| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 29/5 29/05/22 |
R2 29/5 29/05/22 |
R3 29/5 20/05/22 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ALLCOM | TOPPER | 35738 | Debs Steele | 1365 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | |||
| 2nd | ALLCOM | LASER | 180382 | Mike Steele | 1100 | 2.0 | 2.0 | 2.0 | 6.0 | 6.0 | |||
| 3rd | ALLCOM | ENTERPRISE | 21535 | Carl Day | Alan Shaw | 1116 | 3.0 | 3.0 | 3.0 | 9.0 | 9.0 | ||
| 4th | ALLCOM | LASER | 190529 | Tim Perree | 1100 | 7.0 DNC | 4.0 | 4.0 | 15.0 | 15.0 | |||
| 5th | ALLCOM | ENTERPRISE | 21499 | Richard Mason | Katie | 1116 | 4.0 | 5.0 | 7.0 DNC | 16.0 | 16.0 | ||
| 6th | ALLCOM | LASER | Jay Sharp | 1100 | 5.0 | 6.0 | 5.0 | 16.0 | 16.0 |
This is a 3 race series with all results to count.
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALLCOM | TOPPER | 35738 | Debs Steele | 1365 | 1 | 1.0 | |||
| 2 | ALLCOM | LASER | 180382 | Mike Steele | 1100 | 2 | 2.0 | |||
| 3 | ALLCOM | ENTERPRISE | 21535 | Carl Day | Alan Shaw | 1116 | 3 | 3.0 | ||
| 4 | ALLCOM | ENTERPRISE | 21499 | Richard Mason | Katie | 1116 | 4 | 4.0 | ||
| 5 | ALLCOM | LASER | Jay Sharp | 1100 | 5 | 5.0 | ||||
| 6 | ALLCOM | LASER | 190529 | Tim Perree | 1100 | DNC | 7.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALLCOM | TOPPER | 35738 | Debs Steele | 1365 | 1 | 1.0 | |||
| 2 | ALLCOM | LASER | 180382 | Mike Steele | 1100 | 2 | 2.0 | |||
| 3 | ALLCOM | ENTERPRISE | 21535 | Carl Day | Alan Shaw | 1116 | 3 | 3.0 | ||
| 4 | ALLCOM | LASER | 190529 | Tim Perree | 1100 | 4 | 4.0 | |||
| 5 | ALLCOM | ENTERPRISE | 21499 | Richard Mason | Katie | 1116 | 5 | 5.0 | ||
| 6 | ALLCOM | LASER | Jay Sharp | 1100 | 6 | 6.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALLCOM | TOPPER | 35738 | Debs Steele | 1365 | 1 | 1.0 | |||
| 2 | ALLCOM | LASER | 180382 | Mike Steele | 1100 | 2 | 2.0 | |||
| 3 | ALLCOM | ENTERPRISE | 21535 | Carl Day | Alan Shaw | 1116 | 3 | 3.0 | ||
| 4 | ALLCOM | LASER | 190529 | Tim Perree | 1100 | 4 | 4.0 | |||
| 5 | ALLCOM | LASER | Jay Sharp | 1100 | 5 | 5.0 | ||||
| 6 | ALLCOM | ENTERPRISE | 21499 | Richard Mason | Katie | 1116 | DNC | 7.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 7 |
Sailwave Scoring Software 2.29.0
www.sailwave.com