| Rank | Fleet | Sail Number | Sailor Name | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Main Fleet | 6639 | Sean Di Salle | Gurnard SC | 3.0 | 2.0 | 4.0 | 3.0 | 1.0 | (7.0) | 20.0 | 13.0 |
| 2nd | Main Fleet | 6620 | Chloe Davis | Parkstone YC | 7.0 | 1.0 | 2.0 | (37.0 BFD) | 2.0 | 3.0 | 52.0 | 15.0 |
| 3rd | Main Fleet | 6275 | Theo Fox | ESC | 2.0 | 4.0 | 1.0 | (37.0 BFD) | 13.0 | 1.0 | 58.0 | 21.0 |
| 4th | Main Fleet | 6685 | Finn Byrne | Pevensey Bay Sailing Club | 1.0 | 12.0 | (37.0 BFD) | 5.0 | 4.0 | 2.0 | 61.0 | 24.0 |
| 5th | Main Fleet | 6680 | Finn Simmons | Lymington Town SC | 4.0 | 5.0 | 3.0 | 2.0 | 12.0 | (18.0) | 44.0 | 26.0 |
| 6th | Main Fleet | 6704 | Archie Dowling | RLymYC | (8.0) | 6.0 | 5.0 | 1.0 | 8.0 | 8.0 | 36.0 | 28.0 |
| 7th | Main Fleet | 6666 | Zoe Green | NetleySC, RLymYC, LargsSC | 5.0 | 8.0 | 6.0 | 8.0 | (22.0) | 4.0 | 53.0 | 31.0 |
| 8th | Main Fleet | 6505 | Guy Kent | PYC | 10.0 | 3.0 | (11.0) | 4.0 | 6.0 | 9.0 | 43.0 | 32.0 |
| 9th | Main Fleet | 6699 | William Foster | Warsash SC | 13.0 | (14.0) | 10.0 | 7.0 | 5.0 | 10.0 | 59.0 | 45.0 |
| 10th | Main Fleet | 6632 | Charlotte Davis | Parkstone YC | 12.0 | 7.0 | 9.0 | 11.0 | (15.0) | 11.0 | 65.0 | 50.0 |
| 11th | Main Fleet | 6565 | Kit McCarthy | Parkstone | 11.0 | 10.0 | 14.0 | (37.0 BFD) | 3.0 | 15.0 | 90.0 | 53.0 |
| 12th | Main Fleet | 6689 | Lumia Greenaway | RSrn | (27.0) | 9.0 | 19.0 | 6.0 | 7.0 | 14.0 | 82.0 | 55.0 |
| 13th | Main Fleet | 6703 | Jack Ward | HISC/Warsash | 9.0 | 17.0 | 8.0 | (37.0 BFD) | 17.0 | 6.0 | 94.0 | 57.0 |
| 14th | Main Fleet | 6374 | Toby Jones | Chichester Yacht Club | 15.0 | 19.0 | (37.0 RET) | 10.0 | 9.0 | 5.0 | 95.0 | 58.0 |
| 15th | Main Fleet | 6546 | Felix Palmer Ward | ESC / HISC | 14.0 | 16.0 | 15.0 | 9.0 | (25.0) | 12.0 | 91.0 | 66.0 |
| 16th | Main Fleet | 6521 | Evelyn Rogerson | Royal Lymington Yacht Club | 6.0 | 13.0 | 7.0 | (37.0 BFD) | 27.0 | 20.0 | 110.0 | 73.0 |
| 17th | Main Fleet | 6643 | Finnian Keegan | Parkstone | 18.0 | 22.0 | 12.0 | (37.0 BFD) | 11.0 | 13.0 | 113.0 | 76.0 |
| 18th | Main Fleet | 6636 | Elsie Hutchinson | RLymYC | 17.0 | 20.0 | (23.0) | 12.0 | 19.0 | 17.0 | 108.0 | 85.0 |
| 19th | Main Fleet | 6692 | Sam Bourke | CBYC | 22.0 | 18.0 | 16.0 | 15.0 | (28.0) | 22.0 | 121.0 | 93.0 |
| 20th | Main Fleet | 6635 | Hettie Hutchinson | RLymYC | (33.0) | 11.0 | 13.0 | 17.0 | 29.0 | 25.0 | 128.0 | 95.0 |
| 21st | Main Fleet | 6514 | Sebastian Bramley | BSC | 23.0 | 21.0 | 18.0 | 18.0 | 18.0 | (30.0) | 128.0 | 98.0 |
| 22nd | Main Fleet | 6658 | Oscar Stephens | BSC / WPNSA | 20.0 | 15.0 | 30.0 | (37.0 BFD) | 14.0 | 26.0 | 142.0 | 105.0 |
| 23rd | Main Fleet | 5926 | Zoey Bradshaw | ESC | (31.0) | 23.0 | 17.0 | 20.0 | 24.0 | 23.0 | 138.0 | 107.0 |
| 24th | Main Fleet | 620 | Reubyn Storey | PYC | (37.0 DNC) | 37.0 DNC | 21.0 | 13.0 | 10.0 | 27.0 | 145.0 | 108.0 |
| 25th | Main Fleet | 6611 | Bear Grube | Warsash | 26.0 | 26.0 | 20.0 | 19.0 | (31.0) | 28.0 | 150.0 | 119.0 |
| 26th | Main Fleet | 6520 | Robbie Judson | Hayling Island SC | 28.0 | 32.0 | 27.0 | (37.0 BFD) | 16.0 | 19.0 | 159.0 | 122.0 |
| 27th | Main Fleet | 6183 | Evan Hannaby | GSC | 24.0 | 30.0 | 26.0 | 16.0 | (33.0) | 29.0 | 158.0 | 125.0 |
| 28th | Main Fleet | 6711 | Cara Lynch | Warsash | 30.0 | 27.0 | 25.0 | (37.0 BFD) | 20.0 | 24.0 | 163.0 | 126.0 |
| 29th | Main Fleet | 6451 | Blaise Kemp | Bowmoor SC | 29.0 | 31.0 | (32.0) | 14.0 | 32.0 | 21.0 | 159.0 | 127.0 |
| 30th | Main Fleet | 6355 | Olivia Knibb | Hisc | 21.0 | 24.0 | 28.0 | (37.0 BFD) | 23.0 | 32.0 | 165.0 | 128.0 |
| 31st | Main Fleet | 6600 | Barnaby Kemp | Bowmoor SC | (34.0) | 34.0 | 31.0 | 22.0 | 26.0 | 16.0 | 163.0 | 129.0 |
| 32nd | Main Fleet | 6608 | Eloise McCarthy | Parkstone | 19.0 | 28.0 | 22.0 | (37.0 BFD) | 30.0 | 33.0 | 169.0 | 132.0 |
| 33rd | Main Fleet | 6596 | George White | HISC/Warsash | 16.0 | 29.0 | 24.0 | (37.0 BFD) | 34.0 | 31.0 | 171.0 | 134.0 |
| 34th | Main Fleet | 6476 | Evelyn Scott | RLymYC | 32.0 | 33.0 | 29.0 | 21.0 | 21.0 | (34.0) | 170.0 | 136.0 |
| 35th | Main Fleet | 6717 | Maddie White | HISC/Warsash | 25.0 | 25.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 198.0 | 161.0 |
| 36th | Main Fleet | 6531 | Benjy Kirkham | HISC | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 222.0 | 185.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com