| Position | Points | Helm | Class | SailNo | PY | Race 1 26th April 3:30pm |
Race 2 3rd May 2:30pm |
Race 3 3rd May 3:30pm |
Race 4 17th May 3:30pm |
Race 5 24th May 3:30pm |
Race 6 31st May 3:30pm |
Race 7 7th June 2:30pm |
Race 8 7th June 3:30pm |
Race 9 28th June 3:30pm |
Race 10 26th July 2:30pm |
Race 11 26th July 3:30pm |
Race 12 2nd August 3:30pm |
Race 13 16th August 2:30pm |
Race 14 16th August 3:30pm |
Race 15 30th August 2:30pm |
Race 16 30th August 3:30pm |
Race 17 6th September 3;30pm |
Race 18 4th October 2:30pm |
Race 19 4th October 3:30pm |
Race 20 11th October 3:30pm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 17.5 | Stephen Gent | National 12 (HSC 3519 +) | 3536 | 1070 | 2.5 | 2.5 | 2.5 | 2.5 | 0.0 DNC | 2.0 | 3.5 | 2.0 | ||||||||||||
| DNQ | 10.5 | Tim Haigh | Enterprise | 20234 | 1137 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 2.5 | 3.5 | 1.0 DNF | 3.5 |
************************************************
Sail/Boat Changes:
************************************************
| Position | Points | Helm | Class | SailNo | PY | Elapsed | Corrected | BCE |
|---|---|---|---|---|---|---|---|---|
| 1 | 2.5 | Stephen Gent | National 12 (HSC 3519 +) | 3536 | 1070 | 26.04 | 0.24.22 | 0.00.00 |
| Position | Points | Helm | Class | SailNo | PY | Elapsed | Corrected | BCE |
|---|---|---|---|---|---|---|---|---|
| 1 | 2.5 | Stephen Gent | National 12 (HSC 3519 +) | 3536 | 1070 | 49.10 | 0.45.57 | 0.00.00 |
| Position | Points | Helm | Class | SailNo | PY | Elapsed | Corrected | BCE |
|---|---|---|---|---|---|---|---|---|
| 1 | 2.5 | Stephen Gent | National 12 (HSC 3519 +) | 3536 | 1070 | 51.49 | 0.48.26 | 0.00.00 |
| Position | Points | Helm | Class | SailNo | PY | Elapsed | Corrected | BCE |
|---|---|---|---|---|---|---|---|---|
| 1 | 2.5 | Stephen Gent | National 12 (HSC 3519 +) | 3536 | 1070 | 42.28 | 0.39.41 | 0.00.00 |
| Position | Points | Helm | Class | SailNo | PY | Elapsed | Corrected | BCE |
|---|---|---|---|---|---|---|---|---|
| 1 | 2.5 | Tim Haigh | Enterprise | 20234 | 1137 | 29.18 | 0.25.46 | 0.00.00 |
| Position | Points | Helm | Class | SailNo | PY | Elapsed | Corrected | BCE |
|---|---|---|---|---|---|---|---|---|
| 1 | 3.5 | Tim Haigh | Enterprise | 20234 | 1137 | 29.24 | 0.25.51 | 0.00.00 |
| 2 | 2.0 | Stephen Gent | National 12 (HSC 3519 +) | 3536 | 1070 | 31.59 | 0.29.53 | 0.04.19 |
| Position | Points | Helm | Class | SailNo | PY | Elapsed | Corrected | BCE |
|---|---|---|---|---|---|---|---|---|
| 1 | 3.5 | Stephen Gent | National 12 (HSC 3519 +) | 3536 | 1070 | 41.56 | 0.39.11 | 0.00.00 |
| 2 | 1.0 | Tim Haigh | Enterprise | 20234 | 1137 | DNF |
| Position | Points | Helm | Class | SailNo | PY | Elapsed | Corrected | BCE |
|---|---|---|---|---|---|---|---|---|
| 1 | 3.5 | Tim Haigh | Enterprise | 20234 | 1137 | 43.17 | 0.38.04 | 0.00.00 |
| 2 | 2.0 | Stephen Gent | National 12 (HSC 3519 +) | 3536 | 1070 | 42.09 | 0.39.24 | 0.01.25 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 0 |
| DNF | Started but did not finish | 1 |
Sailwave Scoring Software 2.9.7
www.sailwave.com