| Position | Points | Helm | Crew | Class | SailNo | Handicap | Race 1 17th October 1:30pm |
Race 2 17th October 2.30pm |
Race 3 17th October 3.30pm |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 3.0 | Jonathon Aston | Laser Radial | 7618 | 1156 | 2.0 | 1.0 | ||
| 2nd | 3.0 | Peta Bowyer | Laser Pico | Club | 1330 | 1.0 | 2.0 |
************************************************
Sail/Boat Changes:
************************************************
| Position | Points | Helm | Crew | Class | SailNo | Handicap | Elapsed | Corrected | BCE |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Peta Bowyer | Laser Pico | Club | 1330 | 34.52 | 0.26.13 | 0.00.00 | |
| 2 | 2.0 | Jonathon Aston | Laser Radial | 7618 | 1156 | 34.54 | 0.30.11 | 0.04.36 |
| Position | Points | Helm | Crew | Class | SailNo | Handicap | Elapsed | Corrected | BCE |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Jonathon Aston | Laser Radial | 7618 | 1156 | 27.36 | 0.23.53 | 0.00.00 | |
| 2 | 2.0 | Peta Bowyer | Laser Pico | Club | 1330 | 32.29 | 0.24.25 | 0.00.44 |
Sailwave Scoring Software 2.9.7
www.sailwave.com