| Rank | Class | SailNo | HelmName | CrewName | PY | 27-May (1) 2025-05-28 |
03-Jun (2) 2025-06-04 |
1-Jul (3) 2025-07-02 |
8-Jul (4) 2025-07-09 |
15-Jul (5) 2025-07-16 |
22-Jul (6) 2025-07-23 |
29-Jul (7) 2025-07-30 |
15-jul(5) 2025-07-30 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 7 / Laser | 207731 | Pete Roberts | 1103 | 51.26/7 | 41.39/6 | (DNC) | (49.17/5) | 35.12/4 | 42.01/6 | 6.0 | |||
| 2nd | ILCA 7 / Laser | 95605 | Laurie Marshall | 1103 | (RSC) | 41.20/6 | 51.09/6 | (DNC) | 38.15/4 | 43.32/6 | 11.0 | |||
| 3rd | ILCA 7 / Laser | 196026 | Mike Crowley | 1103 | 52.23/7 | (DNC) | 51.05/6 | 47.02/5 | (DNC) | 44.44/5 | 12.0 | |||
| 4th | WANDERER | 1798 | Derek Crocker | Peter Smout | 1221 | 54.43/6 | 47.20/6 | (DNC) | (OOD) | 45.35/4 | 47.09/6 | 16.0 | ||
| 5th | ILCA 7 / Laser | 75397 | Mark Burnham | 1103 | (54.21/6) | (DNC) | 57.50/6 | 53.15/5 | 43.58/4 | 45.26/6 | 22.0 | |||
| 6th | COMET | 821 | Mark Rowney | 1208 | 58.38/5 | 47.40/5 | 56.42/6 | (DNC) | (DNC) | 47.16/6 | 23.0 | |||
| 7th | ILCA 7 / Laser | ORK2 | John Boothman | 1103 | 53.38/6 | (DNC) | 56.51/6 | 53.31/5 | 48.11/4 | (DNC) | 25.0 | |||
| DNQ | ENTERPRISE | 21867 | Geoff Coxe | Sue Beynon | 1137 | (DNC) | (DNC) | DNC | 49.36/5 | 39.39/4 | DNC | 54.0 | ||
| DNQ | ILCA 6 / Laser Radial | 152753 | Rhonwen James | 1156 | (DNC) | 45.46/6 | (DNC) | DNC | 39.32/4 | DNC | 56.0 | |||
| DNQ | ENTERPRISE | 22547 | Charles Cutts | Hannah Green | 1137 | (DNC) | 44.10/6 | (DNC) | 53.07/5 | DNC | DNC | 57.0 | ||
| DNQ | ENTERPRISE | 20665 | Alan Johnson | Dean Sargent | 1137 | 53.20/6 | ood | (DNC) | (DNC) | DNC | DNC | 58.0 | ||
| DNQ | ILCA 7 / Laser | 152589 | George Fowler | 1103 | 53.20/6 | (DNC) | (DNC) | 53.25/5 | DNC | DNC | 60.0 | |||
| DNQ | LASER RADIAL | 205652 | Andrew Forbes | 1154 | (DNC) | (DNC) | DNC | DNC | 47.27/3 | 45.58/5 | 63.0 | |||
| DNQ | ILCA 7 / Laser | 152753 | Rhonwen James | 1103 | (DNC) | (DNC) | DNC | DNC | DNC | 41.28/6 | 73.0 | |||
| DNQ | ENTERPRISE | 22547 | Hannah Green | Charles Cutts | 1137 | 58.33/7 | (DNC) | (DNC) | DNC | DNC | DNC | 75.0 | ||
| DNQ | ILCA 7 / Laser | Thomas Brander | 1103 | (DNC) | 42.39/6 | (DNC) | DNC | DNC | DNC | 75.0 | ||||
| DNQ | ILCA 7 / Laser | 115769 | Andy Forbes | 1103 | (DNC) | (DNC) | 52.53/5 | DNC | DNC | DNC | 78.0 | |||
| DNQ | Topper 4.2 | 31145 | Sophia Blogg | 1440 | (DNC) | (DNC) | DNC | 50.03/3 | DNC | DNC | 80.0 | |||
| DNQ | LASER | Thomas Brander | 1103 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 96.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | 27-May (1) 2025-05-28 |
03-Jun (2) 2025-06-04 |
1-Jul (3) 2025-07-02 |
8-Jul (4) 2025-07-09 |
15-Jul (5) 2025-07-16 |
22-Jul (6) 2025-07-23 |
29-Jul (7) 2025-07-30 |
15-jul(5) 2025-07-30 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOLO | 4510 | Julian Hardy | 1139 | 2 | ||||||||||
| 1st | SOLO | 4582 | Graham Rolfe | 1139 | (DNC) | 43.55/5 | 1 | 2 | 3 | 7.0 | ||||
| 2nd | SOLO | 4836 | Malcom Payton | 1139 | 3 | dnf | (ood) | 3 | 3 | 4 | 13.0 | |||
| 3rd | SOLO | 4430 | Richard Bayliss | 1139 | 2 | (DNC) | DNC | DNC | 1 | 27.0 | ||||
| 4th | SOLO | 5521 | Ken Elsey | 1139 | RET | (DNC) | DNC | 1 | 1 | DNC | 30.0 | |||
| DNQ | SOLO | 5171 | Ian Cook | 1139 | 1 | (DNC) | DNC | DNC | DNC | 37.0 | ||||
| DNQ | SOLO B plan | 5521 | Ken Elsey | 1200 | (DNC) | DNC | DNC | DNC | 2 | 38.0 | ||||
| DNQ | SOLO | 4622 | David Blogg | 1139 | (DNC) | DNC | DNC | 4 | DNC | 40.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 / Laser | 196026 | Mike Crowley | 1103 | 51.05 | 6 | 0.46.19 | 1.0 | |
| 2 | ILCA 7 / Laser | 95605 | Laurie Marshall | 1103 | 51.09 | 6 | 0.46.22 | 2.0 | |
| 3 | COMET | 821 | Mark Rowney | 1208 | 56.42 | 6 | 0.46.56 | 3.0 | |
| 4 | ILCA 7 / Laser | ORK2 | John Boothman | 1103 | 56.51 | 6 | 0.51.32 | 4.0 | |
| 5 | ILCA 7 / Laser | 75397 | Mark Burnham | 1103 | 57.50 | 6 | 0.52.26 | 5.0 | |
| 6 | ILCA 7 / Laser | 115769 | Andy Forbes | 1103 | 52.53 | 5 | 0.57.32 | 6.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | SOLO | 4582 | Graham Rolfe | 1139 | 1 | 1.0 | |
| 2 | SOLO | 4836 | Malcom Payton | 1139 | ood | 5.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com