| Rank | Class | SailNo | HelmName | CrewName | PY | 19-Jul (1) 2026-07-19 |
26-Jul (2) 2026-07-26 |
2-Aug (3) 2026-08-02 |
9-Aug (4) 2026-08-09 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 7 / Laser | 95605 | Laurie Marshall | 1103 | 1.0 | (35.0 DNC) | 2.0 | 1.0 | 4.0 | |
| 2nd | ILCA 7 / Laser | 152753 | Rhonwen James | 1103 | 2.0 | (35.0 DNC) | 1.0 | 5.0 OOD | 8.0 | |
| 3rd | ILCA 7 / Laser | 150710 | Jon Barrance | 1103 | 5.0 | (35.0 DNC) | 5.0 OOD | 4.0 | 14.0 | |
| 4th | SOLO | 5440 | Rich Gort | 1139 | 4.0 | 7.0 | 4.0 | (35.0 DNC) | 15.0 | |
| 5th | ILCA 7 / Laser | 135555 | Andy Crofts | 1103 | 6.0 | (35.0 DNC) | 7.0 | 6.0 | 19.0 | |
| 6th | ILCA 7 / Laser | ORK2 | John Boothman | 1103 | 7.0 | (35.0 DNC) | 6.0 | 8.0 | 21.0 | |
| DNQ | ILCA 7 / Laser | 207731 | Pete Roberts | 1103 | 3.0 | (35.0 DNC) | 35.0 DNC | 2.0 | 40.0 | |
| DNQ | SOLO | 4622 | David Blogg | 1139 | 9.0 | (35.0 DNC) | 8.0 | 35.0 DNC | 52.0 | |
| DNQ | ILCA 6 / Laser Radial | L | mike Crowley | 1156 | (35.0 DNC) | 1.0 | 35.0 DNC | 35.0 DNC | 71.0 | |
| DNQ | ILCA 6 / Laser Radial | 152753 | Rhonwen James | 1156 | (35.0 DNC) | 2.0 | 35.0 DNC | 35.0 DNC | 72.0 | |
| DNQ | ILCA 7 / Laser | 196026 | Mike Crowley | 1103 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 3.0 | 73.0 | |
| DNQ | SOLO | 4836 | Malcom Payton | 1139 | (35.0 DNC) | 35.0 DNC | 3.0 | 35.0 DNC | 73.0 | |
| DNQ | TOPPER | 24641 | James Benn | 1369 | (35.0 DNC) | 3.0 | 35.0 DNC | 35.0 DNC | 73.0 | |
| DNQ | ILCA 6 / Laser Radial | 753197 | mark Burnham | 1156 | (35.0 DNC) | 4.0 | 35.0 DNC | 35.0 DNC | 74.0 | |
| DNQ | SOLO | 4430 | Richard Bayliss | 1139 | (35.0 DNC) | 35.0 DNC | 5.0 | 35.0 DNC | 75.0 | |
| DNQ | ILCA 7 / Laser | 194657 | Andy Tully | 1103 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 5.0 | 75.0 | |
| DNQ | ILCA 6 / Laser Radial | 150710 | Jon Barrance | 1156 | (35.0 DNC) | 5.0 | 35.0 DNC | 35.0 DNC | 75.0 | |
| DNQ | Gull S/H | 1460 | martin hyden | 1405 | (35.0 DNC) | 6.0 | 35.0 DNC | 35.0 DNC | 76.0 | |
| DNQ | COMET | 821 | Mark Rowney | 1208 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 7.0 | 77.0 | |
| DNQ | TOPPER | 46669 | Alex Kirk | 1369 | (35.0 DNC) | 8.0 | 35.0 DNC | 35.0 DNC | 78.0 | |
| DNQ | ILCA 7 / Laser | 75397 | Mark Burnham | 1103 | 8.0 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 78.0 | |
| DNQ | ILCA 6 / Laser Radial | 151100 | Joe Brent | 1156 | (35.0 DNC) | 9.0 | 35.0 DNC | 35.0 DNC | 79.0 | |
| DNQ | Stuart Anderson | (35.0 DNC) | 35.0 DNC | 9.0 | 35.0 DNC | 79.0 | ||||
| DNQ | ILCA 6 / Laser Radial | 205652 | Andrew Forbes | 1156 | 10.0 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 80.0 | |
| DNQ | SOLO | 5171 | Ian Cook | 1139 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 10.0 DNF | 80.0 | |
| DNQ | TOPPER | 42890 | Hannie Bret | 1369 | 11.0 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 81.0 | |
| DNQ | TOPPER | Eleanor Gort | 1369 | 12.0 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 82.0 | ||
| DNQ | ILCA 7 / Laser | 86781 | Joe Brent | 1104 | 14.0 Ret | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 84.0 | |
| DNQ | Unsailed competitors | are hidden | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 105.0 | |||
| DNQ | Eleanor | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 105.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6 / Laser Radial | L | mike Crowley | 1156 | 48:06 | 5 | 0:41:37 | 1.0 | |
| 2 | ILCA 6 / Laser Radial | 152753 | Rhonwen James | 1156 | 48:52 | 5 | 0:42:16 | 2.0 | |
| 3 | TOPPER | 24641 | James Benn | 1369 | 50:42 | 4 | 0:46:18 | 3.0 | |
| 4 | ILCA 6 / Laser Radial | 753197 | mark Burnham | 1156 | 53:42 | 5 | 0:46:27 | 4.0 | |
| 5 | ILCA 6 / Laser Radial | 150710 | Jon Barrance | 1156 | 55:05 | 5 | 0:47:39 | 5.0 | |
| 6 | Gull S/H | 1460 | martin hyden | 1405 | 54:35 | 4 | 0:48:34 | 6.0 | |
| 7 | SOLO | 5440 | Rich Gort | 1139 | 55:43 | 5 | 0:48:55 | 7.0 | |
| 8 | TOPPER | 46669 | Alex Kirk | 1369 | 55:37 | 4 | 0:50:47 | 8.0 | |
| 9 | ILCA 6 / Laser Radial | 151100 | Joe Brent | 1156 | 58:52 | 5 | 0:50:55 | 9.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com