| Rank | HelmName | CrewName | Class | SailNo | Rating | Start | Race 1 2023-01-14 |
Race 2 2023-01-21 |
Race 3 2023-01-28 |
Race 4 2023-02-11 |
Race 5 2023-02=18 |
Race 6 2023-02-25 |
Race 7 2023-03-04 |
Race 8 2023-03-11 |
Race 9 2023-03-18 |
Race 10 2023-03-25 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | DRUYF Les | Laser | 1 | 1086 | Slow | (67.0 DNC) | (67.0 DNC) | 1.0 | 4.0 | (5.0) | 2.0 | (67.0 DNC) | 1.0 | (6.0) | 1.0 | 221.0 | 9.0 | |
| 2nd | JACKS Tony | LIGHTNING 368 | 444 | 1162 | Slow | (13.0) | 1.0 | (5.0) | 3.0 | (4.0) | 4.0 | (67.0 DNC) | 4.0 | 4.0 | (6.0) | 111.0 | 16.0 | |
| 3rd | BONEHAM Neil | Supernova | 1167 | 1065 | Fast | (67.0 DNC) | 3.0 | 3.0 | (11.0) | (20.0) | 11.0 | (67.0 DNC) | 9.0 | 11.0 | (67.0 DNC) | 269.0 | 37.0 | |
| 4th | THOMAS Steve | Laser | 190823 | 1086 | Slow | (67.0 DNC) | 2.0 | (67.0 DNC) | 20.0 DNF | (67.0 DNC) | 3.0 | 4.0 | (67.0 DNC) | 12.0 | (67.0 DNC) | 376.0 | 41.0 | |
| 5th | SAUNDERS Ken | Supernova | 1225 | 1065 | Fast | (15.0) | (67.0 DNC) | 7.0 | 14.0 | (67.0 DNC) | 14.0 DNF | 8.0 | 12.0 DNF | (67.0 DNC) | (67.0 DNC) | 338.0 | 55.0 | |
| 6th | BOWNES Andy | Phantom | 1428 | 1009 | Fast | (67.0 DNC) | (67.0 DNC) | 2.0 | 8.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 2.0 | 16.0 | 67.0 DNC | 430.0 | 95.0 | |
| 7th | RIDGWAY Oliver | Laser | 186793 | 1086 | Slow | 8.0 | (67.0 DNC) | (67.0 DNC) | 5.0 | 12.0 | (67.0 DNC) | 5.0 | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 432.0 | 97.0 | |
| 8th | PATTERSON Jim | Supernova | 1269 | 1065 | Fast | (67.0 DNC) | (67.0 DNC) | 9.0 | (67.0 DNC) | 17.0 | 9.0 | (67.0 DNC) | 6.0 | (67.0 DNC) | 67.0 DNC | 443.0 | 108.0 | |
| 9th | PENNOCK Dave | Supernova | 1045 | 1065 | Fast | 16.0 | (67.0 DNC) | (67.0 DNC) | 17.0 | 19.0 | 12.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 466.0 | 131.0 | |
| 10th | DEGGE Debbie | Streaker | 2110 | 1126 | Slow | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 1.0 | (67.0 DNC) | (67.0 DNC) | 1.0 | 67.0 DNC | 3.0 | 67.0 DNC | 474.0 | 139.0 | |
| 11th | WARD Steve | ACASTER Mike | GP14 | 13146 | 1131 | Slow | (67.0 DNC) | (67.0 DNC) | 4.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 3.0 | 2.0 | 67.0 DNC | 478.0 | 143.0 |
| 12th | HARDIMAN Simon | Laser | 212061 | 1086 | Slow | 10.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 9.0 | 1.0 | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 489.0 | 154.0 | |
| 13th | PACE Greg | Solo | 4456 | 1147 | Slow | (67.0 DNC) | (67.0 DNC) | 13.0 DNF | (67.0 DNC) | (67.0 DNC) | 5.0 | 2.0 | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 489.0 | 154.0 | |
| 14th | BIRCH Alan | K1 | 14 | 1069 | Slow | 12.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 6.0 | 8.0 | 67.0 DNC | 67.0 DNC | 495.0 | 160.0 | |
| 15th | d'ELIA Alex | Laser | 54589 | 1086 | Slow | 14.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 8.0 | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 7.0 | 498.0 | 163.0 | |
| 16th | BLACKWELL Graham | K1 | 174 | 1069 | Fast | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 7.0 | (67.0 DNC) | 7.0 | (67.0 DNC) | 67.0 DNC | 17.0 | 67.0 DNC | 500.0 | 165.0 | |
| 17th | HUDSON Nigel | HUDSON Freya | MERLIN-ROCKET | 3662 | 980 | Fast | 7.0 | (67.0 DNC) | (67.0 DNC) | 9.0 | 26.0 DNF | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 511.0 | 176.0 |
| 18th | OATES Chris | Laser Radial | 180713 | 1147 | Slow | 17.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 10.0 | 20.0 | 67.0 DNC | 516.0 | 181.0 | |
| 19th | BIGGS Matt | JONES Becca | MERLIN-ROCKET | 3801 | 980 | Fast | 1.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 2.0 | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 539.0 | 204.0 |
| 20th | PENNOCK Helen | Streaker | 1854 | 1126 | Slow | 6.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 1.0 | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 543.0 | 208.0 | |
| 21st | WYNN-EDWARDS James | Laser Radial | 204123 | 1147 | Slow | 2.0 | (67.0 DNC) | 8.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 546.0 | 211.0 | |
| 22nd | HAWLEY Steve | Supernova | 1263 | 1065 | Fast | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 6.0 | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 5.0 | 67.0 DNC | 547.0 | 212.0 | |
| 23rd | HIGSON Jeremy | Supernova | 1267 | 1065 | Fast | 3.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 10.0 | 67.0 DNC | 549.0 | 214.0 | |
| 24th | PASS Roger | HARRIS Sally | GRADUATE | 2987 | 1132 | Slow | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 6.0 | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 7.0 | 67.0 DNC | 549.0 | 214.0 |
| 25th | STEPHEN David | Supernova | 1180 | 1065 | Fast | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 10.0 | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 5.0 | 551.0 | 216.0 | |
| 26th | WOLSTENHOLME P | Laser Radial | 160705 | 1147 | Slow | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 10.0 | 67.0 DNC | 7.0 | 67.0 DNC | 67.0 DNC | 553.0 | 218.0 | |
| 27th | EAVES Nick | PACE Greg | RS 400 | 1450 | 937 | Fast | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 14.0 | (67.0 DNC) | 67.0 DNC | 5.0 | 67.0 DNC | 67.0 DNC | 555.0 | 220.0 |
| 28th | WOLSTENHOLM Paul | Laser | 204916 | 1086 | Slow | (67.0 DNC) | (67.0 DNC) | 10.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 10.0 | 67.0 DNC | 67.0 DNC | 67.0 DNC | 556.0 | 221.0 | |
| 29th | REDDINGTON Mark | GEM Justin | Albacore | 7426 | 1040 | Fast | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 3.0 | 67.0 DNC | 23.0 DNF | 67.0 DNC | 562.0 | 227.0 |
| 30th | HOPKINS Olly | Phantom | 1 | 1009 | Fast | 4.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 26.0 DNF | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 566.0 | 231.0 | |
| 31st | HARROLD Mike | K1 | 71 | 1069 | Fast | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 12.0 DNF | 67.0 DNC | 18.0 | 67.0 DNC | 566.0 | 231.0 | |
| 32nd | STEPHEN Stuart | Supernova | 1305 | 1065 | Fast | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 12.0 | 18.0 | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 566.0 | 231.0 | |
| 33rd | BODDICE Dan | Fusion | 9999 | 1300 | Slow | (67.0 DNC) | (67.0 DNC) | 13.0 DNF | (67.0 DNC) | 21.0 | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 570.0 | 235.0 | |
| 34th | ARCHER Alan | ARCHER Andrea | Tasar | 2934 | 1022 | Fast | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 15.0 | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 19.0 | 67.0 DNC | 570.0 | 235.0 |
| 35th | BADGER Dave | Solo | 5636 | 1147 | Slow | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 1.0 | 67.0 DNC | 604.0 | 269.0 | |
| 36th | ALLEN Harrison | Laser Radial | 213555 | 1147 | Slow | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 2.0 | 605.0 | 270.0 | |
| 37th | MARTIN Chris | OATES Josh | MERLIN-ROCKET | 3787 | 980 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 2.0 | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 605.0 | 270.0 | |
| 38th | OATES Josh | Laser Radial | 180713 | 1147 | Slow | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 3.0 | 606.0 | 271.0 | |
| 39th | GOSS James | MERLIN-ROCKET | 3814 | 980 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 3.0 | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 606.0 | 271.0 | ||
| 40th | EAVES Nick | Solo | 5787 | 1147 | Slow | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 4.0 | 607.0 | 272.0 | |
| 41st | CHANDLER Charlie | HOPKINS Russ | 505 | 8881 | 903 | Fast | 5.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 608.0 | 273.0 |
| 42nd | EELES Howard | REDDINGTONMark | Albacore | 7426 | 1040 | Fast | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 6.0 | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 609.0 | 274.0 |
| 43rd | PASS Roger | Streaker | 1935 | 1126 | Slow | (67.0 DNC) | (67.0 DNC) | 6.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 609.0 | 274.0 | |
| 44th | GILL Andy | GILL Ciara | RS 200 | 834 | 1046 | Fast | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 7.0 | 67.0 DNC | 67.0 DNC | 67.0 DNC | 610.0 | 275.0 |
| 45th | GISSANE Tom | Phantom | 1362 | 1009 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 7.0 | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 610.0 | 275.0 | ||
| 46th | VOADEN Richard | CALEY Stuart | RS 400 | 792 | 937 | Fast | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 8.0 | 611.0 | 276.0 |
| 47th | LING John | Laser | 221488 | 1086 | Slow | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 8.0 | 67.0 DNC | 611.0 | 276.0 | |
| 48th | KNIGHT Sam | BOWNES Chris | RS 400 | 1376 | 937 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 8.0 | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 611.0 | 276.0 | |
| 49th | WHITEHOUSE Caroline | CLIFF Tony | RS 400 | 901 | 937 | Fast | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 9.0 | 67.0 DNC | 612.0 | 277.0 |
| 50th | WARD Steve | Phantom | 1356 | 1009 | Fast | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 9.0 | 67.0 DNC | 67.0 DNC | 67.0 DNC | 612.0 | 277.0 | |
| 51st | GISSANE Tom | FINN | 8 | 1050 | Fast | 9.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 612.0 | 277.0 | |
| 52nd | ANDERSON Colin | ANDERSON Shaun | MERLIN-ROCKET | 3749 | 980 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 10.0 | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 613.0 | 278.0 | |
| 53rd | HARDIMAN Megan | Laser Radial | 212087 | 1147 | Slow | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 11.0 | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 614.0 | 279.0 | |
| 54th | EELES Howard | Supernova | 1257 | 1065 | Fast | 11.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 614.0 | 279.0 | |
| 55th | OATES Josh | Supernova | 1073 | 1065 | Fast | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 13.0 | 67.0 DNC | 616.0 | 281.0 | |
| 56th | HARMS Julian | BENDER George | MERLIN-ROCKET | 3794 | 980 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 13.0 | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 616.0 | 281.0 | |
| 57th | PENNOCK Helen | Supernova | 545 | 1065 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 13.0 | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 616.0 | 281.0 | ||
| 58th | ANSTEY Pete | Phantom | 1246 | 1009 | Fast | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 14.0 | 67.0 DNC | 617.0 | 282.0 | |
| 59th | WALKER Mark | K1 | 27 | 1069 | Slow | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 15.0 | 67.0 DNC | 618.0 | 283.0 | |
| 60th | HOLLIS Ben | MERLIN-ROCKET | 3732 | 980 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 15.0 | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 618.0 | 283.0 | ||
| 61st | EELES Howard | EELES Bradley | MERLIN-ROCKET | 3742 | 980 | Fast | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 16.0 | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 619.0 | 284.0 |
| 62nd | VOADEN Richard | Phantom | 1091 | 1009 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 16.0 | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 619.0 | 284.0 | ||
| 63rd | OATES Chris | Laser | 180713 | 1086 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 18.0 | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 621.0 | 286.0 | ||
| 64th | COLLES Tim | WINDSURFER | 771 | 933 | Fast | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 23.0 DNF | 67.0 DNC | 626.0 | 291.0 | |
| 65th | KENNAUGH Rob | PROSSER Andy | MERLIN-ROCKET | 3700 | 980 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 26.0 DNF | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 629.0 | 294.0 | |
| 65th | REDDINGTON Mark | EVANS Michelle | MERLIN-ROCKET | 3805 | 980 | Fast | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 26.0 DNF | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 629.0 | 294.0 |
| Rank | HelmName | CrewName | Class | SailNo | Rating | Start | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | BIGGS Matt | JONES Becca | MERLIN-ROCKET | 3801 | 980 | Fast | 1 | 1.0 |
| 2 | WYNN-EDWARDS James | Laser Radial | 204123 | 1147 | Slow | 2 | 2.0 | |
| 3 | HIGSON Jeremy | Supernova | 1267 | 1065 | Fast | 3 | 3.0 | |
| 4 | HOPKINS Olly | Phantom | 1 | 1009 | Fast | 4 | 4.0 | |
| 5 | CHANDLER Charlie | HOPKINS Russ | 505 | 8881 | 903 | Fast | 5 | 5.0 |
| 6 | PENNOCK Helen | Streaker | 1854 | 1126 | Slow | 6 | 6.0 | |
| 7 | HUDSON Nigel | HUDSON Freya | MERLIN-ROCKET | 3662 | 980 | Fast | 7 | 7.0 |
| 8 | RIDGWAY Oliver | Laser | 186793 | 1086 | Slow | 8 | 8.0 | |
| 9 | GISSANE Tom | FINN | 8 | 1050 | Fast | 9 | 9.0 | |
| 10 | HARDIMAN Simon | Laser | 212061 | 1086 | Slow | 10 | 10.0 | |
| 11 | EELES Howard | Supernova | 1257 | 1065 | Fast | 11 | 11.0 | |
| 12 | BIRCH Alan | K1 | 14 | 1069 | Slow | 12 | 12.0 | |
| 13 | JACKS Tony | LIGHTNING 368 | 444 | 1162 | Slow | 13 | 13.0 | |
| 14 | d'ELIA Alex | Laser | 54589 | 1086 | Slow | 14 | 14.0 | |
| 15 | SAUNDERS Ken | Supernova | 1225 | 1065 | Fast | 15 | 15.0 | |
| 16 | PENNOCK Dave | Supernova | 1045 | 1065 | Fast | 16 | 16.0 | |
| 17 | OATES Chris | Laser Radial | 180713 | 1147 | Slow | 17 | 17.0 |
| Rank | HelmName | CrewName | Class | SailNo | Rating | Start | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | JACKS Tony | LIGHTNING 368 | 444 | 1162 | Slow | 1 | 1.0 | |
| 2 | THOMAS Steve | Laser | 190823 | 1086 | Slow | 2 | 2.0 | |
| 3 | BONEHAM Neil | Supernova | 1167 | 1065 | Fast | 3 | 3.0 |
| Rank | HelmName | CrewName | Class | SailNo | Rating | Start | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | DRUYF Les | Laser | 1 | 1086 | Slow | 1 | 1.0 | |
| 2 | BOWNES Andy | Phantom | 1428 | 1009 | Fast | 2 | 2.0 | |
| 3 | BONEHAM Neil | Supernova | 1167 | 1065 | Fast | 3 | 3.0 | |
| 4 | WARD Steve | ACASTER Mike | GP14 | 13146 | 1131 | Slow | 4 | 4.0 |
| 5 | JACKS Tony | LIGHTNING 368 | 444 | 1162 | Slow | 5 | 5.0 | |
| 6 | PASS Roger | Streaker | 1935 | 1126 | Slow | 6 | 6.0 | |
| 7 | SAUNDERS Ken | Supernova | 1225 | 1065 | Fast | 7 | 7.0 | |
| 8 | WYNN-EDWARDS James | Laser Radial | 204123 | 1147 | Slow | 8 | 8.0 | |
| 9 | PATTERSON Jim | Supernova | 1269 | 1065 | Fast | 9 | 9.0 | |
| 10 | WOLSTENHOLM Paul | Laser | 204916 | 1086 | Slow | 10 | 10.0 | |
| 11 | PACE Greg | Solo | 4456 | 1147 | Slow | DNF | 13.0 | |
| 11 | BODDICE Dan | Fusion | 9999 | 1300 | Slow | DNF | 13.0 |
| Rank | HelmName | CrewName | Class | SailNo | Rating | Start | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | DEGGE Debbie | Streaker | 2110 | 1126 | Slow | 1 | 1.0 | |
| 2 | MARTIN Chris | OATES Josh | MERLIN-ROCKET | 3787 | 980 | 2 | 2.0 | |
| 3 | JACKS Tony | LIGHTNING 368 | 444 | 1162 | Slow | 3 | 3.0 | |
| 4 | DRUYF Les | Laser | 1 | 1086 | Slow | 4 | 4.0 | |
| 5 | RIDGWAY Oliver | Laser | 186793 | 1086 | Slow | 5 | 5.0 | |
| 6 | PASS Roger | HARRIS Sally | GRADUATE | 2987 | 1132 | Slow | 6 | 6.0 |
| 7 | BLACKWELL Graham | K1 | 174 | 1069 | Fast | 7 | 7.0 | |
| 8 | BOWNES Andy | Phantom | 1428 | 1009 | Fast | 8 | 8.0 | |
| 9 | HUDSON Nigel | HUDSON Freya | MERLIN-ROCKET | 3662 | 980 | Fast | 9 | 9.0 |
| 10 | STEPHEN David | Supernova | 1180 | 1065 | Fast | 10 | 10.0 | |
| 11 | BONEHAM Neil | Supernova | 1167 | 1065 | Fast | 11 | 11.0 | |
| 12 | STEPHEN Stuart | Supernova | 1305 | 1065 | Fast | 12 | 12.0 | |
| 13 | PENNOCK Helen | Supernova | 545 | 1065 | 13 | 13.0 | ||
| 14 | SAUNDERS Ken | Supernova | 1225 | 1065 | Fast | 14 | 14.0 | |
| 15 | ARCHER Alan | ARCHER Andrea | Tasar | 2934 | 1022 | Fast | 15 | 15.0 |
| 16 | VOADEN Richard | Phantom | 1091 | 1009 | 16 | 16.0 | ||
| 17 | PENNOCK Dave | Supernova | 1045 | 1065 | Fast | 17 | 17.0 | |
| 18 | OATES Chris | Laser | 180713 | 1086 | 18 | 18.0 | ||
| 19 | THOMAS Steve | Laser | 190823 | 1086 | Slow | DNF | 20.0 |
| Rank | HelmName | CrewName | Class | SailNo | Rating | Start | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | PENNOCK Helen | Streaker | 1854 | 1126 | Slow | 1 | 1.0 | |
| 2 | BIGGS Matt | JONES Becca | MERLIN-ROCKET | 3801 | 980 | Fast | 2 | 2.0 |
| 3 | GOSS James | MERLIN-ROCKET | 3814 | 980 | 3 | 3.0 | ||
| 4 | JACKS Tony | LIGHTNING 368 | 444 | 1162 | Slow | 4 | 4.0 | |
| 5 | DRUYF Les | Laser | 1 | 1086 | Slow | 5 | 5.0 | |
| 6 | HAWLEY Steve | Supernova | 1263 | 1065 | Fast | 6 | 6.0 | |
| 7 | GISSANE Tom | Phantom | 1362 | 1009 | 7 | 7.0 | ||
| 8 | KNIGHT Sam | BOWNES Chris | RS 400 | 1376 | 937 | 8 | 8.0 | |
| 9 | HARDIMAN Simon | Laser | 212061 | 1086 | Slow | 9 | 9.0 | |
| 10 | ANDERSON Colin | ANDERSON Shaun | MERLIN-ROCKET | 3749 | 980 | 10 | 10.0 | |
| 11 | HARDIMAN Megan | Laser Radial | 212087 | 1147 | Slow | 11 | 11.0 | |
| 12 | RIDGWAY Oliver | Laser | 186793 | 1086 | Slow | 12 | 12.0 | |
| 13 | HARMS Julian | BENDER George | MERLIN-ROCKET | 3794 | 980 | 13 | 13.0 | |
| 14 | EAVES Nick | PACE Greg | RS 400 | 1450 | 937 | Fast | 14 | 14.0 |
| 15 | HOLLIS Ben | MERLIN-ROCKET | 3732 | 980 | 15 | 15.0 | ||
| 16 | EELES Howard | EELES Bradley | MERLIN-ROCKET | 3742 | 980 | Fast | 16 | 16.0 |
| 17 | PATTERSON Jim | Supernova | 1269 | 1065 | Fast | 17 | 17.0 | |
| 18 | STEPHEN Stuart | Supernova | 1305 | 1065 | Fast | 18 | 18.0 | |
| 19 | PENNOCK Dave | Supernova | 1045 | 1065 | Fast | 19 | 19.0 | |
| 20 | BONEHAM Neil | Supernova | 1167 | 1065 | Fast | 20 | 20.0 | |
| 21 | BODDICE Dan | Fusion | 9999 | 1300 | Slow | 21 | 21.0 | |
| 22 | HUDSON Nigel | HUDSON Freya | MERLIN-ROCKET | 3662 | 980 | Fast | DNF | 26.0 |
| 22 | HOPKINS Olly | Phantom | 1 | 1009 | Fast | DNF | 26.0 | |
| 22 | KENNAUGH Rob | PROSSER Andy | MERLIN-ROCKET | 3700 | 980 | DNF | 26.0 | |
| 22 | REDDINGTON Mark | EVANS Michelle | MERLIN-ROCKET | 3805 | 980 | Fast | DNF | 26.0 |
| Rank | HelmName | CrewName | Class | SailNo | Rating | Start | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | HARDIMAN Simon | Laser | 212061 | 1086 | Slow | 1 | 1.0 | |
| 2 | DRUYF Les | Laser | 1 | 1086 | Slow | 2 | 2.0 | |
| 3 | THOMAS Steve | Laser | 190823 | 1086 | Slow | 3 | 3.0 | |
| 4 | JACKS Tony | LIGHTNING 368 | 444 | 1162 | Slow | 4 | 4.0 | |
| 5 | PACE Greg | Solo | 4456 | 1147 | Slow | 5 | 5.0 | |
| 6 | EELES Howard | REDDINGTONMark | Albacore | 7426 | 1040 | Fast | 6 | 6.0 |
| 7 | BLACKWELL Graham | K1 | 174 | 1069 | Fast | 7 | 7.0 | |
| 8 | d'ELIA Alex | Laser | 54589 | 1086 | Slow | 8 | 8.0 | |
| 9 | PATTERSON Jim | Supernova | 1269 | 1065 | Fast | 9 | 9.0 | |
| 10 | WOLSTENHOLME P | Laser Radial | 160705 | 1147 | Slow | 10 | 10.0 | |
