| HelmName | CrewName | Class | Rating | Race 1 2023-04-09 |
Race 2 2023-04-23 |
Race 3 2023-04-23 |
Race 4 2023-04-23 |
Race 5 2023-05-07 |
Race 6 2023-05-07 |
Race 7 2023-05-14 |
Race 8 2023-05-14 |
Race 9 2022-05-21 |
Race 10 2023-05-21 |
Race (1) 2023-04-16 |
Race (2) 2022-03-27 |
Race 13 2023-05-28 |
Race 14 2023-05-28 |
Race 15 2023-06-18 |
Race 16 2023-06-25 |
Race 17 2023-06-25 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TAYLOR John | Streaker | 1121 | 1.0 | 2.0 | 1.0 | 2.0 | 4.0 | 2.0 | 3.0 | 4.0 | 406.0 | 19.0 | ||||||||||
| PAYNE Kevin | RS AERO 7 | 1063 | 1.0 | 3.0 | 1.0 | 2.0 | 3.0 | 5.0 | 5.0 | 1.0 | 408.0 | 21.0 | ||||||||||
| BODDICE Dan | Supernova | 1066 | 4.0 | 2.0 | 3.0 | 3.0 | 4.0 | 5.0 | 2.0 | 5.0 | 308.0 | 28.0 | ||||||||||
| FRITH Ian | Supernova | 1066 | 6.0 | 7.0 | 43.0 DNC | 9.0 | 10.0 | 2.0 | 2.0 | 4.0 | 470.0 | 83.0 | ||||||||||
| STARKE Sandra | LIGHTNING 368 | 1160 | 5.0 | 3.0 | 6.0 DNF | 3.0 | 43.0 DNC | 6.0 | 43.0 DNC | 43.0 DNC | 539.0 | 152.0 | ||||||||||
| HARTLEY Mike | ????? | Stratos | 1103 | 4.0 | 1.0 | 6.0 | 5.0 DNF | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 575.0 | 188.0 | |||||||||
| BENDER George | RS 300 | 968 | 6.0 | 6.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 4.0 | 2.0 | 577.0 | 190.0 | ||||||||||
| JACKS Tony | LIGHTNING 368 | 1160 | 2.0 | 1.0 | 1.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 606.0 | 219.0 | ||||||||||
| HUDSON Nigel | HUDSON Freya | MERLIN-ROCKET | 982 | 4.0 | 43.0 DNC | 43.0 DNC | 6.0 | 7.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 619.0 | 232.0 | |||||||||
| BOWNES Andy | Phantom | 1012 | 3.0 | 9.0 DNF | 6.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 620.0 | 233.0 | ||||||||||
| HAWLEY Chris | Supernova | 1066 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 1.0 | 1.0 | 647.0 | 260.0 | ||||||||||
| KNIGHT Sam | Streaker | 1121 | 1.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 1.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 647.0 | 260.0 | ||||||||||
| STAITE Colin | Streaker | 1121 | 2.0 | 1.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 648.0 | 261.0 | ||||||||||
| BOWNES Chris | Phantom | 1012 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 1.0 | 3.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 649.0 | 262.0 | ||||||||||
| WARD Steve | Phantom | 1012 | 3.0 | 1.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 649.0 | 262.0 | ||||||||||
| HIGSON Jeremy | Supernova | 1066 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 3.0 | 2.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 650.0 | 263.0 | ||||||||||
| WARD Steve | STARKE Sandra | GP14 | 1133 | 4.0 | 2.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 651.0 | 264.0 | |||||||||
| PATERSON Jim | Supernova | 1066 | 4.0 | 2.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 651.0 | 264.0 | ||||||||||
| WOLSTENHOLM P | Laser Radial | 1149 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 3.0 | 3.0 | 651.0 | 264.0 | ||||||||||
| KNIGHT John | Supernova | 1066 | 3.0 | 3.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 651.0 | 264.0 | ||||||||||
| HAWLEY Chris | Phantom | 1012 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 2.0 | 5.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 652.0 | 265.0 | ||||||||||
| PASS Roger | Streaker | 1121 | 2.0 | 6.0 DNF | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 653.0 | 266.0 | ||||||||||
| GIBSON Mike | Supernova | 1066 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 4.0 | 4.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 653.0 | 266.0 | ||||||||||
| BELLAMY Jon | Laser | 1083 | 5.0 | 5.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 655.0 | 268.0 | ||||||||||
| VOADEN Richard | CALEY Stuart | RS 400 | 939 | 8.0 | 43.0 DNC | 3.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 656.0 | 269.0 | |||||||||
| RICKETTS Colin | Supernova | 1066 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 7.0 | 6.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 658.0 | 271.0 | ||||||||||
| BELLAMY John | Laser | 1083 | 4.0 | 43.0 DNC | 43.0 DNC | 11.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 660.0 | 273.0 | ||||||||||
| ACASTER Mike | Laser | 1083 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 8.0 | 8.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 661.0 | 274.0 | ||||||||||
| HARDIMAN Simon | HARDIMAN Millie | MERLIN-ROCKET | 982 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 10.0 | 9.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 664.0 | 277.0 | |||||||||
| HARROLD Mike | K1 | 1075 | 12.0 DNF | 43.0 DNC | 43.0 DNC | 13.0 DNF | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 670.0 | 283.0 | ||||||||||
| CAPENER Ian | Solo | 1149 | 1.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 689.0 | 302.0 | ||||||||||
| GILL Andy | Laser | 1083 | 1.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 689.0 | 302.0 | ||||||||||
| HAWLEY Steve | Phantom | 1012 | 2.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 690.0 | 303.0 | ||||||||||
| RICKETTS Sean | Supernova | 1066 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 3.0 | 43.0 DNC | 43.0 DNC | 691.0 | 304.0 | ||||||||||
| TONKS Nigel | Streaker | 1121 | 43.0 DNC | 4.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 692.0 | 305.0 | ||||||||||
| STABLES Ian | NORTH Jonathon | RS 400 | 939 | 4.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 692.0 | 305.0 | |||||||||
| ELLIS-ROSE John | Laser | 1083 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 5.0 | 43.0 DNC | 43.0 DNC | 693.0 | 306.0 | ||||||||||
| WILLIAMS Richard | Supernova | 1066 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 5.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 693.0 | 306.0 | ||||||||||
| EELES Howard | GEM Justin | MERLIN-ROCKET | 982 | 7.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 695.0 | 308.0 | |||||||||
| WIGGINS John | Laser | 1083 | 8.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 696.0 | 309.0 | ||||||||||
| COLLES Tim | Windsurfer | 933 | 9.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 697.0 | 310.0 | ||||||||||
| DE'ALIA Alex | Laser | 1083 | 12.0 DNF | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 700.0 | 313.0 |
| HelmName | CrewName | Class | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|
| PAYNE Kevin | RS AERO 7 | 1063 | 53.23 | 0.50.13 | 1.0 | |
| JACKS Tony | LIGHTNING 368 | 1160 | 60.47 | 0.52.24 | 2.0 | |
| BOWNES Andy | Phantom | 1012 | 57.12 | 0.56.31 | 3.0 |
| HelmName | CrewName | Class | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|
| TAYLOR John | Streaker | 1121 | 54.22 | 0.48.30 | 1.0 | |
| HAWLEY Steve | Phantom | 1012 | 49.14 | 0.48.39 | 2.0 | |
| PAYNE Kevin | RS AERO 7 | 1063 | 53.20 | 0.50.10 | 3.0 | |
| BODDICE Dan | Supernova | 1066 | 59.11 | 0.55.31 | 4.0 | |
| STARKE Sandra | LIGHTNING 368 | 1160 | 54.28 | 1.10.26 | 5.0 |
| HelmName | CrewName | Class | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|
| PAYNE Kevin | RS AERO 7 | 1063 | 14.40 | 0.13.48 | 1.0 | |
| BODDICE Dan | Supernova | 1066 | 18.0 | 0.16.53 | 2.0 | |
| STARKE Sandra | LIGHTNING 368 | 1160 | 20.32 | 0.17.42 | 3.0 | |
| HARTLEY Mike | ????? | Stratos | 1103 | 19.52 | 0.18.01 | 4.0 |
| HelmName | CrewName | Class | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|
| HARTLEY Mike | ????? | Stratos | 1103 | 22:52 | 0:20:44 | 1.0 |
| PAYNE Kevin | RS AERO 7 | 1063 | 22.21 | 0.21.02 | 2.0 | |
| BODDICE Dan | Supernova | 1066 | 22.32 | 0.21.08 | 3.0 | |
| BELLAMY John | Laser | 1083 | 27.15 | 0.25.10 | 4.0 | |
| STARKE Sandra | LIGHTNING 368 | 1160 | DNF | 6.0 |
| HelmName | CrewName | Class | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|
| GILL Andy | Laser | 1083 | 50.53 | 0.46.59 | 1.0 | |
| TAYLOR John | Streaker | 1121 | 52.55 | 0.47.12 | 2.0 | |
| WARD Steve | Phantom | 1012 | 50.07 | 0.49.31 | 3.0 | |
| PATERSON Jim | Supernova | 1066 | 54.24 | 0.51.02 | 4.0 | |
| BELLAMY Jon | Laser | 1083 | 55.30 | 0.51.15 | 5.0 | |
| BENDER George | RS 300 | 968 | 49.44 | 0.51.23 | 6.0 | |
| BODDICE Dan | Supernova | 1066 | 57.30 | 0.53.56 | 7.0 | |
| VOADEN Richard | CALEY Stuart | RS 400 | 939 | 50.44 | 0.54.02 | 8.0 |
| COLLES Tim | Windsurfer | 933 | 52.27 | 0.56.13 | 9.0 | |
| HARROLD Mike | K1 | 1075 | DNF | 12.0 | ||
| DE'ALIA Alex | Laser | 1083 | DNF | 12.0 |
| HelmName | CrewName | Class | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|
| WARD Steve | Phantom | 1012 | 49.08 | 0.48.33 | 1.0 | |
| PATERSON Jim | Supernova | 1066 | 54.16 | 0.50.54 | 2.0 | |
| BODDICE Dan | Supernova | 1066 | 55.41 | 0.52.14 | 3.0 | |
| HUDSON Nigel | HUDSON Freya | MERLIN-ROCKET | 982 | 53.32 | 0.54.31 | 4.0 |
| BELLAMY Jon | Laser | 1083 | 59.52 | 0.55.17 | 5.0 | |
| BENDER George | RS 300 | 968 | 58.26 | 1.00.22 | 6.0 |
| HelmName | CrewName | Class | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|
| TAYLOR John | Streaker | 1121 | 44.43 | 0.39.53 | 1.0 | |
| PASS Roger | Streaker | 1121 | 45.37 | 0.40.42 | 2.0 | |
| STARKE Sandra | LIGHTNING 368 | 1160 | 47.25 | 1.01.19 | 3.0 | |
| BODDICE Dan | Supernova | 1066 | 45.52 | 1.04.32 | 4.0 |
| HelmName | CrewName | Class | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|
| KNIGHT Sam | Streaker | 1121 | 50.25 | 0.44.58 | 1.0 | |
| TAYLOR John | Streaker | 1121 | 53.28 | 0.47.42 | 2.0 | |
| PAYNE Kevin | RS AERO 7 | 1063 | 52.15 | 0.49.09 | 3.0 | |
| STABLES Ian | NORTH Jonathon | RS 400 | 939 | 54.41 | 0.58.14 | 4.0 |
| PASS Roger | Streaker | 1121 | DNF | 6.0 |
| HelmName | CrewName | Class | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|
| CAPENER Ian | Solo | 1149 | 46.43 | 0.40.40 | 1.0 | |
| STAITE Colin | Streaker | 1121 | 47.20 | 0.42.13 | 2.0 | |
| KNIGHT John | Supernova | 1066 | 45.23 | 0.42.34 | 3.0 | |
| TAYLOR John | Streaker | 1121 | 47.47 | 0.42.38 | 4.0 | |
| PAYNE Kevin | RS AERO 7 | 1063 | 46.29 | 0.43.44 | 5.0 | |
| FRITH Ian | Supernova | 1066 | 48.59 | 0.45.57 | 6.0 | |
| EELES Howard | GEM Justin | MERLIN-ROCKET | 982 | 45.22 | 0.46.12 | 7.0 |
| BOWNES Andy | Phantom | 1012 | DNF | 9.0 |
| HelmName | CrewName | Class | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|
| STAITE Colin | Streaker | 1121 | 49.12 | 0.43.53 | 1.0 | |
| TAYLOR John | Streaker | 1121 | 51.08 | 0.45.37 | 2.0 | |
| KNIGHT John | Supernova | 1066 | 48.56 | 0.45.54 | 3.0 | |
| WARD Steve | STARKE Sandra | GP14 | 1133 | 52.06 | 0.45.59 | 4.0 |
| PAYNE Kevin | RS AERO 7 | 1063 | 49.47 | 0.46.50 | 5.0 | |
| BOWNES Andy | Phantom | 1012 | 47.28 | 0.46.54 | 6.0 | |
| FRITH Ian | Supernova | 1066 | 50.58 | 0.47.49 | 7.0 | |
| WIGGINS John | Laser | 1083 | 57.45 | 0.53.19 | 8.0 | |
| BODDICE Dan | Supernova | 1066 | 57.25 | 0.53.52 | 9.0 |
| HelmName | CrewName | Class | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|
| JACKS Tony | LIGHTNING 368 | 1160 | 48.46 | 0.42.02 | 1.0 | |
| WARD Steve | STARKE Sandra | GP14 | 1133 | 48.12 | 0.42.33 | 2.0 |
| TAYLOR John | Streaker | 1121 | 49.05 | 0.43.47 | 3.0 | |
| TONKS Nigel | Streaker | 1121 | 50.02 | 0.44.38 | 4.0 | |
| BODDICE Dan | Supernova | 1066 | 50.48 | 0.47.39 | 5.0 | |
| HARTLEY Mike | ????? | Stratos | 1103 | 56.53 | 0.51.34 | 6.0 |
| HelmName | CrewName | Class | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|
| JACKS Tony | LIGHTNING 368 | 1160 | 57.54 | 0.49.55 | 1.0 | |
| BODDICE Dan | Supernova | 1066 | 58.04 | 0.54.28 | 2.0 | |
| VOADEN Richard | CALEY Stuart | RS 400 | 939 | 54.40 | 0.58.13 | 3.0 |
| HARTLEY Mike | ????? | Stratos | 1103 | DNF | 5.0 |
| HelmName | CrewName | Class | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|
| BOWNES Chris | Phantom | 1012 | 48.43 | 0.48.08 | 1.0 | |
| HAWLEY Chris | Phantom | 1012 | 48.55 | 0.48.20 | 2.0 | |
| HIGSON Jeremy | Supernova | 1066 | 51.42 | 0.48.30 | 3.0 | |
| GIBSON Mike | Supernova | 1066 | 51.58 | 0.48.45 | 4.0 | |
| WILLIAMS Richard | Supernova | 1066 | 54.55 | 0.51.31 | 5.0 | |
| HUDSON Nigel | HUDSON Freya | MERLIN-ROCKET | 982 | 50.50 | 0.51.46 | 6.0 |
| RICKETTS Colin | Supernova | 1066 | 55.13 | 0.51.48 | 7.0 | |
| ACASTER Mike | Laser | 1083 | 56.09 | 0.51.51 | 8.0 | |
| FRITH Ian | Supernova | 1066 | 57.56 | 0.54.21 | 9.0 | |
| HARDIMAN Simon | HARDIMAN Millie | MERLIN-ROCKET | 982 | 54.24 | 0.55.24 | 10.0 |
| BELLAMY John | Laser | 1083 | 60.23 | 0.55.45 | 11.0 | |
| HARROLD Mike | K1 | 1075 | DNF | 13.0 |
| HelmName | CrewName | Class | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|
| KNIGHT Sam | Streaker | 1121 | 50.14 | 0.44.49 | 1.0 | |
| HIGSON Jeremy | Supernova | 1066 | 51.11 | 0.48.01 | 2.0 | |
| BOWNES Chris | Phantom | 1012 | 49.0 | 0.48.25 | 3.0 | |
| GIBSON Mike | Supernova | 1066 | 51.58 | 0.48.45 | 4.0 | |
| HAWLEY Chris | Phantom | 1012 | 50.03 | 0.49.27 | 5.0 | |
| RICKETTS Colin | Supernova | 1066 | 52.46 | 0.49.30 | 6.0 | |
| HUDSON Nigel | HUDSON Freya | MERLIN-ROCKET | 982 | 49.33 | 0.50.27 | 7.0 |
| ACASTER Mike | Laser | 1083 | 56.28 | 0.52.08 | 8.0 | |
| HARDIMAN Simon | HARDIMAN Millie | MERLIN-ROCKET | 982 | 52.31 | 0.53.29 | 9.0 |
| FRITH Ian | Supernova | 1066 | 57.16 | 0.53.43 | 10.0 |
| HelmName | CrewName | Class | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|
| PAYNE Kevin | RS AERO 7 | 1063 | 58.1 | 0.54.35 | 1.0 | |
| FRITH Ian | Supernova | 1066 | 60.22 | 0.56.38 | 2.0 | |
| RICKETTS Sean | Supernova | 1066 | 60.35 | 0.56.50 | 3.0 | |
| TAYLOR John | Streaker | 1121 | 64.10 | 0.57.14 | 4.0 | |
| ELLIS-ROSE John | Laser | 1083 | 62.40 | 0.57.52 | 5.0 | |
| STARKE Sandra | LIGHTNING 368 | 1160 | 75.0 | 1.04.39 | 6.0 |
| HelmName | CrewName | Class | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|
| HAWLEY Chris | Supernova | 1066 | 49.11 | 0.46.08 | 1.0 | |
| FRITH Ian | Supernova | 1066 | 52.0 | 0.48.47 | 2.0 | |
| WOLSTENHOLM P | Laser Radial | 1149 | 57.40 | 0.50.11 | 3.0 | |
| BENDER George | RS 300 | 968 | 48.50 | 0.50.27 | 4.0 | |
| BODDICE Dan | Supernova | 1066 | DNF | 6.0 |
| HelmName | CrewName | Class | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|
| HAWLEY Chris | Supernova | 1066 | 48.52 | 0.45.50 | 1.0 | |
| BENDER George | RS 300 | 968 | 59.03 | 1.01.00 | 2.0 | |
| WOLSTENHOLM P | Laser Radial | 1149 | 70.25 | 1.01.17 | 3.0 | |
| FRITH Ian | Supernova | 1066 | 54.13 | 1.07.49 | 4.0 | |
| BODDICE Dan | Supernova | 1066 | 60.05 | 1.15.09 | 5.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com