| Rank | HelmName | CrewName | Class | SailNo | Rating | Start | Race 1 2022-10-01 |
Race 2 2022-10-08 |
Race 3 2022-10-15 |
Race 4 2022-10-22 |
Race 5 2022-10-29 |
Race 6 2022-11-05 |
Race 7 2022-11-19 |
Race 8 2022-11-26 |
Race 9 2022-12-10 |
Race 10 2022-12-17 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | DRUYF Les | Laser | 1 | 1086 | Slow | (5.0) | 1.0 | 2.0 | 2.0 | (72.0 DNC) | (16.0 DNF) | 2.0 | (4.0) | 2.0 | (3.0) | 109.0 | 9.0 | |
| 2nd | HARDIMAN Simon | Laser | 212061 | 1086 | Slow | 1.0 | (72.0 DNC) | 1.0 | (72.0 DNC) | (72.0 DNC) | 2.0 | (72.0 DNC) | 5.0 | 3.0 | (72.0 DNC) | 372.0 | 12.0 | |
| 3rd | JACKS Tony | LIGHTNING 368 | 444 | 1162 | Slow | 9.0 | 3.0 | (72.0 DNC) | (13.0) | 1.0 | 7.0 | 1.0 | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 322.0 | 21.0 | |
| 4th | RIDGWAY Oliver | Laser | 186793 | 1086 | Slow | (72.0 DNC) | (72.0 DNC) | 6.0 | 3.0 | (72.0 DNC) | 5.0 | 7.0 | 6.0 | (72.0 DNC) | (72.0 DNC) | 387.0 | 27.0 | |
| 5th | STEPHEN Stuart | Supernova | 1305 | 1065 | Fast | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 9.0 | 11.0 | (72.0 DNC) | (72.0 DNC) | 15.0 | 6.0 | 8.0 | 409.0 | 49.0 | |
| 6th | ANSTEY Pete | Phantom | 1246 | 1009 | Fast | (72.0 DNC) | 11.0 | 11.0 | 12.0 | 7.0 | (72.0 DNC) | 9.0 | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 410.0 | 50.0 | |
| 7th | BONEHAM Neil | Supernova | 1167 | 1065 | Fast | 11.0 | 13.0 | 14.0 | (15.0) | 13.0 | (72.0 DNC) | 11.0 | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 365.0 | 62.0 | |
| 8th | SAUNDERS Ken | Supernova | 1225 | 1065 | Fast | (72.0 DNC) | (18.0) | 16.0 | 17.0 | 16.0 | (72.0 DNC) | 12.0 | (72.0 DNC) | (72.0 DNC) | 10.0 | 377.0 | 71.0 | |
| 9th | HIGSON Jeremy | Supernova | 1267 | 1065 | Fast | (72.0 DNC) | 8.0 | 5.0 | (72.0 DNC) | 4.0 | (72.0 DNC) | (72.0 DNC) | 1.0 | (72.0 DNC) | 72.0 DNC | 450.0 | 90.0 | |
| 10th | BLACKWELL Graham | K1 | 174 | 1069 | Fast | 12.0 | 6.0 | (72.0 DNC) | 8.0 | 5.0 | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 463.0 | 103.0 | |
| 11th | BODDICE Dan | Fusion | 9999 | 1300 | Slow | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 18.0 | 18.0 | 11.0 | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 11.0 | 490.0 | 130.0 | |
| 12th | ARCHER Alan | ARCHER Andrea | Tasar | 2934 | 1022 | Fast | (72.0 DNC) | 17.0 | (72.0 DNC) | 16.0 | 17.0 | (72.0 DNC) | 15.0 | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 497.0 | 137.0 |
| 13th | VOADEN Richard | CALEY Stuart | RS 400 | 792 | 937 | Fast | (72.0 DNC) | (72.0 DNC) | 17.0 | (72.0 DNC) | (72.0 DNC) | 16.0 DNS | 18.0 DNF | 16.0 | (72.0 DNC) | 72.0 DNC | 499.0 | 139.0 |
| 14th | WYNN-EDWARDS James | Laser Radial | 204123 | 1147 | Slow | 4.0 | (72.0 DNC) | 3.0 | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 3.0 | 72.0 DNC | 72.0 DNC | 514.0 | 154.0 | |
| 15th | WOOD Jon | Solo | 4772 | 1147 | Slow | 3.0 | 7.0 | (72.0 DNC) | (72.0 DNC) | 8.0 | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 522.0 | 162.0 | |
| 16th | EAVES Nick | Solo | 5787 | 1147 | Slow | (72.0 DNC) | (72.0 DNC) | 9.0 | (72.0 DNC) | 6.0 | (72.0 DNC) | 4.0 | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 523.0 | 163.0 | |
| 17th | HUDSON Nigel | HUDSON Freya | MERLIN-ROCKET | 3662 | 980 | Fast | (72.0 DNC) | (72.0 DNC) | 8.0 | 11.0 | 10.0 | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 533.0 | 173.0 |
| 18th | WILLIAMS Nigel | International Moth | 4026 | 980 | Fast | 10.0 | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 10.0 | (72.0 DNC) | 13.0 | 72.0 DNC | 72.0 DNC | 537.0 | 177.0 | |
| 19th | WOLSTENHOLME P | Laser Radial | 160705 | 1147 | Slow | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 9.0 | 72.0 DNC | 17.0 | 8.0 | 72.0 DNC | 538.0 | 178.0 | |
| 20th | BIRCH Alan | K1 | 14 | 1069 | Slow | (72.0 DNC) | 16.0 | (72.0 DNC) | 14.0 | 14.0 | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 548.0 | 188.0 | |
| 21st | HARDIMAN Megan | Laser Radial | 212087 | 1147 | Slow | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 1.0 | 1.0 | 578.0 | 218.0 | |
| 22nd | KNIGHT John | Supernova | 1192 | 1065 | Fast | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 1.0 | (72.0 DNC) | 3.0 | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 580.0 | 220.0 | |
| 23rd | HARDIMAN Millie | Laser 4.7 | 141464 | 1208 | Slow | 2.0 | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 2.0 | 72.0 DNC | 72.0 DNC | 580.0 | 220.0 | |
| 24th | BADGER Dave | Solo | 5636 | 1147 | Slow | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 2.0 | (72.0 DNC) | 3.0 | 72.0 DNC | 72.0 DNC | 72.0 DNC | 581.0 | 221.0 | |
| 25th | GIBSON Mike | Supernova | 1257 | 1065 | Fast | (72.0 DNC) | (72.0 DNC) | 4.0 | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 2.0 | 582.0 | 222.0 | |
| 26th | ROE Dorian | Phantom | 1164 | 1009 | Fast | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 1.0 | 72.0 DNC | 7.0 | 72.0 DNC | 72.0 DNC | 584.0 | 224.0 | |
| 27th | LING John | ILCA 7 | 219662 | 1086 | Slow | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 4.0 | 5.0 | 72.0 DNC | 72.0 DNC | 72.0 DNC | 585.0 | 225.0 | |
| 28th | EAVES Nick | PACE Greg | RS 400 | 1450 | 937 | Fast | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 6.0 | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 5.0 | 587.0 | 227.0 |
| 29th | PACE Greg | Solo | 4456 | 1147 | Slow | (72.0 DNC) | 2.0 | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 10.0 | 72.0 DNC | 72.0 DNC | 588.0 | 228.0 | |
| 30th | GISSANE Tom | FINN | 8 | 1050 | Fast | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 9.0 | 5.0 | 72.0 DNC | 590.0 | 230.0 | |
| 31st | WARD Steve | Phantom | 1356 | 1009 | Fast | (72.0 DNC) | (72.0 DNC) | 10.0 | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 6.0 | 592.0 | 232.0 | |
| 32nd | PATTERSON Jim | Supernova | 1269 | 1065 | Fast | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 7.0 | 9.0 | 592.0 | 232.0 | |
| 33rd | EELES Howard | EELES Bradley | MERLIN-ROCKET | 3742 | 980 | Fast | 6.0 | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 14.0 | 72.0 DNC | 72.0 DNC | 72.0 DNC | 596.0 | 236.0 |
| 34th | GILL Andy | GILL Ciara | RS 200 | 834 | 1046 | Fast | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 6.0 | 19.0 DNF | 72.0 DNC | 72.0 DNC | 601.0 | 241.0 |
| 35th | ELLIS-ROSE John | Laser | 151297 | 1086 | Slow | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 15.0 | (72.0 DNC) | 10.0 | 72.0 DNC | 72.0 DNC | 72.0 DNC | 601.0 | 241.0 | |
| 36th | SUMMERS Gavin | Laser Radial | CZE | 1147 | Slow | 13.0 | (72.0 DNC) | 13.0 | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 602.0 | 242.0 | |
| 37th | OATES Chris | RS QBA | 9999 | 1355 | Slow | (72.0 DNC) | (72.0 DNC) | 15.0 | (72.0 DNC) | (72.0 DNC) | 12.0 | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 603.0 | 243.0 | |
| 38th | RICKETTS Colin | Supernova | 1124 | 1065 | Fast | (72.0 DNC) | 15.0 | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 13.0 | 72.0 DNC | 72.0 DNC | 72.0 DNC | 604.0 | 244.0 | |
| 39th | JELLICOE Steve | Supernova | 1228 | 1065 | Fast | (72.0 DNC) | 14.0 | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 16.0 DNF | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 606.0 | 246.0 | |
| 40th | HAWLEY Steve | Supernova | 1263 | 1065 | Fast | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 3.0 | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 651.0 | 291.0 | |
| 41st | HARDIMAN Megan | Laser Radial | 141464 | 1147 | Slow | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 4.0 | 652.0 | 292.0 | |
| 42nd | HOPKINS Olly | Phantom | 1 | 1009 | Fast | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 4.0 | 72.0 DNC | 652.0 | 292.0 | |
| 43rd | DEGGE Debbie | Streaker | 2110 | 1126 | Slow | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 4.0 | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 652.0 | 292.0 | |
| 44th | ASHWORTH Harry | Solo | 5429 | 1147 | Slow | (72.0 DNC) | 4.0 | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 652.0 | 292.0 | |
| 45th | BOWNES Andy | Supernova | 1256 | 1065 | Fast | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 5.0 | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 653.0 | 293.0 | |
| 46th | WHITEHOUSE Caroline | CLIFF Tony | RS 400 | 901 | 937 | Fast | (72.0 DNC) | 5.0 | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 653.0 | 293.0 |
| 47th | WEBB Kerry | Laser Radial | 202455 | 1147 | Slow | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 6.0 | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 654.0 | 294.0 | |
| 48th | PASS Roger | HARRIS Sally | GRADUATE | 2987 | 1132 | Slow | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 7.0 | 655.0 | 295.0 |
| 49th | OATES Josh | Laser Radial | 180713 | 1147 | Slow | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 7.0 | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 655.0 | 295.0 | |
| 50th | EELES Howard | Supernova | 1045 | 1065 | Fast | (72.0 DNC) | (72.0 DNC) | 7.0 | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 655.0 | 295.0 | |
| 51st | HAWLEY Chris | RS 300 | 444 | 970 | Fast | 7.0 | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 655.0 | 295.0 | |
| 52nd | CHANDLER Charlie | HOPKINS Russ | 505 | 8881 | 903 | Fast | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 8.0 | 72.0 DNC | 72.0 DNC | 656.0 | 296.0 |
| 53rd | SEATON Matt | Supernova | 1158 | 1065 | Fast | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 8.0 | 72.0 DNC | 72.0 DNC | 72.0 DNC | 656.0 | 296.0 | |
| 54th | ROBERTS Ben | Solo | 5444 | 1147 | Slow | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 8.0 | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 656.0 | 296.0 | |
| 55th | WEBB Kerry | Laser | 202455 | 1086 | Slow | 8.0 | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 656.0 | 296.0 | |
| 56th | ALLEN Harrison | Laser Radial | 213555 | 1147 | Slow | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 9.0 | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 657.0 | 297.0 | |
| 57th | PAYNE Kevin | RS AERO 7 | 2902 | 1065 | Fast | (72.0 DNC) | 9.0 | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 657.0 | 297.0 | |
| 58th | CAPENER Ian | Solo | 5322 | 1147 | Slow | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 10.0 | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 658.0 | 298.0 | |
| 59th | OATES Josh | Laser | 180713 | 1086 | Slow | (72.0 DNC) | 10.0 | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 658.0 | 298.0 | |
| 60th | HAWLEY Steve | Phantom | 1242 | 1009 | Fast | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 11.0 | 72.0 DNC | 72.0 DNC | 659.0 | 299.0 | |
| 61st | OATES Chris | Laser Radial | 180713 | 1147 | Slow | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 12.0 | 660.0 | 300.0 | |
| 62nd | PENNOCK Helen | Streaker | 1854 | 1126 | Slow | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 12.0 | 72.0 DNC | 72.0 DNC | 660.0 | 300.0 | |
| 63rd | WILLIAMS Tom | Supernova | 1074 | 1065 | Fast | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 12.0 | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 660.0 | 300.0 | |
| 64th | WEBB Kerry | Laser Radial | 7 | 1147 | Slow | (72.0 DNC) | (72.0 DNC) | 12.0 | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 660.0 | 300.0 | |
| 65th | WILLIAMS Richard | Supernova | 1074 | 1065 | Fast | (72.0 DNC) | 12.0 | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 660.0 | 300.0 | |
| 66th | PENNOCK Dave | Supernova | 1045 | 1065 | Fast | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 14.0 | 72.0 DNC | 72.0 DNC | 662.0 | 302.0 | |
| 67th | PETE John | WINDSURFER | 882 | 933 | Fast | 15.0 DNS | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 663.0 | 303.0 | |
| 68th | PASS Roger | Streaker | 1935 | 1126 | Slow | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 18.0 DNF | 72.0 DNC | 72.0 DNC | 72.0 DNC | 666.0 | 306.0 | |
| 69th | ???????? | RS QBA | 657 | 1355 | Slow | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 19.0 | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 667.0 | 307.0 | |
| 70th | COOLEY Doug | HARRIS Sally | Laser Vago XD | 996 | 1071 | Slow | (72.0 DNC) | 19.0 | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 667.0 | 307.0 |
| 71st | d'ELIA Alex | Laser | 54589 | 1086 | Slow | (72.0 DNC) | 20.0 | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 668.0 | 308.0 |
| Rank | HelmName | CrewName | Class | SailNo | Rating | Start | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | HARDIMAN Simon | Laser | 212061 | 1086 | Slow | 1 | 1.0 | |
| 2 | HARDIMAN Millie | Laser 4.7 | 141464 | 1208 | Slow | 2 | 2.0 | |
| 3 | WOOD Jon | Solo | 4772 | 1147 | Slow | 3 | 3.0 | |
| 4 | WYNN-EDWARDS James | Laser Radial | 204123 | 1147 | Slow | 4 | 4.0 | |
| 5 | DRUYF Les | Laser | 1 | 1086 | Slow | 5 | 5.0 | |
| 6 | EELES Howard | EELES Bradley | MERLIN-ROCKET | 3742 | 980 | Fast | 6 | 6.0 |
| 7 | HAWLEY Chris | RS 300 | 444 | 970 | Fast | 7 | 7.0 | |
| 8 | WEBB Kerry | Laser | 202455 | 1086 | Slow | 8 | 8.0 | |
| 9 | JACKS Tony | LIGHTNING 368 | 444 | 1162 | Slow | 9 | 9.0 | |
| 10 | WILLIAMS Nigel | International Moth | 4026 | 980 | Fast | 10 | 10.0 | |
| 11 | BONEHAM Neil | Supernova | 1167 | 1065 | Fast | 11 | 11.0 | |
| 12 | BLACKWELL Graham | K1 | 174 | 1069 | Fast | 12 | 12.0 | |
| 13 | SUMMERS Gavin | Laser Radial | CZE | 1147 | Slow | 13 | 13.0 | |
| 14 | PETE John | WINDSURFER | 882 | 933 | Fast | DNS | 15.0 |
| Rank | HelmName | CrewName | Class | SailNo | Rating | Start | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | DRUYF Les | Laser | 1 | 1086 | Slow | 1 | 1.0 | |
| 2 | PACE Greg | Solo | 4456 | 1147 | Slow | 2 | 2.0 | |
| 3 | JACKS Tony | LIGHTNING 368 | 444 | 1162 | Slow | 3 | 3.0 | |
| 4 | ASHWORTH Harry | Solo | 5429 | 1147 | Slow | 4 | 4.0 | |
| 5 | WHITEHOUSE Caroline | CLIFF Tony | RS 400 | 901 | 937 | Fast | 5 | 5.0 |
| 6 | BLACKWELL Graham | K1 | 174 | 1069 | Fast | 6 | 6.0 | |
| 7 | WOOD Jon | Solo | 4772 | 1147 | Slow | 7 | 7.0 | |
| 8 | HIGSON Jeremy | Supernova | 1267 | 1065 | Fast | 8 | 8.0 | |
| 9 | PAYNE Kevin | RS AERO 7 | 2902 | 1065 | Fast | 9 | 9.0 | |
| 10 | OATES Josh | Laser | 180713 | 1086 | Slow | 10 | 10.0 | |
| 11 | ANSTEY Pete | Phantom | 1246 | 1009 | Fast | 11 | 11.0 | |
| 12 | WILLIAMS Richard | Supernova | 1074 | 1065 | Fast | 12 | 12.0 | |
| 13 | BONEHAM Neil | Supernova | 1167 | 1065 | Fast | 13 | 13.0 | |
| 14 | JELLICOE Steve | Supernova | 1228 | 1065 | Fast | 14 | 14.0 | |
| 15 | RICKETTS Colin | Supernova | 1124 | 1065 | Fast | 15 | 15.0 | |
| 16 | BIRCH Alan | K1 | 14 | 1069 | Slow | 16 | 16.0 | |
| 17 | ARCHER Alan | ARCHER Andrea | Tasar | 2934 | 1022 | Fast | 17 | 17.0 |
| 18 | SAUNDERS Ken | Supernova | 1225 | 1065 | Fast | 18 | 18.0 | |
| 19 | COOLEY Doug | HARRIS Sally | Laser Vago XD | 996 | 1071 | Slow | 19 | 19.0 |
| 20 | d'ELIA Alex | Laser | 54589 | 1086 | Slow | 20 | 20.0 |
| Rank | HelmName | CrewName | Class | SailNo | Rating | Start | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | HARDIMAN Simon | Laser | 212061 | 1086 | Slow | 1 | 1.0 | |
| 2 | DRUYF Les | Laser | 1 | 1086 | Slow | 2 | 2.0 | |
| 3 | WYNN-EDWARDS James | Laser Radial | 204123 | 1147 | Slow | 3 | 3.0 | |
| 4 | GIBSON Mike | Supernova | 1257 | 1065 | Fast | 4 | 4.0 | |
| 5 | HIGSON Jeremy | Supernova | 1267 | 1065 | Fast | 5 | 5.0 | |
| 6 | RIDGWAY Oliver | Laser | 186793 | 1086 | Slow | 6 | 6.0 | |
| 7 | EELES Howard | Supernova | 1045 | 1065 | Fast | 7 | 7.0 | |
| 8 | HUDSON Nigel | HUDSON Freya | MERLIN-ROCKET | 3662 | 980 | Fast | 8 | 8.0 |
| 9 | EAVES Nick | Solo | 5787 | 1147 | Slow | 9 | 9.0 | |
| 10 | WARD Steve | Phantom | 1356 | 1009 | Fast | 10 | 10.0 | |
| 11 | ANSTEY Pete | Phantom | 1246 | 1009 | Fast | 11 | 11.0 | |
| 12 | WEBB Kerry | Laser Radial | 7 | 1147 | Slow | 12 | 12.0 | |
| 13 | SUMMERS Gavin | Laser Radial | CZE | 1147 | Slow | 13 | 13.0 | |
| 14 | BONEHAM Neil | Supernova | 1167 | 1065 | Fast | 14 | 14.0 | |
| 15 | OATES Chris | RS QBA | 9999 | 1355 | Slow | 15 | 15.0 | |
| 16 | SAUNDERS Ken | Supernova | 1225 | 1065 | Fast | 16 | 16.0 | |
| 17 | VOADEN Richard | CALEY Stuart | RS 400 | 792 | 937 | Fast | 17 | 17.0 |
| Rank | HelmName | CrewName | Class | SailNo | Rating | Start | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | KNIGHT John | Supernova | 1192 | 1065 | Fast | 1 | 1.0 | |
| 2 | DRUYF Les | Laser | 1 | 1086 | Slow | 2 | 2.0 | |
| 3 | RIDGWAY Oliver | Laser | 186793 | 1086 | Slow | 3 | 3.0 | |
| 4 | DEGGE Debbie | Streaker | 2110 | 1126 | Slow | 4 | 4.0 | |
| 5 | BOWNES Andy | Supernova | 1256 | 1065 | Fast | 5 | 5.0 | |
| 6 | EAVES Nick | PACE Greg | RS 400 | 1450 | 937 | Fast | 6 | 6.0 |
| 7 | OATES Josh | Laser Radial | 180713 | 1147 | Slow | 7 | 7.0 | |
| 8 | BLACKWELL Graham | K1 | 174 | 1069 | Fast | 8 | 8.0 | |
| 9 | STEPHEN Stuart | Supernova | 1305 | 1065 | Fast | 9 | 9.0 | |
| 10 | CAPENER Ian | Solo | 5322 | 1147 | Slow | 10 | 10.0 | |
| 11 | HUDSON Nigel | HUDSON Freya | MERLIN-ROCKET | 3662 | 980 | Fast | 11 | 11.0 |
| 12 | ANSTEY Pete | Phantom | 1246 | 1009 | Fast | 12 | 12.0 | |
| 13 | JACKS Tony | LIGHTNING 368 | 444 | 1162 | Slow | 13 | 13.0 | |
| 14 | BIRCH Alan | K1 | 14 | 1069 | Slow | 14 | 14.0 | |
| 15 | BONEHAM Neil | Supernova | 1167 | 1065 | Fast | 15 | 15.0 | |
| 16 | ARCHER Alan | ARCHER Andrea | Tasar | 2934 | 1022 | Fast | 16 | 16.0 |
| 17 | SAUNDERS Ken | Supernova | 1225 | 1065 | Fast | 17 | 17.0 | |
| 18 | BODDICE Dan | Fusion | 9999 | 1300 | Slow | 18 | 18.0 | |
| 19 | ???????? | RS QBA | 657 | 1355 | Slow | 19 | 19.0 |
| Rank | HelmName | CrewName | Class | SailNo | Rating | Start | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | JACKS Tony | LIGHTNING 368 | 444 | 1162 | Slow | 1 | 1.0 | |
| 2 | BADGER Dave | Solo | 5636 | 1147 | Slow | 2 | 2.0 | |
| 3 | HAWLEY Steve | Supernova | 1263 | 1065 | Fast | 3 | 3.0 | |
| 4 | HIGSON Jeremy | Supernova | 1267 | 1065 | Fast | 4 | 4.0 | |
| 5 | BLACKWELL Graham | K1 | 174 | 1069 | Fast | 5 | 5.0 | |
| 6 | EAVES Nick | Solo | 5787 | 1147 | Slow | 6 | 6.0 | |
| 7 | ANSTEY Pete | Phantom | 1246 | 1009 | Fast | 7 | 7.0 | |
| 8 | WOOD Jon | Solo | 4772 | 1147 | Slow | 8 | 8.0 | |
