| Rank | HelmName | CrewName | Class | Rating | Start | Race 1 2021-06-19 |
Race 2 2021-06-26 |
Race 3 2021-05-29 |
Race 4 2021-07-03 |
Race 5 2021-07-10 |
Race 6 2021-07-17 |
Race 7 2021-07-24 |
Race 8 2021-07-30 |
Race 9 2021-08-14 |
Race 10 2021-08-07 |
Race 11 2021-08-21 |
Race 12 2021-08-28 |
Race 13 2021-08-28 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | DRUYF Les | Laser Replica | 1085 | Slow | (9.0) | (5.0) | (65.0 DNC) | 1.0 | (5.0) | (4.0) | (65.0 DNC) | 2.0 | (6.0) | 3.0 | 1.0 | 3.0 | 2.0 | 171.0 | 12.0 | |
| 2nd | BAKER Richard | Laser | 1085 | Slow | (10.0) | 6.0 | (65.0 DNC) | 4.0 | (10.0) | (65.0 DNC) | (65.0 DNC) | 7.0 | (65.0 DNC) | 2.0 | (65.0 DNC) | 8.0 | 3.0 | 375.0 | 30.0 | |
| 3rd | WALKER Mark | K1 | 1068 | Slow | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 6.0 | (65.0 DNC) | (65.0 DNC) | 1.0 | (65.0 DNC) | 11.0 | 6.0 | 7.0 | 8.0 DNF | 494.0 | 39.0 | |
| 4th | PATTERSON Jim | Supernova | 1066 | Fast | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 14.0 | (65.0 DNC) | 8.0 | 13.0 | (65.0 DNC) | 9.0 | 15.0 | 10.0 | (65.0 DNC) | 524.0 | 69.0 | |
| 5th | SAUNDERS Ken | Supernova | 1065 | Slow | (65.0 DNC) | (65.0 DNC) | 5.0 | 17.0 DNF | 15.5 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 8.0 | 15.0 | 13.0 | (65.0 DNC) | (65.0 DNC) | 528.5 | 73.5 | |
| 6th | KNIGHT John | Supernova | 1066 | Fast | 4.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 2.0 | 1.0 | 1.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 2.0 | (65.0 DNC) | 65.0 DNC | 530.0 | 75.0 | |
| 7th | PASS Roger | Streaker | 1123 | Slow | (65.0 DNC) | 14.0 | (65.0 DNC) | 13.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 12.0 DNF | 14.0 | 14.0 | (65.0 DNC) | 8.0 DNS | 530.0 | 75.0 | |
| 8th | BADGER Dave | Solo | 1152 | Slow | 3.0 | (65.0 DNC) | (65.0 DNC) | 2.0 | (65.0 DNC) | (65.0 DNC) | 3.0 | 4.0 | 1.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 533.0 | 78.0 | |
| 9th | LING John | Laser | 1085 | Slow | (65.0 DNC) | 4.0 | 1.0 | (65.0 DNC) | 4.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 2.0 | 5.0 | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 536.0 | 81.0 | |
| 10th | BOWNES Andy | Supernova | 1066 | Fast | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 3.0 | (65.0 DNC) | 6.0 | 17.0 DNF | 3.0 | (65.0 DNC) | 3.0 | (65.0 DNC) | 65.0 DNC | 552.0 | 97.0 | |
| 11th | RIDGWAY Oliver | Laser | 1085 | Slow | (65.0 DNC) | 2.0 | (65.0 DNC) | 3.0 | 11.0 | (65.0 DNC) | (65.0 DNC) | 6.0 | (65.0 DNC) | 17.0 DNF | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 559.0 | 104.0 | |
| 12th | BONEHAM Neil | Supernova | 1066 | Fast | (65.0 DNC) | (65.0 DNC) | 3.0 | 9.0 | 9.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 12.0 | 9.0 | (65.0 DNC) | 65.0 DNC | 562.0 | 107.0 | |
| 13th | THOMAS Steve | Laser | 1085 | Slow | (65.0 DNC) | 12.0 | (65.0 DNC) | 11.0 | 8.0 | 3.0 | 11.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 565.0 | 110.0 | |
| 14th | SHINTON Jeremy | ASHWORTH Harry | Albacore | 1040 | Fast | 2.0 | 8.0 | (65.0 DNC) | (65.0 DNC) | 1.0 | (65.0 DNC) | 2.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 598.0 | 143.0 |
| 15th | GIBSON Mike | Supernova | 1066 | Fast | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 5.0 | 1.0 | 4.5 | 5.0 | 65.0 DNC | 600.5 | 145.5 | |
| 16th | RICKETTS Sean | Supernova | 1066 | Fast | 11.0 | 7.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 3.0 | (65.0 DNC) | 4.0 | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 610.0 | 155.0 | |
| 17th | BIRCH Alan | K1 | 1068 | Slow | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 6.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 17.0 DNS | (65.0 DNC) | 65.0 DNC | 10.0 | 9.0 | 65.0 DNC | 627.0 | 172.0 | |
| 18th | HAWLEY Chris | RS 300 | 971 | Fast | 13.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 9.5 | (65.0 DNC) | (65.0 DNC) | 10.0 | 12.0 | 65.0 DNC | 65.0 DNC | 629.5 | 174.5 | |
| 19th | JACKS Tony | Laser | 1085 | Slow | (65.0 DNC) | 9.0 | (65.0 DNC) | 12.0 | 13.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 11.0 | 65.0 DNC | 65.0 DNC | 630.0 | 175.0 | |
| 20th | ELLIS-ROSE John | Laser | 1085 | Slow | 14.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 12.0 | (65.0 DNC) | 13.0 | 16.0 | 65.0 DNC | 65.0 DNC | 640.0 | 185.0 | |
| 21st | STABLES Ian | NORTH Jonathon | RS 400 | 939 | Fast | 15.0 | 17.0 DNF | (65.0 DNC) | 15.0 | (65.0 DNC) | (65.0 DNC) | 18.0 DNF | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 650.0 | 195.0 |
| 22nd | FEREDAY George | Laser | 1085 | Slow | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 4.5 | 4.0 | 1.0 | 659.5 | 204.5 | |
| 23rd | ROSE Elliot | K1 | 1068 | Slow | 8.0 | 11.0 | 2.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 671.0 | 216.0 | |
| 24th | CLARKE Ian | CLARKE Emma | Albacore | 1040 | Fast | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 5.0 | 7.0 | (65.0 DNC) | 12.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 674.0 | 219.0 |
| 25th | STEPHEN Stuart | Supernova | 1066 | Fast | (65.0 DNC) | (65.0 DNC) | 8.0 DNF | (65.0 DNC) | 15.5 | 2.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 675.5 | 220.5 | |
| 26th | HUDSON Nigel | HUDSON Freya | Merlin Rocket | 981 | Fast | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 14.0 | (65.0 DNC) | (65.0 DNC) | 9.5 | (65.0 DNC) | (65.0 DNC) | 8.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 681.5 | 226.5 |
| 27th | EELES Howard | EELES Bradley | Merlin Rocket | 981 | Fast | (65.0 DNC) | 13.0 | (65.0 DNC) | (65.0 DNC) | 18.0 DNS | (65.0 DNC) | 18.0 DNF | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 699.0 | 244.0 |
| 28th | RUSSAM Gary | Solo | 1152 | Slow | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 5.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 2.0 | 65.0 DNC | 722.0 | 267.0 | |
| 29th | BUTTERFIELD Gary | Supernova | 1066 | Fast | 7.0 | 3.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 725.0 | 270.0 | |
| 30th | ENGLAND Roger | Laser | 1085 | Slow | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 5.0 | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 8.0 DNF | 728.0 | 273.0 | |
| 31st | GILL Andy | Laser | 1085 | Slow | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 6.0 | (65.0 DNC) | 8.0 | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 729.0 | 274.0 | |
| 32nd | WARD Steve | Phantom | 1012 | Fast | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 7.0 | 65.0 DNC | 8.0 | 65.0 DNC | 65.0 DNC | 730.0 | 275.0 | |
| 33rd | EAVES Nick | PACE Greg | RS 400 | 939 | Fast | 6.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 12.0 DNF | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 733.0 | 278.0 |
| 34th | HAWLEY Steve | Supernova | 1066 | Fast | 1.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 19.0 DNF | 65.0 DNC | 65.0 DNC | 735.0 | 280.0 | |
| 35th | PACE Greg | Solo | 1152 | Slow | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 17.0 DNF | 65.0 DNC | 6.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 738.0 | 283.0 | |
| 36th | RICKETTS Colin | Supernova | 1066 | Slow | 12.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 11.0 | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 738.0 | 283.0 | |
| 37th | REDDINGTON Mark | ANDERSON Colin | Albacore | 1040 | Fast | 17.0 DNF | (65.0 DNC) | (65.0 DNC) | 7.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 739.0 | 284.0 |
| 38th | CAPENER Ian | Solo | 1152 | Slow | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 1.0 | 65.0 DNC | 781.0 | 326.0 | |
| 39th | KNIGHT Sam | Supernova | 1066 | Fast | (65.0 DNC) | 1.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 781.0 | 326.0 | |
| 40th | JACKS Tony | Lightning | 1162 | Slow | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 4.0 | 784.0 | 329.0 | |
| 41st | FEREDAY George | Laser Radial | 1146 | Slow | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 4.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 784.0 | 329.0 | |
| 42nd | HIGSON Jeremy | Supernova | 1066 | Fast | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 4.0 | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 784.0 | 329.0 | |
| 43rd | HARROLD Mike | K1 | 1068 | Fast | (65.0 DNC) | (65.0 DNC) | 4.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 784.0 | 329.0 | |
| 44th | OAKES Josh | Laser Radial | 1146 | Slow | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 5.0 | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 785.0 | 330.0 | |
| 45th | BOWNES Chris | Supernova | 1066 | Slow | 5.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 785.0 | 330.0 | |
| 46th | SHINTON Jeremy | Solo | 1152 | Slow | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 6.0 | 65.0 DNC | 786.0 | 331.0 | |
| 47th | OATES Josh | Supernova | 1066 | Fast | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 7.0 | 65.0 DNC | 65.0 DNC | 787.0 | 332.0 | |
| 48th | HARDIMAN Megan | Laser 4.7 | 1208 | Slow | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 7.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 787.0 | 332.0 | |
| 49th | PACE Greg | EAVES Nick | RS 400 | 939 | Fast | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 7.0 | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 787.0 | 332.0 |
| 50th | ROE Dorian | Phantom | 1012 | Fast | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 8.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 788.0 | 333.0 | |
| 51st | EELES Howard | RS 300 | 971 | Fast | (65.0 DNC) | (65.0 DNC) | 8.0 DNF | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 788.0 | 333.0 | |
| 52nd | WILLIAMS Richard | Supernova | 1066 | Slow | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 9.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 789.0 | 334.0 | |
| 53rd | PETE John | Windsurfer | 933 | Fast | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 10.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 790.0 | 335.0 | |
| 54th | TAYLOR John | Streaker | 1123 | Slow | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 10.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 790.0 | 335.0 | |
| 55th | BLACKWELL Graham | K1 | 1068 | Slow | (65.0 DNC) | 10.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 790.0 | 335.0 | |
| 56th | WALKER Ruth | GARRETT C | Javelin | 944 | Fast | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 11.0 | 65.0 DNC | 791.0 | 336.0 |
| 57th | CHEEL John | DAVIES Glyn | GP14 | 1130 | Slow | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 12.0 DNF | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 792.0 | 337.0 |
| 58th | REDDINGTON Mark | RS 300 | 971 | Fast | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 12.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 792.0 | 337.0 | |
| 59th | RICKETTS Sean | RS 300 | 971 | Fast | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 13.0 | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 793.0 | 338.0 | |
| 60th | HARDIMAN Megan | HARDIMAN Millie | RS 200 | 1049 | Fast | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 17.0 | 65.0 DNC | 65.0 DNC | 797.0 | 342.0 |
| 61st | BLAKEMORE Gareth | Supernova | 1066 | Fast | (65.0 DNC) | 17.0 DNF | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 797.0 | 342.0 | |
| 62nd | BAILLIE Alistair | Laser | 1085 | Slow | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 18.0 DNF | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 798.0 | 343.0 | |
| 62nd | GILL Andy | PERRY Ciara | RS 200 | 1049 | Fast | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 18.0 DNF | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 798.0 | 343.0 |
| 64th | ASHWORTH Harry | Solo | 1152 | Slow | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 845.0 | 390.0 |
| Rank | HelmName | CrewName | Class | Rating | Start | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | HAWLEY Steve | Supernova | 1066 | Fast | 49.47 | 0.46.42 | 1.0 | |
| 2 | SHINTON Jeremy | ASHWORTH Harry | Albacore | 1040 | Fast | 48.50 | 0.46.57 | 2.0 |
| 3 | BADGER Dave | Solo | 1152 | Slow | 54.18 | 0.47.08 | 3.0 | |
| 4 | KNIGHT John | Supernova | 1066 | Fast | 50.20 | 0.47.13 | 4.0 | |
| 5 | BOWNES Chris | Supernova | 1066 | Slow | 50.49 | 0.47.40 | 5.0 | |
| 6 | EAVES Nick | PACE Greg | RS 400 | 939 | Fast | 45.37 | 0.48.35 | 6.0 |
| 7 | BUTTERFIELD Gary | Supernova | 1066 | Fast | 51.56 | 0.48.43 | 7.0 | |
| 8 | ROSE Elliot | K1 | 1068 | Slow | 52.14 | 0.48.54 | 8.0 | |
| 9 | DRUYF Les | Laser Replica | 1085 | Slow | 54.39 | 0.50.22 | 9.0 | |
| 10 | BAKER Richard | Laser | 1085 | Slow | 55.09 | 0.50.50 | 10.0 | |
| 11 | RICKETTS Sean | Supernova | 1066 | Fast | 54.46 | 0.51.23 | 11.0 | |
| 12 | RICKETTS Colin | Supernova | 1066 | Slow | 54.53 | 0.51.29 | 12.0 | |
| 13 | HAWLEY Chris | RS 300 | 971 | Fast | 50.21 | 0.51.51 | 13.0 | |
| 14 | ELLIS-ROSE John | Laser | 1085 | Slow | 56.49 | 0.52.22 | 14.0 | |
| 15 | STABLES Ian | NORTH Jonathon | RS 400 | 939 | Fast | 56.38 | 1.00.19 | 15.0 |
| 16 | REDDINGTON Mark | ANDERSON Colin | Albacore | 1040 | Fast | DNF | 17.0 |
| Rank | HelmName | CrewName | Class | Rating | Start | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | KNIGHT Sam | Supernova | 1066 | Fast | 58.54 | 0.55.15 | 1.0 | |
| 2 | RIDGWAY Oliver | Laser | 1085 | Slow | 62.46 | 0.57.51 | 2.0 | |
| 3 | BUTTERFIELD Gary | Supernova | 1066 | Fast | 61.41 | 0.57.52 | 3.0 | |
| 4 | LING John | Laser | 1085 | Slow | 63.02 | 0.58.06 | 4.0 | |
| 5 | DRUYF Les | Laser Replica | 1085 | Slow | 63.21 | 0.58.23 | 5.0 | |
| 6 | BAKER Richard | Laser | 1085 | Slow | 63.40 | 0.58.41 | 6.0 | |
| 7 | RICKETTS Sean | Supernova | 1066 | Fast | 62.34 | 0.58.42 | 7.0 | |
| 8 | SHINTON Jeremy | ASHWORTH Harry | Albacore | 1040 | Fast | 61.18 | 0.58.57 | 8.0 |
| 9 | JACKS Tony | Laser | 1085 | Slow | 64.07 | 0.59.06 | 9.0 | |
| 10 | BLACKWELL Graham | K1 | 1068 | Slow | 64.14 | 1.00.09 | 10.0 | |
| 11 | ROSE Elliot | K1 | 1068 | Slow | 64.52 | 1.00.44 | 11.0 | |
| 12 | THOMAS Steve | Laser | 1085 | Slow | 66.28 | 1.01.16 | 12.0 | |
| 13 | EELES Howard | EELES Bradley | Merlin Rocket | 981 | Fast | 61.33 | 1.02.45 | 13.0 |
| 14 | PASS Roger | Streaker | 1123 | Slow | 71.38 | 1.03.47 | 14.0 | |
| 15 | STABLES Ian | NORTH Jonathon | RS 400 | 939 | Fast | DNF | 17.0 | |
| 15 | BLAKEMORE Gareth | Supernova | 1066 | Fast | DNF | 17.0 |
| Rank | HelmName | CrewName | Class | Rating | Start | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | LING John | Laser | 1085 | Slow | 32.04 | 0.29.33 | 1.0 | |
| 2 | ROSE Elliot | K1 | 1068 | Slow | 32.10 | 0.30.07 | 2.0 | |
| 3 | BONEHAM Neil | Supernova | 1066 | Fast | 32.34 | 0.30.33 | 3.0 | |
| 4 | HARROLD Mike | K1 | 1068 | Fast | 33.08 | 0.31.01 | 4.0 | |
| 5 | SAUNDERS Ken | Supernova | 1065 | Slow | 35.22 | 0.33.12 | 5.0 | |
| 6 | STEPHEN Stuart | Supernova | 1066 | Fast | DNF | 8.0 | ||
| 6 | EELES Howard | RS 300 | 971 | Fast | DNF | 8.0 |
| Rank | HelmName | CrewName | Class | Rating | Start | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | DRUYF Les | Laser Replica | 1085 | Slow | 53.52 | 0.49.39 | 1.0 | |
| 2 | BADGER Dave | Solo | 1152 | Slow | 57.58 | 0.50.19 | 2.0 | |
| 3 | RIDGWAY Oliver | Laser | 1085 | Slow | 56.40 | 0.52.14 | 3.0 | |
| 4 | BAKER Richard | Laser | 1085 | Slow | 57.18 | 0.52.49 | 4.0 | |
| 5 | CLARKE Ian | CLARKE Emma | Albacore | 1040 | Fast | 55.12 | 0.53.05 | 5.0 |
| 6 | BIRCH Alan | K1 | 1068 | Slow | 57.13 | 0.53.34 | 6.0 | |
| 7 | REDDINGTON Mark | ANDERSON Colin | Albacore | 1040 | Fast | 56.0 | 0.53.51 | 7.0 |
| 8 | ROE Dorian | Phantom | 1012 | Fast | 54.48 | 0.54.09 | 8.0 | |
| 9 | BONEHAM Neil | Supernova | 1066 | Fast | 58.40 | 0.55.02 | 9.0 | |
| 10 | TAYLOR John | Streaker | 1123 | Slow | 62.16 | 0.55.27 | 10.0 | |
| 11 | THOMAS Steve | Laser | 1085 | Slow | 60.16 | 0.55.33 | 11.0 | |
| 12 | JACKS Tony | Laser | 1085 | Slow | 60.35 | 0.55.50 | 12.0 | |
| 13 | PASS Roger | Streaker | 1123 | Slow | 62.47 | 0.55.54 | 13.0 | |
| 14 | HUDSON Nigel | HUDSON Freya | Merlin Rocket | 981 | Fast | 55.12 | 0.56.16 | 14.0 |
| 15 | STABLES Ian | NORTH Jonathon | RS 400 | 939 | Fast | 62.15 | 1.06.18 | 15.0 |
| 16 | SAUNDERS Ken | Supernova | 1065 | Slow | DNF | 17.0 |
| Rank | HelmName | CrewName | Class | Rating | Start | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | SHINTON Jeremy | ASHWORTH Harry | Albacore | 1040 | Fast | 61.4 | 0.58.43 | 1.0 |
| 2 | KNIGHT John | Supernova | 1066 | Fast | 62.53 | 0.58.59 | 2.0 | |
| 3 | BOWNES Andy | Supernova | 1066 | Fast | 63.59 | 1.00.01 | 3.0 | |
| 4 | LING John | Laser | 1085 | Slow | 65.22 | 1.00.15 | 4.0 | |
| 5 | DRUYF Les | Laser Replica | 1085 | Slow | 65.50 | 1.00.41 | 5.0 | |
| 6 | WALKER Mark | K1 | 1068 | Slow | 65.47 | 1.01.36 | 6.0 | |
| 7 | CLARKE Ian | CLARKE Emma | Albacore | 1040 | Fast | 64.45 | 1.02.16 | 7.0 |
