Rank |
Boat |
Class |
SailNo |
Rating |
R1 6/2/2022 |
R2 6/9/22 |
R3 6/30/22 |
R4 7/14/22 |
R5 7/28/22 |
R6 8/4/22 |
Full Moon Pursuit 8/11/22 |
R8 8/18/22 |
R9 8/25/22 |
R10 9/1/22 |
R11 9/8/22 |
Total |
Nett |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | PenGwen | Buccaneer 18 | 5266 | 0.908 | 2.0 | 1.0 | 3.0 DNC | (4.0) | 4.0 DNC | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | (5.0 DNC) | 25.0 | 16.0 | |
2nd | Blind Squirrel | Buccaneer 18 | 5256 | 0.908 | (4.0 DNC) | 3.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 2.0 | (4.0 DNC) | 2.0 | 3.0 | 25.0 | 17.0 | |
3rd | Derailer | Buccaneer 18 | 5012 | 0.908 | 1.0 | (4.0) | 3.0 DNC | 3.0 | 2.0 | (4.0) | 3.0 | 3.0 | 2.0 | 3.0 | 2.0 | 30.0 | 22.0 | |
4th | Atrevida | Buccaneer 18 | 5223 | 0.908 | 4.0 DNC | (6.0 DNC) | 3.0 DNC | 2.0 | 4.0 DNC | 2.0 | (5.0 DNC) | 5.0 | 4.0 DNC | 5.0 DNC | 1.0 | 41.0 | 30.0 | |
5th | Bucc i | Buccaneer 18 | 5017 | 0.908 | 4.0 DNC | 2.0 | 3.0 DNC | (6.0 DNC) | 4.0 DNC | 6.0 DNC | 5.0 DNC | (7.0 DNC) | 4.0 DNC | 5.0 DNC | 5.0 DNC | 51.0 | 38.0 | |
6th | Blur | Buccaneer 18 | 5235 | 0.908 | 4.0 DNC | (6.0 DNC) | 3.0 DNC | (6.0 DNC) | 4.0 DNC | 6.0 DNC | 5.0 DNC | 4.0 | 4.0 DNC | 5.0 DNC | 5.0 DNC | 52.0 | 40.0 |
Rank |
Boat |
Class |
SailNo |
Rating |
R1 6/2/2022 |
R3 6/30/22 |
R4 7/14/22 |
R5 7/28/22 |
R6 8/4/22 |
Full Moon Pursuit 8/11/22 |
R8 8/18/22 |
R9 8/25/22 |
R10 9/1/22 |
R11 9/8/22 |
Total |
Nett |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Takedown-2 | J/110 | USA004 | 0.956 | 4.0 | (8.0) | 2.0 | 5.0 | 1.0 | 1.0 | (8.0) | 1.0 | 6.0 | 5.0 | 41.0 | 25.0 | |
2nd | Sirocco | C&C 33 | 16434 | 0.911 | 1.0 | (13.0 DNF) | 4.0 | 1.0 | 8.0 | 3.0 | 7.0 | (9.0 DNF) | 1.0 | 2.0 | 49.0 | 27.0 | |
3rd | Wind Chill | Sabre 36 | 004 | 0.938 | (9.0) | 1.0 | (7.0) | 3.0 | 2.0 | 6.0 | 2.0 | 6.0 | 3.0 | 6.0 | 45.0 | 29.0 | |
4th | Smokin' J | J/105 | 643 | 0.990 | 2.0 | 2.0 | 5.0 | (8.0) | 3.0 | (7.0) | 1.0 | 7.0 | 5.0 | 4.0 | 44.0 | 29.0 | |
5th | Saturday | Pearson Flyer 30 | 32039 | 0.92 | (6.0) | 5.0 | 6.0 | 4.0 | 5.0 | (10.0 DNC) | 4.0 | 2.0 | 2.0 | 1.0 | 45.0 | 29.0 | |
6th | Joan Claire | Beneteau First 32 | 32782 | 0.926 | 5.0 | 3.0 | (9.0) | 2.0 | 4.0 | (8.0) | 6.0 | 4.0 | 4.0 | 3.0 | 48.0 | 31.0 | |
7th | Lizard | Tartan 10 | 32602 | 0.950 | 7.0 | 7.0 | 1.0 | (10.0 DNC) | 7.0 | 5.0 | (9.0) | 5.0 | 7.0 | 9.0 | 67.0 | 48.0 | |
8th | Kookaburra | C&C 33-2 | 34579 | 0.918 | 10.0 | 9.0 | (12.0 DNC) | 6.0 | 10.0 DNC | 4.0 | 5.0 | 3.0 | (12.0 DNC) | 7.0 | 78.0 | 54.0 | |
9th | Ruffian | C&C 33 | 15465 | 0.911 | (14.0 DNC) | 6.0 | 3.0 | (10.0 DNC) | 10.0 DNC | 2.0 | 10.0 | 10.0 DNC | 9.0 | 8.0 | 82.0 | 58.0 | |
10th | Ace's Dream | Ericson 32 | 40147 | 0.910 | 8.0 | (10.0) | 8.0 | 7.0 | 6.0 | 10.0 DNC | 3.0 | 10.0 DNC | 8.0 | (12.0 DNF) | 82.0 | 60.0 | |
11th | Patriot | Tartan 34-2 | 381 | 0.927 | 3.0 | 4.0 | (12.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 12.0 DNC | 10.0 DNC | 12.0 DNC | (13.0 DNC) | 96.0 | 71.0 | |
12th | Ave Maria | Catalina 350 | 212 | 0.942 | (12.0) | 11.0 | 10.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | (12.0 DNC) | 10.0 DNC | 10.0 | 10.0 | 105.0 | 81.0 | |
13th | Bon Temps | Kirie Elite 30s | 40471 | 0.921 | 11.0 | (14.0 DNC) | 12.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 12.0 DNC | 10.0 DNC | 12.0 DNC | (13.0 DNC) | 114.0 | 87.0 | |
14th | CodFather II | Catalina 30 STD | 454 | 0.861 | (14.0 DNC) | (14.0 DNC) | 12.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 12.0 DNC | 10.0 DNC | 12.0 DNC | 13.0 DNC | 117.0 | 89.0 | |
14th | Adattare | Beneteau Oceanis 45 | 60445 | 1.046 | (14.0 DNC) | (14.0 DNC) | 12.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 12.0 DNC | 10.0 DNC | 12.0 DNC | 13.0 DNC | 117.0 | 89.0 |
Rank |
Boat |
Class |
SailNo |
PHRF |
R1 6/2/2022 |
R2 6/9/22 |
R3 6/30/22 |
R4 7/14/22 |
R5 7/28/22 |
R6 8/4/22 |
Full Moon Pursuit 8/11/22 |
R8 8/18/22 |
R9 8/25/22 |
R10 9/1/22 |
R11 9/8/22 |
Total |
Nett |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Blind Squirrel | Buccaneer 18 | 5256 | 165 | (4.0 DNC) | 1.0 | 1.0 | 2.0 | 1.0 | 3.0 | 1.0 | 1.0 | (4.0 DNC) | 1.0 | 3.0 | 22.0 | 14.0 | |
2nd | Derailer | Buccaneer 18 | 5012 | 165 | 1.0 | (4.0) | (3.0 DNC) | 3.0 | 2.0 | 2.0 | 3.0 | 2.0 | 1.0 | 2.0 | 2.0 | 25.0 | 18.0 | |
3rd | Atrevida | Buccaneer 18 | 5223 | 165 | 4.0 DNC | (6.0 DNC) | 3.0 DNC | 1.0 | 4.0 DNC | 1.0 | (5.0 DNC) | 3.0 | 4.0 DNC | 5.0 DNC | 1.0 | 37.0 | 26.0 | |
4th | PenGwen | Buccaneer 18 | 5266 | 165 | 2.0 | 3.0 | 3.0 DNC | 4.0 | 4.0 DNC | 4.0 | 2.0 | (5.0) | 2.0 | 3.0 | (5.0 DNC) | 37.0 | 27.0 | |
5th | Bucc i | Buccaneer 18 | 5017 | 165 | 4.0 DNC | 2.0 | 3.0 DNC | (6.0 DNC) | 4.0 DNC | 6.0 DNC | 5.0 DNC | (7.0 DNC) | 4.0 DNC | 5.0 DNC | 5.0 DNC | 51.0 | 38.0 | |
6th | Blur | Buccaneer 18 | 5235 | 165 | 4.0 DNC | (6.0 DNC) | 3.0 DNC | (6.0 DNC) | 4.0 DNC | 6.0 DNC | 5.0 DNC | 4.0 | 4.0 DNC | 5.0 DNC | 5.0 DNC | 52.0 | 40.0 |
Rank |
Boat |
Class |
SailNo |
PHRF |
R1 6/2/2022 |
R3 6/30/22 |
R4 7/14/22 |
R5 7/28/22 |
R6 8/4/22 |
Full Moon Pursuit 8/11/22 |
R8 8/18/22 |
R9 8/25/22 |
R10 9/1/22 |
R11 9/8/22 |
Total |
Nett |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Takedown-2 | J/110 | USA004 | 90 | 2.0 | (7.0) | 1.0 | 2.0 | 1.0 | 1.0 | (4.0) | 1.0 | 3.0 | 2.5 | 24.5 | 13.5 | |
2nd | Sirocco | C&C 33 | 16434 | 147 | 1.0 | (13.0 DNF) | 4.0 | 1.0 | 2.0 | 3.0 | 1.0 | (9.0 DNF) | 1.0 | 1.0 | 36.0 | 14.0 | |
3rd | Joan Claire | Beneteau First 32 | 32782 | 153 | 5.0 | 1.0 | (7.0) | 3.0 | 4.0 | (8.0) | 5.0 | 5.0 | 4.0 | 4.0 | 46.0 | 31.0 | |
4th | Smokin' J | J/105 | 643 | 87 | (7.0) | 3.0 | 5.0 | (8.0) | 6.0 | 7.0 | 3.0 | 6.0 | 6.0 | 5.0 | 56.0 | 41.0 | |
5th | Saturday | Pearson Flyer 30 | 32039 | 135 | (9.0) | 6.0 | 6.0 | 6.0 | 8.0 | (10.0 DNC) | 8.0 | 3.0 | 2.0 | 2.5 | 60.5 | 41.5 | |
6th | Wind Chill | Sabre 36 | 004 | 122 | (12.0) | 4.0 | (9.0) | 5.0 | 3.0 | 6.0 | 6.0 | 7.0 | 5.0 | 8.0 | 65.0 | 44.0 | |
7th | Kookaburra | C&C 33-2 | 34579 | 132 | 8.0 | 9.0 | (12.0 DNC) | 4.0 | 10.0 DNC | 4.0 | 2.0 | 2.0 | (12.0 DNC) | 6.5 | 69.5 | 45.5 | |
8th | Ruffian | C&C 33 | 15465 | 150 | (14.0 DNC) | 2.0 | 2.0 | (10.0 DNC) | 10.0 DNC | 2.0 | 9.0 | 10.0 DNC | 7.0 | 6.5 | 72.5 | 48.5 | |
9th | Lizard | Tartan 10 | 32602 | 126 | (10.0) | 8.0 | 3.0 | (10.0 DNC) | 5.0 | 5.0 | 10.0 | 4.0 | 8.0 | 9.0 | 72.0 | 52.0 | |
10th | Ace's Dream | Ericson 32 | 40147 | 174 | 3.0 | (10.0) | 8.0 | 7.0 | 7.0 | 10.0 DNC | 7.0 | 10.0 DNC | 9.0 | (12.0 DNF) | 83.0 | 61.0 | |
11th | Patriot | Tartan 34-2 | 381 | 150 | 4.0 | 5.0 | (12.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 12.0 DNC | 10.0 DNC | 12.0 DNC | (13.0 DNC) | 98.0 | 73.0 | |
12th | Ave Maria | Catalina 350 | 212 | 153 | (11.0) | 11.0 | 10.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | (12.0 DNC) | 10.0 DNC | 10.0 | 10.0 | 104.0 | 81.0 | |
13th | Bon Temps | Kirie Elite 30s | 40471 | 173 | 6.0 | (14.0 DNC) | 12.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 12.0 DNC | 10.0 DNC | 12.0 DNC | (13.0 DNC) | 109.0 | 82.0 | |
14th | Adattare | Beneteau Oceanis 45 | 60445 | 81 | (14.0 DNC) | (14.0 DNC) | 12.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 12.0 DNC | 10.0 DNC | 12.0 DNC | 13.0 DNC | 117.0 | 89.0 | |
14th | CodFather II | Catalina 30 STD | 454 | 186 | (14.0 DNC) | (14.0 DNC) | 12.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 12.0 DNC | 10.0 DNC | 12.0 DNC | 13.0 DNC | 117.0 | 89.0 |
Rank | Boat | Class | SailNo | Rating | Elapsed | Corrected | Points | |
---|---|---|---|---|---|---|---|---|
1 | Derailer | Buccaneer 18 | 5012 | 0.930 | 0:37:44 | 0:35:06 | 1.0 | |
2 | PenGwen | Buccaneer 18 | 5266 | 0.866 | 0:43:54 | 0:38:01 | 2.0 |
Rank | Boat | Class | SailNo | Rating | Elapsed | Corrected | Points | |
---|---|---|---|---|---|---|---|---|
1 | PenGwen | Buccaneer 18 | 5266 | 0.866 | 0:46:40 | 0:40:25 | 1.0 | |
2 | Bucc i | Buccaneer 18 | 5017 | 0.906 | 0:44:39 | 0:40:27 | 2.0 | |
3 | Blind Squirrel | Buccaneer 18 | 5256 | 0.918 | 0:44:06 | 0:40:29 | 3.0 | |
4 | Derailer | Buccaneer 18 | 5012 | 0.930 | 0:47:37 | 0:44:17 | 4.0 |
Rank | Boat | Class | SailNo | Rating | Elapsed | Corrected | Points | |
---|---|---|---|---|---|---|---|---|
1 | Blind Squirrel | Buccaneer 18 | 5256 | 0.922 | 1:32:16 | 1:25:04 | 1.0 |
Rank | Boat | Class | SailNo | Rating | Elapsed | Corrected | Points | |
---|---|---|---|---|---|---|---|---|
1 | Blind Squirrel | Buccaneer 18 | 5256 | 0.922 | 0:54:55 | 0:50:38 | 1.0 | |
2 | Atrevida | Buccaneer 18 | 5223 | 0.942 | 0:54:24 | 0:51:15 | 2.0 | |
3 | Derailer | Buccaneer 18 | 5012 | 0.930 | 0:55:43 | 0:51:49 | 3.0 | |
4 | PenGwen | Buccaneer 18 | 5266 | 0.870 | 1:02:27 | 0:54:20 | 4.0 |
Rank | Boat | Class | SailNo | Rating | Elapsed | Corrected | Points | |
---|---|---|---|---|---|---|---|---|
1 | Blind Squirrel | Buccaneer 18 | 5256 | 0.917 | 1:01:10 | 0:56:05 | 1.0 | |
2 | Derailer | Buccaneer 18 | 5012 | 0.921 | 1:02:34 | 0:57:37 | 2.0 |
Rank | Boat | Class | SailNo | Rating | Elapsed | Corrected | Points | |
---|---|---|---|---|---|---|---|---|
1 | PenGwen | Buccaneer 18 | 5266 | 0.860 | 1:04:58 | 0:55:52 | 1.0 | |
2 | Atrevida | Buccaneer 18 | 5223 | 0.934 | 1:01:51 | 0:57:46 | 2.0 | |
3 | Blind Squirrel | Buccaneer 18 | 5256 | 0.917 | 1:03:08 | 0:57:54 | 3.0 | |
4 | Derailer | Buccaneer 18 | 5012 | 0.921 | 1:03:00 | 0:58:01 | 4.0 |
Rank | Boat | Class | SailNo | Rating | Place | Points | |
---|---|---|---|---|---|---|---|
1 | Blind Squirrel | Buccaneer 18 | 5256 | 0.916 | 1 | 1.0 | |
2 | PenGwen | Buccaneer 18 | 5266 | 0.863 | 2 | 2.0 | |
3 | Derailer | Buccaneer 18 | 5012 | 0.920 | 3 | 3.0 |
Rank | Boat | Class | SailNo | Rating | Elapsed | Corrected | Points | |
---|---|---|---|---|---|---|---|---|
1 | PenGwen | Buccaneer 18 | 5266 | 0.863 | 1:01:40 | 0:53:13 | 1.0 | |
2 | Blind Squirrel | Buccaneer 18 | 5256 | 0.916 | 0:59:36 | 0:54:36 | 2.0 | |
3 | Derailer | Buccaneer 18 | 5012 | 0.920 | 1:01:07 | 0:56:14 | 3.0 | |
4 | Blur | Buccaneer 18 | 5235 | 0.927 | 1:01:20 | 0:56:51 | 4.0 | |
5 | Atrevida | Buccaneer 18 | 5223 | 0.934 | 1:01:09 | 0:57:07 | 5.0 |
Rank | Boat | Class | SailNo | Rating | Elapsed | Corrected | Points | |
---|---|---|---|---|---|---|---|---|
1 | PenGwen | Buccaneer 18 | 5266 | 0.864 | 1:30:21 | 1:18:04 | 1.0 | |
2 | Derailer | Buccaneer 18 | 5012 | 0.914 | 1:29:25 | 1:21:44 | 2.0 |
Rank | Boat | Class | SailNo | Rating | Elapsed | Corrected | Points | |
---|---|---|---|---|---|---|---|---|
1 | PenGwen | Buccaneer 18 | 5266 | 0.864 | 1:02:25 | 0:53:56 | 1.0 | |
2 | Blind Squirrel | Buccaneer 18 | 5256 | 0.917 | 1:00:45 | 0:55:42 | 2.0 | |
3 | Derailer | Buccaneer 18 | 5012 | 0.914 | 1:01:56 | 0:56:36 | 3.0 |
Rank | Boat | Class | SailNo | Rating | Elapsed | Corrected | Points | |
---|---|---|---|---|---|---|---|---|
1 | Atrevida | Buccaneer 18 | 5223 | 0.927 | 1:15:05 | 1:09:36 | 1.0 | |
2 | Derailer | Buccaneer 18 | 5012 | 0.922 | 1:16:46 | 1:10:47 | 2.0 | |
3 | Blind Squirrel | Buccaneer 18 | 5256 | 0.924 | 1:19:55 | 1:13:51 | 3.0 |
Rank | Boat | Class | SailNo | Rating | Elapsed | Corrected | Points | |
---|---|---|---|---|---|---|---|---|
1 | Sirocco | C&C 33 | 16434 | 0.962 | 0:33:54 | 0:32:37 | 1.0 | |
2 | Smokin' J | J/105 | 643 | 0.960 | 0:34:21 | 0:32:59 | 2.0 | |
3 | Patriot | Tartan 34-2 | 381 | 0.894 | 0:37:09 | 0:33:13 | 3.0 | |
4 | Takedown-2 | J/110 | USA004 | 0.993 | 0:33:55 | 0:33:41 | 4.0 | |
5 | Joan Claire | Beneteau First 32 | 32782 | 0.900 | 0:37:32 | 0:33:47 | 5.0 | |
6 | Saturday | Pearson Flyer 30 | 32039 | 0.917 | 0:37:04 | 0:33:59 | 6.0 | |
7 | Lizard | Tartan 10 | 32602 | 0.928 | 0:36:42 | 0:34:03 | 7.0 | |
8 | Ace's Dream | Ericson 32 | 40147 | 0.892 | 0:38:14 | 0:34:06 | 8.0 | |
9 | Wind Chill | Sabre 36 | 004 | 0.898 | 0:38:04 | 0:34:11 | 9.0 | |
10 | Kookaburra | C&C 33-2 | 34579 | 0.941 | 0:36:53 | 0:34:42 | 10.0 | |
11 | Bon Temps | Kirie Elite 30s | 40471 | 0.904 | 0:38:33 | 0:34:51 | 11.0 | |
12 | Ave Maria | Catalina 350 | 212 | 0.942 | 0:38:53 | 0:36:38 | 12.0 |
Rank | Boat | Class | SailNo | Rating | Elapsed | Corrected | Points | |
---|---|---|---|---|---|---|---|---|
1 | Wind Chill | Sabre 36 | 004 | 0.902 | 1:32:59 | 1:23:52 | 1.0 | |
2 | Smokin' J | J/105 | 643 | 0.974 | 1:27:55 | 1:25:38 | 2.0 | |
3 | Joan Claire | Beneteau First 32 | 32782 | 0.907 | 1:34:51 | 1:26:02 | 3.0 | |
4 | Patriot | Tartan 34-2 | 381 | 0.905 | 1:37:34 | 1:28:18 | 4.0 | |
5 | Saturday | Pearson Flyer 30 | 32039 | 0.922 | 1:37:59 | 1:30:20 | 5.0 | |
6 | Ruffian | C&C 33 | 15465 | 0.950 | 1:35:30 | 1:30:44 | 6.0 | |
7 | Lizard | Tartan 10 | 32602 | 0.933 | 1:37:50 | 1:31:17 | 7.0 | |
8 | Takedown-2 | J/110 | USA004 | 1.001 | 1:32:21 | 1:32:27 | 8.0 | |
9 | Kookaburra | C&C 33-2 | 34579 | 0.944 | 1:39:05 | 1:33:32 | 9.0 | |
10 | Ace's Dream | Ericson 32 | 40147 | 0.897 | 1:45:17 | 1:34:26 | 10.0 | |
11 | Ave Maria | Catalina 350 | 212 | 0.943 | 1:49:05 | 1:42:52 | 11.0 | |
12 | Sirocco | C&C 33 | 16434 | 0.974 | DNF | 13.0 |
Rank | Boat | Class | SailNo | Rating | Elapsed | Corrected | Points | |
---|---|---|---|---|---|---|---|---|
1 | Lizard | Tartan 10 | 32602 | 0.930 | 0:52:24 | 0:48:44 | 1.0 | |
2 | Takedown-2 | J/110 | USA004 | 0.996 | 0:50:13 | 0:50:01 | 2.0 | |
3 | Ruffian | C&C 33 | 15465 | 0.948 | 0:53:23 | 0:50:36 | 3.0 | |
4 | Sirocco | C&C 33 | 16434 | 0.974 | 0:56:57 | 0:55:28 | 4.0 | |
5 | Smokin' J | J/105 | 643 | 0.989 | 0:57:15 | 0:56:37 | 5.0 | |
6 | Saturday | Pearson Flyer 30 | 32039 | 0.921 | 1:02:51 | 0:57:53 | 6.0 | |
7 | Wind Chill | Sabre 36 | 004 | 0.912 | 1:04:39 | 0:58:58 | 7.0 | |
8 | Ace's Dream | Ericson 32 | 40147 | 0.890 | 1:07:07 | 0:59:44 | 8.0 | |
9 | Joan Claire | Beneteau First 32 | 32782 | 0.919 | 1:05:23 | 1:00:05 | 9.0 | |
10 | Ave Maria | Catalina 350 | 212 | 0.934 | 1:26:19 | 1:20:37 | 10.0 |
Rank | Boat | Class | SailNo | Rating | Elapsed | Corrected | Points | |
---|---|---|---|---|---|---|---|---|
1 | Sirocco | C&C 33 | 16434 | 0.964 | 1:13:30 | 1:10:51 | 1.0 | |
2 | Joan Claire | Beneteau First 32 | 32782 | 0.899 | 1:19:10 | 1:11:10 | 2.0 | |
3 | Wind Chill | Sabre 36 | 004 | 0.895 | 1:19:50 | 1:11:27 | 3.0 | |
4 | Saturday | Pearson Flyer 30 | 32039 | 0.906 | 1:22:20 | 1:14:36 | 4.0 | |
5 | Takedown-2 | J/110 | USA004 | 1.016 | 1:13:38 | 1:14:49 | 5.0 | |
6 | Kookaburra | C&C 33-2 | 34579 | 0.938 | 1:20:24 | 1:15:25 | 6.0 | |
7 | Ace's Dream | Ericson 32 | 40147 | 0.872 | 1:32:52 | 1:20:59 | 7.0 | |
8 | Smokin' J | J/105 | 643 | 0.976 | 1:29:08 | 1:27:00 | 8.0 |
Rank | Boat | Class | SailNo | Rating | Elapsed | Corrected | Points | |
---|---|---|---|---|---|---|---|---|
1 | Takedown-2 | J/110 | USA004 | 1.013 | 0:53:30 | 0:54:12 | 1.0 | |
2 | Wind Chill | Sabre 36 | 004 | 0.902 | 1:00:37 | 0:54:41 | 2.0 | |
3 | Smokin' J | J/105 | 643 | 0.967 | 0:58:43 | 0:56:47 | 3.0 | |
4 | Joan Claire | Beneteau First 32 | 32782 | 0.907 | 1:03:23 | 0:57:29 | 4.0 | |
5 | Saturday | Pearson Flyer 30 | 32039 | 0.904 | 1:03:52 | 0:57:44 | 5.0 | |
6 | Ace's Dream | Ericson 32 | 40147 | 0.868 | 1:06:56 | 0:58:06 | 6.0 | |
7 | Lizard | Tartan 10 | 32602 | 0.957 | 1:01:12 | 0:58:34 | 7.0 | |
8 | Sirocco | C&C 33 | 16434 | 0.974 | 1:01:26 | 0:59:50 | 8.0 |
Rank | Boat | Class | SailNo | Rating | Place | Points | |
---|---|---|---|---|---|---|---|
1 | Takedown-2 | J/110 | USA004 | 1.021 | 1 | 1.0 | |
2 | Ruffian | C&C 33 | 15465 | 0.964 | 2 | 2.0 | |
3 | Sirocco | C&C 33 | 16434 | 0.970 | 3 | 3.0 | |
4 | Kookaburra | C&C 33-2 | 34579 | 0.934 | 4 | 4.0 | |
5 | Lizard | Tartan 10 | 32602 | 0.953 | 5 | 5.0 | |
6 | Wind Chill | Sabre 36 | 004 | 0.914 | 6 | 6.0 | |
7 | Smokin' J | J/105 | 643 | 0.969 | 7 | 7.0 | |
8 | Joan Claire | Beneteau First 32 | 32782 | 0.906 | 8 | 8.0 |
Rank | Boat | Class | SailNo | Rating | Elapsed | Corrected | Points | |
---|---|---|---|---|---|---|---|---|
1 | Smokin' J | J/105 | 643 | 0.969 | 1:02:05 | 1:00:10 | 1.0 | |
2 | Wind Chill | Sabre 36 | 004 | 0.914 | 1:06:04 | 1:00:23 | 2.0 | |
3 | Ace's Dream | Ericson 32 | 40147 | 0.866 | 1:10:15 | 1:00:50 | 3.0 | |
4 | Saturday | Pearson Flyer 30 | 32039 | 0.902 | 1:07:31 | 1:00:54 | 4.0 | |
5 | Kookaburra | C&C 33-2 | 34579 | 0.934 | 1:05:14 | 1:00:56 | 5.0 | |
6 | Joan Claire | Beneteau First 32 | 32782 | 0.906 | 1:07:21 | 1:01:01 | 6.0 | |
7 | Sirocco | C&C 33 | 16434 | 0.970 | 1:04:40 | 1:02:44 | 7.0 | |
8 | Takedown-2 | J/110 | USA004 | 1.021 | 1:02:21 | 1:03:40 | 8.0 | |
9 | Lizard | Tartan 10 | 32602 | 0.953 | 1:09:52 | 1:06:35 | 9.0 | |
10 | Ruffian | C&C 33 | 15465 | 0.964 | 1:09:30 | 1:07:00 | 10.0 |
Rank | Boat | Class | SailNo | Rating | Elapsed | Corrected | Points | |
---|---|---|---|---|---|---|---|---|
1 | Takedown-2 | J/110 | USA004 | 1.008 | 1:10:03 | 1:10:37 | 1.0 | |
2 | Saturday | Pearson Flyer 30 | 32039 | 0.897 | 1:23:33 | 1:14:57 | 2.0 | |
3 | Kookaburra | C&C 33-2 | 34579 | 0.929 | 1:22:35 | 1:16:43 | 3.0 | |
4 | Joan Claire | Beneteau First 32 | 32782 | 0.901 | 1:29:01 | 1:20:12 | 4.0 | |
5 | Lizard | Tartan 10 | 32602 | 0.942 | 1:27:40 | 1:22:35 | 5.0 | |
6 | Wind Chill | Sabre 36 | 004 | 0.912 | 1:33:29 | 1:25:15 | 6.0 | |
7 | Smokin' J | J/105 | 643 | 0.968 | 1:28:11 | 1:25:22 | 7.0 | |
8 | Sirocco | C&C 33 | 16434 | 0.960 | DNF | 9.0 |
Rank | Boat | Class | SailNo | Rating | Elapsed | Corrected | Points | |
---|---|---|---|---|---|---|---|---|
1 | Sirocco | C&C 33 | 16434 | 0.960 | 1:01:30 | 0:59:02 | 1.0 | |
2 | Saturday | Pearson Flyer 30 | 32039 | 0.913 | 1:04:59 | 0:59:20 | 2.0 | |
3 | Wind Chill | Sabre 36 | 004 | 0.910 | 1:06:12 | 1:00:15 | 3.0 | |
4 | Joan Claire | Beneteau First 32 | 32782 | 0.901 | 1:07:38 | 1:00:56 | 4.0 | |
5 | Smokin' J | J/105 | 643 | 0.966 | 1:04:48 | 1:02:36 | 5.0 | |
6 | Takedown-2 | J/110 | USA004 | 1.030 | 1:02:04 | 1:03:56 | 6.0 | |
7 | Lizard | Tartan 10 | 32602 | 0.938 | 1:08:36 | 1:04:21 | 7.0 | |
8 | Ace's Dream | Ericson 32 | 40147 | 0.862 | 1:15:07 | 1:04:45 | 8.0 | |
9 | Ruffian | C&C 33 | 15465 | 0.952 | 1:09:40 | 1:06:19 | 9.0 | |
10 | Ave Maria | Catalina 350 | 212 | 0.905 | 1:27:59 | 1:19:37 | 10.0 |
Rank | Boat | Class | SailNo | Rating | Elapsed | Corrected | Points | |
---|---|---|---|---|---|---|---|---|
1 | Saturday | Pearson Flyer 30 | 32039 | 0.928 | 1:23:49 | 1:17:47 | 1.0 | |
2 | Sirocco | C&C 33 | 16434 | 0.977 | 1:22:49 | 1:20:55 | 2.0 | |
3 | Joan Claire | Beneteau First 32 | 32782 | 0.908 | 1:29:47 | 1:21:31 | 3.0 | |
4 | Smokin' J | J/105 | 643 | 0.966 | 1:25:45 | 1:22:50 | 4.0 | |
5 | Takedown-2 | J/110 | USA004 | 1.027 | 1:20:49 | 1:23:00 | 5.0 | |
6 | Wind Chill | Sabre 36 | 004 | 0.920 | 1:32:49 | 1:25:23 | 6.0 | |
7 | Kookaburra | C&C 33-2 | 34579 | 0.939 | 1:31:11 | 1:25:37 | 7.0 | |
8 | Ruffian | C&C 33 | 15465 | 0.944 | 1:32:23 | 1:27:13 | 8.0 | |
9 | Lizard | Tartan 10 | 32602 | 0.934 | 1:38:39 | 1:32:08 | 9.0 | |
10 | Ave Maria | Catalina 350 | 212 | 0.892 | 1:45:46 | 1:34:21 | 10.0 | |
11 | Ace's Dream | Ericson 32 | 40147 | 0.858 | DNF | 12.0 |
Rank | Boat | Class | SailNo | PHRF | Elapsed | Corrected | Points | |
---|---|---|---|---|---|---|---|---|
1 | Derailer | Buccaneer 18 | 5012 | 165 | 0:37:44 | 0:29:29 | 1.0 | |
2 | PenGwen | Buccaneer 18 | 5266 | 165 | 0:43:54 | 0:35:39 | 2.0 |
Rank | Boat | Class | SailNo | PHRF | Elapsed | Corrected | Points | |
---|---|---|---|---|---|---|---|---|
1 | Blind Squirrel | Buccaneer 18 | 5256 | 165 | 0:44:06 | 0:38:36 | 1.0 | |
2 | Bucc i | Buccaneer 18 | 5017 | 165 | 0:44:39 | 0:39:09 | 2.0 | |
