Rank | Boat Name | SailNo | Club | HelmName | CrewName | LadyHelm | Helmover60 | HelmUnder21 | LadyCrew | CrewUnder16 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Riotvan | 22619 | Ogston SC | Martin Honnor | Isobel Hedley-Fenn | No | No | No | Yes | No | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | (4.0) | 2.0 | 4.0 | 16.0 | 12.0 |
2nd | 50 shades of blue | 23310 | WLYC | Steve Blackburn | Tim (Timber) Brownell | No | No | No | No | No | 4.0 | 5.0 | (8.0) | 5.0 | 3.0 | 1.0 | 1.0 | 1.0 | 28.0 | 20.0 |
3rd | Unlawful Entry | 22456 | RYA | Nigel Bird | Andy Bird | No | Yes | No | Yes | 3.0 | 3.0 | 3.0 | 3.0 | (4.0) | 2.0 | 4.0 | 3.0 | 25.0 | 21.0 | |
4th | Wannabe Red | 23433 | South staffs | Jonathan Woodward | Matt Smith | No | No | No | No | No | 2.0 | 2.0 | 4.0 | (7.0) | 2.0 | 6.0 | 5.0 | 5.0 | 33.0 | 26.0 |
5th | Harken | 23170 | Burghfield Sailing Club | Ann Jackson | Alan Skeens | Yes | Yes | No | No | No | 6.0 | (8.0) | 7.0 | 2.0 | 5.0 | 8.0 | 3.0 | 7.0 | 46.0 | 38.0 |
6th | Wimp | 23410 | SCYC | Ges Brown | Julie Moore | No | Yes | No | Yes | No | 7.0 | 6.0 | 1.0 | (22.0 DNF) | 9.0 | 7.0 | 8.0 | 2.0 | 62.0 | 40.0 |
7th | Thunderbird 2 | 23249 | Ripon Sailing Club | Richard Pryke | Amelia Pryke | No | Yes | No | Yes | No | 5.0 | 9.0 | 6.0 | 9.0 | 6.0 | 3.0 | 9.0 | (13.0) | 60.0 | 47.0 |
8th | Limited Edition | 22418 | Ogston SC | Andy Gomm | Janet Gomm | No | No | No | Yes | No | (10.0) | 4.0 | 9.0 | 6.0 | 8.0 | 5.0 | 6.0 | 9.0 | 57.0 | 47.0 |
9th | Floozy | 22439 | Lyme Regis Sailing Club | Phil Bevan | Catriona Bevan | No | No | No | Yes | No | 11.0 | 10.0 | 11.0 | 4.0 | 7.0 | (15.0) | 10.0 | 8.0 | 76.0 | 61.0 |
10th | Espadarte | 22702 | Middle Nene Sailing Club | Jane Scutt | Nick Scutt | Yes | No | No | No | No | 9.0 | 7.0 | 10.0 | 8.0 | (13.0) | 9.0 | 7.0 | 11.0 | 74.0 | 61.0 |
11th | Simply Red | 23089 | St Mary's Loch S C | Charles Morrish | Alison Robertson Morrish | No | Yes | No | Yes | No | 12.0 | (13.0) | 5.0 | 10.0 | 11.0 | 10.0 | 13.0 | 6.0 | 80.0 | 67.0 |
12th | Oggy | 23056 | Ogston SC | Simon Law | Jess Law | No | No | No | Yes | No | 8.0 | 12.0 | (14.0) | 13.0 | 14.0 | 12.0 | 12.0 | 12.0 | 97.0 | 83.0 |
13th | Captain Sizer | 19007 | Ogston SC | Mike Heap | Bryce Howard | No | Yes | No | No | No | 14.0 | 11.0 | 15.0 | 11.0 | (16.0) | 14.0 | 11.0 | 10.0 | 102.0 | 86.0 |
14th | All Shook Up | 472 | Ogston SC | Chris Bridge | Natalie Smith | No | No | No | Yes | No | 13.0 | 14.0 | 16.0 | 12.0 | (17.0) | 11.0 | 14.0 | 15.0 | 112.0 | 95.0 |
15th | Think Twice | 22512 | Ogston SC | Philip Wilson | Rosie Wilson | No | No | No | Yes | No | 16.0 | 15.0 | 12.0 | 14.0 | 10.0 | (17.0) | 17.0 | 16.0 | 117.0 | 100.0 |
16th | Wrong Way Up | 22796 | Ulley | George Panter | TBC | No | No | No | No | No | 15.0 | 16.0 | 17.0 | 16.0 | 12.0 | 13.0 | 15.0 | (18.0) | 122.0 | 104.0 |
17th | Apache | 1068 | Chase Sailing Club | Mark Blackham | Trish Blackham | No | Yes | No | Yes | No | 17.0 | 18.0 | 13.0 | (22.0 DSQ) | 15.0 | 16.0 | 16.0 | 14.0 | 131.0 | 109.0 |
18th | E Motive | 22152 | Ogston SC | John Mensforth | Matt Wainwright | No | Yes | No | No | No | 18.0 | 17.0 | (22.0 DSQ) | 15.0 | 19.0 | 19.0 | 19.0 | 17.0 | 146.0 | 124.0 |
19th | Eeyore II | 22329 | Ogston SC | Nick Patrick | No | Yes | No | No | No | (22.0 RET) | 20.0 | 22.0 DSQ | 17.0 | 18.0 | 18.0 | 18.0 | 19.0 | 154.0 | 132.0 | |
20th | Flying Lady | 22694 | Ogston SC | Matilda Harrison | Freya Walker | Yes | No | Yes | Yes | Yes | 19.0 | 19.0 | 18.0 | 18.0 | 20.0 | 20.0 | (22.0 DNC) | 22.0 DNC | 158.0 | 136.0 |
21st | Out of the blue. | 22901 | Midland Sailing Club. | Paul Young | Nathan McGrory | No | No | No | No | No | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 176.0 | 154.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com