| Position | Class | Sail No | Helm Name | Crew Name | PY | Race 1 | Nett | Races |
|---|---|---|---|---|---|---|---|---|
| 01 November 2026 | ||||||||
| 12:15 | ||||||||
| 1st | ILCA 7 / Laser | 179859 | Ian Brown | 1103 | 1.0 | 1.0 | 1 | |
| 2nd | SIGNET | 907 | Kate Taylor | Rob Anstey | 1265 | 2.0 | 2.0 | 1 |
| 3rd | GP14 | 14283 | David Youll | Derek Day | 1145 | 3.0 | 3.0 | 1 |
| 4th | GP14 | 14265 | Kate Whyatt | Lisa Skirrow | 1145 | 4.0 | 4.0 | 1 |
| 5th | ILCA 7 / Laser | 191715 | Lee Carey | 1103 | 5.0 | 5.0 | 1 |
Any queries, please contact Alan Dance.
| Position | Class | Sail No | Helm Name | Crew Name | PY | Elapsed | Corrected | Points | Races |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 / Laser | 179859 | Ian Brown | 1103 | 48:07 | 0:43:37 | 1.0 | 1 | |
| 2 | SIGNET | 907 | Kate Taylor | Rob Anstey | 1265 | 55:27 | 0:43:50 | 2.0 | 1 |
| 3 | GP14 | 14283 | David Youll | Derek Day | 1145 | 52:21 | 0:45:43 | 3.0 | 1 |
| 4 | GP14 | 14265 | Kate Whyatt | Lisa Skirrow | 1145 | 56:34 | 0:49:24 | 4.0 | 1 |
| 5 | ILCA 7 / Laser | 191715 | Lee Carey | 1103 | 55:43 | 0:50:31 | 5.0 | 1 |
Sailwave Scoring Software 2.28.1
www.sailwave.com