| Position | Class | Sail No | Helm Name | Crew Name | PY | Race 1 | Nett | Races |
|---|---|---|---|---|---|---|---|---|
| 01/11/2026 | ||||||||
| 10:40 | ||||||||
| 1st | EUROPE | 440 | Alan Dance | 1140 | 1.0 | 1.0 | 1 | |
| 2nd | SIGNET | 907 | Kate Taylor | Rob Anstey, | 1265 | 2.0 | 2.0 | 1 |
| 3rd | EUROPE | 368 | Andrea Brewster | 1140 | 3.0 | 3.0 | 1 | |
| 4th | EUROPE | 439 | Helen McHale | 1140 | 4.0 | 4.0 | 1 |
Any queries, please contact Alan Dance.
| Position | Class | Sail No | Helm Name | Crew Name | PY | Elapsed | Corrected | Points | Races |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EUROPE | 440 | Alan Dance | 1140 | 55:57 | 0:49:05 | 1.0 | 1 | |
| 2 | SIGNET | 907 | Kate Taylor | Rob Anstey, | 1265 | 01:03:37 | 0:50:17 | 2.0 | 1 |
| 3 | EUROPE | 368 | Andrea Brewster | 1140 | 58:25 | 0:51:15 | 3.0 | 1 | |
| 4 | EUROPE | 439 | Helen McHale | 1140 | 59:08 | 0:51:52 | 4.0 | 1 |
Sailwave Scoring Software 2.38.02
www.sailwave.com