Rank |
Boat |
Owner |
Class |
Sail # |
Rating |
S3R1 DNS |
Total |
Net |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Viking | John Scurr | Henderson 30 | 1047 | 69 | 1.0 | 1.0 | 1.0 | (2.0) | 5.0 | 3.0 | |
2nd | Spitfire | Daryl Baxter | Olson 911 S Ericson | 102 | 126 | 2.0 | 2.0 | (3.0 DNC) | 1.0 | 8.0 | 5.0 |
Rank |
Boat |
Owner |
Class |
Sail # |
Rating |
S3R1 DNS |
Total |
Net |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Scalliwag | Stan Naylor | C&C 33-2 | 6 | 150 | 2.0 | 1.0 | (5.0) | 2.0 | 10.0 | 5.0 | |
2nd | Forever Hours | John Cousens | Nonsuch 30 | 302 | 163 | 3.0 | 4.0 | 1.0 | (5.0) | 13.0 | 8.0 | |
3rd | Frenzy II | Richard Hood | C&C 38 MK II | 44237 | 131 | 1.0 | (7.0 DNC) | 7.0 DNC | 1.0 | 16.0 | 9.0 | |
4th | Silver Shadow | Sabrina Lyon | TARTAN 3500 SD | 85 | 149 | (4.0) | 2.0 | 4.0 | 4.0 | 14.0 | 10.0 | |
5th | BANANAS | Jim Sadler | C&C 29-1 | 54001 | 192 | 5.0 | 3.0 | 3.0 | (6.0) | 17.0 | 11.0 | |
6th | Second Chance | Garry Cross | C&C 35-2 | 24198 | 165 | (7.0 DNC) | 7.0 DNC | 2.0 | 3.0 | 19.0 | 12.0 |
Rank |
Boat |
Owner |
Class |
Sail # |
Rating |
S3R1 DNS |
Total |
Net |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Marauder | Jamie Dike | Kirby 25 | 118 | 165 | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 | |
2nd | Berserk | John Sensicle | Viking 28 | 54028 | 186 | 3.0 | (4.0) | 2.0 | 3.0 | 12.0 | 8.0 | |
3rd | Mickey | Andrew Brewer | Shark 24 | 1134 | 213 | 4.0 | 3.0 | (8.0 DNC) | 2.0 | 17.0 | 9.0 | |
4th | BANDIT | Geoff Reher | Shark 24 | 1464 | 213 | 2.0 | 2.0 | (8.0 DNC) | 8.0 DNC | 20.0 | 12.0 | |
5th | Surprise | Brendan Krause | J/24 | 4286 | 158 | (6.0) | 5.0 | 4.0 | 5.0 | 20.0 | 14.0 | |
6th | Shumka Sharkettes | Tammy Barre | Shark 24 | 393 | 213 | (8.0 DNC) | 6.0 | 3.0 | 6.0 | 23.0 | 15.0 | |
7th | Inspiration | Alex Tomberg | Kelt 8.5 | 8171 | 207 | 5.0 | 7.0 | (8.0 DNC) | 4.0 | 24.0 | 16.0 |
Rank |
Boat |
Owner |
Class |
Sail # |
Rating |
S3R1 DNS |
Total |
Net |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Binalong | Tony Cahill | O'Day Tempest | 379 | 267 | 1.0 | (2.0) | 1.0 | 1.0 | 5.0 | 3.0 | |
2nd | Firebird II | Robert Young | Red Wing 30 | 2180 | 213 | 2.0 | (3.0) | 2.0 | 2.0 | 9.0 | 6.0 | |
3rd | Tiger Shark | Tony Burghardt | Shark 24 | 1823 | 217 | (5.0 DNC) | 1.0 | 5.0 DNC | 5.0 DNC | 16.0 | 11.0 | |
4th | Misty Blew | Adam Meldrum | Tanzer 7.5 | HN5677 | 237 | 3.0 | 4.0 | (5.0 DNC) | 5.0 DNC | 17.0 | 12.0 |
Rank | Boat | Owner | Class | Sail # | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Viking | John Scurr | Henderson 30 | 1047 | 69 | 19:21:18 | 0:40:18 | 0:48:31 | 1.0 |
2 | Spitfire | Daryl Baxter | Olson 911 S Ericson | 102 | 126 | 19:33:24 | 0:52:24 | 0:56:16 | 2.0 |
Rank | Boat | Owner | Class | Sail # | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Viking | John Scurr | Henderson 30 | 1047 | 69 | 19:19:40 | 0:37:40 | 0:45:21 | 1.0 |
2 | Spitfire | Daryl Baxter | Olson 911 S Ericson | 102 | 126 | 19:27:35 | 0:45:35 | 0:48:57 | 2.0 |
Rank | Boat | Owner | Class | Sail # | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Viking | John Scurr | Henderson 30 | 1047 | 69 | 19:33:54 | 0:52:54 | 1:03:42 | 1.0 |
Rank | Boat | Owner | Class | Sail # | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Spitfire | Daryl Baxter | Olson 911 S Ericson | 102 | 126 | 19:38:12 | 0:44:12 | 0:47:28 | 1.0 |
2 | Viking | John Scurr | Henderson 30 | 1047 | 69 | 19:33:45 | 0:39:45 | 0:47:52 | 2.0 |
Rank | Boat | Owner | Class | Sail # | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Frenzy II | Richard Hood | C&C 38 MK II | 44237 | 131 | 19:20:37 | 0:39:37 | 0:42:09 | 1.0 |
2 | Scalliwag | Stan Naylor | C&C 33-2 | 6 | 150 | 19:26:47 | 0:45:47 | 0:47:02 | 2.0 |
3 | Forever Hours | John Cousens | Nonsuch 30 | 302 | 163 | 19:32:08 | 0:51:08 | 0:51:19 | 3.0 |
4 | Silver Shadow | Sabrina Lyon | TARTAN 3500 SD | 85 | 149 | 19:33:49 | 0:52:49 | 0:54:21 | 4.0 |
5 | BANANAS | Jim Sadler | C&C 29-1 | 54001 | 192 | 19:39:24 | 0:58:24 | 0:55:45 | 5.0 |
Rank | Boat | Owner | Class | Sail # | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Scalliwag | Stan Naylor | C&C 33-2 | 6 | 150 | 19:23:19 | 0:41:19 | 0:42:26 | 1.0 |
2 | Silver Shadow | Sabrina Lyon | TARTAN 3500 SD | 85 | 149 | 19:25:42 | 0:43:42 | 0:44:58 | 2.0 |
3 | BANANAS | Jim Sadler | C&C 29-1 | 54001 | 192 | 19:37:24 | 0:55:24 | 0:52:53 | 3.0 |
4 | Forever Hours | John Cousens | Nonsuch 30 | 302 | 163 | 19:40:11 | 0:58:11 | 0:58:23 | 4.0 |
Rank | Boat | Owner | Class | Sail # | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Forever Hours | John Cousens | Nonsuch 30 | 302 | 163 | 19:28:52 | 0:47:52 | 0:48:02 | 1.0 |
2 | Second Chance | Garry Cross | C&C 35-2 | 24198 | 165 | 19:29:10 | 0:48:10 | 0:48:10 | 2.0 |
3 | BANANAS | Jim Sadler | C&C 29-1 | 54001 | 192 | 19:34:24 | 0:53:24 | 0:50:58 | 3.0 |
4 | Silver Shadow | Sabrina Lyon | TARTAN 3500 SD | 85 | 149 | 19:30:36 | 0:49:36 | 0:51:03 | 4.0 |
5 | Scalliwag | Stan Naylor | C&C 33-2 | 6 | 150 | 19:31:10 | 0:50:10 | 0:51:32 | 5.0 |
Rank | Boat | Owner | Class | Sail # | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Frenzy II | Richard Hood | C&C 38 MK II | 44237 | 131 | 19:25:47 | 0:31:47 | 0:33:49 | 1.0 |
2 | Scalliwag | Stan Naylor | C&C 33-2 | 6 | 150 | 19:28:27 | 0:34:27 | 0:35:23 | 2.0 |
3 | Second Chance | Garry Cross | C&C 35-2 | 24198 | 165 | 19:30:36 | 0:36:36 | 0:36:36 | 3.0 |
4 | Silver Shadow | Sabrina Lyon | TARTAN 3500 SD | 85 | 149 | 19:29:43 | 0:35:43 | 0:36:45 | 4.0 |
5 | Forever Hours | John Cousens | Nonsuch 30 | 302 | 163 | 19:32:42 | 0:38:42 | 0:38:50 | 5.0 |
6 | BANANAS | Jim Sadler | C&C 29-1 | 54001 | 192 | 19:35:19 | 0:41:19 | 0:39:26 | 6.0 |
Rank | Boat | Owner | Class | Sail # | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Marauder | Jamie Dike | Kirby 25 | 118 | 165 | 19:08:09 | 0:33:09 | 0:33:09 | 1.0 |
2 | BANDIT | Geoff Reher | Shark 24 | 1464 | 213 | 19:18:35 | 0:43:35 | 0:40:11 | 2.0 |
3 | Berserk | John Sensicle | Viking 28 | 54028 | 186 | 19:17:27 | 0:42:27 | 0:40:56 | 3.0 |
4 | Mickey | Andrew Brewer | Shark 24 | 1134 | 213 | 19:26:44 | 0:51:44 | 0:47:42 | 4.0 |
5 | Inspiration | Alex Tomberg | Kelt 8.5 | 8171 | 207 | 19:26:24 | 0:51:24 | 0:47:51 | 5.0 |
6 | Surprise | Brendan Krause | J/24 | 4286 | 158 | 19:25:47 | 0:50:47 | 0:51:25 | 6.0 |
Rank | Boat | Owner | Class | Sail # | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Marauder | Jamie Dike | Kirby 25 | 118 | 165 | 19:08:50 | 0:32:50 | 0:32:50 | 1.0 |
2 | BANDIT | Geoff Reher | Shark 24 | 1464 | 213 | 19:12:25 | 0:36:25 | 0:33:34 | 2.0 |
3 | Mickey | Andrew Brewer | Shark 24 | 1134 | 213 | 19:17:02 | 0:41:02 | 0:37:50 | 3.0 |
4 | Berserk | John Sensicle | Viking 28 | 54028 | 186 | 19:16:19 | 0:40:19 | 0:38:53 | 4.0 |
5 | Surprise | Brendan Krause | J/24 | 4286 | 158 | 19:16:21 | 0:40:21 | 0:40:51 | 5.0 |
6 | Shumka Sharkettes | Tammy Barre | Shark 24 | 393 | 213 | 19:25:44 | 0:49:44 | 0:45:51 | 6.0 |
7 | Inspiration | Alex Tomberg | Kelt 8.5 | 8171 | 207 | 19:29:40 | 0:53:40 | 0:49:58 | 7.0 |
Rank | Boat | Owner | Class | Sail # | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Marauder | Jamie Dike | Kirby 25 | 118 | 165 | 19:28:15 | 0:53:15 | 0:53:15 | 1.0 |
2 | Berserk | John Sensicle | Viking 28 | 54028 | 186 | 19:30:48 | 0:55:48 | 0:53:48 | 2.0 |
3 | Shumka Sharkettes | Tammy Barre | Shark 24 | 393 | 213 | 19:43:13 | 1:08:13 | 1:02:53 | 3.0 |
4 | Surprise | Brendan Krause | J/24 | 4286 | 158 | 19:40:07 | 1:05:07 | 1:05:56 | 4.0 |
Rank | Boat | Owner | Class | Sail # | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Marauder | Jamie Dike | Kirby 25 | 118 | 165 | 19:23:10 | 0:35:10 | 0:35:10 | 1.0 |
2 | Mickey | Andrew Brewer | Shark 24 | 1134 | 213 | 19:27:24 | 0:39:24 | 0:36:19 | 2.0 |
3 | Berserk | John Sensicle | Viking 28 | 54028 | 186 | 19:26:50 | 0:38:50 | 0:37:27 | 3.0 |
4 | Inspiration | Alex Tomberg | Kelt 8.5 | 8171 | 207 | 19:28:59 | 0:40:59 | 0:38:09 | 4.0 |
5 | Surprise | Brendan Krause | J/24 | 4286 | 158 | 19:26:02 | 0:38:02 | 0:38:31 | 5.0 |
6 | Shumka Sharkettes | Tammy Barre | Shark 24 | 393 | 213 | 19:31:31 | 0:43:31 | 0:40:07 | 6.0 |
Rank | Boat | Owner | Class | Sail # | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Binalong | Tony Cahill | O'Day Tempest | 379 | 267 | 19:20:07 | 0:45:07 | 0:38:14 | 1.0 |
2 | Firebird II | Robert Young | Red Wing 30 | 2180 | 213 | 19:25:45 | 0:50:45 | 0:46:47 | 2.0 |
3 | Misty Blew | Adam Meldrum | Tanzer 7.5 | HN5677 | 237 | 19:32:03 | 0:57:03 | 0:50:37 | 3.0 |
Rank | Boat | Owner | Class | Sail # | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Tiger Shark | Tony Burghardt | Shark 24 | 1823 | 217 | 19:13:15 | 0:37:15 | 0:34:07 | 1.0 |
2 | Binalong | Tony Cahill | O'Day Tempest | 379 | 267 | 19:24:48 | 0:48:48 | 0:41:21 | 2.0 |
3 | Firebird II | Robert Young | Red Wing 30 | 2180 | 213 | 19:27:22 | 0:51:22 | 0:47:21 | 3.0 |
4 | Misty Blew | Adam Meldrum | Tanzer 7.5 | HN5677 | 237 | 19:49:33 | 1:13:33 | 1:05:15 | 4.0 |
Rank | Boat | Owner | Class | Sail # | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Binalong | Tony Cahill | O'Day Tempest | 379 | 267 | 19:45:42 | 1:10:42 | 0:59:55 | 1.0 |
2 | Firebird II | Robert Young | Red Wing 30 | 2180 | 213 | 19:45:33 | 1:10:33 | 1:05:02 | 2.0 |
Rank | Boat | Owner | Class | Sail # | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Binalong | Tony Cahill | O'Day Tempest | 379 | 267 | 19:29:48 | 0:41:48 | 0:35:25 | 1.0 |
2 | Firebird II | Robert Young | Red Wing 30 | 2180 | 213 | 19:31:36 | 0:43:36 | 0:40:12 | 2.0 |
Code | Description |
---|---|
DNC | Did not come to the starting area (Number of starters + 1) |
Sailwave Scoring Software 2.30.02
www.sailwave.com