| Series Place | G/S/B | SailNo | Club | Helm | Category | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | G | 210427 | Port Dinorwic | Daniel WHITELEY | (6.0) | 1.0 | 1.0 | 1.0 | 2.0 | 11.0 | 5.0 | |
| 2nd | G | 212224 | Swanage Sailing Club | Sam WHALEY | (7.0) | 2.0 | 2.0 | 4.0 | 1.0 | 16.0 | 9.0 | |
| 3rd | G | 212661 | Chew Valley Lake Sc | Jake FARREN-PRICE | 1.0 | 3.0 | (4.0) | 3.0 | 4.0 | 15.0 | 11.0 | |
| 4th | G | 212040 | Hayling Island Sc | Anthony PARKE | 2.0 | (5.0) | 5.0 | 2.0 | 3.0 | 17.0 | 12.0 | |
| 5th | B | 209413 | Royal Forth Yacht Club | Lewis SMITH | 5.0 | 4.0 | 3.0 | 5.0 | (8.0) | 25.0 | 17.0 | |
| 6th | B | 212904 | Burghfield | Joe WOODLEY | 3.0 | (7.0) | 7.0 | 6.0 | 5.0 | 28.0 | 21.0 | |
| 7th | G | 210020 | Haversham SC | Alistair GOODWIN | 4.0 | 6.0 | 6.0 | 7.0 | (9.0) | 32.0 | 23.0 | |
| 8th | S | 209835 | Bartley SC | Edward HIGSON | 8.0 | (16.0 OCS) | 9.0 | 8.0 | 7.0 | 48.0 | 32.0 | |
| 9th | S | 212660 | Rn&syc And Wobyc | Joseph DRAKE | Y | (11.0) | 10.0 | 8.0 | 11.0 | 6.0 | 46.0 | 35.0 |
| 10th | S | 212153 | Polly Steps Quay | Ben FLOWER | 10.0 | 9.0 | 10.0 | 10.0 | (12.0) | 51.0 | 39.0 | |
| 11th | S | 213611 | HISC / Shsc | Craig WILLIAMSON | 9.0 | (12.0) | 12.0 | 9.0 | 11.0 | 53.0 | 41.0 | |
| 12th | S | 214100 | Delph SC | Jack HOPKINS | (14.0) | 8.0 | 11.0 | 13.0 | 10.0 | 56.0 | 42.0 | |
| 13th | B | 213967 | Restronguet SC | George COUSINS | 12.0 | (16.0 OCS) | 13.0 | 12.0 | 16.0 BFD | 69.0 | 53.0 | |
| 14th | S | 211874 | Hayling Island SC | Lawrence CREASER | (15.0) | 11.0 | 15.0 | 15.0 | 13.0 | 69.0 | 54.0 | |
| 15th | S | 208853 | Christchurch SC | Jack kristian ACTON | Y | 13.0 | (16.0 OCS) | 14.0 | 14.0 | 14.0 | 71.0 | 55.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com