Series Place | G/S/B | Sail No | Club | Helm | Category | M/F | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | G | 210427 | Port Dinorwic | Daniel WHITELEY | Y | 1.0 | (2.0) | 2.0 | 5.0 | 3.0 | |
2nd | G | 207462 | Weir Wood | Jon EMMETT | M | (6.0) | 1.0 | 3.0 | 10.0 | 4.0 | |
3rd | S | 208663 | Stokes Bay SC | Ben ELVIN | 2.0 | 4.0 | (6.0) | 12.0 | 6.0 | ||
4th | G | 210614 | Chew Valley Lake | Ellie CUMPSTY | L | 3.0 | 3.0 | (5.0) | 11.0 | 6.0 | |
5th | NQ | 203033 | Esbo Segelforening | Monika MIKKOLA | L | (52.0 DNF) | 7.0 | 1.0 | 60.0 | 8.0 | |
6th | G | 208712 | Guernsey YC | Clementine THOMPSON | L | (5.0) | 5.0 | 4.0 | 14.0 | 9.0 | |
7th | B | 210560 | Datchet | Jordan GILES | Y | 4.0 | 6.0 | (7.0) | 17.0 | 10.0 | |
8th | S | 184951 | Fishguard Bay YC | Tom RENNY | Y | 7.0 | (13.0) | 8.0 | 28.0 | 15.0 | |
9th | S | 197716 | Carsington | Alice WOODINGS | L | (28.0) | 8.0 | 10.0 | 46.0 | 18.0 | |
10th | S | 207093 | Rn&syc And Wobyc | Joseph DRAKE | Y | 9.0 | 9.0 | (11.0) | 29.0 | 18.0 | |
11th | B | 207299 | Royal Lymington Y C / Assf | Matilda NICHOLLS | J | L | 12.0 | 10.0 | (18.0) | 40.0 | 22.0 |
12th | B | 188781 | Hill Head Sailing Club | James RUSS | Y | (24.0) | 12.0 | 12.0 | 48.0 | 24.0 | |
13th | G | 204914 | Leigh and Lowton S C | Stephanie WINGEATT | Y | L | (22.0) | 16.0 | 9.0 | 47.0 | 25.0 |
14th | S | 207615 | Waldringfield | Daisy COLLINGRIDGE | Y | L | 10.0 | 15.0 | (23.0) | 48.0 | 25.0 |
15th | B | 200839 | Penarth YC | Alex WHITFIELD | Y | 14.0 | 11.0 | (36.0) | 61.0 | 25.0 | |
16th | S | 203310 | Redesmere | Anya HAJI-MICHAEL | Y | L | 11.0 | (30.0) | 15.0 | 56.0 | 26.0 |
17th | B | 197705 | Burnham Overy Staithe | Molly SACKER | Y | L | 15.0 | (18.0) | 14.0 | 47.0 | 29.0 |
18th | S | 201175 | Hill Head / Stokes Bay | David SAUNDERS | Y | 8.0 | 22.0 | (30.0) | 60.0 | 30.0 | |
19th | B | 200715 | Queen Mary Sc | Daniel THOMPSON | J | 13.0 | (46.0) | 22.0 | 81.0 | 35.0 | |
20th | B | 206839 | Starcross YC | Eleanor POOLE | J | L | (36.0) | 17.0 | 21.0 | 74.0 | 38.0 |
21st | S | 208672 | Royal Harwich YC | Ashley DEATON | Y | 26.0 | (31.0) | 13.0 | 70.0 | 39.0 | |
22nd | S | 209929 | Carsington | Thomas WOODINGS | Y | 25.0 | 14.0 | (26.0) | 65.0 | 39.0 | |
23rd | B | 209977 | Stokes Bay / Hill Head | Jake BOWHAY | Y | (21.0) | 20.0 | 19.0 | 60.0 | 39.0 | |
24th | B | 207801 | Royal Lymington YC | Arthur FRY | J | (27.0) | 25.0 | 16.0 | 68.0 | 41.0 | |
25th | S | 206876 | Leigh And Lowton | Oliver BLACKBURN | Y | 17.0 | (33.0) | 24.0 | 74.0 | 41.0 | |
26th | B | 204125 | Burghfield | Douglas CALDER | Y | 18.0 | 23.0 | (33.0) | 74.0 | 41.0 | |
27th | 200310 | Rush SC | Ros MORGAN | Y | (37.0) | 24.0 | 20.0 | 81.0 | 44.0 | ||
28th | B | 191316 | Pwllheli | Christopher JONES | Y | (29.0) | 29.0 | 17.0 | 75.0 | 46.0 | |
29th | 210101 | Howarth YC | Jamie MCMAHON | J | 20.0 | (39.0) | 27.0 | 86.0 | 47.0 | ||
30th | B | 206853 | CVLSC | Freya CUMPSTY | J | L | (34.0) | 19.0 | 29.0 | 82.0 | 48.0 |
31st | B | 201591 | Hayling Island SC | William COOK | Y | 16.0 | (40.0) | 35.0 | 91.0 | 51.0 | |
32nd | B | 198310 | Roadford Lake | Ellie HUTCHINGS | Y | L | 19.0 | 32.0 | (38.0) | 89.0 | 51.0 |
33rd | B | 182593 | Grafham Water SC & Hayling Island SC | Ciaran RANDERIA | Y | 23.0 | (52.0 DSQ) | 28.0 | 103.0 | 51.0 | |
34th | S | 158399 | Burwain SC | George GRAHAM | J | (33.0) | 26.0 | 25.0 | 84.0 | 51.0 | |
35th | B | 206782 | Grafham Water SC | Krishan BHOGAL | J | (35.0) | 28.0 | 32.0 | 95.0 | 60.0 | |
36th | B | 211014 | Dalgety Bay SC | Iain DUNCAN | Y | (40.0) | 21.0 | 40.0 | 101.0 | 61.0 | |
37th | B | 201405 | Pennine SC | Franklin WRIGHT | Y | (46.0) | 27.0 | 34.0 | 107.0 | 61.0 | |
38th | S | 202436 | Cardiff Bay YC | Mila MONAGHAN | Y | L | 31.0 | 34.0 | (43.0) | 108.0 | 65.0 |
39th | S | 207986 | Draycote Water SC; Staunton Harold SC | Eleanor CRAIG | Y | L | 32.0 | 35.0 | (37.0) | 104.0 | 67.0 |
40th | 198549 | Cotswold | Hugo HANSEN | Y | 30.0 | (42.0) | 39.0 | 111.0 | 69.0 | ||
41st | 205158 | Yorkshire Dales Sailing Club | James TULLEY | Y | (43.0) | 43.0 | 31.0 | 117.0 | 74.0 | ||
42nd | B | 211256 | Clyde CruisingC | Christine WOOD | J | L | 39.0 | 37.0 | (42.0) | 118.0 | 76.0 |
43rd | B | 204537 | Llandegfedd | Jago STRONG-WRIGHT | Y | 41.0 | 36.0 | (47.0) | 124.0 | 77.0 | |
44th | B | 210000 | Bewl Water | Emma CRANE | Y | L | 42.0 | 38.0 | (46.0) | 126.0 | 80.0 |
45th | B | 209058 | Budworth | David NICHOLSON | 38.0 | 44.0 | (48.0) | 130.0 | 82.0 | ||
46th | B | 134711 | Staunton Harold Sailing Club | Paul MOUGHTIN-LEAY | Y | 44.0 | (45.0) | 41.0 | 130.0 | 85.0 | |
47th | 156348 | Dalgety Bay SC | Andrew HOMER | J | (45.0) | 41.0 | 44.0 | 130.0 | 85.0 | ||
48th | B | 207703 | Redesmere | Thomas BRINDLEY | J | (49.0) | 47.0 | 45.0 | 141.0 | 92.0 | |
49th | 202529 | Tudor SC | Samuel GRIMSHAW | Y | 47.0 | 49.0 | (50.0) | 146.0 | 96.0 | ||
50th | 201566 | Howth YC | Shane O'BRIEN | Y | 48.0 | 48.0 | (49.0) | 145.0 | 96.0 | ||
51st | B | 198575 | Dalgety Bay | Molly TULETT | J | L | 50.0 | 50.0 | (51.0) | 151.0 | 100.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com