Rank | Class | SailNo | Club | HelmName | CrewName | PY | S1 080717 |
S2 090717 |
S3 150717 |
S4 160717 |
S5 220717 |
S6 230717 |
S7 300717 |
S9 060817 |
S10 120817 |
S11 130817 |
S12 200817 |
S13 260817 |
S14 280817 |
S16 030917 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 3642 | RSC | Clarke, Brian | 1143 | 51 | (43 RET) | 49 | 47 | 47 | 51 | 49 | 47 | (0 DNC) | (0 DNC) | 49 | (0 DNC) | (0 DNC) | (0 DNC) | 433 | 390 | |
2nd | LASER | RSC | Brougham, Greg | 1102 | 48 | (43 RET) | (0 DNC) | (0 DNC) | 48 | 46 | (0 DNC) | 51 | 47 | 49 | 51 | 47 | (44) | (0 DNC) | 474 | 387 | ||
3rd | SOLO | 4093 | RSC | West, Victor | 1143 | (0 DNC) | (0 DNC) | 48 | 49 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 51 | 51 | 0 DNC | 48 | 0 DNC | 47 | 294 | 294 | |
4th | STREAKER | 1429 | RSC | Edwards, Chris | 1132 | (0 DNC) | 48 | 51 | 51 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 48 | 45 | 0 DNC | 49 | 292 | 292 | |
5th | RS 200 | 319 | RSC | Winfield, Una | 1037 | (0 DNC) | (0 DNC) | 46 | 48 | (0 DNC) | 49 | 46 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 49 | 51 | 0 DNC | 289 | 289 | |
6th | LASER | L | RSC | Hayward, James | 1097 | (0 DNC) | (0 DNC) | 45 | 46 | 49 | (0 DNC) | 48 | (0 DNC) | 48 | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 48 | 284 | 284 | |
7th | SOLO | 1264 | RSC | Long, Nick | 1143 | (0 DNC) | 47 | 42 RET | (0 DNC) | 42 RET | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 42 | 47 | 45 | 265 | 265 | |
8th | LASER | 1760 | RSC | Jarvis, Richard | 1097 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 44 | 0 DNC | 47 | 43 | 45 | 44 | 223 | 223 | |
9th | SOLO | 130 | RSC | Wilson, Nick | 1143 | 47 | 43 RET | (0 DNC) | (0 DNC) | 42 RET | (0 DNC) | 47 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 42 | 221 | 221 | |
10th | LASER | L | RSC | Brett, Guy | 1097 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 51 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 44 | 0 DNC | 51 | 146 | 146 | |
11th | LASER | 179653 | RSC | Shenk, Maury | 1097 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 51 | 48 | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 46 | 0 DNC | 145 | 145 | |
12th | SOLO | 245 | RSC | Long, Denis | 1143 | 49 | (0 DNC) | 42 RET | 44 RET | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 135 | 135 | |
13th | MERLIN-ROCKET | 214 | RSC | De Riberolles, Guillaume | 1041 | (0 DNC) | 49 | (0 DNC) | (0 DNC) | 42 RET | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 43 | 134 | 134 | |
14th | SOLO | 3006 | RSC | Mouscadet, Guillaume | 1143 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 46 | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 46 | 42 RET | 0 DNC | 134 | 134 | |
15th | LASER | 183184 | RSC | Stolper, Thomas | 1097 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 51 | 49 | 0 DNC | 100 | 100 | |
16th | LASER | RSC | Elliot, Sarah | 1097 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 49 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 48 | 0 DNC | 97 | 97 | ||
17th | LASER | L | RSC | Brand, Charles | 1097 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 45 | 48 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 93 | 93 | |
18th | MERLIN-ROCKET | 3592 | RSC | Wollny, Martin | 981 | 46 | (0 DNC) | 47 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 93 | 93 | |
18th | LASER | 47 | RSC | Arbuthnot, Steven | 1097 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 46 | 47 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 93 | 93 | |
20th | NATIONAL 12 | 34332 | RSC | Heyhoe, Tom | 1064 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 47 | (0 DNC) | 45 RET | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 92 | 92 | |
21st | MERLIN-ROCKET | 3073 | RSC | Dunoyer, Pierre | 1021 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 45 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 46 | 91 | 91 | |
22nd | SOLO | 3683 | RSC | Gifford, Fran | 1143 | (0 DNC) | 51 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 51 | 51 | |
23rd | LASER | L83 | RSC | Edwards, Nigel | 1097 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 49 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 49 | 49 | |
24th | LASER | L | RSC | Jenkins, Kim | 1097 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 48 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 48 | 48 | |
25th | LASER | L | RSC | Haukfeuille, Jacques | 1097 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 | 0 | |
25th | SOLO | 5423 | RSC | Tolcher, Tim | 1143 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 | 0 | |
25th | ENTERPRISE | RSC | Girardie, Alexi | 1113 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 | 0 | ||
25th | LASER | RSC | Vines, David | 1097 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 | 0 | ||
25th | LASER | L | RSC | Develay, Hadrien | 1097 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 | 0 | |
25th | ENTERPRISE | Blue | RSC | Olly,XXX | 1113 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 | 0 | |
25th | SOLO | S | RSC | Gerosa. Andrea | 1143 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 | 0 | |
25th | LASER | L | RSC | De Riberolles, Guillaume | 1097 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 | 0 | |
25th | LASER | L | RSC | Marks, John Paul (JP) | 1097 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 | 0 | |
25th | LASER | L | RSC | Develay, Laurest | 1097 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 | 0 | |
25th | ENTERPRISE | RSC | Foschi, Pietro | 1113 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 | 0 | ||
25th | LASER | L | RSC | Fournier, Tierie | 1097 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 | 0 | |
25th | LASER | L | RSC | Beaver, Ed | 1097 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 | 0 | |
25th | LASER | 174956 | RSC | Edwards, Sarah | 1097 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 | 0 | |
25th | LASER | 161539 | RSC | Davies, Neil | 1097 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 | 0 | |
25th | ENTERPRISE | L | RSC | Carpenter, Tankred | 1113 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 | 0 | |
25th | LASER | RSC | Tolkien, Richard | 1097 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 | 0 | ||
25th | SOLO | 3508 | RSC | Price, Nick | 1143 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 | 0 | |
25th | MERLIN-ROCKET | 3489 | RSC | Schricke, Henri | 991 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 | 0 | |
25th | MERLIN-ROCKET | 2444 | RSC | Stolper, Thomas | 1031 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 | 0 | |
25th | FIREFLY | 2809 | RSC | Mayes, Loius | 1165 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 | 0 |
These reults do not combine Helms who have sailed more than one type of boat.
Nick W in a Club Laser
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 3642 | RSC | Clarke, Brian | 1143 | 1400 | 15:07:16 | 1:07:16 | 0:58:51 | 51 | |
2 | SOLO | 245 | RSC | Long, Denis | 1143 | 1400 | 15:07:47 | 1:07:47 | 0:59:18 | 49 | |
3 | LASER | RSC | Brougham, Greg | 1102 | 1400 | 15:07:15 | 1:07:15 | 1:01:02 | 48 | ||
4 | SOLO | 130 | RSC | Wilson, Nick | 1096 | 1400 | 15:07:48 | 1:07:48 | 1:01:52 | 47 | |
5 | MERLIN-ROCKET | 3592 | RSC | Wollny, Martin | 981 | 1400 | 15:12:07 | 1:12:07 | 1:13:31 | 46 |
Nick W in a Club Laser
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 3683 | RSC | Gifford, Fran | 1143 | 1400 | 15:21:14 | 1:21:14 | 1:11:04 | 51 | |
2 | MERLIN-ROCKET | 214 | RSC | De Riberolles, Guillaume | 1041 | 1400 | 15:19:55 | 1:19:55 | 1:16:46 | 49 | |
3 | STREAKER | 1429 | RSC | Edwards, Chris | 1132 | 1400 | 15:34:44 | 1:34:44 | 1:23:41 | 48 | |
4 | SOLO | 1264 | RSC | Long, Nick | 1143 | 1400 | 15:39:47 | 1:39:47 | 1:27:18 | 47 | |
5 | SOLO | 3642 | RSC | Clarke, Brian | 1143 | RET | 43 | ||||
5 | LASER | RSC | Brougham, Greg | 1102 | RET | 43 | |||||
5 | SOLO | 130 | RSC | Wilson, Nick | 1143 | RET | 43 |
Martin W in a Club Laser
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | STREAKER | 1429 | RSC | Edwards, Chris | 1132 | 173700 | 18:46:28 | 1:09:28 | 1:01:22 | 51 | |
2 | SOLO | 3642 | RSC | Clarke, Brian | 1143 | 173700 | 18:48:05 | 1:11:05 | 1:02:11 | 49 | |
3 | SOLO | 4093 | RSC | West, Victor | 1143 | 173700 | 18:48:07 | 1:11:07 | 1:02:13 | 48 | |
4 | MERLIN-ROCKET | 3592 | RSC | Wollny, Martin | 1102 | 173700 | 18:50:46 | 1:13:46 | 1:06:56 | 47 | |
5 | RS 200 | 319 | RSC | Winfield, Una | 1037 | 173700 | 18:48:03 | 1:11:03 | 1:08:31 | 46 | |
6 | LASER | L | RSC | Hayward, James | 1091 | 173700 | 19:02:35 | 1:25:35 | 1:18:27 | 45 | |
7 | SOLO | 1264 | RSC | Long, Nick | 1143 | RET | 42 | ||||
7 | SOLO | 245 | RSC | Long, Denis | 1143 | RET | 42 |
No bouys laid
Una W given extra 10min allowance for course error
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | STREAKER | 1429 | RSC | Edwards, Chris | 1132 | 1806 | 19:04:42 | 0:58:42 | 0:51:51 | 51 | |
2 | SOLO | 4093 | RSC | West, Victor | 1143 | 1806 | 19:10:19 | 1:04:19 | 0:56:16 | 49 | |
3 | RS 200 | 319 | RSC | Winfield, Una | 1037 | 1806 | 19:04:36 | 0:58:36 | 0:56:31 | 48 | |
4 | SOLO | 3642 | RSC | Clarke, Brian | 1143 | 1806 | 19:14:57 | 1:08:57 | 1:00:19 | 47 | |
5 | LASER | L | RSC | Hayward, James | 1091 | 1806 | 19:16:23 | 1:10:23 | 1:04:31 | 46 | |
6 | SOLO | 245 | RSC | Long, Denis | 1143 | RET | 44 |
Guillaume M in Merlin
Guilllaume De R in Solo
Nick W in Laser
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | 179653 | RSC | Shenk, Maury | 1097 | 1230 | 13:52:54 | 1:22:54 | 1:15:34 | 51 | |
2 | LASER | L | RSC | Hayward, James | 1091 | 1230 | 13:59:31 | 1:29:31 | 1:22:03 | 49 | |
3 | LASER | RSC | Brougham, Greg | 1102 | 1230 | 14:25:31 | 1:55:31 | 1:44:49 | 48 | ||
4 | SOLO | 3642 | RSC | Clarke, Brian | 1143 | 1230 | 14:36:48 | 2:06:48 | 1:50:56 | 47 | |
5 | SOLO | 3006 | RSC | Mouscadet, Guillaume | 1043 | 1230 | 14:31:38 | 2:01:38 | 1:56:37 | 46 | |
6 | SOLO | 1264 | RSC | Long, Nick | 1143 | RET | 42 | ||||
6 | SOLO | 130 | RSC | Wilson, Nick | 1143 | RET | 42 | ||||
6 | MERLIN-ROCKET | 214 | RSC | De Riberolles, Guillaume | 1041 | RET | 42 |
Tom H solo
Una W solo
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 3642 | RSC | Clarke, Brian | 1143 | 1340 | 14:24:42 | 0:44:42 | 0:39:06 | 51 | |
2 | RS 200 | 319 | RSC | Winfield, Una | 1037 | 1340 | 14:22:50 | 0:42:50 | 0:41:18 | 49 | |
3 | LASER | 179653 | RSC | Shenk, Maury | 1097 | 1340 | 14:25:42 | 0:45:42 | 0:41:40 | 48 | |
4 | NATIONAL 12 | 34332 | RSC | Heyhoe, Tom | 1054 | 1340 | 14:24:02 | 0:44:02 | 0:41:47 | 47 | |
5 | LASER | RSC | Brougham, Greg | 1102 | 1340 | 14:33:03 | 0:53:03 | 0:48:08 | 46 |
Nick W in Club Laser
Pierre D in Solo
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | L | RSC | Brett, Guy | 1097 | 1331 | 15:31:53 | 2:00:53 | 1:50:12 | 51 | |
2 | SOLO | 3642 | RSC | Clarke, Brian | 1143 | 1331 | 15:37:10 | 2:06:10 | 1:50:23 | 49 | |
3 | LASER | L | RSC | Hayward, James | 1091 | 1331 | 15:32:45 | 2:01:45 | 1:51:36 | 48 | |
4 | SOLO | 130 | RSC | Wilson, Nick | 1102 | 1331 | 15:40:20 | 2:09:20 | 1:57:22 | 47 | |
5 | RS 200 | 319 | RSC | Winfield, Una | 1037 | 1331 | 15:40:02 | 2:09:02 | 2:04:26 | 46 | |
6 | MERLIN-ROCKET | 3073 | RSC | Dunoyer, Pierre | 1043 | 1331 | 15:41:41 | 2:10:41 | 2:05:18 | 45 |
Race cancelled due to poor weather
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|
Tom H single handed
Kim new member in Club Laser
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | RSC | Brougham, Greg | 1102 | 1331 | 14:26:49 | 0:55:49 | 0:50:39 | 51 | ||
2 | LASER | RSC | Elliot, Sarah | 1097 | 1331 | 14:26:41 | 0:55:41 | 0:50:46 | 49 | ||
3 | LASER | L | RSC | Jenkins, Kim | 1097 | 1331 | 14:32:58 | 1:01:58 | 0:56:29 | 48 | |
4 | SOLO | 3642 | RSC | Clarke, Brian | 1143 | 1331 | 14:38:36 | 1:07:36 | 0:59:09 | 47 | |
5 | NATIONAL 12 | 34332 | RSC | Heyhoe, Tom | 1064 | RET | 45 |
Nick W in Club Laser
Pierre D in Solo
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 4093 | RSC | West, Victor | 1143 | 1700 | 18:08:01 | 1:08:01 | 0:59:30 | 51 | |
2 | LASER | L83 | RSC | Edwards, Nigel | 1097 | 1700 | 18:05:23 | 1:05:23 | 0:59:36 | 49 | |
3 | LASER | L | RSC | Hayward, James | 1091 | 1700 | 18:06:57 | 1:06:57 | 1:01:22 | 48 | |
4 | LASER | RSC | Brougham, Greg | 1102 | 1700 | 18:07:46 | 1:07:46 | 1:01:30 | 47 | ||
5 | LASER | 47 | RSC | Arbuthnot, Steven | 1097 | 1700 | 18:07:29 | 1:07:29 | 1:01:31 | 46 | |
6 | LASER | L | RSC | Brand, Charles | 1097 | 1700 | 18:17:07 | 1:17:07 | 1:10:18 | 45 | |
7 | LASER | 1760 | RSC | Jarvis, Richard | 1097 | 1700 | 18:17:09 | 1:17:09 | 1:10:20 | 44 |
Nick W in Club Laser
Pierre D in Solo
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 4093 | RSC | West, Victor | 1143 | 1746 | 18:44:52 | 0:58:52 | 0:51:30 | 51 | |
2 | LASER | RSC | Brougham, Greg | 1102 | 1746 | 18:44:37 | 0:58:37 | 0:53:11 | 49 | ||
3 | LASER | L | RSC | Brand, Charles | 1097 | 1746 | 18:44:53 | 0:58:53 | 0:53:41 | 48 | |
4 | LASER | 47 | RSC | Arbuthnot, Steven | 1097 | 1746 | 18:46:10 | 1:00:10 | 0:54:51 | 47 |
Nick W in Club Laser
Pierre D in Solo
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | RSC | Brougham, Greg | 1102 | 1230 | 13:39:01 | 1:09:01 | 1:02:38 | 51 | ||
2 | SOLO | 3642 | RSC | Clarke, Brian | 1143 | 1230 | 13:44:03 | 1:14:03 | 1:04:47 | 49 | |
3 | STREAKER | 1429 | RSC | Edwards, Chris | 1132 | 1230 | 13:46:55 | 1:16:55 | 1:07:57 | 48 | |
4 | LASER | 1760 | RSC | Jarvis, Richard | 1097 | 1230 | 14:01:56 | 1:31:56 | 1:23:48 | 47 |
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | 183184 | RSC | Stolper, Thomas | 1097 | 1705 | 17:47:56 | 0:42:56 | 0:39:08 | 51 | |
2 | RS 200 | 319 | RSC | Winfield, Una | 1037 | 1705 | 17:46:32 | 0:41:32 | 0:40:03 | 49 | |
3 | SOLO | 4093 | RSC | West, Victor | 1143 | 1705 | 17:58:14 | 0:53:14 | 0:46:34 | 48 | |
4 | LASER | RSC | Brougham, Greg | 1102 | 1705 | 18:00:21 | 0:55:21 | 0:50:14 | 47 | ||
5 | SOLO | 3006 | RSC | Mouscadet, Guillaume | 1143 | 1705 | 18:02:42 | 0:57:42 | 0:50:29 | 46 | |
6 | STREAKER | 1429 | RSC | Edwards, Chris | 1132 | 1705 | 18:02:15 | 0:57:15 | 0:50:34 | 45 | |
7 | LASER | L | RSC | Brett, Guy | 1091 | 1705 | 18:00:25 | 0:55:25 | 0:50:48 | 44 | |
8 | LASER | 1760 | RSC | Jarvis, Richard | 1097 | 1705 | 18:06:55 | 1:01:55 | 0:56:27 | 43 | |
9 | SOLO | 1264 | RSC | Long, Nick | 1143 | 1705 | 18:10:12 | 1:05:12 | 0:57:03 | 42 |
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | 319 | RSC | Winfield, Una | 1037 | 42:49 | 0:41:17 | 51 | |||
2 | LASER | 183184 | RSC | Stolper, Thomas | 1097 | 01:03:03 | 0:57:28 | 49 | |||
3 | LASER | RSC | Elliot, Sarah | 1097 | 01:03:29 | 0:57:52 | 48 | ||||
4 | SOLO | 1264 | RSC | Long, Nick | 1143 | 01:08:55 | 1:00:18 | 47 | |||
5 | LASER | 179653 | RSC | Shenk, Maury | 1097 | 01:10:20 | 1:04:07 | 46 | |||
6 | LASER | 1760 | RSC | Jarvis, Richard | 1097 | 01:19:03 | 1:12:04 | 45 | |||
7 | LASER | RSC | Brougham, Greg | 1102 | 01:23:00 | 1:15:19 | 44 | ||||
8 | SOLO | 3006 | RSC | Mouscadet, Guillaume | 1143 | RET | 42 |
Cancelled due to lack of wind
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|
Cancelled due to lack of wind
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | L | RSC | Brett, Guy | 1091 | 1201 | 13:01:01 | 1:00:01 | 0:55:01 | 51 | |
2 | STREAKER | 1429 | RSC | Edwards, Chris | 1132 | 1201 | 13:04:21 | 1:03:21 | 0:55:58 | 49 | |
3 | LASER | L | RSC | Hayward, James | 1091 | 1201 | 13:06:35 | 1:05:35 | 1:00:07 | 48 | |
4 | SOLO | 4093 | RSC | West, Victor | 1143 | 1201 | 13:10:43 | 1:09:43 | 1:01:00 | 47 | |
5 | MERLIN-ROCKET | 3073 | RSC | Dunoyer, Pierre | 1021 | 1201 | 13:05:36 | 1:04:36 | 1:03:16 | 46 | |
6 | SOLO | 1264 | RSC | Long, Nick | 1143 | 1201 | 13:14:47 | 1:13:47 | 1:04:33 | 45 | |
7 | LASER | 1760 | RSC | Jarvis, Richard | 1097 | 1201 | 13:11:50 | 1:10:50 | 1:04:34 | 44 | |
8 | MERLIN-ROCKET | 214 | RSC | De Riberolles, Guillaume | 1041 | 1201 | 13:13:37 | 1:12:37 | 1:09:45 | 43 | |
9 | SOLO | 130 | RSC | Wilson, Nick | 1102 | 1201 | 13:22:08 | 1:21:08 | 1:13:37 | 42 |
Sailwave Scoring Software 2.19.8
www.sailwave.com