Rank | SailNo | Club | HelmName | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | 490 | KSSS | Alexander Forssén | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
2nd | 4907 | KSSS | Didrik Dahlberg | 11.0 | 2.0 | 3.0 | 16.0 | 16.0 |
3rd | 4906 | KSSS | Isak Kaplan | 5.0 | 6.0 | 5.0 | 16.0 | 16.0 |
4th | 4804 | LiJS | Olof Aldor | 8.0 | 10.0 | 13.0 | 31.0 | 31.0 |
5th | 4887 | KSSS | Oliver Josefsson | 6.0 | 11.0 | 16.0 | 33.0 | 33.0 |
6th | 4881 | KSSS | Dan Eliasson | 7.0 | 19.0 | 10.0 | 36.0 | 36.0 |
7th | 4827 | OXSS | Svante Timan Gustafsson | 10.0 | 17.0 | 9.0 | 36.0 | 36.0 |
8th | 4577 | LiJS | Alexander Brocke | 12.0 | 24.0 | 4.0 | 40.0 | 40.0 |
9th | 4814 | LiJS | Julietta Lassarp | 9.0 | 18.0 | 22.0 | 49.0 | 49.0 |
10th | 4802 | KSSS | Märtha Bankel | 13.0 | 14.0 | 27.0 | 54.0 | 54.0 |
11th | 4803 | KSSS | Josefin Arnell | 16.0 | 28.0 | 12.0 | 56.0 | 56.0 |
12th | 4825 | KSSS | Casper Ramm-Ericson | 54.0 UFD | 3.0 | 2.0 | 59.0 | 59.0 |
13th | 4905 | KSSS | Adele Ramm-Ericson | 2.0 | 4.0 | 54.0 OCS | 60.0 | 60.0 |
14th | 4873 | LiJS | Linnea Bodsten | 14.0 | 29.0 | 17.0 | 60.0 | 60.0 |
15th | 4909 | KSSS | Oscar Wetter | 4.0 | 54.0 DSQ | 7.0 | 65.0 | 65.0 |
16th | 4900 | KSSS | Ernst Åkesson | 3.0 | 9.0 | 54.0 OCS | 66.0 | 66.0 |
17th | 4717 | KSSS | Albert Blomström | 29.0 | 13.0 | 24.0 | 66.0 | 66.0 |
18th | 4865 | KSSS | Nathalie Hermansson | 18.0 | 20.0 | 29.0 | 67.0 | 67.0 |
19th | 4889 | KSSS | Nils Dirkse | 23.0 | 23.0 | 21.0 | 67.0 | 67.0 |
20th | 4561 | LiJS | Otto Lassarp | 19.0 | 21.0 | 30.0 | 70.0 | 70.0 |
21st | 4677 | LiJS | Hugo Wallentin | 31.0 | 34.0 | 6.0 | 71.0 | 71.0 |
22nd | 4719 | KSSS | Axel Henricsson | 54.0 UFD | 7.0 | 11.0 | 72.0 | 72.0 |
23rd | 4918 | LiJS | Arvid Sandström | 54.0 UFD | 12.0 | 8.0 | 74.0 | 74.0 |
24th | 4878 | LiJS | Ruben Rooth | 54.0 UFD | 5.0 | 18.0 | 77.0 | 77.0 |
25th | 4886 | LiJS | Adam Laurin | 54.0 UFD | 8.0 | 15.0 | 77.0 | 77.0 |
26th | 4604 | LiJS | Filip Lundström | 17.0 | 30.0 | 31.0 | 78.0 | 78.0 |
27th | 4740 | KSSS | Linnéa Weibull | 21.0 | 33.0 | 26.0 | 80.0 | 80.0 |
28th | 4628 | KSSS | Hugo Sandlund | 54.0 UFD | 15.0 | 14.0 | 83.0 | 83.0 |
29th | 4671 | LiJS | Dag Lassarp | 25.0 | 31.0 | 28.0 | 84.0 | 84.0 |
30th | 4815 | LiJS | Otto Wallentin | 54.0 UFD | 16.0 | 19.0 | 89.0 | 89.0 |
31st | 4903 | KSSS | Harry Wilton | 28.0 | 38.0 | 23.0 | 89.0 | 89.0 |
32nd | 4658 | KSSS | Amelie Schrewelius | 22.0 | 26.0 | 43.0 | 91.0 | 91.0 |
33rd | 4741 | KSSS | Josephine Wetter | 38.0 | 22.0 | 33.0 | 93.0 | 93.0 |
34th | 484 | KSSS | Olivia Bengtsson | 32.0 | 32.0 | 32.0 | 96.0 | 96.0 |
35th | 4807 | OXSS | Freja Behle | 26.0 | 37.0 | 34.0 | 97.0 | 97.0 |
36th | 4454 | KSSS | Gusten Angantyr | 37.0 | 25.0 | 36.0 | 98.0 | 98.0 |
37th | 4793 | LJS | Josephine Janse | 27.0 | 36.0 | 35.0 | 98.0 | 98.0 |
38th | 4445 | LiJS | Sverre Bimberg | 24.0 | 27.0 | 54.0 DNE | 105.0 | 105.0 |
39th | 4805 | UKF | Viktor Komorowski | 34.0 | 35.0 | 38.0 | 107.0 | 107.0 |
40th | 4703 | KSSS | Philip Tempelman | 15.0 | 54.0 UFD | 39.0 | 108.0 | 108.0 |
41st | 4256 | OXSS | Isabelle Enmark | 33.0 | 41.0 | 37.0 | 111.0 | 111.0 |
42nd | 4914 | NYSS | Klara Ekstrand | 20.0 | 54.0 UFD | 40.0 | 114.0 | 114.0 |
43rd | 4701 | UKF | Natalia Komorowska | 39.0 | 40.0 | 45.0 | 124.0 | 124.0 |
44th | 4901 | KSSS | Matilda Tham | 30.0 | 54.0 UFD | 41.0 | 125.0 | 125.0 |
45th | 4326 | OXSS | Louise Enmark | 36.0 | 42.0 | 47.0 | 125.0 | 125.0 |
46th | 4849 | KSSS | Emma Eliasson | 40.0 | 43.0 | 42.0 | 125.0 | 125.0 |
47th | 4925 | KSSS | Lisa Swärd | 54.0 UFD | 54.0 UFD | 20.0 | 128.0 | 128.0 |
48th | 423 | KSSS | Pontus Tham | 35.0 | 39.0 | 54.0 DNC | 128.0 | 128.0 |
49th | 48 | KSSS | Nicki Ruth Lee Jönsson | 54.0 DNC | 54.0 DNC | 25.0 | 133.0 | 133.0 |
50th | 4470 | LJS | Tyra Parenmark | 41.0 | 54.0 UFD | 48.0 | 143.0 | 143.0 |
51st | 3946 | KSSS | Elsie Newman | 54.0 DNC | 54.0 DNC | 44.0 | 152.0 | 152.0 |
52nd | 3618 | OXSS | Nike Kjellberg | 54.0 DNC | 54.0 DNC | 46.0 | 154.0 | 154.0 |
53rd | 4894 | KSSS | Viktor Elfving | 54.0 DNC | 54.0 DNC | 54.0 DNF | 162.0 | 162.0 |
https://www.ksss.se/kappsegling/ksss-kappseglingar-2024/
regatta@ksss.se
Sailwave Scoring Software 2.29.0
www.sailwave.com