Rank | SailNo | HelmName | CrewName | R#1 02/04/2023 14.35 |
R#2 09/04/2023 11.05 |
R#3 16/04/2023 14.35 |
R#4 23/04/2023 11.05 |
R#5 30/04/2023 14.35 |
R#6 07/05/2023 11.05 |
R#7 14/05/2023 14.35 |
R#8 28/05/2023 11.05 |
R#9 11/06/2023 14.35 |
R#10 18/06/2023 11.10 |
R#11 25/06/2023 14.35 |
R#12 02/072023 11.05 |
R#13 09/07/2023 14.35 |
R#14 14/07/2023 11.05 |
R#15 23/027/2023 14.35 |
R#16 30/07/2023 11.05 |
R#17 06/08/2023 14.35 |
R#18 13/08/2023 11.05 |
R#19 20/08/2023 14.35 |
R#20 27/08/2023 11.05 |
R#21 03/09/2023 14.35 |
R#22 17/09/2023 11.05 |
R#23 01/10/2023 14.35 |
R#24 15/10/2023 11.05 |
R#25 22/10/2023 14.35 |
Total | Nett | Races |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 14149 | Tony Perkins | Ilse H/Paul T/Kitty H/Jon D/Victoria W | 2.0 | 1.0 | (20.0 DNC) | (20.0 DNC) | 1.0 | (4.0) | 1.0 | (5.0) | (20.0 DNC) | 2.0 | (20.0 DNC) | (3.0) | 1.0 | (20.0 DNC) | (20.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (20.0 DNC) | 1.0 | (20.0 DNC) | (20.0 DNC) | 208.0 | 16.0 | 16 |
2nd | 14234 | David Innes | Kwei E/Cathy H/Graham B/Matt H/John McG | 1.0 | (3.0) | 2.0 | 2.0 | 2.0 | 2.0 | (8.0 RET) | 1.0 | (4.0) | (20.0 DNC) | (20.0 DNC) | 1.0 | 3.0 | 1.0 | 1.0 | (20.0 DNC) | 3.0 RDGa | (20.0 DNC) | (4.0) | 2.0 | 1.0 | (20.0 DNC) | (20.0 DNC) | (10.0 RET) | (6.0) | 177.0 | 22.0 | 18 |
3rd | 14250 | Simon Millar | Jon Denyer | (3.0) | (4.0) | (3.0) | (20.0 DNC) | (20.0 DNC) | 1.0 | (3.0) | (3.0) | 3.0 | (4.0) | 1.0 | 2.0 | 2.0 | 2.0 | (20.0 DNC) | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | (7.0) | 2.0 | (20.0 DNC) | 1.0 | (20.0 DNC) | 154.0 | 27.0 | 20 |
4th | 14283 | David Youll | Rita E/Derek D/ Brian D/Vicky W | (20.0 DNC) | 2.0 | (8.0) | 3.0 | 4.0 | 5.0 | (20.0 DNC) | (8.0) | 2.0 | 1.0 | (7.0 RET) | 6.0 RET | 4.0 | (20.0 DNC) | (20.0 DNC) | 3.0 | 2.0 | (7.0) | 2.0 | (20.0 DNC) | 5.0 | (8.0 RET) | (20.0 DNC) | (10.0 RET) | 2.0 | 209.0 | 41.0 | 19 |
5th | 13973 | David Hawkins | Brian Draper | 4.5 | (20.0 DNC) | (5.0) | 4.0 | 3.0 | 3.0 | (5.0) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 4.0 | (6.0 RET) | (6.0) | 3.0 | 2.0 | (7.0) | (6.0) | (5.0) | 5.0 | 4.0 | 4.0 | 3.0 | (20.0 DNC) | 4.0 | 4.0 | 187.5 | 47.5 | 20 |
6th | 14265 | Kate Whyatt | Lisa S/Andy B | 4.5 | 5.0 | 1.0 | 1.0 | (6.0) | (6.0) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 6.0 | (7.0 RET) | (20.0 DNC) | 5.0 | (20.0 DNC) | (20.0 DNC) | 5.0 | (20.0 DNC) | 3.0 | (7.0) | 6.0 | (20.0 DNC) | 5.0 | 2.0 | 2.0 | 3.0 | 234.5 | 48.5 | 17 |
7th | 13538 | Tony Steventon | Roger Palethorpe | 6.0 | (20.0 DNC) | (7.0) | 5.0 | (7.0) | (20.0 DNC) | 4.0 | 6.0 | (20.0 DNC) | 5.0 | 3.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 6.0 | 4.0 | 4.0 | 6.0 | (20.0 DNC) | (20.0 DNC) | 4.0 | (20.0 DNC) | 5.0 | 5.0 | 277.0 | 63.0 | 15 |
8th | 13864 | John Harley | Malcolm A/Cathy H | 8.0 | (20.0 DNC) | 6.0 | 6.0 | 8.0 | (20.0 DNC) | 6.0 | 9.0 | (20.0 DNC) | 7.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 4.0 | (20.0 DNC) | 4.0 | 5.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 6.0 | (20.0 DNC) | 3.0 | 3.0 | (20.0 DNC) | 315.0 | 75.0 | 13 |
9th | 14180 | Stuart Duckworth | Christine Duckworth | (20.0 DNC) | 8.0 DNS | (20.0 DNC) | (20.0 DNC) | 5.0 | (20.0 DNC) | (20.0 DNC) | 7.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 6.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 6.0 | 4.0 | 6.0 | 7.0 | 389.0 | 149.0 | 8 |
10th | 14163/14107 | Bruce Craven | Stuart D/Andy B/Brian D | (20.0 DNC) | (20.0 DNC) | 4.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 2.0 | 4.0 | (20.0 DNC) | 3.0 | 2.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 5.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 400.0 | 160.0 | 6 |
11th | 14190 | Paul Trubridge | Matt Hall | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 2.0 | 1.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 3.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 1.0 | 427.0 | 187.0 | 4 |
12th | 13708 | Phil Mutton | Ian Andrews | 7.0 | (20.0 DNC) | 9.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 476.0 | 236.0 | 2 |
13th | 13835 | Ilse Howling | Sarah G | (20.0 DNC) | (20.0 DNC) | 11.0 DNS | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 8.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 479.0 | 239.0 | 2 |
14th | 14157 | Paul Trubridgw | Matt Hall | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 1.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 481.0 | 241.0 | 1 |
15th | 14020 | Bruce Whitfield | Oscar W | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 8.0 RET | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 488.0 | 248.0 | 1 |
16th | 12878 | David Lebec | Andrew Lebec | (20.0 DNC) | 8.0 DNS | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 488.0 | 248.0 | 1 |
17th | 14190 | Matt Hall | Kitty H/Paul T | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 9.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 489.0 | 249.0 | 1 |
18th | 13835 | Bruce Whitfield | Ilse Howling | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 10.0 DNF | 20.0 DNC | 490.0 | 250.0 | 1 |
19th | 14196 | Richard Knox | Eleni Knox | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 10.0 RET | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 490.0 | 250.0 | 1 |
Rank | SailNo | HelmName | CrewName | Finish | Elapsed | Points | Races |
---|---|---|---|---|---|---|---|
1 | 14234 | David Innes | Kwei E/Cathy H/Graham B/Matt H/John McG | 1.01.30 | 1.0 | 18 | |
2 | 14149 | Tony Perkins | Ilse H/Paul T/Kitty H/Jon D/Victoria W | 1.02.04 | 2.0 | 16 | |
3 | 14250 | Simon Millar | Jon Denyer | 1.02.30 | 3.0 | 20 | |
4 | 13973 | David Hawkins | Brian Draper | 1.07.31 | 4.5 | 20 | |
4 | 14265 | Kate Whyatt | Lisa S/Andy B | 1.07.31 | 4.5 | 17 | |
6 | 13538 | Tony Steventon | Roger Palethorpe | 1.07.47 | 6.0 | 15 | |
7 | 13708 | Phil Mutton | Ian Andrews | 1.16.26 | 7.0 | 2 | |
8 | 13864 | John Harley | Malcolm A/Cathy H | 1.17.40 | 8.0 | 13 |
Rank | SailNo | HelmName | CrewName | Finish | Elapsed | Points | Races |
---|---|---|---|---|---|---|---|
1 | 14149 | Tony Perkins | Ilse H/Paul T/Kitty H/Jon D/Victoria W | 0.48.54 | 1.0 | 16 | |
2 | 14283 | David Youll | Rita E/Derek D/ Brian D/Vicky W | 0.53.57 | 2.0 | 19 | |
3 | 14234 | David Innes | Kwei E/Cathy H/Graham B/Matt H/John McG | 0.54.14 | 3.0 | 18 | |
4 | 14250 | Simon Millar | Jon Denyer | 0.57.11 | 4.0 | 20 | |
5 | 14265 | Kate Whyatt | Lisa S/Andy B | 0.57.50 | 5.0 | 17 | |
6 | 14180 | Stuart Duckworth | Christine Duckworth | DNS | 8.0 | 8 | |
6 | 12878 | David Lebec | Andrew Lebec | DNS | 8.0 | 1 |
Rank | SailNo | HelmName | CrewName | Finish | Elapsed | Points | Races |
---|---|---|---|---|---|---|---|
1 | 14265 | Kate Whyatt | Lisa S/Andy B | 0.49.36 | 1.0 | 17 | |
2 | 14234 | David Innes | Kwei E/Cathy H/Graham B/Matt H/John McG | 0.50.48 | 2.0 | 18 | |
3 | 14250 | Simon Millar | Jon Denyer | 0.51.28 | 3.0 | 20 | |
4 | 14163/14107 | Bruce Craven | Stuart D/Andy B/Brian D | 0.51.43 | 4.0 | 6 | |
5 | 13973 | David Hawkins | Brian Draper | 0.53.24 | 5.0 | 20 | |
6 | 13864 | John Harley | Malcolm A/Cathy H | 0.57.17 | 6.0 | 13 | |
7 | 13538 | Tony Steventon | Roger Palethorpe | 0.57.32 | 7.0 | 15 | |
8 | 14283 | David Youll | Rita E/Derek D/ Brian D/Vicky W | 0.58.15 | 8.0 | 19 | |
9 | 13708 | Phil Mutton | Ian Andrews | 1.00.32 | 9.0 | 2 | |
10 | 13835 | Ilse Howling | Sarah G | DNS | 11.0 | 2 |
Rank | SailNo | HelmName | CrewName | Finish | Elapsed | Points | Races |
---|---|---|---|---|---|---|---|
1 | 14265 | Kate Whyatt | Lisa S/Andy B | 0.54.56 | 1.0 | 17 | |
2 | 14234 | David Innes | Kwei E/Cathy H/Graham B/Matt H/John McG | 1.02.51 | 2.0 | 18 | |
3 | 14283 | David Youll | Rita E/Derek D/ Brian D/Vicky W | 1.03.04 | 3.0 | 19 | |
4 | 13973 | David Hawkins | Brian Draper | 1.06.20 | 4.0 | 20 | |
5 | 13538 | Tony Steventon | Roger Palethorpe | 1.09.55 | 5.0 | 15 | |
6 | 13864 | John Harley | Malcolm A/Cathy H | 1.12.00 | 6.0 | 13 |
Rank | SailNo | HelmName | CrewName | Finish | Elapsed | Points | Races |
---|---|---|---|---|---|---|---|
1 | 14149 | Tony Perkins | Ilse H/Paul T/Kitty H/Jon D/Victoria W | 0.56.19 | 1.0 | 16 | |
2 | 14234 | David Innes | Kwei E/Cathy H/Graham B/Matt H/John McG | 0.56.51 | 2.0 | 18 | |
3 | 13973 | David Hawkins | Brian Draper | 0.57.24 | 3.0 | 20 | |
4 | 14283 | David Youll | Rita E/Derek D/ Brian D/Vicky W | 0.58.22 | 4.0 | 19 | |
5 | 14180 | Stuart Duckworth | Christine Duckworth | 0.58.45 | 5.0 | 8 | |
6 | 14265 | Kate Whyatt | Lisa S/Andy B | 0.59.03 | 6.0 | 17 | |
7 | 13538 | Tony Steventon | Roger Palethorpe | 0.59.26 | 7.0 | 15 | |
8 | 13864 | John Harley | Malcolm A/Cathy H | 0.59.37 | 8.0 | 13 | |
9 | 14190 | Matt Hall | Kitty H/Paul T | 1.01.37 | 9.0 | 1 |
ICE - NO SAILING
Rank | SailNo | HelmName | CrewName | Finish | Elapsed | Points | Races |
---|---|---|---|---|---|---|---|
1 | 14250 | Simon Millar | Jon Denyer | 0.47.42 | 1.0 | 20 | |
2 | 14234 | David Innes | Kwei E/Cathy H/Graham B/Matt H/John McG | 0.48.25 | 2.0 | 18 | |
3 | 13973 | David Hawkins | Brian Draper | 0.48.43 | 3.0 | 20 | |
4 | 14149 | Tony Perkins | Ilse H/Paul T/Kitty H/Jon D/Victoria W | 0.49.03 | 4.0 | 16 | |
5 | 14283 | David Youll | Rita E/Derek D/ Brian D/Vicky W | 0.59.17 | 5.0 | 19 | |
6 | 14265 | Kate Whyatt | Lisa S/Andy B | 0.59.46 | 6.0 | 17 |
ICE - NO SAILING
Rank | SailNo | HelmName | CrewName | Finish | Elapsed | Points | Races |
---|---|---|---|---|---|---|---|
1 | 14149 | Tony Perkins | Ilse H/Paul T/Kitty H/Jon D/Victoria W | 0.57.36 | 1.0 | 16 | |
2 | 14163/14107 | Bruce Craven | Stuart D/Andy B/Brian D | 0.57.52 | 2.0 | 6 | |
3 | 14250 | Simon Millar | Jon Denyer | 0.58.06 | 3.0 | 20 | |
4 | 13538 | Tony Steventon | Roger Palethorpe | 0.59.19 | 4.0 | 15 | |
5 | 13973 | David Hawkins | Brian Draper | 1.00.20 | 5.0 | 20 | |
6 | 13864 | John Harley | Malcolm A/Cathy H | 1.03.57 | 6.0 | 13 | |
7 | 14234 | David Innes | Kwei E/Cathy H/Graham B/Matt H/John McG | RET | 8.0 | 18 |
NO SAILING - WEATHER CONDITIONS
Rank | SailNo | HelmName | CrewName | Finish | Elapsed | Points | Races |
---|---|---|---|---|---|---|---|
1 | 14234 | David Innes | Kwei E/Cathy H/Graham B/Matt H/John McG | 0.59.00 | 1.0 | 18 | |
2 | 14190 | Paul Trubridge | Matt Hall | 1.00.00 | 2.0 | 4 | |
3 | 14250 | Simon Millar | Jon Denyer | 1.01.55 | 3.0 | 20 | |
4 | 14163/14107 | Bruce Craven | Stuart D/Andy B/Brian D | 1.02.30 | 4.0 | 6 | |
5 | 14149 | Tony Perkins | Ilse H/Paul T/Kitty H/Jon D/Victoria W | 1.06.39 | 5.0 | 16 | |
6 | 13538 | Tony Steventon | Roger Palethorpe | 1.06.41 | 6.0 | 15 | |
7 | 14180 | Stuart Duckworth | Christine Duckworth | 1.07.02 | 7.0 | 8 | |
8 | 14283 | David Youll | Rita E/Derek D/ Brian D/Vicky W | 1.07.03 | 8.0 | 19 | |
9 | 13864 | John Harley | Malcolm A/Cathy H | 1.08.21 | 9.0 | 13 |
Rank | SailNo | HelmName | CrewName | Finish | Elapsed | Points | Races |
---|---|---|---|---|---|---|---|
1 | 14190 | Paul Trubridge | Matt Hall | 0.51.58 | 1.0 | 4 | |
2 | 14283 | David Youll | Rita E/Derek D/ Brian D/Vicky W | 0,52.54 | 2.0 | 19 | |
3 | 14250 | Simon Millar | Jon Denyer | 0.53.45 | 3.0 | 20 | |
4 | 14234 | David Innes | Kwei E/Cathy H/Graham B/Matt H/John McG | 0.57.21 | 4.0 | 18 |
ICE - CLUB CLOSED
Rank | SailNo | HelmName | CrewName | Finish | Elapsed | Points | Races |
---|---|---|---|---|---|---|---|
1 | 14283 | David Youll | Rita E/Derek D/ Brian D/Vicky W | 0.50.45 | 1.0 | 19 | |
2 | 14149 | Tony Perkins | Ilse H/Paul T/Kitty H/Jon D/Victoria W | 0.52.15 | 2.0 | 16 | |
3 | 14163/14107 | Bruce Craven | Stuart D/Andy B/Brian D | 0.52.26 | 3.0 | 6 | |
4 | 14250 | Simon Millar | Jon Denyer | 0.53.03 | 4.0 | 20 | |
5 | 13538 | Tony Steventon | Roger Palethorpe | 0.54.57 | 5.0 | 15 | |
6 | 14265 | Kate Whyatt | Lisa S/Andy B | 0.55.03 | 6.0 | 17 | |
7 | 13864 | John Harley | Malcolm A/Cathy H | 0.55.53 | 7.0 | 13 |
Rank | SailNo | HelmName | CrewName | Finish | Elapsed | Points | Races |
---|---|---|---|---|---|---|---|
1 | 14250 | Simon Millar | Jon Denyer | 0.51.03 | 1.0 | 20 | |
2 | 14163/14107 | Bruce Craven | Stuart D/Andy B/Brian D | 0.57.46 | 2.0 | 6 | |
3 | 13538 | Tony Steventon | Roger Palethorpe | 0.59.50 | 3.0 | 15 | |
4 | 13973 | David Hawkins | Brian Draper | 1.04.35 | 4.0 | 20 | |
5 | 14283 | David Youll | Rita E/Derek D/ Brian D/Vicky W | RET | 7.0 | 19 | |
5 | 14265 | Kate Whyatt | Lisa S/Andy B | RET | 7.0 | 17 |
Rank | SailNo | HelmName | CrewName | Finish | Elapsed | Points | Races |
---|---|---|---|---|---|---|---|
1 | 14234 | David Innes | Kwei E/Cathy H/Graham B/Matt H/John McG | 0.56.42 | 1.0 | 18 | |
2 | 14250 | Simon Millar | Jon Denyer | 0.58.34 | 2.0 | 20 | |
3 | 14149 | Tony Perkins | Ilse H/Paul T/Kitty H/Jon D/Victoria W | 0.59.06 | 3.0 | 16 | |
4 | 14283 | David Youll | Rita E/Derek D/ Brian D/Vicky W | RET | 6.0 | 19 | |
4 | 13973 | David Hawkins | Brian Draper | RET | 6.0 | 20 |
Rank | SailNo | HelmName | CrewName | Finish | Elapsed | Points | Races |
---|---|---|---|---|---|---|---|
1 | 14149 | Tony Perkins | Ilse H/Paul T/Kitty H/Jon D/Victoria W | 0.56.57 | 1.0 | 16 | |
2 | 14250 | Simon Millar | Jon Denyer | 0.57.35 | 2.0 | 20 | |
3 | 14234 | David Innes | Kwei E/Cathy H/Graham B/Matt H/John McG | 0.57.57 | 3.0 | 18 | |
4 | 14283 | David Youll | Rita E/Derek D/ Brian D/Vicky W | 0.59.31 | 4.0 | 19 | |
5 | 14265 | Kate Whyatt | Lisa S/Andy B | 1.00.25 | 5.0 | 17 | |
6 | 13973 | David Hawkins | Brian Draper | 1.01.37 | 6.0 | 20 | |
7 | 14020 | Bruce Whitfield | Oscar W | RET | 8.0 | 1 |
Rank | SailNo | HelmName | CrewName | Finish | Elapsed | Points | Races |
---|---|---|---|---|---|---|---|
1 | 14234 | David Innes | Kwei E/Cathy H/Graham B/Matt H/John McG | 0.57.52 | 1.0 | 18 | |
2 | 14250 | Simon Millar | Jon Denyer | 0.58.06 | 2.0 | 20 | |
3 | 13973 | David Hawkins | Brian Draper | 1.03.04 | 3.0 | 20 | |
4 | 13864 | John Harley | Malcolm A/Cathy H | 1.12.50 | 4.0 | 13 |
Rank | SailNo | HelmName | CrewName | Finish | Elapsed | Points | Races |
---|---|---|---|---|---|---|---|
1 | 14234 | David Innes | Kwei E/Cathy H/Graham B/Matt H/John McG | 0.55.07 | 1.0 | 18 | |
2 | 13973 | David Hawkins | Brian Draper | 0.55.23 | 2.0 | 20 |
Rank | SailNo | HelmName | CrewName | Finish | Elapsed | Points | Races |
---|---|---|---|---|---|---|---|
1 | 14149 | Tony Perkins | Ilse H/Paul T/Kitty H/Jon D/Victoria W | 1.01.44 | 1.0 | 16 | |
2 | 14250 | Simon Millar | Jon Denyer | 1.03.11 | 2.0 | 20 | |
3 | 14283 | David Youll | Rita E/Derek D/ Brian D/Vicky W | 1.03.28 | 3.0 | 19 | |
4 | 13864 | John Harley | Malcolm A/Cathy H | 1.05.31 | 4.0 | 13 | |
5 | 14265 | Kate Whyatt | Lisa S/Andy B | 1.06.06 | 5.0 | 17 | |
6 | 13538 | Tony Steventon | Roger Palethorpe | 1.06.10 | 6.0 | 15 | |
7 | 13973 | David Hawkins | Brian Draper | 1.06.48 | 7.0 | 20 |
Rank | SailNo | HelmName | CrewName | Finish | Elapsed | Points | Races |
---|---|---|---|---|---|---|---|
1 | 14149 | Tony Perkins | Ilse H/Paul T/Kitty H/Jon D/Victoria W | 1.01.55 | 1.0 | 16 | |
2 | 14283 | David Youll | Rita E/Derek D/ Brian D/Vicky W | 1.02.44 | 2.0 | 19 | |
3 | 14234 | David Innes | Kwei E/Cathy H/Graham B/Matt H/John McG | RDGa | 3.0 | 18 | |
3 | 14250 | Simon Millar | Jon Denyer | 1.04.24 | 3.0 | 20 | |
5 | 13538 | Tony Steventon | Roger Palethorpe | 1.16.40 | 4.0 | 15 | |
6 | 13864 | John Harley | Malcolm A/Cathy H | 1.17.02 | 5.0 | 13 | |
7 | 13973 | David Hawkins | Brian Draper | 1.18.36 | 6.0 | 20 |
Rank | SailNo | HelmName | CrewName | Finish | Elapsed | Points | Races |
---|---|---|---|---|---|---|---|
1 | 14149 | Tony Perkins | Ilse H/Paul T/Kitty H/Jon D/Victoria W | 0.56.01 | 1.0 | 16 | |
2 | 14250 | Simon Millar | Jon Denyer | 0.58.16 | 2.0 | 20 | |
3 | 14265 | Kate Whyatt | Lisa S/Andy B | 0.58.18 | 3.0 | 17 | |
4 | 13538 | Tony Steventon | Roger Palethorpe | 0.58.35 | 4.0 | 15 | |
5 | 13973 | David Hawkins | Brian Draper | 0.58.59 | 5.0 | 20 | |
6 | 14180 | Stuart Duckworth | Christine Duckworth | 0.59.38 | 6.0 | 8 | |
7 | 14283 | David Youll | Rita E/Derek D/ Brian D/Vicky W | 1.00.16 | 7.0 | 19 |
Rank | SailNo | HelmName | CrewName | Finish | Elapsed | Points | Races |
---|---|---|---|---|---|---|---|
1 | 14149 | Tony Perkins | Ilse H/Paul T/Kitty H/Jon D/Victoria W | 0.58.39 | 1.0 | 16 | |
2 | 14283 | David Youll | Rita E/Derek D/ Brian D/Vicky W | 1.00.52 | 2.0 | 19 | |
3 | 14250 | Simon Millar | Jon Denyer | 1.01.25 | 3.0 | 20 | |
4 | 14234 | David Innes | Kwei E/Cathy H/Graham B/Matt H/John McG | 1.01.48 | 4.0 | 18 | |
5 | 13973 | David Hawkins | Brian Draper | 1.02.07 | 5.0 | 20 | |
6 | 13538 | Tony Steventon | Roger Palethorpe | 1.03.08 | 6.0 | 15 | |
7 | 14265 | Kate Whyatt | Lisa S/Andy B | 1.04.34 | 7.0 | 17 |
Rank | SailNo | HelmName | CrewName | Finish | Elapsed | Points | Races |
---|---|---|---|---|---|---|---|
1 | 14149 | Tony Perkins | Ilse H/Paul T/Kitty H/Jon D/Victoria W | 0.56.16 | 1.0 | 16 | |
2 | 14234 | David Innes | Kwei E/Cathy H/Graham B/Matt H/John McG | 0.58.12 | 2.0 | 18 | |
3 | 14250 | Simon Millar | Jon Denyer | 0.59.00 | 3.0 | 20 | |
4 | 13973 | David Hawkins | Brian Draper | 0.59.05 | 4.0 | 20 | |
5 | 14163/14107 | Bruce Craven | Stuart D/Andy B/Brian D | 0.59.22 | 5.0 | 6 | |
6 | 14265 | Kate Whyatt | Lisa S/Andy B | 1.02.23 | 6.0 | 17 |
Rank | SailNo | HelmName | CrewName | Finish | Elapsed | Points | Races |
---|---|---|---|---|---|---|---|
1 | 14234 | David Innes | Kwei E/Cathy H/Graham B/Matt H/John McG | 0.58.45 | 1.0 | 18 | |
2 | 14149 | Tony Perkins | Ilse H/Paul T/Kitty H/Jon D/Victoria W | 1.05.16 | 2.0 | 16 | |
3 | 14190 | Paul Trubridge | Matt Hall | 1.05.29 | 3.0 | 4 | |
4 | 13973 | David Hawkins | Brian Draper | 1.05.52 | 4.0 | 20 | |
5 | 14283 | David Youll | Rita E/Derek D/ Brian D/Vicky W | 1.08.19 | 5.0 | 19 | |
6 | 13864 | John Harley | Malcolm A/Cathy H | 1.12.10 | 6.0 | 13 | |
7 | 14250 | Simon Millar | Jon Denyer | 1.14.58 | 7.0 | 20 | |
8 | 13835 | Ilse Howling | Sarah G | 1.18.49 | 8.0 | 2 | |
9 | 14196 | Richard Knox | Eleni Knox | RET | 10.0 | 1 |
Rank | SailNo | HelmName | CrewName | Finish | Elapsed | Points | Races |
---|---|---|---|---|---|---|---|
1 | 14157 | Paul Trubridgw | Matt Hall | 0.55.46 | 1.0 | 1 | |
2 | 14250 | Simon Millar | Jon Denyer | 0.59.20 | 2.0 | 20 | |
3 | 13973 | David Hawkins | Brian Draper | 1.01.25 | 3.0 | 20 | |
4 | 13538 | Tony Steventon | Roger Palethorpe | 1.03.01 | 4.0 | 15 | |
5 | 14265 | Kate Whyatt | Lisa S/Andy B | 1.03.30 | 5.0 | 17 | |
6 | 14180 | Stuart Duckworth | Christine Duckworth | 1.03.42 | 6.0 | 8 | |
