|
|
|
|
| Weekend Bristol Marine Course Race # |
Preliminary Results
|
Preliminary Results for Fleet = 8 Metre
Sailed:16 Discards:5 To count:11 Entries:6 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | Nett |
| 1st | 8 Metre | Severn II | 8 Metre | 7 | Cedric J. Gyles | RCYC | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 15.0 | |||||||||
| 2nd | 8 Metre | Thisbe | 8 Metre | 9 | Chris Mitchele | RCYC | 3.0 | 1.0 | 1.0 | 3.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 19.0 | |||||||||
| 3rd | 8 Metre | Bangalore | 8 Metre | 6 | Robert Roy | RCYC | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | DSQ | 1.0 | 2.0 | 29.0 | |||||||||
| 4th | 8 Metre | Quest | 8 Metre | 1 | Joe Balogh | RCYC | 1.0 | 4.0 | 2.0 | 3.0 | 2.0 | 4.0 | DNF | 3.0 | 4.0 | 3.0 | 3.0 | 33.0 | |||||||||
| 5th | 8 Metre | Venture | 8 Metre | 29 | Palm / Corley | RCYC | 2.0 | 1.0 | 3.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 56.0 | |||||||||
| 6th | 8 Metre | Norseman | 8 Metre | 2 | Cedric G. E. Gyles | RCYC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 77.0 | |||||||||
|
Preliminary Results for Fleet = C&C 34
Sailed:19 Discards:6 To count:13 Entries:10 | |||||||||||||||||||||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | Nett |
| 1st | C&C 34 | Keros | C&C 34 | 74128 | Derek McGeachie | RCYC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 16.0 | |||||||
| 2nd | C&C 34 | Split Second | C&C 34 | 24969 | Brian Rutter | CBYC | 3.0 | 3.0 | 2.0 | 3.0 | 2.0 | 1.0 | 3.0 | 1.0 | 1.0 | 3.0 | 1.0 | 2.0 | 1.0 | 26.0 | |||||||
| 3rd | C&C 34 | Prospice | C&C 34 | 74171 | John Morin | RCYC | 2.0 | 2.0 | 1.0 | 2.0 | 3.0 | 3.0 | 1.0 | 2.0 | 2.0 | 4.0 | 3.0 | 4.0 | 1.0 | 30.0 | |||||||
| 4th | C&C 34 | White Knight | C&C 34 | 34341 | Ted Weir | RCYC | 1.0 | 4.0 | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 31.0 | |||||||
| 5th | C&C 34 | Baccarat | C&C 34 | 84200 | Bill Bevan | MCC | 3.0 | 4.0 | 5.0 | 3.0 | 4.0 | 4.0 | 4.0 | 5.0 | 6.0 | DNC | DNC | 5.0 | 3.0 | 68.0 | |||||||
| 6th | C&C 34 | Accelar | C&C 34 | 64117 | Gavin Pitchford | RCYC | 2.0 | 5.0 | 2.0 | 5.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 113.0 | |||||||
| 7th | C&C 34 | Elysium V | C&C 34 | 369 | Ernie Paige | HYC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4.0 | 4.0 | 5.0 | DNC | DNC | 123.0 | |||||||
| 8th | C&C 34 | Snowflake | C&C 34 | 54095 | James Moore | RCYC | 6.0 | 6.0 | 3.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 125.0 | |||||||
| 9th | C&C 34 | Folichon | C&C 34 | 34888 | Ian McAllister | PCYC | DNC | DNC | DNC | DNC | DNC | DNC | 5.0 | 4.0 | DNC | DNC | DNC | DNC | DNC | 130.0 | |||||||
| 10th | C&C 34 | Pelican Lee | C&C 34 | 15215 | Wendy McCloy | PCYC | DNC | DNC | DNC | DNC | 6.0 | 6.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 133.0 | |||||||
|
Preliminary Results for Fleet = IRC 1
Sailed:19 Discards:6 To count:13 Ratings:IRC Entries:3 | |||||||||||||||||||||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | Nett |
| 1st | IRC 1 | Dynamo | Farr 40 | 54770 | Eric Moog | RCYC | 1.174 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 13.0 | ||||||
| 2nd | IRC 1 | Predator | Farr 40 | 40038 | Peter G Davidson | NYC | 1.174 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | 2.0 | 1.0 | 2.0 | 27.0 | ||||||
| 3rd | IRC 1 | Rampage | Concordia 47 | 25600 | J & F Odenbach | NYC | 1.216 | 3.0 | 3.0 | 2.0 | 1.0 | 2.0 | 3.0 | 2.0 | 2.0 | DNC | DNC | DNC | DNC | DNC | 38.0 | ||||||
|
Preliminary Results for Fleet = IRC 2
Sailed:19 Discards:6 To count:13 Ratings:IRC Entries:8 | |||||||||||||||||||||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | Nett |
| 1st | IRC 2 | X - Band - It | IMX 38 | 1957 | John Doucet | NOLSC | 1.063 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 21.0 | ||||||
| 2nd | IRC 2 | Graffiti | JN 40 | 84991 | Paul Williams | NYC | 1.068 | 2.0 | 2.0 | 1.0 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 1.0 | 2.0 | 1.0 | 28.0 | ||||||
| 3rd | IRC 2 | Maggie Kelly | NM 36 | 64994 | Chris Steer | RCYC | 1.085 | 4.0 | 2.0 | 2.0 | 5.0 | DNC | DNC | 1.0 | 2.0 | 1.0 | 1.0 | 3.0 | DNC | DNC | 57.0 | ||||||
| 4th | IRC 2 | Notorious | Mumm 30 | 3005 | Kevin Brown | NYC | 1.090 | 1.0 | 1.0 | 1.0 | 3.0 | 4.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | 1.0 | 4.0 | 61.0 | ||||||
| 5th | IRC 2 | The Black Prince | C&C 121 | 54333 | Ernest Toomath | RCYC | 1.084 | 6.0 | 5.0 | 1.0 | 4.0 | 2.0 | 2.0 | 5.0 | DNF | DNC | DNC | DNC | DNC | DNC | 75.0 | ||||||
| 6th | IRC 2 | Clockwork | C&C 37R | 23149 | Paul Marcaccio | RCYC | 1.056 | 5.0 | 6.0 | DNC | DNC | DNC | DNC | 4.0 | 4.0 | DNC | DNC | DNC | 3.0 | 3.0 | 88.0 | ||||||
| 7th | IRC 2 | Heatwave | F3 | 84444 | Mark Helman | BHYC | 0.984 | DNC | DNC | DNC | DNC | 1.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 101.0 | ||||||
| 8th | IRC 2 | Friction | F3 | 74777 | Tim Barber | RCYC | 0.984 | DNC | DNC | DNC | DNC | 3.0 | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 106.0 | ||||||
|
Preliminary Results for Fleet = PHRF 1
Sailed:19 Discards:6 To count:13 Ratings:PHRFTOT Entries:23 | |||||||||||||||||||||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | Nett |
| 1st | PHRF 1 | Flak | And 30 | 54959 | Adam Farkas | NYC | 96 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 13.0 | ||||||
| 2nd | PHRF 1 | Zingara | Beneteau 36.7 | 141 | Richard Reid | NYC | 72 | 2.0 | 2.0 | DSQ | 2.0 | 3.0 | 4.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 31.0 | ||||||
| 3rd | PHRF 1 | Shock Therapy | Schock 35 | 54260 | Gary Benner | RCYC | 69 | 2.0 | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 2.0 | 33.0 | ||||||
| 4th | PHRF 1 | Trumpeter | C & C 99 | 35 | Colin Andrews | ABYC | 96 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | 7.0 | 3.0 | 166.0 | ||||||
| 5th | PHRF 1 | Sexy Beast | Beneteau 36.7 | 84033 | Rory Ring | ABYC | 72 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | 211.0 | ||||||
| 6th | PHRF 1 | Quelle Surprise | Dufour 40 | 54357 | Val Matison | RCYC | 72 | 5.0 | 5.0 | 3.0 | 3.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 232.0 | ||||||
| 7th | PHRF 1 | Bobby McGee | C&C 99 | 53 | Bert Barrett | BPYC | 93 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3.0 | 5.0 | 3.0 | DNC | DNC | 251.0 | ||||||
| 8th | PHRF 1 | Tabas | Peterson 37 | 34832 | Dave Street | CBYC | 87 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5.0 | 3.0 | 5.0 | DNC | DNC | 253.0 | ||||||
| 9th | PHRF 1 | Primeur | C & C 99 | 7 | Ian Reid | RCYC | 96 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4.0 | 1.0 | 269.0 | ||||||
| 10th | PHRF 1 | Busted Flush | B 32 | 46232 | Roger Hacking | BYC | 66 | DNC | DNC | DNC | DNC | 4.0 | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 270.0 | ||||||
| 11th | PHRF 1 | Passion III | C&C 41 | 4969 | Monte Friesner | NYC | 63 | DNC | DNC | DNC | DNC | DNC | DNC | 4.0 | 4.0 | DNC | DNC | DNC | DNC | DNC | 272.0 | ||||||
| 12th | PHRF 1 | Bear Necessity | C&C 99 | 57 | Dexter Halsall | PCYC | 96 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5.0 | 6.0 | 275.0 | ||||||
| 13th | PHRF 1 | Rum Runner | Beneteau 36.7 | 79 | Dennys Jones | NYC | 72 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6.0 | 8.0 | 278.0 | ||||||
| 14th | PHRF 1 | Manhattan Transfer | C & C 99 | 44 | Michael C. Chase | EYC | 96 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8.0 | 7.0 | 279.0 | ||||||
| 15th | PHRF 1 | KoKoRo | J 80 | 545 | Brian Taylor | QCYC | 111 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 312.0 | ||||||
| 15th | PHRF 1 | Solvenn | Jean 37 Sun | 394 | Ed McCormack | NYC | 90 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 312.0 | ||||||
| 15th | PHRF 1 | Jam | C&C 34+WK | 54994 | Graham Twomey | LYS | 96 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 312.0 | ||||||
| 15th | PHRF 1 | Afterburn | Dash 34 | 34473 | Doug Gornall | ABYC | 96 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 312.0 | ||||||
| 15th | PHRF 1 | Radiance | Dufour 38 | 54327 | Colin Dykstra | NYC | 111 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 312.0 | ||||||
| 15th | PHRF 1 | Hiawatha | Catalina 38 | 15130 | Bob Porter | OSYC | 114 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 312.0 | ||||||
| 15th | PHRF 1 | Usually Tazo | Farr 36 | 7411 | Marcus Fiala | BHYC | -6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 312.0 | ||||||
| 15th | PHRF 1 | Kiplin | C&C 41 | 34451 | Kip Vickery | CBYC | 63 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 312.0 | ||||||
| 15th | PHRF 1 | TRPXPRS | Tripp 33 | 50516 | Jan Steyn | YYC | 72 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 312.0 | ||||||
|
Preliminary Results for Fleet = PHRF 2
Sailed:19 Discards:6 To count:13 Ratings:PHRFTOT Entries:18 | |||||||||||||||||||||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | Nett |
| 1st | PHRF 2 | Rags | Laser 28 | 1006 | Judy Button | MCC | 123 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 14.0 | ||||||
| 2nd | PHRF 2 | Rutaine | C&C33-2 | 33011 | Margaret Cowtan | ABYC | 132 | 4.0 | 5.0 | 6.0 | 5.0 | 3.0 | 3.0 | 5.0 | 6.0 | 2.0 | 2.0 | 4.0 | 3.0 | 3.0 | 51.0 | ||||||
| 3rd | PHRF 2 | Napadelis | Laser 28 | 217 | Bob Magtanong | NYC | 123 | 1.0 | 4.0 | 5.0 | 5.0 | 5.0 | 2.0 | 6.0 | 5.0 | DNC | DNC | DNC | 2.0 | 2.0 | 94.0 | ||||||
| 4th | PHRF 2 | Incorrigible | Kirby 30 | 24 | Doug Henderson | NYC | 129 | 2.0 | 2.0 | 6.0 | 7.0 | 1.0 | 4.0 | 3.0 | 2.0 | DNC | DNC | 3.0 | DNC | DNC | 106.0 | ||||||
| 5th | PHRF 2 | Vertigone | Frers 30 | 3020 | Paul McDonald | ABYC | 129 | 2.0 | 4.0 | 2.0 | 2.0 | 2.0 | 4.0 | 4.0 | 3.0 | DNC | DNC | DNC | DNC | DNC | 118.0 | ||||||
| 6th | PHRF 2 | Survival | Abbott 33 | 9 | Bill Roscoe | BC | 126 | 2.0 | 3.0 | DNC | DNC | 1.0 | 1.0 | 3.0 | 4.0 | DNC | DNC | 2.0 | DNC | DNC | 130.0 | ||||||
| 7th | PHRF 2 | Windessence | C&C 33-2 | 175 | Geoff Atkins | MCC | 132 | 3.0 | 4.0 | 4.0 | 3.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 185.0 | ||||||
| 8th | PHRF 2 | Silver Lining | Kirby 30 | 64216 | John Heaton | ABYC | 129 | 5.0 | 6.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNF | 3.0 | DNC | DNC | DNC | 188.0 | ||||||
| 9th | PHRF 2 | Impact | Laser 28 | 33532 | Doug Farrand | RCYC | 123 | 7.0 | 6.0 | 3.0 | 5.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 192.0 | ||||||
| 10th | PHRF 2 | Cogent | Bluesail 24 | 111 | Bob Sanders | OYS | 123 | 7.0 | DNF | 4.0 | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 193.0 | ||||||
| 11th | PHRF 2 | Con Brio | C&C 33-2 | 84033 | Rory Ring | ABYC | 132 | 4.0 | 3.0 | 5.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 202.0 | ||||||
| 12th | PHRF 2 | Pika | C&C 33-2 | 34579 | Neil Hansen | NYC | 132 | 1.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 211.0 | ||||||
| 13th | PHRF 2 | Tigger | Tarten 10 | 2531 | John Thompson | NOLSC | 132 | DNC | DNC | DNC | DNC | DNC | DNC | 2.0 | 2.0 | DNC | DNC | DNC | DNC | DNC | 213.0 | ||||||
| 14th | PHRF 2 | Synergy | X - 102 | 137 | Simon Beacock | QCYC | 126 | 5.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 215.0 | ||||||
| 15th | PHRF 2 | Jeresey Girl | Olson 911 | 42264 | Klaus Schaefer | EYC | 123 | DNC | DNC | DNC | DNC | 3.0 | 3.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 215.0 | ||||||
| 16th | PHRF 2 | KoKoRo | J 80 | 545 | Brian Taylor | QCYC | 117 | 6.0 | 6.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 221.0 | ||||||
| 17th | PHRF 2 | Defiant II | C&C 33-2 | 34527 | Robert Bugbee | PCYC | 132 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 247.0 | ||||||
| 17th | PHRF 2 | Cogent | Bluesail 24 | 1 | Bob Sanders | OYS | 135 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 247.0 | ||||||
|
Preliminary Results for Fleet = PHRF 3
Sailed:19 Discards:6 To count:13 Ratings:PHRFTOT Entries:17 | |||||||||||||||||||||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | Nett |
| 1st | PHRF 3 | Hot Tamale | Gilbert 25 Mod | 84454 | Chris Clarke | NYC | 138 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 16.0 | ||||||
| 2nd | PHRF 3 | Papillon | Express 30 | 74192 | Jane Treacy | NYC | 138 | 1.0 | 1.0 | 1.0 | 4.0 | 1.0 | 1.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 26.0 | ||||||
| 3rd | PHRF 3 | Victory Dancer | CS 30 | 84737 | Vic Dantzer | NYC | 144 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 1.0 | 2.0 | 3.0 | 29.0 | ||||||
| 4th | PHRF 3 | Plum Danish | CS 30 | 4487 | Frank Hudson | ABYC | 144 | 4.0 | 3.0 | 5.0 | 5.0 | DNC | DNC | 3.0 | DNC | DNC | DNC | 3.0 | 3.0 | 2.0 | 118.0 | ||||||
| 5th | PHRF 3 | Inherent | C&C 33 | 34240 | Larry Harrison | ABYC | 144 | 3.0 | 2.0 | 2.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 170.0 | ||||||
| 6th | PHRF 3 | Rodecrew | CS 30 | 4628 | Bob Sarna | PCYC | 144 | 5.0 | 5.0 | DNC | DNC | DNC | DNC | 4.0 | 3.0 | DNC | DNC | DNC | DNC | DNC | 179.0 | ||||||
| 7th | PHRF 3 | Hobbes | Martin 242 | 75 | Jim & Mona Anderson | TS&CC | 144 | DNC | DNC | DNC | DNC | 8.0 | 9.0 | DNC | 4.0 | DNC | DNC | DNC | DNC | DNC | 201.0 | ||||||
| 8th | PHRF 3 | Candilejas | Express 30-2 | 65 | Carl MacTaggart | BPYC | 135 | DNC | DNC | DNC | DNC | 2.0 | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 202.0 | ||||||
| 9th | PHRF 3 | Spectrum | Express 30 | 74201 | Stephen Green | RHYC | 138 | DNC | DNC | DNC | DNC | 4.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 203.0 | ||||||
| 10th | PHRF 3 | Cogent | Bluesail 24 | 11 | Bob Sanders | OYS | 135 | DNC | DNC | DNC | DNC | 5.0 | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 207.0 | ||||||
| 11th | PHRF 3 | Nick's Cafe | CS 30 | 4721 | Pat Muise | PCYC | 144 | DNC | DNC | DNC | DNC | 6.0 | 6.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 210.0 | ||||||
| 12th | PHRF 3 | Still Crazy | X 95 TM | 84095 | John Danahy | PCYC | 135 | DNC | DNC | DNC | DNC | 9.0 | 8.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 215.0 | ||||||
| 13th | PHRF 3 | Rhapsody | Express 30 | 15 | Richard Bodt | OYS | 138 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 234.0 | ||||||
| 13th | PHRF 3 | Whisper II | C&C 33 | 34016 | John Buckminster | BHYC | 147 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 234.0 | ||||||
| 13th | PHRF 3 | Aftermir | Volmer 30 | 64185 | Ivan Slezic | PCYC | 150 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 234.0 | ||||||
| 13th | PHRF 3 | Rhapsody | Express 30 | 15 | Richard Bodt | OYS | 138 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 234.0 | ||||||
| 13th | PHRF 3 | Folichon | C&C 34 | 34888 | Ian McAllister | PCYC | 141 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 234.0 | ||||||
|
Preliminary Results for Fleet = PHRF 4
Sailed:19 Discards:6 To count:13 Ratings:PHRFTOT Entries:24 | |||||||||||||||||||||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | Nett |
| 1st | PHRF 4 | Eola | Mantra 7000 | 7000 | Richard Lisowski | YCZC | 153 | 1.0 | 2.0 | 2.0 | 1.0 | 3.0 | 2.0 | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 21.0 | ||||||
| 2nd | PHRF 4 | Kat's-Paw I | C&C 27 | 64133 | Kathleen Timmis | RCYC | 183 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 1.0 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 23.0 | ||||||
| 3rd | PHRF 4 | Celtic Spirit | Morgan 27 | 228 | Mike Delaney | LSYC | 180 | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 2.0 | 8.0 | 6.0 | 3.0 | 5.0 | 5.0 | DNC | DNC | 93.0 | ||||||
| 4th | PHRF 4 | Knot Working | Northern 1/4 Ton | 24206 | Steve Reid | EYC | 225 | 3.0 | 2.0 | 5.0 | 5.0 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 | DNC | DNC | DNC | 101.0 | ||||||
| 5th | PHRF 4 | Good 2 Go | Pearson 30 | 17 | Ryan Jones | Coburg | 165 | 4.0 | 4.0 | 4.0 | 3.0 | 2.0 | 3.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 195.0 | ||||||
| 6th | PHRF 4 | Rebel | C&C | 44044 | Mark Janeway | APYC | 156 | DNC | DNC | DNC | DNC | 1.0 | 1.0 | 2.0 | 2.0 | DNC | DNC | DNC | DNC | DNC | 231.0 | ||||||
| 7th | PHRF 4 | Selene | C&C 27-3 | 64068 | Dennis Sherwood | RCYC | 183 | 4.0 | 4.0 | 2.0 | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 239.0 | ||||||
| 8th | PHRF 4 | Hullaballoo | C&C 25 | 34102 | Greg Pickios | NYC | 222 | DNC | DNC | DNC | DNC | DNC | DNC | 7.0 | 7.0 | DNC | DNC | DNC | DNF | DNF | 245.0 | ||||||
| 9th | PHRF 4 | Sebana | Sirius 28 | 102 | Stewart Lindsay | BPYC | 189 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4.0 | 3.0 | 4.0 | DNC | DNC | 261.0 | ||||||
| 10th | PHRF 4 | Maroc | Catalina 30 | 602 | Vic Coram | HYC | 183 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6.0 | 6.0 | 2.0 | DNC | DNC | 264.0 | ||||||
| 11th | PHRF 4 | Miramichi | C&C 25 | 44169 | Mike Chapman | BPYC | 219 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5.0 | 4.0 | 6.0 | DNC | DNC | 265.0 | ||||||
| 12th | PHRF 4 | Sister Sadie | C&C 25 | 74015 | Ross Eddie | BPYC | 219 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7.0 | 7.0 | 7.0 | DNC | DNC | 271.0 | ||||||
| 13th | PHRF 4 | Emerald | Elvstrom 1/2 Ton | 24200 | Paul Willis | TS&CC | 165 | 2.0 | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 279.0 | ||||||
| 14th | PHRF 4 | Scalliwag | C&C 27-2 | 12490 | Bruce Peever | Fifty Pt. | 198 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | DNF | 281.0 | ||||||
| 15th | PHRF 4 | INXS | Capri 25 | 213 | Oleg Koubrak | EYC | 168 | DNC | DNC | DNC | DNC | DNC | DNC | 3.0 | 4.0 | DNC | DNC | DNC | DNC | DNC | 282.0 | ||||||
| 15th | PHRF 4 | Doralla | C&C 27-3 | 54048 | Kirk Allen | RCYC | 183 | 4.0 | 3.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 282.0 | ||||||
| 17th | PHRF 4 | Blue Heron | C&C 27-5 | 53 | John Ferriera | MCC | 174 | 5.0 | 5.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 285.0 | ||||||
| 18th | PHRF 4 | Ravenscroft | C&C 27-3 | 34121 | Tom Lacquement | LSYC | 189 | DNC | DNC | DNC | DNC | DNC | DNC | 6.0 | 5.0 | DNC | DNC | DNC | DNC | DNC | 286.0 | ||||||
