National Championships Regatta Fleet 2023 at Plas Heli, Pwllheli 2023
|
|
GJW Direct International Topper
|
|
Provisional results after race 6
Overall
Sailed: 6, Discards: 1, To count: 5, Entries: 17, Scoring system: Appendix A
| Rank | Champ No | Sail No | Name | Club | Country | Sailing Age | Gender | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 127 | 23000 | Skye Sanderson-Wood | Llandegfedd SC | GBR | 12 | F | (5.0) | 1.0 | 4.0 | 1.0 | 1.0 | 1.0 | 13.0 | 8.0 |
| 2nd | 135 | 46389 | William Pipe | Waldringfield SC | GBR | 10 | M | 1.0 | 4.0 | 1.0 | (5.0) | 2.0 | 2.0 | 15.0 | 10.0 |
| 3rd | 003 | 30684 | Lene Holsten | Llandegfedd SC | GBR | 12 | F | 4.0 | 2.0 | 3.0 | 4.0 | (5.0) | 3.0 | 21.0 | 16.0 |
| 4th | 687 | 44301 | Ewan Parish | Stokes Bay SC | GBR | 11 | M | 3.0 | (18.0 RET) | 2.0 | 3.0 | 7.0 | 4.0 | 37.0 | 19.0 |
| 5th | 071 | 31711 | Toby Eagleton | Scaling Dam SC | GBR | 11 | M | 6.0 | 3.0 | (7.0) | 6.0 | 4.0 | 7.0 | 33.0 | 26.0 |
| 6th | 639 | 47316 | Martha Shorter | PSC/ IBRSC | GBR | 11 | F | (9.0) | 8.0 | 6.0 | 2.0 | 3.0 | 8.0 | 36.0 | 27.0 |
| 7th | 244 | 43525 | Poppy Shires | Stokes Bay SC | GBR | 14 | F | 2.0 | (16.0) | 9.0 | 14.0 | 6.0 | 10.0 | 57.0 | 41.0 |
| 8th | 372 | 24817 | Jacob Blackman Northwood | Hunts SC | GBR | 11 | M | (12.0) | 12.0 | 10.0 | 7.0 | 8.0 | 5.0 | 54.0 | 42.0 |
| 9th | 576 | 2 | Grace Montgomery | Dittisham SC/Paignton SC | GBR | 10 | F | 11.0 | 5.0 | 8.0 | (12.0) | 9.0 | 9.0 | 54.0 | 42.0 |
| 10th | 640 | 46919 | Fred Lay | Desborough SC | GBR | 9 | M | 10.0 | 6.0 | (18.0 DNC) | 10.0 | 10.0 | 12.0 | 66.0 | 48.0 |
| 11th | 004 | 45802 | Sorley Morrison | Emsworth Slipper SC | GBR | 10 | M | (14.0) | 9.0 | 5.0 | 9.0 | 12.0 | 14.0 | 63.0 | 49.0 |
| 12th | 633 | 46271 | Rowan Morley | Llandegfedd SC | GBR | 8 | F | (15.0) | 7.0 | 12.0 | 8.0 | 13.0 | 11.0 | 66.0 | 51.0 |
| 13th | 073 | 42010 | Harrie Webb | Warsash SC | GBR | 11 | F | 8.0 | 11.0 | (15.0) | 11.0 | 11.0 | 15.0 | 71.0 | 56.0 |
| 14th | 642 | 45473 | Alice Lee | Saltash SC | GBR | 10 | F | 13.0 | (15.0) | 13.0 | 13.0 | 15.0 | 6.0 | 75.0 | 60.0 |
| 15th | 508 | 48318 | Teddy Scott | Draycote SC | GBR | 11 | M | 7.0 | 13.0 | 14.0 | (16.0) | 14.0 | 16.0 | 80.0 | 64.0 |
| 16th | 357 | 48800 | Bertie Blair | St Andrews SC | GBR | 9 | M | (17.0) | 10.0 | 11.0 | 15.0 | 16.0 | 13.0 | 82.0 | 65.0 |
| 17th | 020 | 37111 | Frankie Webb | Warsash SC | GBR | 8 | F | 16.0 | 14.0 | 16.0 | (17.0) | 17.0 | 17.0 | 97.0 | 80.0 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 18 |
| RET | Retired | 18 |
|
|
Sailwave Scoring Software 2.29.0www.sailwave.com |
|
|






Sailwave Scoring Software 2.29.0