| Position | Nett | Helm | Sail No | H'cap | 1st November |
|---|---|---|---|---|---|
| 1st | 1.0 | Megan Pascoe | 173 | 96.56 | 1.0 |
| 2nd | 2.0 | Martin Pascoe | 176 | 98.00 | 2.0 |
| 3rd | 3.0 | Rob Anstey | 90 | 101.00 | 3.0 |
| 4th | 4.0 | Paul Schroeder | 146 | 98.54 | 4.0 |
| 5th | 5.0 | Kate Hedley | 162 | 99.69 | 5.0 |
| 6th | 6.0 | Bruce Hill | 842 | 97.62 | 6.0 |
| 7th | 7.0 | Nick Clibborn | 137 | 99.79 | 7.0 |
| 8th | 8.0 | Shaun Anderson | 68 | 103 | 8.0 |
Class Captain: Bruce Hill
Any Results queries to Meg Pascoe
| Position | Points | Helm | Sail No | H'cap | Elapsed | Corrected |
|---|---|---|---|---|---|---|
| 1 | 1.0 | Megan Pascoe | 173 | 96.56 | 01:00:19 | 1:00:19 |
| 2 | 2.0 | Martin Pascoe | 176 | 98.00 | 01:03:07 | 1:03:07 |
| 3 | 3.0 | Rob Anstey | 90 | 101.00 | 01:04:10 | 1:04:10 |
| 4 | 4.0 | Paul Schroeder | 146 | 98.54 | 01:04:51 | 1:04:51 |
| 5 | 5.0 | Kate Hedley | 162 | 99.69 | 01:05:27 | 1:05:27 |
| 6 | 6.0 | Bruce Hill | 842 | 97.62 | 01:05:39 | 1:05:39 |
| 7 | 7.0 | Nick Clibborn | 137 | 99.79 | 01:06:03 | 1:06:03 |
| 8 | 8.0 | Shaun Anderson | 68 | 103 | 01:06:22 | 1:06:22 |
Sailwave Scoring Software 2.29.0
www.sailwave.com