| Rank | Helm | Sail Number | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dave Allinson | 4 | 2 | (3) | 2 | 2 | 1 | 1 | 1 | 12 | 9 |
| 2nd | Stuart Ord Hume | 25 | (5) | 1 | 1 | 1 | 5 | 3 | 3 | 19 | 14 |
| 3rd | Martin Graham | 48 | 1 | 2 | 4 | 4 | 3 | (7 RET) | 5 | 26 | 19 |
| 4th | Andrew French | 31/91 | 3 | 5 | (6) | 3 | 2 | 5 | 2 | 26 | 20 |
| 5th | Peter Crisp | 52/09/00 | 4 | (6) | 3 | 6 | 6 | 2 | 4 | 31 | 25 |
| 6th | Robin Aldcroft | 47 | (6) | 4 | 5 | 5 | 4 | 4 | 6 | 34 | 28 |
| 7th | Mike Brand | 66 | (7 DNC) | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 49 | 42 |
| 7th | William Grant | 17/197 | (7 DNC) | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 49 | 42 |
| 7th | Douglas Haig | ? | (7 DNC) | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 49 | 42 |
| 7th | Chris Heath | 49/59 | (7 DNC) | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 49 | 42 |
| 7th | Dave Marten | 33 | (7 DNC) | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 49 | 42 |
| 7th | George Startup | 12 | (7 DNC) | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 49 | 42 |
| 7th | Alan Stewart | 50 | (7 DNC) | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 49 | 42 |
| 7th | Carl Targett | 90 | (7 DNC) | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 49 | 42 |
| 7th | David Thorne-Large | 72 | (7 DNC) | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 49 | 42 |
| 7th | Adrian Tomlinson | 162 | (7 DNC) | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 49 | 42 |
| 7th | Colin Honour | 62 | (7 DNC) | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 49 | 42 |
| 7th | Roy O'Donnell | 46 | (7 DNC) | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 49 | 42 |
chipsteadsc.org.uk/
enquiries@chipsteadsc.org.uk
chipsteadsc.org.uk/radio-sailing-race-results/
myc@chipsteadsc.org.uk
Sailwave Scoring Software 2.37.00
www.sailwave.com