event burgee venue burgee

Wednesday Evening Slow Handicap 2026

Chipstead Sailing Club

Overall

Sailed: 17, Discards: 11, To count: 6, To qualify: 6, Rating system: PY, Entries: 29, Scoring system: Appendix A
Rank Helm Crew Class Sail Number Race Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 Total Nett
            06 May 13 May 20 May 27 May 03 Jun 10 Jun 17 Jun 24 Jun 01 Jul 08 Jul 15 Jul 22 Jul 29 Jul 05 Aug 12 Aug 19 Aug 26 Aug    
1 Luke Hagon   Topper 28453 1369 1 (4) (8) (7) 2 1 (3) (30 DNC) (4) 3 (30 DNC) (9) (30 DNC) 1 (10) (30 DNC) 1 174 9
2 Nick Mumford   Comet 700 1210 (6) 1 2 (3) (30 DNC) 3 1 1 1 (6) (30 DNC) (14 DNS) (6) (5) (5) (30 DNC) (5) 149 9
3 Alex Pringle   Topper 6.4 35135 1314 (9) (5) 1 1 (30 DNC) 2 4 (30 DNC) (30 DNC) (30 DNC) 1 (30 DNC) (30 DNC) 2 (14) (30 DNC) (13) 262 11
4 Lou Curry   Various Various Various (8) 2 (6) 2 (3) (7) 2 (30 DNC) (7) (7) 2 (3) 1 (30 DNC) 3 (5) (4) 122 12
5 Simon Pratt   Comet 903 1210 2 3 (7) (5) (30 DNC) (4) (10) (30 DNC) 2 (9) (30 DNC) 1 (4) 3 4 (6) (9) 159 15
6 Meg Warren   Comet 174 1210 3 (9 RET) 4 (8) (30 DNC) (30 DNC) (5) 2 (10) 4 3 (30 DNC) (30 DNC) (8) 1 (7) (6) 190 17
7 Iain Tytler   Comet 910 1210 5 (30 DNC) 3 (30 DNC) (30 DNC) (30 DNC) (12) (7) 6 2 (7) 2 3 (7) (8) (30 DNC) (30 DNC) 242 21
8 Roger Burgess   Comet 555 1210 4 (30 DNC) (9) (6) (30 DNC) 5 (9) (30 DNC) 3 (30 DNC) (6) (30 DNC) 5 4 2 (9) (7) 219 23
9 Polly Colesmith   Comet 312 1210 (30 DNC) (6) (10) 4 (6 RET) (9) 6 4 (9) (8) (9) 4 (8) 6 (7) (8) 3 137 27
10 Nick Clements   Comet 45 1210 (7) (30 DNC) (11) (10) (30 DNC) (6) (11) 6 5 5 4 6 (9) (9) (16) 3 (30 DNC) 198 29
11 Barry Oherlihy   Comet 247 1210 (30 DNC) (30 DNC) 5 (9) 6 RET (8) 7 5 (11) (30 DNC) (11) 7 7 (10) (12) (15 RET) (30 DNC) 233 37
12 Lesley Dutton   Heron (Single-handed) 9338 1340 (10) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) 8 10 8 5 10 (30 DNC) (13) (30 DNC) 8 342 49
13 Steph Searl   Comet 909 1210 (11) (30 DNC) (12) (30 DNC) (30 DNC) 11 8 (30 DNC) (12) (30 DNC) 10 10 (30 DNC) (30 DNC) 11 (30 DNC) 11 336 61
14 Maggie Bolton   Comet 185 1210 (30 DNC) (30 DNC) (30 DNC) 12 (30 DNC) 12 (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) 8 11 12 RET (15) (30 DNC) 14 384 69
15 Robin Aldcroft   Comet 595 1210 12 (30 DNC) 13 (30 DNC) (30 DNC) 10 14 RET (30 DNC) (30 DNC) (30 DNC) (30 DNC) 12 (30 DNC) (30 DNC) (17) (15 RET) 10 373 71
DNQ Sarah-Jane Critchley   Comet 221 1210 (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) 30 DNC 2 30 DNC 9 2 2 405 75
DNQ Ilhan Aysan   Comet 211 1210 (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) 3 (30 DNC) 13 RET 5 (30 DNC) (30 DNC) (30 DNC) 30 DNC 4 30 DNC 415 85
DNQ Lee Hawley   Comet 908 1210 (30 DNC) (30 DNC) (30 DNC) 13 (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) 14 RET (30 DNC) 30 DNC 18 15 RET 16 RET 436 106
DNQ James Prosser   Topper 31059 1369 (30 DNC) 7 (30 DNC) (30 DNC) 1 (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 458 128
DNQ John Taylor-Ingle   Comet 892 1210 (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) 1 (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 481 151
DNQ Ric Lewis   Comet 677 1210 (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 1 30 DNC 481 151
DNQ Catherine Linney   Comet 296 1210 (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 6 30 DNC 30 DNC 486 156
DNQ Angie Forsdyke   Comet 466 1210 (30 DNC) (30 DNC) (30 DNC) 11 (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 491 161
DNQ Sue Morse   Comet 803 1210 (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) 11 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 491 161
DNQ Adam Gillow Toby Mortimer RS Feva XL 1102 1248 (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 12 492 162
DNQ Tony Porter   Topaz Uno 227 1251 (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) 13 RET (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 493 163
DNQ Mark Wilkins   Comet 880 1210 (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 15 RET 30 DNC 495 165
DNQ Guy Wilkins   Comet 5 1210 (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 15 RET 30 DNC 495 165
DNQ Tony Dicker   Gull (Single Handed) 2610 1385 (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 19 30 DNC 30 DNC 499 169

R1 - 06 May

Start: Start 1, Finishes: Place
Rank Helm Crew Class Sail Number Race Rating Elapsed Laps Corrected Points
1 Luke Hagon   Topper 28453 1369 2789 1 0:33:57 1
2 Simon Pratt   Comet 903 1210 2494 1 0:34:21 2
3 Meg Warren   Comet 174 1210 2540 1 0:34:59 3
4 Roger Burgess   Comet 555 1210 2545 1 0:35:03 4
5 Iain Tytler   Comet 910 1210 2552 1 0:35:09 5
6 Nick Mumford   Comet 700 1210 2617 1 0:36:03 6
7 Nick Clements   Comet 45 1210 2623 1 0:36:08 7
8 Lou Curry   Various Various 1210 2637 1 0:36:19 8
9 Alex Pringle   Topper 6.4 35135 1314 2955 1 0:37:29 9
10 Lesley Dutton   Heron (Single-handed) 9338 1340 3488 1 0:43:23 10
11 Steph Searl   Comet 909 1210 3497 1 0:48:10 11
12 Robin Aldcroft   Comet 595 1210 3639 1 0:50:07 12

R2 - 13 May

Start: Start 1, Finishes: Place
Rank Helm Crew Class Sail Number Race Rating Elapsed Laps Corrected Points
1 Nick Mumford   Comet 700 1210 2562 2 0:35:17 1
2 Lou Curry   Various Various 1210 2601 2 0:35:50 2
3 Simon Pratt   Comet 903 1210 2781 2 0:38:18 3
4 Luke Hagon   Topper 28453 1369 3195 2 0:38:54 4
5 Alex Pringle   Topper 6.4 35135 1314 3099 2 0:39:18 5
6 Polly Colesmith   Comet 312 1210 2862 2 0:39:25 6
7 James Prosser   Topper 31059 1369 3292 2 0:40:05 7
8 Meg Warren   Comet 174 1210 RET     9

R3 - 20 May

Start: Start 1, Finishes: Place
Rank Helm Crew Class Sail Number Race Rating Elapsed Laps Corrected Points
1 Alex Pringle   Topper 6.4 35135 1314 2272 2 0:28:49 1
2 Nick Mumford   Comet 700 1210 2118 2 0:29:10 2
3 Iain Tytler   Comet 910 1210 2143 2 0:29:31 3
4 Meg Warren   Comet 174 1210 2158 2 0:29:43 4
5 Barry Oherlihy   Comet 247 1210 2179 2 0:30:01 5
6 Lou Curry   Various Various 1210 2182 2 0:30:03 6
7 Simon Pratt   Comet 903 1210 2195 2 0:30:14 7
8 Luke Hagon   Topper 28453 1369 2494 2 0:30:22 8
9 Roger Burgess   Comet 555 1210 2223 2 0:30:37 9
10 Polly Colesmith   Comet 312 1210 2311 2 0:31:50 10
11 Nick Clements   Comet 45 1210 2316 2 0:31:54 11
12 Steph Searl   Comet 909 1210 2340 2 0:32:14 12
13 Robin Aldcroft   Comet 595 1210 2630 2 0:36:14 13

R4 - 27 May

Start: Start 1, Finishes: Place
Rank Helm Crew Class Sail Number Race Rating Elapsed Laps Corrected Points
1 Alex Pringle   Topper 6.4 35135 1314 3346 3 0:42:26 1
2 Lou Curry   Various Various 1210 3145 3 0:43:19 2
3 Nick Mumford   Comet 700 1210 3158 3 0:43:30 3
4 Polly Colesmith   Comet 312 1210 3179 3 0:43:47 4
5 Simon Pratt   Comet 903 1210 3181 3 0:43:49 5
6 Roger Burgess   Comet 555 1210 3192 3 0:43:58 6
7 Luke Hagon   Topper 28453 1369 3613 3 0:43:59 7
8 Meg Warren   Comet 174 1210 3221 3 0:44:22 8
9 Barry Oherlihy   Comet 247 1210 3226 3 0:44:26 9
10 Nick Clements   Comet 45 1210 3380 3 0:46:33 10
11 Angie Forsdyke   Comet 466 1210 3655 3 0:50:21 11
12 Maggie Bolton   Comet 185 1210 3737 3 0:51:28 12
13 Lee Hawley   Comet 908 1210 3216 2 1:06:27 13

R5 - 03 Jun

Start: Start 1, Finishes: Place
Rank Helm Crew Class Sail Number Race Rating Elapsed Laps Corrected Points
1 James Prosser   Topper 31059 1369 1817 2 0:22:07 1
2 Luke Hagon   Topper 28453 1369 1824 2 0:22:12 2
3 Lou Curry   Various Various 1369 2380 2 0:28:58 3
4 Polly Colesmith   Comet 312 1369 RET     6
4 Barry Oherlihy   Comet 247 1210 RET     6

R6 - 10 Jun

Start: Start 1, Finishes: Place
Rank Helm Crew Class Sail Number Race Rating Elapsed Laps Corrected Points
1 Luke Hagon   Topper 28453 1369 2656 1 0:32:20 1
2 Alex Pringle   Topper 6.4 35135 1314 2649 1 0:33:36 2
3 Nick Mumford   Comet 700 1210 2552 1 0:35:09 3
4 Simon Pratt   Comet 903 1210 2579 1 0:35:31 4
5 Roger Burgess   Comet 555 1210 2586 1 0:35:37 5
6 Nick Clements   Comet 45 1210 2605 1 0:35:53 6
7 Lou Curry   Various Various 1210 2651 1 0:36:31 7
8 Barry Oherlihy   Comet 247 1210 2654 1 0:36:33 8
9 Polly Colesmith   Comet 312 1210 2708 1 0:37:18 9
10 Robin Aldcroft   Comet 595 1210 2947 1 0:40:36 10
11 Steph Searl   Comet 909 1210 3078 1 0:42:24 11
12 Maggie Bolton   Comet 185 1210 3384 1 0:46:37 12

R7 - 17 Jun

Start: Start 1, Finishes: Place
Rank Helm Crew Class Sail Number Race Rating Elapsed Laps Corrected Points
1 Nick Mumford   Comet 700 1210 1775 2 0:24:27 1
2 Lou Curry   Various Various 1210 1861 2 0:25:38 2
3 Luke Hagon   Topper 28453 1369 2156 2 0:26:15 3
4 Alex Pringle   Topper 6.4 35135 1314 2100 2 0:26:38 4
5 Meg Warren   Comet 174 1210 1979 2 0:27:16 5
6 Polly Colesmith   Comet 312 1210 2003 2 0:27:35 6
7 Barry Oherlihy   Comet 247 1210 2013 2 0:27:44 7
8 Steph Searl   Comet 909 1210 2019 2 0:27:49 8
9 Roger Burgess   Comet 555 1210 2059 2 0:28:22 9
10 Simon Pratt   Comet 903 1210 2067 2 0:28:28 10
11 Nick Clements   Comet 45 1210 2075 2 0:28:35 11
12 Iain Tytler   Comet 910 1210 2126 2 0:29:17 12
13 Robin Aldcroft   Comet 595 1210 RET     14

R8 - 24 Jun

Start: Start 1, Finishes: Place
Rank Helm Crew Class Sail Number Race Rating Elapsed Laps Corrected Points
1 Nick Mumford   Comet 700 1210 2310 2 0:31:49 1
2 Meg Warren   Comet 174 1210 2471 2 0:34:02 2
3 Ilhan Aysan   Comet 211 1210 2605 2 0:35:53 3
4 Polly Colesmith   Comet 312 1210 2607 2 0:35:55 4
5 Barry Oherlihy   Comet 247 1210 2619 2 0:36:04 5
6 Nick Clements   Comet 45 1210 2676 2 0:36:52 6
7 Iain Tytler   Comet 910 1210 2739 2 0:37:44 7

R9 - 01 Jul

Start: Start 1, Finishes: Place
Rank Helm Crew Class Sail Number Race Rating Elapsed Laps Corrected Points
1 Nick Mumford   Comet 700 1210 2823 2 0:38:53 1
2 Simon Pratt   Comet 903 1210 2855 2 0:39:20 2
3 Roger Burgess   Comet 555 1210 3028 2 0:41:42 3
4 Luke Hagon   Topper 28453 1369 3461 2 0:42:08 4
5 Nick Clements   Comet 45 1210 3060 2 0:42:09 5
6 Iain Tytler   Comet 910 1210 3128 2 0:43:05 6
7 Lou Curry   Various Various 1210 3158 2 0:43:30 7
8 Lesley Dutton   Heron (Single-handed) 9338 1340 3582 2 0:44:33 8
9 Polly Colesmith   Comet 312 1210 3280 2 0:45:11 9
10 Meg Warren   Comet 174 1210 3320 2 0:45:44 10
11 Barry Oherlihy   Comet 247 1210 3382 2 0:46:35 11
12 Steph Searl   Comet 909 1210 3413 2 0:47:01 12

R10 - 08 Jul

Start: Start 1, Finishes: Place
Rank Helm Crew Class Sail Number Race Rating Elapsed Laps Corrected Points
1 John Taylor-Ingle   Comet 892 1210 3138 2 0:43:13 1
2 Iain Tytler   Comet 910 1210 3556 2 0:48:59 2
3 Luke Hagon   Topper 28453 1369 4092 2 0:49:49 3
4 Meg Warren   Comet 174 1210 3831 2 0:52:46 4
5 Nick Clements   Comet 45 1210 3924 2 0:54:03 5
6 Nick Mumford   Comet 700 1210 3931 2 0:54:09 6
7 Lou Curry   Various Various 1210 4012 2 0:55:16 7
8 Polly Colesmith   Comet 312 1210 4016 2 0:55:19 8
9 Simon Pratt   Comet 903 1210 4021 2 0:55:23 9
10 Lesley Dutton   Heron (Single-handed) 9338 1340 4604 2 0:57:16 10
11 Ilhan Aysan   Comet 211 1210 RET 1   13
11 Tony Porter   Topaz Uno 227 1251 RET 1   13

R11 - 15 Jul

Start: Start 1, Finishes: Place
Rank Helm Crew Class Sail Number Race Rating Elapsed Laps Corrected Points
1 Alex Pringle   Topper 6.4 35135 1314 2004 2 0:25:25 1
2 Lou Curry   Various Various 1210 1858 2 0:25:36 2
3 Meg Warren   Comet 174 1210 1935 2 0:26:39 3
4 Nick Clements   Comet 45 1210 1937 2 0:26:41 4
5 Ilhan Aysan   Comet 211 1210 1945 2 0:26:47 5
6 Roger Burgess   Comet 555 1210 1947 2 0:26:49 6
7 Iain Tytler   Comet 910 1210 1985 2 0:27:20 7
8 Lesley Dutton   Heron (Single-handed) 9338 1340 2210 2 0:27:29 8
9 Polly Colesmith   Comet 312 1210 1998 2 0:27:31 9
10 Steph Searl   Comet 909 1210 2017 2 0:27:47 10
11 Barry Oherlihy   Comet 247 1210 2026 2 0:27:54 11

R12 - 22 Jul

Start: Start 1, Finishes: Place
Rank Helm Crew Class Sail Number Race Rating Elapsed Laps Corrected Points
1 Simon Pratt   Comet 903 1210 2381 2 0:32:48 1
2 Iain Tytler   Comet 910 1210 2435 2 0:33:32 2
3 Lou Curry   Various Various 1210 2455 2 0:33:49 3
4 Polly Colesmith   Comet 312 1210 2499 2 0:34:25 4
5 Lesley Dutton   Heron (Single-handed) 9338 1340 2769 2 0:34:26 5
6 Nick Clements   Comet 45 1210 2508 2 0:34:33 6
7 Barry Oherlihy   Comet 247 1210 2512 2 0:34:36 7
8 Maggie Bolton   Comet 185 1210 2534 2 0:34:54 8
9 Luke Hagon   Topper 28453 1369 2897 2 0:35:16 9
10 Steph Searl   Comet 909 1210 2831 2 0:39:00 10
11 Sue Morse   Comet 803 1210 2838 2 0:39:05 11
12 Robin Aldcroft   Comet 595 1210 2901 2 0:39:58 12
13 Nick Mumford   Comet 700 1210 DNS     14
13 Lee Hawley   Comet 908 1210 RET     14

R13 - 29 Jul

Start: Start 1, Finishes: Place
Rank Helm Crew Class Sail Number Race Rating Elapsed Laps Corrected Points
1 Lou Curry   Various Various 1210 2860 3 0:39:24 1
2 Sarah-Jane Critchley   Comet 221 1210 3054 3 0:42:04 2
3 Iain Tytler   Comet 910 1210 3055 3 0:42:05 3
4 Simon Pratt   Comet 903 1210 3058 3 0:42:07 4
5 Roger Burgess   Comet 555 1210 3112 3 0:42:52 5
6 Nick Mumford   Comet 700 1210 3164 3 0:43:35 6
7 Barry Oherlihy   Comet 247 1210 3288 3 0:45:17 7
8 Polly Colesmith   Comet 312 1210 3309 3 0:45:35 8
9 Nick Clements   Comet 45 1210 3316 3 0:45:40 9
10 Lesley Dutton   Heron (Single-handed) 9338 1340 2505 2 0:46:44 10
11 Maggie Bolton   Comet 185 1210 3583 3 0:49:21 11

R14 - 05 Aug

Start: Start 1, Finishes: Place
Rank Helm Crew Class Sail Number Race Rating Elapsed Laps Corrected Points
1 Luke Hagon   Topper 28453 1369 2803 3 0:34:07 1
2 Alex Pringle   Topper 6.4 35135 1314 2989 3 0:37:55 2
3 Simon Pratt   Comet 903 1210 2816 3 0:38:47 3
4 Roger Burgess   Comet 555 1210 2871 3 0:39:33 4
5 Nick Mumford   Comet 700 1210 2907 3 0:40:02 5
6 Polly Colesmith   Comet 312 1210 2992 3 0:41:13 6
7 Iain Tytler   Comet 910 1210 3009 3 0:41:27 7
8 Meg Warren   Comet 174 1210 3046 3 0:41:57 8
9 Nick Clements   Comet 45 1210 3054 3 0:42:04 9
10 Barry Oherlihy   Comet 247 1210 3087 3 0:42:31 10
11 Maggie Bolton   Comet 185 1210 RET     12

R15 - 12 Aug

Start: Start 1, Finishes: Place
Rank Helm Crew Class Sail Number Race Rating Elapsed Laps Corrected Points
1 Meg Warren   Comet 174 1210 2742 2 0:37:46 1
2 Roger Burgess   Comet 555 1210 2839 2 0:39:06 2
3 Lou Curry   Various Various 1210 2853 2 0:39:18 3
4 Simon Pratt   Comet 903 1210 2901 2 0:39:58 4
5 Nick Mumford   Comet 700 1210 3034 2 0:41:47 5
6 Catherine Linney   Comet 296 1210 3061 2 0:42:10 6
7 Polly Colesmith   Comet 312 1210 3096 2 0:42:39 7
8 Iain Tytler   Comet 910 1210 3115 2 0:42:54 8
9 Sarah-Jane Critchley   Comet 221 1210 3135 2 0:43:11 9
10 Luke Hagon   Topper 28453 1369 3605 2 0:43:53 10
11 Steph Searl   Comet 909 1210 3263 2 0:44:57 11
12 Barry Oherlihy   Comet 247 1210 3294 2 0:45:22 12
13 Lesley Dutton   Heron (Single-handed) 9338 1340 3651 2 0:45:25 13
14 Alex Pringle   Topper 6.4 35135 1314 3592 2 0:45:34 14
15 Maggie Bolton   Comet 185 1210 3331 2 0:45:53 15
16 Nick Clements   Comet 45 1210 3360 2 0:46:17 16
17 Robin Aldcroft   Comet 595 1210 3619 2 0:49:51 17
18 Lee Hawley   Comet 908 1210 3726 2 0:51:19 18
19 Tony Dicker   Gull (Single Handed) 2610 1385 2413 1 0:58:04 19

R16 - 19 Aug

Start: Start 1, Finishes: Place
Rank Helm Crew Class Sail Number Race Rating Elapsed Laps Corrected Points
1 Ric Lewis   Comet 677 1210 2821 3 0:38:51 1
2 Sarah-Jane Critchley   Comet 221 1210 2825 3 0:38:55 2
3 Nick Clements   Comet 45 1210 2882 3 0:39:42 3
4 Ilhan Aysan   Comet 211 1210 2887 3 0:39:46 4
5 Lou Curry   Various Various 1210 2896 3 0:39:53 5
6 Simon Pratt   Comet 903 1210 2906 3 0:40:02 6
7 Meg Warren   Comet 174 1210 2973 3 0:40:57 7
8 Polly Colesmith   Comet 312 1210 3024 3 0:41:39 8
9 Roger Burgess   Comet 555 1210 3089 3 0:42:33 9
10 Barry Oherlihy   Comet 247 1210 RET     15
10 Robin Aldcroft   Comet 595 1210 RET     15
10 Lee Hawley   Comet 908 1210 RET     15
10 Mark Wilkins   Comet 880 1210 RET 1   15
10 Guy Wilkins   Comet 5 1210 RET 2   15

R17 - 26 Aug

Start: Start 1, Finishes: Place
Rank Helm Crew Class Sail Number Race Rating Place Points
1 Luke Hagon   Topper 28453 1210 1 1
2 Sarah-Jane Critchley   Comet 221 1210 2 2
3 Polly Colesmith   Comet 312 1210 3 3
4 Lou Curry   Various Various 1210 4 4
5 Nick Mumford   Comet 700 1210 5 5
6 Meg Warren   Comet 174 1210 6 6
7 Roger Burgess   Comet 555 1210 7 7
8 Lesley Dutton   Heron (Single-handed) 9338 1340 8 8
9 Simon Pratt   Comet 903 1210 9 9
10 Robin Aldcroft   Comet 595 1210 10 10
11 Steph Searl   Comet 909 1210 11 11
12 Adam Gillow Toby Mortimer RS Feva XL 1102 1248 12 12
13 Alex Pringle   Topper 6.4 35135 1314 13 13
14 Maggie Bolton   Comet 185 1210 14 14
15 Lee Hawley   Comet 908 1210 RET 16

chipsteadsc.org.uk/
enquiries@chipsteadsc.org.uk

chipsteadsc.org.uk/race-results/
results@chipsteadsc.org.uk

Sailwave Scoring Software 2.38.02
www.sailwave.com