| Rank | Helm | Crew | Class | Sail Number | Race Rating | R1 | R2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gareth Colesmith | Jane Marshall | Graduate | 3021 | 1110 | 1 | 3 | 4 | 4 |
| 2 | Andrew Hubble | Sandra Jordan | Graduate | 3000 | 1110 | 2 | 2 | 4 | 4 |
| 3 | Alan Johnson | ILCA 6 / Laser Radial | 218525 | 1156 | 8 | 1 | 9 | 9 | |
| 4 | Hank Peacock | Eliza Peacock | Graduate | 300 | 1110 | 5 | 4 | 9 | 9 |
| 5 | Roger Burgess | Comet | 555 | 1210 | 7 | 5 | 12 | 12 | |
| 6 | Nick Clements | Comet | 45 | 1210 | 6 | 8 | 14 | 14 | |
| 7 | John Taylor-Ingle | Comet | 892 | 1210 | 4 | 13 RET | 17 | 17 | |
| 8 | Russell Levermore | ILCA 6 / Laser Radial | 164635 | 1156 | 13 | 6 | 19 | 19 | |
| 9 | Polly Colesmith | Comet | 312 | 1210 | 12 | 7 | 19 | 19 | |
| 10 | Tony Dicker | Solo | 4442 | 1139 | 10 | 13 RET | 23 | 23 | |
| 11 | Isabelle Cobb | ILCA 4 / Laser 4.7 | 165522 | 1218 | 11 | 13 RET | 24 | 24 | |
| DNQ | John Steward | Comet | 884 | 1210 | 3 | 19 DNC | 22 | 22 | |
| DNQ | Barry Oherlihy | Comet | 247 | 1210 | 9 | 19 DNC | 28 | 28 | |
| DNQ | Mick Healy | Solo | 5230 | 19 DNC | 13 RET | 32 | 32 | ||
| DNQ | Keith Turtle | Solo | 5500 | 1139 | 14 | 19 DNC | 33 | 33 | |
| DNQ | Roger Johnson | ILCA 7 / Laser | 170431 | 1103 | 15 | 19 DNC | 34 | 34 | |
| DNQ | Marion White | Comet | 890 | 1210 | 18 RET | 19 DNC | 37 | 37 | |
| DNQ | James O'Connor | Comet | 214 | 1210 | 18 RET | 19 DNC | 37 | 37 |
| Rank | Helm | Crew | Class | Sail Number | Race Rating | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gareth Colesmith | Jane Marshall | Graduate | 3021 | 1110 | 2816 | 3 | 0:42:17 | 1 |
| 2 | Andrew Hubble | Sandra Jordan | Graduate | 3000 | 1110 | 2875 | 3 | 0:43:10 | 2 |
| 3 | John Steward | Comet | 884 | 1210 | 3145 | 3 | 0:43:19 | 3 | |
| 4 | John Taylor-Ingle | Comet | 892 | 1210 | 3158 | 3 | 0:43:30 | 4 | |
| 5 | Hank Peacock | Eliza Peacock | Graduate | 300 | 1110 | 2964 | 3 | 0:44:30 | 5 |
| 6 | Nick Clements | Comet | 45 | 1210 | 3232 | 3 | 0:44:31 | 6 | |
| 7 | Roger Burgess | Comet | 555 | 1210 | 3269 | 3 | 0:45:02 | 7 | |
| 8 | Alan Johnson | ILCA 6 / Laser Radial | 218525 | 1156 | 3127 | 3 | 0:45:05 | 8 | |
| 9 | Barry Oherlihy | Comet | 247 | 1210 | 3289 | 3 | 0:45:18 | 9 | |
| 10 | Tony Dicker | Solo | 4442 | 1139 | 3109 | 3 | 0:45:30 | 10 | |
| 11 | Isabelle Cobb | ILCA 4 / Laser 4.7 | 165522 | 1218 | 3357 | 3 | 0:45:56 | 11 | |
| 12 | Polly Colesmith | Comet | 312 | 1210 | 3365 | 3 | 0:46:21 | 12 | |
| 13 | Russell Levermore | ILCA 6 / Laser Radial | 164635 | 1156 | 3241 | 3 | 0:46:44 | 13 | |
| 14 | Keith Turtle | Solo | 5500 | 1139 | 3271 | 3 | 0:47:52 | 14 | |
| 15 | Roger Johnson | ILCA 7 / Laser | 170431 | 1103 | 3507 | 3 | 0:53:00 | 15 | |
| 16 | Marion White | Comet | 890 | 1210 | RET | 18 | |||
| 16 | James O'Connor | Comet | 214 | 1210 | RET | 18 |
| Rank | Helm | Crew | Class | Sail Number | Race Rating | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alan Johnson | ILCA 6 / Laser Radial | 218525 | 1156 | 41:33 | 3 | 0:35:57 | 1 | |
| 2 | Andrew Hubble | Sandra Jordan | Graduate | 3000 | 1110 | 2443 | 3 | 0:36:41 | 2 |
| 3 | Gareth Colesmith | Jane Marshall | Graduate | 3021 | 1110 | 2468 | 3 | 0:37:03 | 3 |
| 4 | Hank Peacock | Eliza Peacock | Graduate | 300 | 1110 | 2472 | 3 | 0:37:07 | 4 |
| 5 | Roger Burgess | Comet | 555 | 1210 | 2768 | 3 | 0:38:08 | 5 | |
| 6 | Russell Levermore | ILCA 6 / Laser Radial | 164635 | 1156 | 2677 | 3 | 0:38:36 | 6 | |
| 7 | Polly Colesmith | Comet | 312 | 1210 | 2865 | 3 | 0:39:28 | 7 | |
| 8 | Nick Clements | Comet | 45 | 1210 | 3182 | 3 | 0:43:50 | 8 | |
| 9 | John Taylor-Ingle | Comet | 892 | 1210 | RET | 13 | |||
| 9 | Tony Dicker | Solo | 4442 | 1139 | RET | 13 | |||
| 9 | Isabelle Cobb | ILCA 4 / Laser 4.7 | 165522 | 1218 | RET | 1 | 13 | ||
| 9 | Mick Healy | Solo | 5230 | 1139 | RET | 1 | 13 |
chipsteadsc.org.uk/
enquiries@chipsteadsc.org.uk
chipsteadsc.org.uk/csc-race-results/
results@chipsteadsc.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com