venue burgee

RS Aero Northern Championship 2026

Yorkshire Dales Sailing Club

Overall

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Class SailNo Club HelmName PY HelmAgeGroup HelmSex R1
09/05/26  
R2
09/05/26  
R3
09/05/26  
R4
09/05/26  
R5
10/05/26  
R6
09/05/26  
R7
09/05/26  
Total Nett
1st RS AERO 7 4307 NCSC Joe Scurrah 1062   M 1.0 1.0 1.0 (18.0 RET) 1.0 (2.0) 2.0 26.0 6.0
2nd RS AERO 6 4374 Yorkshire Dales Sailing Club Ian Escirtt 1098 Master M 2.0 2.0 2.0 1.0 (3.0) 1.0 (5.0) 16.0 8.0
3rd RS AERO 6 4528 Broadwater Sailing Club David Cherril 1098 Master M (3.0) (3.0) 3.0 3.0 2.0 3.0 3.0 20.0 14.0
4th RS AERO 6 4640 Scaling Dam Sailing Club Zoe Meynell 1098   F 4.0 (10.0) 6.0 4.5 5.0 8.0 (10.0) 47.5 27.5
5th RS AERO 7 2907 Yorkshire Dales Sailing Club Ed Storey 1062 Master M (10.0) (18.0 RET) 4.0 2.0 4.0 9.0 9.0 56.0 28.0
6th RS AERO 7 1591 Yorkshire Dales Sailing Cllub Ben Rayner 1062   M 6.0 (13.0) (9.0) 7.0 7.0 5.0 4.0 51.0 29.0
7th RS AERO 7 2074 Halifax SC & Royal Engineers YC Matt Hartley 1062   M 7.0 4.0 5.0 (18.0 DNC) (8.0) 6.0 7.0 55.0 29.0
8th RS AERO 6 4500 Leigh & Lowton Cathy Lunn 1098   F 9.0 9.0 (11.0) (18.0 DNC) 10.0 4.0 1.0 62.0 33.0
9th RS AERO 7 4433 Yorkshire Dales Sailing Cllub Ian Kennedy 1062   M (14.0) 6.0 7.0 4.5 (13.0) 11.0 8.0 63.5 36.5
10th RS AERO 7 4634 Yorkshire Dales Sailing Club Paul Hill 1062   M 5.0 8.0 (18.0 RET) (18.0 DNC) 6.0 7.0 12.0 74.0 38.0
11th RS AERO 7 3478 Halifax Sailing Club Tom Robst 1062   M (16.0) 12.0 8.0 6.0 12.0 (13.0) 6.0 73.0 44.0
12th RS AERO 6 2669 Morecombe Sailing Club Stephen Anson 1098 Master M (13.0) 7.0 10.0 8.0 11.0 (12.0) 11.0 72.0 47.0
13th RS AERO 6 1216 Yorkshire Dales Sailing Cllub Graham Young 1098   M 12.0 11.0 12.0 (18.0 DNC) (14.0) 10.0 13.0 90.0 58.0
14th RS AERO 5 1001 Yorkshire Dales Sailing Cllub Paula Kent 1141   F 11.0 15.0 (18.0 RET) (18.0 DNC) 9.0 14.0 14.0 99.0 63.0
15th RS AERO 7 3448 Yorkshire Dales Sailing Club Phil Whitehead 1062 Master M 8.0 5.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 103.0 67.0
16th RS AERO 7 3538 Yorkshire Dales Sailing Cllub Simon Byrne 1062   M 15.0 14.0 (18.0 RET) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 119.0 83.0
17th RS AERO 6 4649 Yorkshire Dales Sailing Club Des Luxton 1098   M 17.0 16.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 123.0 87.0

R1 - 09/05/26

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName PY HelmAgeGroup HelmSex Elapsed Corrected Points
1 RS AERO 7 4307 NCSC Joe Scurrah 1062   M 39.44 0.37.25 1.0
2 RS AERO 6 4374 Yorkshire Dales Sailing Club Ian Escirtt 1098 Master M 41.32 0.37.50 2.0
3 RS AERO 6 4528 Broadwater Sailing Club David Cherril 1098 Master M 42.40 0.38.52 3.0
4 RS AERO 6 4640 Scaling Dam Sailing Club Zoe Meynell 1098   F 42.57 0.39.07 4.0
5 RS AERO 7 4634 Yorkshire Dales Sailing Club Paul Hill 1062   M 41.41 0.39.15 5.0
6 RS AERO 7 1591 Yorkshire Dales Sailing Cllub Ben Rayner 1062   M 41.48 0.39.22 6.0
7 RS AERO 7 2074 Halifax SC & Royal Engineers YC Matt Hartley 1062   M 41.50 0.39.23 7.0
8 RS AERO 7 3448 Yorkshire Dales Sailing Club Phil Whitehead 1062 Master M 41.53 0.39.26 8.0
9 RS AERO 6 4500 Leigh & Lowton Cathy Lunn 1098   F 43.30 0.39.37 9.0
10 RS AERO 7 2907 Yorkshire Dales Sailing Club Ed Storey 1062 Master M 42.14 0.39.46 10.0
11 RS AERO 5 1001 Yorkshire Dales Sailing Cllub Paula Kent 1141   F 45.37 0.39.59 11.0
12 RS AERO 6 1216 Yorkshire Dales Sailing Cllub Graham Young 1098   M 44.17 0.40.20 12.0
13 RS AERO 6 2669 Morecombe Sailing Club Stephen Anson 1098 Master M 44.26 0.40.28 13.0
14 RS AERO 7 4433 Yorkshire Dales Sailing Cllub Ian Kennedy 1062   M 43.13 0.40.42 14.0
15 RS AERO 7 3538 Yorkshire Dales Sailing Cllub Simon Byrne 1062   M 43.20 0.40.48 15.0
16 RS AERO 7 3478 Halifax Sailing Club Tom Robst 1062   M 43.26 0.40.54 16.0
17 RS AERO 6 4649 Yorkshire Dales Sailing Club Des Luxton 1098   M 45.26 0.41.23 17.0

R2 - 09/05/26

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName PY HelmAgeGroup HelmSex Elapsed Corrected Points
1 RS AERO 7 4307 NCSC Joe Scurrah 1062   M 39.07 0.36.50 1.0
2 RS AERO 6 4374 Yorkshire Dales Sailing Club Ian Escirtt 1098 Master M 40.38 0.37.00 2.0
3 RS AERO 6 4528 Broadwater Sailing Club David Cherril 1098 Master M 42.22 0.38.35 3.0
4 RS AERO 7 2074 Halifax SC & Royal Engineers YC Matt Hartley 1062   M 41.00 0.38.36 4.0
5 RS AERO 7 3448 Yorkshire Dales Sailing Club Phil Whitehead 1062 Master M 41.30 0.39.05 5.0
6 RS AERO 7 4433 Yorkshire Dales Sailing Cllub Ian Kennedy 1062   M 41.40 0.39.14 6.0
7 RS AERO 6 2669 Morecombe Sailing Club Stephen Anson 1098 Master M 43.07 0.39.16 7.0
8 RS AERO 7 4634 Yorkshire Dales Sailing Club Paul Hill 1062   M 41.50 0.39.23 8.0
9 RS AERO 6 4500 Leigh & Lowton Cathy Lunn 1098   F 43.17 0.39.25 9.0
10 RS AERO 6 4640 Scaling Dam Sailing Club Zoe Meynell 1098   F 43.23 0.39.31 10.0
11 RS AERO 6 1216 Yorkshire Dales Sailing Cllub Graham Young 1098   M 43.43 0.39.49 11.0
12 RS AERO 7 3478 Halifax Sailing Club Tom Robst 1062   M 42.29 0.40.00 12.0
13 RS AERO 7 1591 Yorkshire Dales Sailing Cllub Ben Rayner 1062   M 42.46 0.40.16 13.0
14 RS AERO 7 3538 Yorkshire Dales Sailing Cllub Simon Byrne 1062   M 43.13 0.40.42 14.0
15 RS AERO 5 1001 Yorkshire Dales Sailing Cllub Paula Kent 1141   F 46.51 0.41.04 15.0
16 RS AERO 6 4649 Yorkshire Dales Sailing Club Des Luxton 1098   M 45.52 0.41.46 16.0
17 RS AERO 7 2907 Yorkshire Dales Sailing Club Ed Storey 1062 Master M RET   18.0

R3 - 09/05/26

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName PY HelmAgeGroup HelmSex Elapsed Corrected Points
1 RS AERO 7 4307 NCSC Joe Scurrah 1062   M 34.18 0.32.18 1.0
2 RS AERO 6 4374 Yorkshire Dales Sailing Club Ian Escirtt 1098 Master M 37.43 0.34.21 2.0
3 RS AERO 6 4528 Broadwater Sailing Club David Cherril 1098 Master M 38.35 0.35.08 3.0
4 RS AERO 7 2907 Yorkshire Dales Sailing Club Ed Storey 1062 Master M 37.59 0.35.46 4.0
5 RS AERO 7 2074 Halifax SC & Royal Engineers YC Matt Hartley 1062   M 38.03 0.35.50 5.0
6 RS AERO 6 4640 Scaling Dam Sailing Club Zoe Meynell 1098   F 39.28 0.35.57 6.0
7 RS AERO 7 4433 Yorkshire Dales Sailing Cllub Ian Kennedy 1062   M 38.28 0.36.13 7.0
8 RS AERO 7 3478 Halifax Sailing Club Tom Robst 1062   M 38.42 0.36.26 8.0
9 RS AERO 7 1591 Yorkshire Dales Sailing Cllub Ben Rayner 1062   M 39.38 0.37.19 9.0
10 RS AERO 6 2669 Morecombe Sailing Club Stephen Anson 1098 Master M 41.58 0.38.13 10.0
11 RS AERO 6 4500 Leigh & Lowton Cathy Lunn 1098   F 42.31 0.38.43 11.0
12 RS AERO 6 1216 Yorkshire Dales Sailing Cllub Graham Young 1098   M 32.44 0.39.45 12.0
13 RS AERO 7 4634 Yorkshire Dales Sailing Club Paul Hill 1062   M RET   18.0
13 RS AERO 5 1001 Yorkshire Dales Sailing Cllub Paula Kent 1141   F RET   18.0
13 RS AERO 7 3538 Yorkshire Dales Sailing Cllub Simon Byrne 1062   M RET   18.0

R4 - 09/05/26

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName PY HelmAgeGroup HelmSex Elapsed Corrected Points
1 RS AERO 6 4374 Yorkshire Dales Sailing Club Ian Escirtt 1098 Master M 28.30 0.25.57 1.0
2 RS AERO 7 2907 Yorkshire Dales Sailing Club Ed Storey 1062 Master M 28.10 0.26.31 2.0
3 RS AERO 6 4528 Broadwater Sailing Club David Cherril 1098 Master M 29.30 0.26.52 3.0
4 RS AERO 6 4640 Scaling Dam Sailing Club Zoe Meynell 1098   F 29.36 0.26.57 4.5
4 RS AERO 7 4433 Yorkshire Dales Sailing Cllub Ian Kennedy 1062   M 28.37 0.26.57 4.5
6 RS AERO 7 3478 Halifax Sailing Club Tom Robst 1062   M 29.42 0.27.58 6.0
7 RS AERO 7 1591 Yorkshire Dales Sailing Cllub Ben Rayner 1062   M 30.13 0.28.27 7.0
8 RS AERO 6 2669 Morecombe Sailing Club Stephen Anson 1098 Master M 32.48 0.29.52 8.0
9 RS AERO 7 4307 NCSC Joe Scurrah 1062   M RET   18.0

R5 - 10/05/26

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName PY HelmAgeGroup HelmSex Elapsed Corrected Points
1 RS AERO 7 4307 NCSC Joe Scurrah 1062   M 33.50 0.31.51 1.0
2 RS AERO 6 4528 Broadwater Sailing Club David Cherril 1098 Master M 38.23 0.34.57 2.0
3 RS AERO 6 4374 Yorkshire Dales Sailing Club Ian Escirtt 1098 Master M 38.35 0.35.08 3.0
4 RS AERO 7 2907 Yorkshire Dales Sailing Club Ed Storey 1062 Master M 37.57 0.35.44 4.0
5 RS AERO 6 4640 Scaling Dam Sailing Club Zoe Meynell 1098   F 39.20 0.35.49 5.0
6 RS AERO 7 4634 Yorkshire Dales Sailing Club Paul Hill 1062   M 38.07 0.35.53 6.0
7 RS AERO 7 1591 Yorkshire Dales Sailing Cllub Ben Rayner 1062   M 38.13 0.35.59 7.0
8 RS AERO 7 2074 Halifax SC & Royal Engineers YC Matt Hartley 1062   M 38.18 0.36.04 8.0
9 RS AERO 5 1001 Yorkshire Dales Sailing Cllub Paula Kent 1141   F 41.20 0.36.14 9.0
10 RS AERO 6 4500 Leigh & Lowton Cathy Lunn 1098   F 40.00 0.36.26 10.0
11 RS AERO 6 2669 Morecombe Sailing Club Stephen Anson 1098 Master M 40.08 0.36.33 11.0
12 RS AERO 7 3478 Halifax Sailing Club Tom Robst 1062   M 39.04 0.36.47 12.0
13 RS AERO 7 4433 Yorkshire Dales Sailing Cllub Ian Kennedy 1062   M 39.16 0.36.58 13.0
14 RS AERO 6 1216 Yorkshire Dales Sailing Cllub Graham Young 1098   M 40.49 0.37.10 14.0

R6 - 09/05/26

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName PY HelmAgeGroup HelmSex Elapsed Corrected Points
1 RS AERO 6 4374 Yorkshire Dales Sailing Club Ian Escirtt 1098 Master M 42.31 0.38.43 1.0
2 RS AERO 7 4307 NCSC Joe Scurrah 1062   M 41.33 0.39.07 2.0
3 RS AERO 6 4528 Broadwater Sailing Club David Cherril 1098 Master M 43.24 0.39.32 3.0
4 RS AERO 6 4500 Leigh & Lowton Cathy Lunn 1098   F 44.00 0.40.04 4.0
5 RS AERO 7 1591 Yorkshire Dales Sailing Cllub Ben Rayner 1062   M 42.50 0.40.20 5.0
6 RS AERO 7 2074 Halifax SC & Royal Engineers YC Matt Hartley 1062   M 42.56 0.40.26 6.0
7 RS AERO 7 4634 Yorkshire Dales Sailing Club Paul Hill 1062   M 43.01 0.40.30 7.0
8 RS AERO 6 4640 Scaling Dam Sailing Club Zoe Meynell 1098   F 44.47 0.40.47 8.0
9 RS AERO 7 2907 Yorkshire Dales Sailing Club Ed Storey 1062 Master M 43.25 0.40.53 9.0
10 RS AERO 6 1216 Yorkshire Dales Sailing Cllub Graham Young 1098   M 45.18 0.41.15 10.0
11 RS AERO 7 4433 Yorkshire Dales Sailing Cllub Ian Kennedy 1062   M 43.51 0.41.17 11.0
12 RS AERO 6 2669 Morecombe Sailing Club Stephen Anson 1098 Master M 45.28 0.41.25 12.0
13 RS AERO 7 3478 Halifax Sailing Club Tom Robst 1062   M 44.14 0.41.39 13.0
14 RS AERO 5 1001 Yorkshire Dales Sailing Cllub Paula Kent 1141   F 47.53 0.41.58 14.0

R7 - 09/05/26

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName PY HelmAgeGroup HelmSex Elapsed Corrected Points
1 RS AERO 6 4500 Leigh & Lowton Cathy Lunn 1098   F 25.05 0.22.51 1.0
2 RS AERO 7 4307 NCSC Joe Scurrah 1062   M 24.36 0.23.10 2.0
3 RS AERO 6 4528 Broadwater Sailing Club David Cherril 1098 Master M 25.36 0.23.19 3.0
4 RS AERO 7 1591 Yorkshire Dales Sailing Cllub Ben Rayner 1062   M 25.50 0.24.20 4.0
5 RS AERO 6 4374 Yorkshire Dales Sailing Club Ian Escirtt 1098 Master M 26.45 0.24.22 5.0
6 RS AERO 7 3478 Halifax Sailing Club Tom Robst 1062   M 26.09 0.24.37 6.0
7 RS AERO 7 2074 Halifax SC & Royal Engineers YC Matt Hartley 1062   M 26.10 0.24.38 7.0
8 RS AERO 7 4433 Yorkshire Dales Sailing Cllub Ian Kennedy 1062   M 26.20 0.24.48 8.0
9 RS AERO 7 2907 Yorkshire Dales Sailing Club Ed Storey 1062 Master M 26.25 0.24.52 9.0
10 RS AERO 6 4640 Scaling Dam Sailing Club Zoe Meynell 1098   F 27.40 0.25.12 10.0
11 RS AERO 6 2669 Morecombe Sailing Club Stephen Anson 1098 Master M 28.05 0.25.35 11.0
12 RS AERO 7 4634 Yorkshire Dales Sailing Club Paul Hill 1062   M 27.19 0.25.43 12.0
13 RS AERO 6 1216 Yorkshire Dales Sailing Cllub Graham Young 1098   M 28.17 0.25.46 13.0
14 RS AERO 5 1001 Yorkshire Dales Sailing Cllub Paula Kent 1141   F 30.01 0.26.18 14.0



Sailwave Scoring Software 2.38.02
www.sailwave.com