| Rank | Class | Division | HelmSex | SailNo | HelmName | R1 18 Apr |
R2 25 Apr |
R3 2 May |
R4 9 May |
R5 16 May |
R6 23 May |
R7 6 Jun |
R8 13 Jun |
R9 20 Jun |
R10 27 Jun |
R11 4 Jul |
R12 11 Jul |
R13 18 Jul |
R14 25 Jul |
R15 1 Aug |
R16 8 Aug |
R17 15 Aug |
R18 22 Aug |
R19 29 Aug |
R20 5 Sep |
R21 12 Sep |
Total | Nett | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | Gold | Male | 3 | Paul Beard | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (3.0) | (43.0 DNC) | (43.0 DNC) | 1.0 | (2.0) | 2.0 | (4.0) | (43.0 DNC) | 450.0 | 8.0 | |
| 2nd | Laser | Gold | Male | 209003 | Mark Greenstreet | (4.0) | (6.0) | 2.0 | 2.0 | (43.0 DNC) | (7.0) | 2.0 | 2.0 | (10.0) | (12.0) | (43.0 DNC) | (43.0 DNC) | 1.0 | 2.0 | (3.0) | (15.0 RET) | (10.0) | (4.0) | 1.0 | (43.0 DNC) | (43.0 DNC) | 298.0 | 12.0 | |
| 3rd | Laser | Gold | Male | 196556 | John Curran | (11.0 RET) | (10.0 RET) | (43.0 DNC) | 3.0 | (43.0 DNC) | (43.0 DNC) | 4.0 | (43.0 DNC) | 2.0 | (6.0) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 1.0 | 1.0 | (43.0 DNC) | 1.0 | (43.0 DNC) | 1.0 | (43.0 DNC) | 513.0 | 13.0 | |
| 4th | Laser | Gold | Male | 130596 | Julian Bradley | 1.0 | 1.0 | 1.0 | 4.0 | (7.0) | 3.0 | (43.0 DNC) | 4.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (5.0) | 3.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 545.0 | 17.0 | |
| 5th | Laser | Gold | Male | 160554 | Alec Gass | 2.0 | 2.0 | (43.0 DNC) | 1.0 | 2.0 | (8.0) | (43.0 DNC) | (6.0) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 3.0 | (8.0) | (6.0) | 6.0 | (43.0 DNC) | 1.0 | 475.0 | 17.0 | |
| 6th | Laser | Gold | Male | 205771 | Peter Dann | (43.0 DNC) | 5.0 | (7.0) | (43.0 DNC) | 3.0 | 4.0 | (6.0) | 1.0 | (43.0 DNC) | (7.0) | 1.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 4.0 | 2.0 | (43.0 DNC) | (7.0) | (7.0) | (43.0 DNC) | 441.0 | 20.0 | |
| 7th | Laser | Gold | Male | (38020) | Roger Wilson | (8.0) | 4.0 | 4.0 | (43.0 DNC) | (43.0 DNC) | (9.0) | 3.0 | (8.0) | (7.0) | 4.0 | 3.0 | 1.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (7.0) | (7.0) | (8.0) | (43.0 DNC) | 3.0 | (43.0 DNC) | 377.0 | 22.0 | |
| 8th | Laser | Gold | Male | 139727 | Alex Jacobs | (43.0 DNC) | (43.0 DNC) | 8.0 | 7.0 | 4.0 | (43.0 DNC) | (43.0 DNC) | 7.0 | 3.0 | (9.0) | 2.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (9.0) | (43.0 DNC) | 2.0 | (43.0 DNC) | 567.0 | 33.0 | |
| 9th | Laser | Gold | Male | 172351 | Tom Woods | (43.0 DNC) | (43.0 DNC) | 6.0 | (9.0) | (10.0) | (12.0) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (14.0) | 5.0 | (43.0 DNC) | 2.0 | 5.0 | 2.0 | 6.0 | (9.0) | (43.0 DNC) | (9.0) | 8.0 | (43.0 DNC) | 441.0 | 34.0 | |
| 10th | Laser | Gold | Male | 202539 | Kevin Armstrong | 3.0 | 3.0 | (9.0) | 5.0 | 6.0 | 6.0 | 8.0 | (43.0 DNC) | (43.0 DNC) | 5.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 604.0 | 36.0 | |
| 11th | Laser | Gold | Male | 212396 | Adrian Elwood | (43.0 DNC) | (43.0 DNC) | 3.0 | (43.0 DNC) | 8.0 | 10.0 | (43.0 DNC) | (43.0 DNC) | 5.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 11.0 | 5.0 | 3.0 | (43.0 DNC) | (43.0 DNC) | 647.0 | 45.0 | |
| 12th | Laser | Gold | Male | 176837 | Marcus Bird | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 6.0 | (43.0 DNC) | 2.0 | 5.0 | (43.0 DNC) | (43.0 DNC) | 3.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 747.0 | 145.0 | |
| 13th | Laser | Gold | Male | BTYC8 | Alain Renaud | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 5.0 | (43.0 DNC) | (43.0 DNC) | 5.0 | (43.0 DNC) | 8.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 6.0 | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 755.0 | 153.0 | |
| 14th | Laser | Gold | Female | 182477 | Jackie Rhodes | 7.0 | 10.0 RET | 13.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 11.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 772.0 | 170.0 | |
| 15th | Laser | Gold | Male | 164424 | Luke Francombe | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 2.0 | 5.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 824.0 | 222.0 | |
| 16th | Laser | Gold | Male | 162748 | Duncan Salmon | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 8.0 | (43.0 DNC) | 5.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 830.0 | 228.0 | |
| 17th | Laser | Gold | Male | 7 | Peter Austin | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 3.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 863.0 | 261.0 |
| Rank | Class | Division | HelmSex | SailNo | HelmName | R1 18 Apr |
R2 25 Apr |
R3 2 May |
R4 9 May |
R5 16 May |
R6 23 May |
R7 6 Jun |
R8 13 Jun |
R9 20 Jun |
R10 27 Jun |
R11 4 Jul |
R12 11 Jul |
R13 18 Jul |
R14 25 Jul |
R15 1 Aug |
R16 8 Aug |
R17 15 Aug |
R18 22 Aug |
R19 29 Aug |
R20 5 Sep |
R21 12 Sep |
Total | Nett | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | Silver | Male | 134381 | Menachem B | (43.0 DNC) | (43.0 DNC) | (15.0) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (10.0) | (43.0 DNC) | (11.0) | (16.0) | 4.0 | 2.0 | 3.0 | (43.0 DNC) | 8.0 | (12.0) | (14.0) | (43.0 DNC) | 10.0 | 10.0 | 4.0 | 463.0 | 41.0 | |
| 2nd | Laser | Silver | Male | Damian Adil | Damian Adil | 5.0 | 7.0 | 12.0 | 11.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (13.0) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (13.0) | (43.0 DNC) | 8.0 | 6.0 | 3.0 | 594.0 | 52.0 | |
| 3rd | Laser | Silver | Male | 196557 | Gareth Jones | 6.0 | (43.0 DNC) | 10.0 | (43.0 DNC) | (43.0 DNC) | (11.0) | (43.0 DNC) | (43.0 DNC) | 8.0 | (15.0) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 8.0 | 5.0 | 9.0 | (43.0 DNC) | 10.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 598.0 | 56.0 | |
| 4th | Laser | Silver | Male | William MacDonald | William MacDonald | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (15.0) | (43.0 DNC) | (14.0) | (12.0) | 12.0 | (43.0 DNC) | 10.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 10.0 | 12.0 | (43.0 DNC) | 11.0 | 5.0 | 2.0 | 576.0 | 62.0 | |
| 5th | Laser | Silver | Male | 169869 | George | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 13.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 14.0 RET | 12.0 | 17.0 | (43.0 DNC) | 3.0 | 4.0 | 7.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 672.0 | 70.0 | |
| 6th | Laser | Silver | WSC1 | WSC1 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 7.0 | 10.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 5.0 | 4.0 | 6.0 | 15.0 DNF | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 692.0 | 90.0 | ||
| 7th | Laser | Silver | 180258 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 6.0 | 2.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 1.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 4.0 | 43.0 DNC | 43.0 DNC | 744.0 | 142.0 | |||
| 8th | Laser | Silver | Male | 186130 | Aaron | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 9.0 | 11.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 11.0 | 12.0 | 43.0 DNC | 43.0 DNC | 774.0 | 172.0 | |
| 9th | Laser | Silver | Female | 141405 | Sam Pearce | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 18.0 | 6.0 | (43.0 DNC) | (43.0 DNC) | 10.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 11.0 | 43.0 DNC | 776.0 | 174.0 | |
| 10th | Laser | Silver | Male | 155964 | Mike Smith | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 10.0 | (43.0 DNC) | 13.0 | 9.0 | (43.0 DNC) | 14.0 RET | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 777.0 | 175.0 | |
| 11th | Laser | Silver | WSC2 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 6.0 | 7.0 | 8.0 | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 795.0 | 193.0 | |||
| 12th | Laser | Silver | 197629 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 16.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 9.0 | 9.0 | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 808.0 | 206.0 | |||
| 13th | Laser | Silver | Nick Heenan | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 15.0 | 43.0 DNC | 13.0 | 9.0 | 43.0 DNC | 811.0 | 209.0 | |||
| 14th | Laser | Silver | Male | Szymon Matyjaszczuk | Szymon Matyjaszczuk | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 4.0 | 43.0 DNC | 5.0 | 43.0 DNC | 43.0 DNC | 826.0 | 224.0 | |
| 15th | Laser | Silver | Male | 186003 | John | (43.0 DNC) | (43.0 DNC) | 5.0 | (43.0 DNC) | 11.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 833.0 | 231.0 | |
| 16th | Laser | Silver | Male | Maciej Matyjaszczuk | Maciej Matyjaszczuk | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 12.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 11.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 840.0 | 238.0 | |
| 17th | Laser | Silver | Male | 174550 | Joerg H | (43.0 DNC) | (43.0 DNC) | 11.0 | (43.0 DNC) | (43.0 DNC) | 16.0 DNF | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 844.0 | 242.0 | |
| 18th | Laser | Silver | 200747 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 4.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 864.0 | 262.0 | |||
| 19th | Laser | Silver | 208771 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 4.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 864.0 | 262.0 | |||
| 20th | Laser | Silver | BTYC8 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 7.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 867.0 | 265.0 | |||
| 21st | Laser | Silver | Male | Tom O'Niel | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 9.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 869.0 | 267.0 | ||
| 22nd | Laser | Silver | 96556 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 9.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 869.0 | 267.0 | |||
| 23rd | Laser | Silver | Male | 192726 | 9.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 869.0 | 267.0 | ||
| 24th | Laser | Silver | Male | 162610 | Austin Jackson | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 11.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 871.0 | 269.0 | |
| 25th | Laser | Silver | Female | Tess Derbeyshire | Tess Derbeyshire | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 14.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 874.0 | 272.0 | |
| 26th | Laser | Silver | Male | 185964 | (43.0 DNC) | (43.0 DNC) | 14.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 874.0 | 272.0 |
Apprentice (35-44 years old)
Master (45-54 years old)
Grand Master (55-64 years old)
Great Grand Master (65+)
facebook.com/wsclasers
laser@wembleysailingclub.co.uk
Sailwave Scoring Software 2.25.10
www.sailwave.com