venue burgee

Multihull Open F18 Narca Nationals 2013

Weston Sailing Club

Results as of 14:54 on 20/10/13

CAT Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: SCHRS, Entries: 11, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett Notes
1st CAT Dart 18 6722 D Lloyd I Maass 1.221 (3.0) 2.0 1.0 1.0     7.0 4.0  
1st CAT Tornado 402 P Jary T Roden 0.939 1.0 1.0 (7.0) 2.0     11.0 4.0  
3rd CAT Unicorn 1088 O Cox   1.162 (4.0) 3.0 2.0 3.0     12.0 8.0  
4th CAT Shadow X 017 R Forrester   1.086 2.0 4.0 3.0 (12.0 DNC)     21.0 9.0  
5th CAT Unicorn 1092 I Rogers   1.162 (8.0) 5.0 6.0 4.0     23.0 15.0  
6th CAT Tornado 403 B Arnison Nicole 0.939 6.0 (8.0) 8.0 5.0     27.0 19.0  
7th CAT Tornado 449 R Thoroughgood S O'Connor 0.939 5.0 6.0 (12.0 DNC) 12.0 DNC     35.0 23.0  
8th CAT Tornado 6 P Mines S Smith 0.939 11.0 7.0 5.0 (12.0 DNC)     35.0 23.0  
9th CAT Spitfire 74 N Crockford C Cooper 1.037 10.0 (12.0 DNC) 4.0 12.0 DNC     38.0 26.0  
10th CAT Dart 18 1361 M Cooper   1.221 9.0 9.0 9.0 (12.0 DNC)     39.0 27.0  
11th CAT A Class 47 B Mancini   0.99 7.0 (12.0 DNC) 12.0 DNC 12.0 DNC     43.0 31.0  

CHAL Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: SCHRS, Entries: 2, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett Notes
1st CHAL Challenger 188 A Hovden     1.0 1.0 1.0       3.0 3.0  
2nd CHAL Challenger 129 J Figgures     2.0 2.0 2.0       6.0 6.0  

F18 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: SCHRS, Entries: 8, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett Notes
1st F18 F18 1588 G Piggott S Farren 0.988 (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0  
2nd F18 F18 588 S Northrop O Egan 0.988 2.0 2.0 2.0 3.0 (5.0) 2.0 16.0 11.0  
3rd F18 F18 501 W Sunnucks F White 0.988 (5.0) 4.0 4.0 2.0 3.0 5.0 23.0 18.0  
4th F18 F18 1234 D White C Willett 0.988 (6.0) 3.0 6.0 5.0 2.0 3.0 25.0 19.0  
5th F18 F18 503 M Young S Barker 0.988 3.0 5.0 3.0 (6.0) 4.0 6.0 27.0 21.0  
6th F18 F18 1577 T Neal B Fry 0.988 4.0 (6.0) 5.0 4.0 6.0 4.0 29.0 23.0  
7th F18 F18 29 G Melaine G Crease 0.988 7.0 7.0 8.0 (9.0 DNC) 9.0 DNC 9.0 DNC 49.0 40.0  
8th F18 F18 1579 D Haynes Nicolas 0.988 8.0 (9.0 DNC) 7.0 9.0 DNC 9.0 DNC 9.0 DNC 51.0 42.0  

R1 - CAT Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points Notes
1 CAT Tornado 402 P Jary T Roden 0.939     27:30 4 0:29:17 1.0  
2 CAT Shadow X 017 R Forrester   1.086     32:21 4 0:29:47 2.0  
3 CAT Dart 18 6722 D Lloyd I Maass 1.221     36:58 4 0:30:17 3.0  
4 CAT Unicorn 1088 O Cox   1.162     36:25 4 0:31:20 4.0  
5 CAT Tornado 449 R Thoroughgood S O'Connor 0.939     30:45 4 0:32:45 5.0  
6 CAT Tornado 403 B Arnison Nicole 0.939     31:64 4 0:34:09 6.0  
7 CAT A Class 47 B Mancini   0.99     35:08 4 0:35:29 7.0  
8 CAT Unicorn 1092 I Rogers   1.162     32:42 3 0:37:31 8.0  
9 CAT Dart 18 1361 M Cooper   1.221     36:11 3 0:39:31 9.0  
10 CAT Spitfire 74 N Crockford C Cooper 1.037     32:05 3 0:41:15 10.0  
11 CAT Tornado 6 P Mines S Smith 0.939     31:01 3 0:44:03 11.0  

R2 - CAT Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points Notes
1 CAT Tornado 402 P Jary T Roden 0.939 13:30:00 13:54:53 0:24:53 4 0:26:30 1.0  
2 CAT Dart 18 6722 D Lloyd I Maass 1.221 13:30:00 14:04:00 0:34:00 4 0:27:51 2.0  
3 CAT Unicorn 1088 O Cox   1.162 13:30:00 14:03:27 0:33:27 4 0:28:47 3.0  
4 CAT Shadow X 017 R Forrester   1.086 13:30:00 14:01:22 0:31:22 4 0:28:53 4.0  
5 CAT Unicorn 1092 I Rogers   1.162 13:30:00 13:57:26 0:27:26 3 0:31:29 5.0  
6 CAT Tornado 449 R Thoroughgood S O'Connor 0.939 13:30:00 14:00:55 0:30:55 4 0:32:56 6.0  
7 CAT Tornado 6 P Mines S Smith 0.939 13:30:00 14:00:58 0:30:58 4 0:32:59 7.0  
8 CAT Tornado 403 B Arnison Nicole 0.939 13:30:00 14:01:05 0:31:05 4 0:33:06 8.0  
9 CAT Dart 18 1361 M Cooper   1.221 13:30:00 13:56:51 0:26:51 2 0:43:59 9.0  
10 CAT Spitfire 74 N Crockford C Cooper 1.037     DNC     12.0  
10 CAT A Class 47 B Mancini   0.99     DNC     12.0  

R3 - CAT Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points Notes
1 CAT Dart 18 6722 D Lloyd I Maass 1.221 14:15:00 14:56:27 0:41:27 5 0:33:57 1.0  
2 CAT Unicorn 1088 O Cox   1.162 14:15:00 14:56:29 0:41:29 5 0:35:42 2.0  
3 CAT Shadow X 017 R Forrester   1.086 14:15:00 14:54:09 0:39:09 5 0:36:03 3.0  
4 CAT Spitfire 74 N Crockford C Cooper 1.037 14:15:00 14:53:36 0:38:36 5 0:37:13 4.0  
5 CAT Tornado 6 P Mines S Smith 0.939 14:15:00 14:50:10 0:35:10 5 0:37:27 5.0  
6 CAT Unicorn 1092 I Rogers   1.162 14:15:00 14:59:33 0:44:33 5 0:38:20 6.0  
7 CAT Tornado 402 P Jary T Roden 0.939 14:15:00 14:51:04 0:36:04 5 0:38:25 7.0  
8 CAT Tornado 403 B Arnison Nicole 0.939 14:15:00 14:53:01 0:38:01 5 0:40:29 8.0  
9 CAT Dart 18 1361 M Cooper   1.221 14:15:00 14:56:42 0:41:42 4 0:42:41 9.0  
10 CAT Tornado 449 R Thoroughgood S O'Connor 0.939     DNC     12.0  
10 CAT A Class 47 B Mancini   0.99     DNC     12.0  

R4 - CAT Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points Notes
1 CAT Dart 18 6722 D Lloyd I Maass 1.221 12:10:00 12:51:25 0:41:25 4 0:33:55 1.0  
2 CAT Tornado 402 P Jary T Roden 0.939 12:10:00 12:43:09 0:33:09 4 0:35:18 2.0  
3 CAT Unicorn 1088 O Cox   1.162 12:10:00 12:53:56 0:43:56 4 0:37:49 3.0  
4 CAT Unicorn 1092 I Rogers   1.162 12:10:00 12:59:30 0:49:30 4 0:42:36 4.0  
5 CAT Tornado 403 B Arnison Nicole 0.939 12:10:00 12:40:42 0:30:42 2 1:05:23 5.0  
6 CAT Shadow X 017 R Forrester   1.086     DNC     12.0  
6 CAT Tornado 449 R Thoroughgood S O'Connor 0.939     DNC     12.0  
6 CAT Tornado 6 P Mines S Smith 0.939     DNC     12.0  
6 CAT Spitfire 74 N Crockford C Cooper 1.037     DNC     12.0  
6 CAT Dart 18 1361 M Cooper   1.221     DNC     12.0  
6 CAT A Class 47 B Mancini   0.99     DNC     12.0  

R5 - CAT Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points Notes
  CAT Dart 18 6722 D Lloyd I Maass 1.221      
  CAT Tornado 402 P Jary T Roden 0.939      
  CAT Unicorn 1088 O Cox   1.162      
  CAT Shadow X 017 R Forrester   1.086      
  CAT Unicorn 1092 I Rogers   1.162      
  CAT Tornado 403 B Arnison Nicole 0.939      
  CAT Tornado 449 R Thoroughgood S O'Connor 0.939      
  CAT Tornado 6 P Mines S Smith 0.939      
  CAT Spitfire 74 N Crockford C Cooper 1.037      
  CAT Dart 18 1361 M Cooper   1.221      
  CAT A Class 47 B Mancini   0.99      

R6 - CAT Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points Notes
  CAT Dart 18 6722 D Lloyd I Maass 1.221      
  CAT Tornado 402 P Jary T Roden 0.939      
  CAT Unicorn 1088 O Cox   1.162      
  CAT Shadow X 017 R Forrester   1.086      
  CAT Unicorn 1092 I Rogers   1.162      
  CAT Tornado 403 B Arnison Nicole 0.939      
  CAT Tornado 449 R Thoroughgood S O'Connor 0.939      
  CAT Tornado 6 P Mines S Smith 0.939      
  CAT Spitfire 74 N Crockford C Cooper 1.037      
  CAT Dart 18 1361 M Cooper   1.221      
  CAT A Class 47 B Mancini   0.99      

R1 - CHAL Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points Notes
1 CHAL Challenger 188 A Hovden         32:21 4 0:32:21 1.0  
2 CHAL Challenger 129 J Figgures         33:31 4 0:33:31 2.0  

R2 - CHAL Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points Notes
1 CHAL Challenger 188 A Hovden     13:30:00 13:55:04 0:25:04 3 0:25:04 1.0  
2 CHAL Challenger 129 J Figgures     13:30:00 13:56:20 0:26:20 3 0:26:20 2.0  

R3 - CHAL Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points Notes
1 CHAL Challenger 188 A Hovden     14:15:00 14:51:09 0:36:09 5 0:36:09 1.0  
2 CHAL Challenger 129 J Figgures     14:15:00 14:51:11 0:36:11 5 0:36:11 2.0  

R4 - CHAL Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points Notes
  CHAL Challenger 188 A Hovden          
  CHAL Challenger 129 J Figgures          

R5 - CHAL Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points Notes
  CHAL Challenger 188 A Hovden          
  CHAL Challenger 129 J Figgures          

R6 - CHAL Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points Notes
  CHAL Challenger 188 A Hovden          
  CHAL Challenger 129 J Figgures          

R1 - F18 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points Notes
1 F18 F18 1588 G Piggott S Farren 0.988     25:07 4 0:25:25 1.0  
2 F18 F18 588 S Northrop O Egan 0.988     26:02 4 0:26:21 2.0  
3 F18 F18 503 M Young S Barker 0.988     26:31 4 0:26:50 3.0  
4 F18 F18 1577 T Neal B Fry 0.988     26:37 4 0:26:56 4.0  
5 F18 F18 501 W Sunnucks F White 0.988     26:46 4 0:27:06 5.0  
6 F18 F18 1234 D White C Willett 0.988     27:34 4 0:27:54 6.0  
7 F18 F18 29 G Melaine G Crease 0.988     27:59 4 0:28:19 7.0  
8 F18 F18 1579 D Haynes Nicolas 0.988     30:55 4 0:31:18 8.0  

R2 - F18 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points Notes
1 F18 F18 1588 G Piggott S Farren 0.988 13:25:00 13:50:25 0:25:25 4 0:25:44 1.0  
2 F18 F18 588 S Northrop O Egan 0.988 13:25:00 13:50:31 0:25:31 4 0:25:50 2.0  
3 F18 F18 1234 D White C Willett 0.988 13:25:00 13:50:53 0:25:53 4 0:26:12 3.0  
4 F18 F18 501 W Sunnucks F White 0.988 13:25:00 13:51:11 0:26:11 4 0:26:30 4.0  
5 F18 F18 503 M Young S Barker 0.988 13:25:00 13:51:26 0:26:26 4 0:26:45 5.0  
6 F18 F18 1577 T Neal B Fry 0.988 13:25:00 13:51:36 0:26:36 4 0:26:55 6.0  
7 F18 F18 29 G Melaine G Crease 0.988 13:25:00 13:52:55 0:27:55 4 0:28:15 7.0  
8 F18 F18 1579 D Haynes Nicolas 0.988     DNC     9.0  

R3 - F18 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points Notes
1 F18 F18 1588 G Piggott S Farren 0.988 14:10:00 14:46:35 0:36:35 6 0:37:02 1.0  
2 F18 F18 588 S Northrop O Egan 0.988 14:10:00 14:47:49 0:37:49 6 0:38:17 2.0  
3 F18 F18 503 M Young S Barker 0.988 14:10:00 14:48:14 0:38:14 6 0:38:42 3.0  
4 F18 F18 501 W Sunnucks F White 0.988 14:10:00 14:48:15 0:38:15 6 0:38:43 4.0  
5 F18 F18 1577 T Neal B Fry 0.988 14:10:00 14:49:09 0:39:09 6 0:39:38 5.0  
6 F18 F18 1234 D White C Willett 0.988 14:10:00 14:49:24 0:39:24 6 0:39:53 6.0  
7 F18 F18 1579 D Haynes Nicolas 0.988 14:10:00 14:55:01 0:45:01 6 0:45:34 7.0  
8 F18 F18 29 G Melaine G Crease 0.988 14:15:00 14:50:17 0:35:17 4 0:53:34 8.0  

R4 - F18 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points Notes
1 F18 F18 1588 G Piggott S Farren 0.988 12:05:00 12:36:29 0:31:29 4 0:31:52 1.0  
2 F18 F18 501 W Sunnucks F White 0.988 12:05:00 12:37:14 0:32:14 4 0:32:37 2.0  
3 F18 F18 588 S Northrop O Egan 0.988 12:05:00 12:38:25 0:33:25 4 0:33:49 3.0  
4 F18 F18 1577 T Neal B Fry 0.988 12:05:00 12:39:09 0:34:09 4 0:34:34 4.0  
5 F18 F18 1234 D White C Willett 0.988 12:05:00 12:39:17 0:34:17 4 0:34:42 5.0  
6 F18 F18 503 M Young S Barker 0.988 12:05:00 12:39:30 0:34:30 4 0:34:55 6.0  
7 F18 F18 29 G Melaine G Crease 0.988     DNC     9.0  
7 F18 F18 1579 D Haynes Nicolas 0.988     DNC     9.0  

R5 - F18 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points Notes
1 F18 F18 1588 G Piggott S Farren 0.988 13:13:00 13:29:33 0:16:33 2 0:16:45 1.0  
2 F18 F18 1234 D White C Willett 0.988 13:13:00 13:30:10 0:17:10 2 0:17:23 2.0  
3 F18 F18 501 W Sunnucks F White 0.988 13:13:00 13:30:15 0:17:15 2 0:17:28 3.0  
4 F18 F18 503 M Young S Barker 0.988 13:13:00 13:30:16 0:17:16 2 0:17:29 4.0  
5 F18 F18 588 S Northrop O Egan 0.988 13:13:00 13:31:25 0:18:25 2 0:18:38 5.0  
6 F18 F18 1577 T Neal B Fry 0.988 13:13:00 13:33:35 0:20:35 2 0:20:50 6.0  
7 F18 F18 29 G Melaine G Crease 0.988     DNC     9.0  
7 F18 F18 1579 D Haynes Nicolas 0.988     DNC     9.0  

R6 - F18 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points Notes
1 F18 F18 1588 G Piggott S Farren 0.988 13:44:00 13:59:12 0:15:12 2 0:15:23 1.0  
2 F18 F18 588 S Northrop O Egan 0.988 13:44:00 13:59:49 0:15:49 2 0:16:01 2.0  
3 F18 F18 1234 D White C Willett 0.988 13:44:00 13:59:55 0:15:55 2 0:16:07 3.0  
4 F18 F18 1577 T Neal B Fry 0.988 13:44:00 13:59:57 0:15:57 2 0:16:09 4.0  
5 F18 F18 501 W Sunnucks F White 0.988 13:44:00 14:04:47 0:20:47 2 0:21:02 5.0  
6 F18 F18 503 M Young S Barker 0.988 13:44:00 14:06:29 0:22:29 2 0:22:45 6.0  
7 F18 F18 29 G Melaine G Crease 0.988     DNC     9.0  
7 F18 F18 1579 D Haynes Nicolas 0.988     DNC     9.0  

www.weston.org.uk
results@weston.org.uk

www.weston.org.uk
results@weston.org.uk

Sailwave Scoring Software 2.8.5
www.sailwave.com