| Rank | Tally | Fleet | Nat | Sail No | Boat Name | HelmName | Club | Novice | Boat Build Year | <25 | 50+ | 55+ | 65+ | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | AC | GBR | 310 | Seasick Steve | Stephen Bowen | Aberaeron YC | No | 2005 | Y | 11 | 1.0 | |||
| 2 | 19 | AC | GBR | 300 | Menace | Roger Howell | Royal Plymouth Corinthian YC | No | 2004 | Y | 12 | 2.0 | |||
| 3 | 25 | AC | GBR | 296 | Billy No Mates | Phil Allen | Chichester YC | No | 2001 | Y | 13 | 3.0 | |||
| 4 | 6 | AC | GBR | 289 | Bananas Revenge | Terry Curtis | Castle Cove SC | Yes | 2005 | Y | 15 | 4.0 | |||
| 5 | 14 | AC | GBR | 272 | Shazam | Ben Rogers | Netley SC | No | DNC | 8.0 | |||||
| 5 | 26 | AC | GBR | 302 | Red A Head | Martyn Osborne | Llandegfedd SC | No | 2004 | Y | RET | 8.0 | |||
| 5 | 27 | AC | GBR | 306 | Crunchy Frog | Tony Robertshaw | Weston SC | No | 2012 | Y | DNC | 8.0 |
| Rank | Tally | Fleet | Nat | Sail No | Boat Name | HelmName | Club | Novice | Boat Build Year | <25 | 50+ | 55+ | 65+ | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | IC | GBR | 329 | Papa Goose | Robin Wood | Llandegfedd SC | No | 2014 | Y | 1 | 1.0 | |||
| 2 | 7 | IC | GBR | 317 | Dragon Fly | Alistair Warren | Aldeburgh YC | No | 2011 | 2 | 2.0 | ||||
| 3 | 3 | IC | GBR | 340 | Monkey Uncle | Chris Hampe | No | 2017 | 3 | 3.0 | |||||
| 4 | 13 | IC | GBR | 341 | Noahs Ark | Colin Brown | Ullswater YC | No | 2016 | Y | 4 | 4.0 | |||
| 5 | 21 | IC | GBR | 338 | Money4Nuffin | Steven Clarke | Llandegfedd SC | No | 2016 | Y | 5 | 5.0 | |||
| 6 | 15 | IC | GBR | 327 | Wild Venture | Rob Bell | Emberton Park SC | No | 2013 | Y | 7 | 6.0 | |||
| 7 | 1 | IC | GBR | 328 | Little Scarlet | Philip Robin | Hayling Island SC/London Corinthian SC | No | 2014 | Y | 9 | 7.0 | |||
| 8 | 2 | IC | GBR | 319 | Mr Blue Sky | Mike Fenwick | Weymouth SC/Castle Cove SC | No | 2012 | Y | 10 | 8.0 | |||
| 9 | 4 | IC | GBR | 334 | Horizon John | John Ellis | Scaling Dam SC | No | 2014 | Y | DNC | 14.0 | |||
| 9 | 5 | IC | GBR | 311 | Scarlett | Perham Harding | Swanage SC | No | 2008 | Y | RET | 14.0 | |||
| 9 | 17 | IC | GBR | 339 | Bloodhound | Dave Timson | Y | DNC | 14.0 | ||||||
| 9 | 18 | IC | GBR | 308 | Monkey | Richard Bowers | Castle Cove SC | No | 2007 | Y | DNC | 14.0 | |||
| 9 | 20 | IC | GBR | 336 | Hard & Fast | Robert Stebbing | Cargreen YC | No | 2014 | Y | DNC | 14.0 |
| Rank | Tally | Fleet | Nat | Sail No | Boat Name | HelmName | Club | Novice | Boat Build Year | <25 | 50+ | 55+ | 65+ | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | OD | GBR | 265 | Mark Goodchild | No | 1994 | Y | 6 | 1.0 | |||||
| 2 | 22 | OD | GBR | 278 | Incognito | Simon Allen | 1997 | Y | 8 | 2.0 | |||||
| 3 | 8 | OD | GBR | 275 | Mustang Sally | Hugh de Iongh | Castle Cove SC | No | 1996 | Y | 14 | 3.0 | |||
| 4 | 11 | OD | GBR | 314 | Silver Surfer | Ed Bremner | Classic and Vintage Racing Dinghy Associ | Yes | 1971 | Y | 16 | 4.0 | |||
| 5 | 28 | OD | GBR | 267 | Martin Robb | Castle Cove SC | Yes | 2000 | Y | DNC | 9.0 | ||||
| 5 | 9 | OD | GBR | 203 | Torment | Michael Brigg | Yes | 1967 | Y | DNC | 9.0 | ||||
| 5 | 10 | OD | GBR | 233 | Ice Warrior | Mike Shreeve | Northampton SC | Yes | 1992 | Y | RET | 9.0 | |||
| 5 | 12 | OD | GBR | 333 | Tony Marston | West Kirby SC | Y | DNC | 9.0 |
www.wpnsa.org.uk
reception@wpnsa.org.uk
http://www.wpnsa.org.uk/events/international-canoe-uk-national-championship
Sailwave Scoring Software 2.19.8
www.sailwave.com