| Rank | Tally | Class | Rig | Nat | Sail No | Helm | Gender | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 181 | RS Aero | 5 | GBR | 11 | Will Taylor | M | Brightlingsea SC | 3.0 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | (6.0) | (7.0) | 1.0 | 3.0 | 29.0 | 16.0 |
| 2nd | 159 | RS Aero | 5 | GBR | 1463 | Henry Jameson | M | Hayling Island SC | 1.0 | (5.0) | 1.0 | 1.0 | 2.0 | (6.0) | 4.0 | 1.0 | 2.0 | 5.0 | 2.0 | 30.0 | 19.0 |
| 3rd | 214 | RS Aero | 5 | GBR | 1562 | Matthew Caiger | M | Sevenoaks School | 2.0 | 2.0 | 4.0 | 3.0 | 3.0 | (17.0 RET) | 2.0 | 3.0 | (8.0) | 4.0 | 1.0 | 49.0 | 24.0 |
| 4th | 212 | RS Aero | 5 | GBR | 1543 | Debbie Degge | F | Bartley SC | 4.0 | 3.0 | 2.0 | 5.0 | 6.0 | 3.0 | (8.0) | (7.0) | 3.0 | 3.0 | 6.0 | 50.0 | 35.0 |
| 5th | 188 | RS Aero | 5 | GBR | 1183 | George Catchpole | M | Waveney and Oulton Broad YC | (7.0) | (8.0) | 6.0 | 6.0 | 7.0 | 4.0 | 5.0 | 4.0 | 1.0 | 7.0 | 4.0 | 59.0 | 44.0 |
| 6th | 175 | RS Aero | 5 | GBR | 1109 | Louis Wright | M | Hayling Island SC | 9.0 | 6.0 | 8.0 | (14.0) | 5.0 | 2.0 | 3.0 | (10.0) | 4.0 | 6.0 | 7.0 | 74.0 | 50.0 |
| 7th | 185 | RS Aero | 5 | GBR | 1173 | Archie Hainsworth | M | Alton Water SC | 6.0 | (9.0) | 5.0 | 4.0 | 8.0 | 8.0 | 7.0 | 2.0 | 5.0 | 8.0 | (9.0) | 71.0 | 53.0 |
| 8th | 153 | RS Aero | 5 | GBR | 888 | Harry Jones | M | Draycote Water SC | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 10.0 | 4.0 | 5.0 | 6.0 | 5.0 | 6.0 | 2.0 | 5.0 | 94.0 | 60.0 |
| 9th | 173 | RS Aero | 5 | GBR | 1107 | Ben Poe | M | Sutton Bingham SC | 5.0 | 4.0 | 7.0 | 9.0 | (11.0) | 9.0 | 11.0 | (13.0) | 9.0 | 11.0 | 8.0 | 97.0 | 73.0 |
| 10th | 215 | RS Aero | 5 | GBR | 1568 | Caitlin Atkin | F | Bewl Valley SC | 11.0 | 7.0 | 11.0 | 8.0 | 9.0 | 10.0 | 10.0 | (12.0) | (14.0) | 9.0 | 10.0 | 111.0 | 85.0 |
| 11th | 174 | RS Aero | 5 | GBR | 1108 | Charlie Pearce | M | Dabchicks SC | 10.0 | 11.0 | (12.0) | 11.0 | 10.0 | 7.0 | 9.0 | 9.0 | (12.0) | 10.0 | 12.0 | 113.0 | 89.0 |
| 12th | 187 | RS Aero | 5 | GBR | 1178 | Cathy Bartram | F | Chew Valley LSC | 12.0 | 12.0 | 9.0 | 7.0 | 13.0 | (14.0) | 14.0 | (15.0) | 11.0 | 12.0 | 13.0 | 132.0 | 103.0 |
| 13th | 197 | RS Aero | 5 | GBR | 1301 | Emily Davis | F | Great Moor SC | 8.0 | 10.0 | 10.0 | (15.0) | 14.0 | 11.0 | (15.0) | 11.0 | 15.0 | 15.0 | 14.0 | 138.0 | 108.0 |
| 14th | 165 | RS Aero | 5 | GBR | 1029 | Judith French | F | Gurnard SC | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 13.0 | 12.0 | 12.0 | 13.0 | 8.0 | 10.0 | 14.0 | 11.0 | 144.0 | 110.0 |
| 15th | 195 | RS Aero | 5 | GBR | 1296 | Maggie Dunn | F | Lyme Regis SC | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 12.0 | 15.0 | 13.0 | 12.0 | 14.0 | 13.0 | 13.0 | 15.0 | 158.0 | 124.0 |
| 16th | 172 | RS Aero | 5 | GBR | 1103 | Hugo Robathan | M | Oxford SC | (17.0 BFD) | 13.0 | 13.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 179.0 | 145.0 |
| Rank | Tally | Class | Rig | Nat | Sail No | Helm | Gender | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 204 | RS Aero | 7 | GBR | 1457 | Glen Truswell | M | Castle Cove SC | 1.0 | 1.0 | (9.0) | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | (8.0) | 1.0 | 1.0 | 27.0 | 10.0 |
| 2nd | 186 | RS Aero | 7 | GBR | 1175 | Peter Barton | M | Lymington Town SC | (38.0 BFD) | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | (9.0) | 2.0 | 2.0 | 2.0 | 63.0 | 16.0 |
| 3rd | 156 | RS Aero | 7 | GBR | 88 | Jack Holden | M | Arun YC | (12.0) | 3.0 | 7.0 | 3.0 | 4.0 | 3.0 | 5.0 | 2.0 | (14.0) | 4.0 | 3.0 | 60.0 | 34.0 |
| 4th | 211 | RS Aero | 7 | GBR | 1534 | Fergus Barnham | M | Snettisham Beach SC | 2.0 | (6.0) | 3.0 | 4.0 | 5.0 | 5.0 | 4.0 | (7.0) | 5.0 | 3.0 | 5.0 | 49.0 | 36.0 |
| 5th | 168 | RS Aero | 7 | EST | 10 | Ants Haavel | M | Tallinn Kalev YC | 6.0 | (14.0) | 4.0 | 9.0 | 6.0 | (11.0) | 8.0 | 3.0 | 9.0 | 5.0 | 9.0 | 84.0 | 59.0 |
| 6th | 210 | RS Aero | 7 | GBR | 1533 | Finlay Barnham | M | Snettisham Beach SC | (38.0 BFD) | 10.0 | (20.0) | 14.0 | 7.0 | 6.0 | 6.0 | 11.0 | 13.0 | 6.0 | 4.0 | 135.0 | 77.0 |
| 7th | 220 | RS Aero | 7 | GBR | 1608 | Robbie Wilson | M | Wormit BC | 16.0 | 4.0 | 10.0 | 15.0 | 3.0 | 4.0 | 3.0 | 10.0 | 16.0 | (38.0 RET) | (38.0 DNC) | 157.0 | 81.0 |
| 8th | 161 | RS Aero | 7 | GBR | 8 | Nev Herbert | M | Royal Lymington YC | 7.0 | (25.0) | (25.0) | 8.0 | 9.0 | 7.0 | 7.0 | 5.0 | 11.0 | 15.0 | 15.0 | 134.0 | 84.0 |
| 9th | 200 | RS Aero | 7 | NED | 13 | Michiel Geerling | M | Braassemermeer | 17.0 | 13.0 | (24.0) | 17.0 | 8.0 | 8.0 | 9.0 | 4.0 | 4.0 | 11.0 | (38.0 DNS) | 153.0 | 91.0 |
| 10th | 193 | RS Aero | 7 | GBR | 1216 | Mike Saul | M | Yorkshire Dales SC | 15.0 | 12.0 | 6.0 | (21.5) | (18.0) | 15.0 | 12.0 | 18.0 | 10.0 | 16.0 | 8.0 | 151.5 | 112.0 |
| 11th | 194 | RS Aero | 7 | GBR | 1222 | Luke Mapley | M | Felpham SC | 14.0 | 7.0 | 13.0 | 5.0 | 17.0 | (22.0) | (26.0) | 14.0 | 20.0 | 12.0 | 12.0 | 162.0 | 114.0 |
| 12th | 176 | RS Aero | 7 | GBR | 1120 | Tom Partington | M | Hayling Island SC | 18.0 | 16.0 | (22.0) | 7.0 | (21.0) | 19.0 | 14.0 | 8.0 | 19.0 | 9.0 | 6.0 | 159.0 | 116.0 |
| 13th | 213 | RS Aero | 7 | GBR | 1551 | Nigel Rolfe | M | Burghfield SC | (21.0) | 15.0 | 16.0 | 19.0 | (22.0) | 10.0 | 13.0 | 16.0 | 6.0 | 10.0 | 14.0 | 162.0 | 119.0 |
| 14th | 217 | RS Aero | 7 | GBR | 1575 | Mark Carleton | M | Papercourt SC | 8.0 | 17.0 | 15.0 | 11.0 | 20.0 | (25.0) | 25.0 | 12.0 | 3.0 | (26.0) | 19.0 | 181.0 | 130.0 |
| 15th | 179 | RS Aero | 7 | GBR | 1142 | Rob Beaton | M | Royal Plymouth Corinthian YC | (19.0) | 18.0 | 18.0 | 6.0 | 13.0 | (21.0) | 16.0 | 17.0 | 15.0 | 18.0 | 17.0 | 178.0 | 138.0 |
| 16th | 224 | RS Aero | 7 | GBR | 1209 | David Ellis | M | Lymington Town SC | 3.0 | 5.0 | 2.0 | 10.0 | 12.0 | 13.0 | 18.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 215.0 | 139.0 |
| 17th | 199 | RS Aero | 7 | GBR | 1305 | Ed Storey | M | Yorkshire Dales SC and Ripon SC | 13.0 | 21.0 | 17.0 | 16.0 | 10.0 | 18.0 | 15.0 | (22.0) | 18.0 | 14.0 | (38.0 DNC) | 202.0 | 142.0 |
| 18th | 155 | RS Aero | 7 | GBR | 1 | Tim Peters | M | Hayling Island SC | 4.0 | 22.0 | 12.0 | 12.0 | 11.0 | 14.0 | (38.0 RET) | 6.0 | 25.0 | (38.0 DNS) | 38.0 DNC | 220.0 | 144.0 |
| 19th | 183 | RS Aero | 7 | GBR | 1171 | Ffinlo Wright | M | Isle of Man YC | 10.0 | 8.0 | (29.0) | 13.0 | (28.0) | 26.0 | 19.0 | 26.0 | 12.0 | 19.0 | 11.0 | 201.0 | 144.0 |
| 20th | 203 | RS Aero | 7 | GBR | 1428 | Peter Townend | M | Chelmarsh SC | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 18.0 | 15.0 | 12.0 | 11.0 | 13.0 | 22.0 | 8.0 | 10.0 | 223.0 | 147.0 |
| 21st | 198 | RS Aero | 7 | GBR | 1302 | Karl Thorne | M | Royal Lymington YC/Keyhaven YC | 20.0 | (29.0) | 8.0 | 23.0 | (26.0) | 17.0 | 21.0 | 19.0 | 7.0 | 21.0 | 16.0 | 207.0 | 152.0 |
| 22nd | 160 | RS Aero | 7 | GBR | 1653 | Peter Freeland | M | Downs SC | 9.0 | 20.0 | 23.0 | (25.0) | 25.0 | (28.0) | 17.0 | 21.0 | 17.0 | 13.0 | 18.0 | 216.0 | 163.0 |
| 23rd | 169 | RS Aero | 7 | GBR | 1089 | Kent Martin | M | Ogston SC | 11.0 | 19.0 | 14.0 | (26.0) | 23.0 | 23.0 | (27.0) | 23.0 | 21.0 | 17.0 | 13.0 | 217.0 | 164.0 |
| 24th | 167 | RS Aero | 7 | GBR | 1079 | Paul Robson | M | Reading SC | 5.0 | 11.0 | 19.0 | 28.0 | 16.0 | (30.0) | 23.0 | 25.0 | 24.0 | 29.0 | (38.0 DNC) | 248.0 | 180.0 |
| 25th | 162 | RS Aero | 7 | GBR | 1015 | Chris Hobday | M | Gurnard SC | 22.0 | 9.0 | 11.0 | 20.0 | 19.0 | 16.0 | 10.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 259.0 | 183.0 |
| 26th | 209 | RS Aero | 7 | GBR | 1509 | Peter Craggs | M | York RI SC | 24.0 | 28.0 | (31.0) | (29.0) | 14.0 | 20.0 | 20.0 | 28.0 | 23.0 | 22.0 | 24.0 | 263.0 | 203.0 |
| 27th | 223 | RS Aero | 7 | GBR | 1694 | Nick Neve | M | Rutland SC | 27.0 | 23.0 | 21.0 | 27.0 | 24.0 | (29.0) | 28.0 | 15.0 | 28.0 | 23.0 | (38.0 DNC) | 283.0 | 216.0 |
| 28th | 225 | RS Aero | 7 | GBR | 1689 | Andrew Snell | M | Army SA | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 20.0 | 1.0 | 7.0 | 7.0 | 301.0 | 225.0 |
| 29th | 192 | RS Aero | 7 | GBR | 1211 | Nicholas Eales | M | Lymington Town SC | 23.0 | (31.0) | 30.0 | 24.0 | (33.0) | 24.0 | 24.0 | 24.0 | 31.0 | 24.0 | 21.0 | 289.0 | 225.0 |
| 30th | 208 | RS Aero | 7 | GBR | 1500 | Christopher Cope | M | Isle of Man YC | 29.0 | 30.0 | (32.0) | (33.0) | 29.0 | 27.0 | 22.0 | 30.0 | 27.0 | 27.0 | 23.0 | 309.0 | 244.0 |
| 31st | 219 | RS Aero | 7 | GBR | 1601 | Paul Harwood | M | Wimbleball SC | 28.0 | 26.0 | 28.0 | (30.0) | 30.0 | (31.0) | 30.0 | 27.0 | 29.0 | 25.0 | 22.0 | 306.0 | 245.0 |
| 32nd | 152 | RS Aero | 7 | GBR | 1705 | Neil Wharmby | M | Royal Lymington YC | 30.0 | (32.0) | (38.0 DNF) | 32.0 | 32.0 | 9.0 | 29.0 | 31.0 | 30.0 | 28.0 | 25.0 | 316.0 | 246.0 |
| 33rd | 221 | RS Aero | 7 | GBR | 1618 | Dave Harris | M | Severn SC | 26.0 | 27.0 | 27.0 | 21.5 | 31.0 | (38.0 RET) | (38.0 DNS) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 360.5 | 284.5 |
| 34th | 158 | RS Aero | 7 | GBR | 1206 | John Hobson | M | Notts County SC | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 29.0 | 26.0 | 20.0 | 20.0 | 361.0 | 285.0 |
| 35th | 153 | RS Aero | 7 | GBR | 1367 | Harry Jones | M | Draycote Water SC | (38.0 BFD) | 24.0 | 5.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 371.0 | 295.0 |
| 36th | 165 | RS Aero | 7 | GBR | 1029 | Judith French | F | Gurnard SC | 25.0 | 33.0 | 26.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 388.0 | 312.0 |
| 37th | 216 | RS Aero | 7 | GBR | 1570 | Robert Holdway | M | Poole YC | 31.0 | 34.0 | (38.0 DNC) | 31.0 | 27.0 | (38.0 RET) | 38.0 DNS | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 389.0 | 313.0 |
| Rank | Tally | Class | Rig | Nat | Sail No | Helm | Gender | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 205 | RS Aero | 9 | GBR | 1485 | Luke Deegan | M | Antigua SC | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | (25.0 DNS) | 1.0 | (3.0) | 41.0 | 13.0 |
| 2nd | 163 | RS Aero | 9 | GBR | 1018 | David Rickard | M | Gurnard SC | (5.0) | 1.0 | (7.0) | 3.0 | 2.0 | 2.0 | 1.0 | 1.0 | 3.0 | 5.0 | 2.0 | 32.0 | 20.0 |
| 3rd | 154 | RS Aero | 9 | GBR | 1205 | Simon Hiscocks | M | Weymouth and Portland NSA | (6.0) | (25.0 DSQ) | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 4.0 | 1.0 | 2.0 | 1.0 | 53.0 | 22.0 |
| 4th | 182 | RS Aero | 9 | GBR | 1669 | Giovanni Belgrano | M | Gurnard SC | (11.0) | 4.0 | (16.0) | 11.0 | 5.0 | 4.0 | 4.0 | 3.0 | 8.0 | 3.0 | 9.0 | 78.0 | 51.0 |
| 5th | 191 | RS Aero | 9 | GBR | 1208 | Matt Thursfield | M | Chelmarsh SC | 4.0 | 5.0 | 4.0 | (12.0) | 10.0 | 5.0 | 5.0 | (11.0) | 7.0 | 8.0 | 5.0 | 76.0 | 53.0 |
| 6th | 166 | RS Aero | 9 | GBR | 1036 | Ian Swann | M | Hayling Island SC | 2.0 | 3.0 | (20.0) | 5.0 | 4.0 | 11.0 | (25.0 RET) | 6.0 | 12.0 | 7.0 | 4.0 | 99.0 | 54.0 |
| 7th | 189 | RS Aero | 9 | GBR | 1489 | Toby Freeland | M | Downs SC | 7.0 | (10.0) | (13.0) | 9.0 | 9.0 | 6.0 | 9.0 | 5.0 | 2.0 | 4.0 | 6.0 | 80.0 | 57.0 |
| 8th | 196 | RS Aero | 9 | GBR | 1298 | Richard Watsham | M | Starcross YC | (9.0) | 7.0 | 5.0 | 6.0 | 7.0 | 8.0 | 6.0 | 7.0 | 6.0 | (9.0) | 7.0 | 77.0 | 59.0 |
| 9th | 184 | RS Aero | 9 | GBR | 1172 | David Batchelor | M | Isle of Man YC | (16.0) | 6.0 | 12.0 | 4.0 | 8.0 | 14.0 | (15.0) | 10.0 | 4.0 | 6.0 | 12.0 | 107.0 | 76.0 |
| 10th | 164 | RS Aero | 9 | GBR | 1023 | Gareth Griffiths | M | Island Barn Reservoir SC | 8.0 | (17.0) | 9.0 | 7.0 | 13.0 | (15.0) | 13.0 | 9.0 | 10.0 | 11.0 | 11.0 | 123.0 | 91.0 |
| 11th | 218 | RS Aero | 9 | GBR | 1581 | Ben Rolfe | M | Burghfield SC | 3.0 | 8.0 | 1.0 | 8.0 | 12.0 | 12.0 | 8.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 152.0 | 102.0 |
| 12th | 225 | RS Aero | 9 | GBR | 1689 | Andrew Snell | M | Army SA | 12.0 | 9.0 | 6.0 | 10.0 | 6.0 | 7.0 | 7.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 157.0 | 107.0 |
| 13th | 157 | RS Aero | 9 | GBR | 999 | Ben Wallis | M | Spinnaker SC | 13.0 | (22.0) | (22.0) | 16.0 | 11.0 | 10.0 | 10.0 | 15.0 | 11.0 | 12.0 | 15.0 | 157.0 | 113.0 |
| 14th | 206 | RS Aero | 9 | GBR | 1184 | Robert Freeland | M | Downs SC | 10.0 | 14.0 | 11.0 | 13.0 | (17.0) | 16.0 | 12.0 | 13.0 | 14.0 | (17.0) | 13.0 | 150.0 | 116.0 |
| 15th | 178 | RS Aero | 9 | GBR | 1135 | Phil White | M | Frampton on Severn SC | (22.0) | 12.0 | 10.0 | 15.0 | 18.0 | 17.0 | (19.0) | 12.0 | 13.0 | 13.0 | 8.0 | 159.0 | 118.0 |
| 16th | 222 | RS Aero | 9 | GBR | 1637 | Adrian Neal | M | Sutton Bingham SC | (18.0) | 15.0 | 17.0 | (20.0) | 14.0 | 13.0 | 14.0 | 14.0 | 9.0 | 15.0 | 10.0 | 159.0 | 121.0 |
| 17th | 151 | RS Aero | 9 | GBR | 1404 | Ade White | M | Notts County SC | (25.0 BFD) | 11.0 | 8.0 | 14.0 | (25.0 RET) | 25.0 DNS | 25.0 DNS | 8.0 | 5.0 | 10.0 | 25.0 DNS | 181.0 | 131.0 |
| 18th | 177 | RS Aero | 9 | GBR | 1132 | Chris James | M | Exe SC | 17.0 | 16.0 | (23.0) | (23.0) | 19.0 | 18.0 | 17.0 | 17.0 | 17.0 | 18.0 | 14.0 | 199.0 | 153.0 |
| 19th | 180 | RS Aero | 9 | GBR | 1157 | Chris Smith | M | Poole YC | 15.0 | 20.0 | (21.0) | 21.0 | (22.0) | 19.0 | 11.0 | 18.0 | 15.0 | 19.0 | 16.0 | 197.0 | 154.0 |
| 20th | 190 | RS Aero | 9 | GBR | 1207 | Mark Tissiman | M | Chelmarsh/Saundersfoot SC | 20.0 | 21.0 | 15.0 | (22.0) | 21.0 | 20.0 | 16.0 | 16.0 | 16.0 | 16.0 | (25.0 DNS) | 208.0 | 161.0 |
| 21st | 201 | RS Aero | 9 | GBR | 1370 | Jim Hood | M | Lymington Town SC | 21.0 | 13.0 | (25.0 RET) | 17.0 | 15.0 | 9.0 | 18.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 218.0 | 168.0 |
| 22nd | 207 | RS Aero | 9 | GBR | 1490 | Martin Clarke | M | Hykeham SC | 19.0 | 19.0 | 14.0 | 19.0 | 16.0 | (25.0 RET) | (25.0 DNS) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 237.0 | 187.0 |
| 23rd | 158 | RS Aero | 9 | GBR | 1206 | John Hobson | M | Notts County SC | 14.0 | 18.0 | 18.0 | 18.0 | 20.0 | (25.0 RET) | (25.0 DNS) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 238.0 | 188.0 |
| 24th | 171 | RS Aero | 9 | GBR | 1097 | Chris Jones | M | Chelmarsh SC | 23.0 | 23.0 | 19.0 | 24.0 | 23.0 | 21.0 | (25.0 RET) | 19.0 | (25.0 RET) | 14.0 | 25.0 DNS | 241.0 | 191.0 |
http://www.wpnsa.org.uk/sporting-events/rs-aero-national-championship
http://www.sailwave.com/results/WPNSA/2015_RS_Aero_Nationals/
Sailwave Scoring Software 2.19.8
www.sailwave.com