| Rank | Boat | Class | SailNo | Club |
R1 |
Total |
|---|---|---|---|---|---|---|
| 1st | Pare | WMYC | 1.0 | 1.0 | ||
| 2nd | Peltier | WMYC | 2.0 | 2.0 | ||
| 3rd | Fields | WMYC | 3.0 | 3.0 | ||
| 4th | Helmer | RG65 | WMYC | 4.0 | 4.0 | |
| 5th | Gillis | WMYC | 5.0 | 5.0 | ||
| 6th | Telasco | WMYC | 11.0 DNC | 11.0 | ||
| 6th | Desjardins | WMYC | 11.0 DNC | 11.0 | ||
| 6th | McCorkell | WMYC | 11.0 DNC | 11.0 | ||
| 6th | Delaney | WMYC | 11.0 DNC | 11.0 | ||
| 6th | Scott | WMYC | 11.0 DNC | 11.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com