| Place | Fleet | Division | Boat | Notes | SailNo | HelmName | Rating | R1 09/12/2025 |
R2 Mark Fouy 16/12/2025 |
R3 BTSF 06/01/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Div 1 | Div 1 | Bluebird | J120 | 55055 | 0.883 | 5.0 | 1.0 | 8.0 | 14.0 | 14.0 | |
| 2nd | Div 1 | Div 1 | Total Eclipse | Hanse 400E | 9211 | Richard Coon | 0.77 | 8.0 | 5.0 | 2.0 | 15.0 | 15.0 |
| 3rd | Div 1 | Div 1 | Prime Mover | Farr 1104 | 6804 | Clive Harragan | 0.736 | 4.0 | 9.0 | 11.0 | 24.0 | 24.0 |
| 4th | Div 1 | Div 1 | Freaky | Farr 727 | 2768 | Rob Carpenter | 0.705 | 6.0 | 11.0 | 7.0 | 24.0 | 24.0 |
| 5th | Div 1 | Div 1 | Flying Fox | Farr 38 | 4465 | Tim Smit | 0.831 | 1.0 | 12.0 | 13.0 | 26.0 | 26.0 |
| 6th | Div 1 | Div 1 | Wild Cherry | Whiting 36 | 6888 | Brian Nicol | 0.733 | 18.0 | 2.0 | 6.0 | 26.0 | 26.0 |
| 7th | Div 1 | Div 1 | Astruso | Thompson 870 | 8740 | Matt Michel | 0.831 | 10.0 | 16.0 | 1.0 | 27.0 | 27.0 |
| 8th | Div 1 | Div 1 | Tour de Force | Beneteau | 8966 | Jason Munro | 0.772 | 9.0 | 15.0 | 3.0 | 27.0 | 27.0 |
| 9th | Div 1 | Div 1 | Sequin | Jeanneau 36.2 | 9693 | Bill Crossen | 0.684 | 12.0 | 6.0 | 10.0 | 28.0 | 28.0 |
| 10th | Div 1 | Div 1 | Aramex | Farr 40 | 6508 | Sam Edwards | 0.968 | 3.0 | 4.0 | 23.0 DNC | 30.0 | 30.0 |
| 11th | Div 1 | Div 1 | Oldsmobile | Young 31 Rocket | 5416 | Aaron Blackmoore | 0.748 | 11.0 | 10.0 | 9.0 | 30.0 | 30.0 |
| 12th | Div 1 | Div 1 | Comfortably Numb 3 | BM 550 | 10111 | Bill Richards | 0.705 | 15.0 | 13.0 | 5.0 | 33.0 | 33.0 |
| 13th | Div 1 | Div 1 | Cisco | Mull 905 | 4595 | Anna &Chris | 0.785 | 7.0 | 8.0 | 23.0 DNC | 38.0 | 38.0 |
| 14th | Div 1 | Div 1 | Bandit | Moody 46 | 9427 | David Morgan | 0.716 | 17.0 | 14.0 | 14.0 | 45.0 | 45.0 |
| 15th | Div 1 | Div 1 | Coup Detat 2 | Farr 1020 | 6265 | Clive Ballett | 0.712 | 16.0 | 7.0 | 23.0 DNC | 46.0 | 46.0 |
| 16th | Div 1 | Div 1 | Satellite Spy | Ross40 | 6162 | Matt Kerr | 0.91 | 2.0 | 23.0 DNC | 23.0 DNC | 48.0 | 48.0 |
| 17th | Div 1 | Div 1 | Family Affair | Lotus 9.2 | 4725 | David Roberts | 0.677 | 13.0 | 23.0 DNC | 12.0 | 48.0 | 48.0 |
| 18th | Div 1 | Div 1 | Sunshine | Beneteau 331 | 8757 | Peter Mitchell | 0.639 | 23.0 DNC | 3.0 | 23.0 DNC | 49.0 | 49.0 |
| 19th | Div 1 | Div 1 | Sirrah | Spencer 10.6 | 5756 | David Paul | 0.754 | 23.0 DNC | 23.0 DNC | 4.0 | 50.0 | 50.0 |
| 20th | Div 1 | Div 1 | Volare II | Bavaria 42 | 10021 | Bruce Lock | 0.702 | 14.0 | 23.0 DNC | 23.0 DNC | 60.0 | 60.0 |
| 21st | Div 1 | Div 1 | Rawiti | Farr 6000 | T3020 | Graeme Ellis | 0.59 | 20.0 | 17.0 | 23.0 DNC | 60.0 | 60.0 |
| 22nd | Div 1 | Div 1 | War Paint | Beneteau 3407 | 4595 | Bryce Ecklien | 0.758 | 19.0 | 23.0 DNC | 23.0 DNC | 65.0 | 65.0 |
| Place | Fleet | Division | Boat | Notes | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Div 1 | Div 1 | Flying Fox | Farr 38 | 4465 | Tim Smit | 0.831 | 18:10:00 | 19:07:53 | 0:57:53 | 0:48:06 | 0:00:00 | 1.0 |
| 2 | Div 1 | Div 1 | Satellite Spy | Ross40 | 6162 | Matt Kerr | 0.91 | 18:10:00 | 19:03:55 | 0:53:55 | 0:49:04 | 0:01:04 | 2.0 |
| 3 | Div 1 | Div 1 | Aramex | Farr 40 | 6508 | Sam Edwards | 0.968 | 18:10:00 | 19:00:47 | 0:50:47 | 0:49:09 | 0:01:06 | 3.0 |
| 4 | Div 1 | Div 1 | Prime Mover | Farr 1104 | 6804 | Clive Harragan | 0.736 | 18:10:00 | 19:16:50 | 1:06:50 | 0:49:11 | 0:01:29 | 4.0 |
| 5 | Div 1 | Div 1 | Bluebird | J120 | 55055 | 0.883 | 18:10:00 | 19:07:07 | 0:57:07 | 0:50:26 | 0:02:39 | 5.0 | |
| 6 | Div 1 | Div 1 | Freaky | Farr 727 | 2768 | Rob Carpenter | 0.705 | 18:10:00 | 19:23:31 | 1:13:31 | 0:51:50 | 0:05:17 | 6.0 |
| 7 | Div 1 | Div 1 | Cisco | Mull 905 | 4595 | Anna &Chris | 0.785 | 18:10:00 | 19:16:35 | 1:06:35 | 0:52:16 | 0:05:18 | 7.0 |
| 8 | Div 1 | Div 1 | Total Eclipse | Hanse 400E | 9211 | Richard Coon | 0.77 | 18:10:00 | 19:18:45 | 1:08:45 | 0:52:56 | 0:06:17 | 8.0 |
| 9 | Div 1 | Div 1 | Tour de Force | Beneteau | 8966 | Jason Munro | 0.772 | 18:10:00 | 19:18:40 | 1:08:40 | 0:53:01 | 0:06:22 | 9.0 |
| 10 | Div 1 | Div 1 | Astruso | Thompson 870 | 8740 | Matt Michel | 0.831 | 18:10:00 | 19:14:48 | 1:04:48 | 0:53:51 | 0:06:55 | 10.0 |
| 11 | Div 1 | Div 1 | Oldsmobile | Young 31 Rocket | 5416 | Aaron Blackmoore | 0.748 | 18:10:00 | 19:23:35 | 1:13:35 | 0:55:02 | 0:09:17 | 11.0 |
| 12 | Div 1 | Div 1 | Sequin | Jeanneau 36.2 | 9693 | Bill Crossen | 0.684 | 18:10:00 | 19:31:14 | 1:21:14 | 0:55:34 | 0:10:55 | 12.0 |
| 13 | Div 1 | Div 1 | Family Affair | Lotus 9.2 | 4725 | David Roberts | 0.677 | 18:10:00 | 19:33:03 | 1:23:03 | 0:56:13 | 0:12:00 | 13.0 |
| 14 | Div 1 | Div 1 | Volare II | Bavaria 42 | 10021 | Bruce Lock | 0.702 | 18:10:00 | 19:30:52 | 1:20:52 | 0:56:46 | 0:12:21 | 14.0 |
| 15 | Div 1 | Div 1 | Comfortably Numb 3 | BM 550 | 10111 | Bill Richards | 0.705 | 18:10:00 | 19:31:30 | 1:21:30 | 0:57:27 | 0:13:16 | 15.0 |
| 16 | Div 1 | Div 1 | Coup Detat 2 | Farr 1020 | 6265 | Clive Ballett | 0.712 | 18:10:00 | 19:31:55 | 1:21:55 | 0:58:19 | 0:14:22 | 16.0 |
| 17 | Div 1 | Div 1 | Bandit | Moody 46 | 9427 | David Morgan | 0.716 | 18:10:00 | 19:32:14 | 1:22:14 | 0:58:53 | 0:15:03 | 17.0 |
| 18 | Div 1 | Div 1 | Wild Cherry | Whiting 36 | 6888 | Brian Nicol | 0.733 | 18:10:00 | 19:30:54 | 1:20:54 | 0:59:18 | 0:15:17 | 18.0 |
| 19 | Div 1 | Div 1 | War Paint | Beneteau 3407 | 4595 | Bryce Ecklien | 0.758 | 18:10:00 | 19:29:02 | 1:19:02 | 0:59:54 | 0:15:35 | 19.0 |
| 20 | Div 1 | Div 1 | Rawiti | Farr 6000 | T3020 | Graeme Ellis | 0.59 | 18:10:00 | 19:54:52 | 1:44:52 | 1:01:52 | 0:23:20 | 20.0 |
| Place | Fleet | Division | Boat | Notes | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Div 1 | Div 1 | Bluebird | J120 | 55055 | 0.894 | 18:20:00 | 18:46:23 | 0:26:23 | 0:23:35 | 0:00:00 | 1.0 | |
| 2 | Div 1 | Div 1 | Wild Cherry | Whiting 36 | 6888 | Brian Nicol | 0.726 | 18:11:00 | 18:44:00 | 0:33:00 | 0:23:57 | 0:00:31 | 2.0 |
| 3 | Div 1 | Div 1 | Sunshine | Beneteau 331 | 8757 | Peter Mitchell | 0.639 | 18:00:00 | 18:38:02 | 0:38:02 | 0:24:18 | 0:01:07 | 3.0 |
| 4 | Div 1 | Div 1 | Aramex | Farr 40 | 6508 | Sam Edwards | 0.988 | 18:20:00 | 18:44:37 | 0:24:37 | 0:24:19 | 0:00:45 | 4.0 |
| 5 | Div 1 | Div 1 | Total Eclipse | Hanse 400E | 9211 | Richard Coon | 0.768 | 18:15:00 | 18:47:12 | 0:32:12 | 0:24:44 | 0:01:29 | 5.0 |
| 6 | Div 1 | Div 1 | Sequin | Jeanneau 36.2 | 9693 | Bill Crossen | 0.678 | 18:00:00 | 18:36:40 | 0:36:40 | 0:24:52 | 0:01:53 | 6.0 |
| 7 | Div 1 | Div 1 | Coup Detat 2 | Farr 1020 | 6265 | Clive Ballett | 0.701 | 18:05:00 | 18:40:36 | 0:35:36 | 0:24:57 | 0:01:57 | 7.0 |
| 8 | Div 1 | Div 1 | Cisco | Mull 905 | 4595 | Anna &Chris | 0.786 | 18:15:00 | 18:47:06 | 0:32:06 | 0:25:14 | 0:02:05 | 8.0 |
| 9 | Div 1 | Div 1 | Prime Mover | Farr 1104 | 6804 | Clive Harragan | 0.751 | 18:14:00 | 18:48:10 | 0:34:10 | 0:25:40 | 0:02:46 | 9.0 |
| 10 | Div 1 | Div 1 | Oldsmobile | Young 31 Rocket | 5416 | Aaron Blackmoore | 0.742 | 18:11:00 | 18:45:40 | 0:34:40 | 0:25:43 | 0:02:53 | 10.0 |
| 11 | Div 1 | Div 1 | Freaky | Farr 727 | 2768 | Rob Carpenter | 0.708 | 18:05:00 | 18:41:39 | 0:36:39 | 0:25:57 | 0:03:20 | 11.0 |
| 12 | Div 1 | Div 1 | Flying Fox | Farr 38 | 4465 | Tim Smit | 0.844 | 18:15:00 | 18:45:57 | 0:30:57 | 0:26:07 | 0:03:00 | 12.0 |
| 13 | Div 1 | Div 1 | Comfortably Numb 3 | BM 550 | 10111 | Bill Richards | 0.695 | 18:05:00 | 18:43:08 | 0:38:08 | 0:26:30 | 0:04:12 | 13.0 |
| 14 | Div 1 | Div 1 | Bandit | Moody 46 | 9427 | David Morgan | 0.710 | 18:05:00 | 18:42:43 | 0:37:43 | 0:26:47 | 0:04:30 | 14.0 |
| 15 | Div 1 | Div 1 | Tour de Force | Beneteau | 8966 | Jason Munro | 0.770 | 18:15:00 | 18:50:28 | 0:35:28 | 0:27:19 | 0:04:50 | 15.0 |
| 16 | Div 1 | Div 1 | Astruso | Thompson 870 | 8740 | Matt Michel | 0.827 | 18:15:00 | 18:48:19 | 0:33:19 | 0:27:33 | 0:04:48 | 16.0 |
| 17 | Div 1 | Div 1 | Rawiti | Farr 6000 | T3020 | Graeme Ellis | 0.583 | 18:02:00 | 18:50:03 | 0:48:03 | 0:28:01 | 0:07:36 | 17.0 |
| Place | Fleet | Division | Boat | Notes | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Div 1 | Div 1 | Astruso | Thompson 870 | 8740 | Matt Michel | 0.821 | 18:00:00 | 18:37:09 | 0:37:09 | 0:30:30 | 0:00:00 | 1.0 |
| 2 | Div 1 | Div 1 | Total Eclipse | Hanse 400E | 9211 | Richard Coon | 0.772 | 18:00:00 | 18:42:29 | 0:42:29 | 0:32:48 | 0:02:59 | 2.0 |
| 3 | Div 1 | Div 1 | Tour de Force | Beneteau | 8966 | Jason Munro | 0.765 | 18:00:00 | 18:44:29 | 0:44:29 | 0:34:02 | 0:04:37 | 3.0 |
| 4 | Div 1 | Div 1 | Sirrah | Spencer 10.6 | 5756 | David Paul | 0.754 | 18:00:00 | 18:46:24 | 0:46:24 | 0:34:59 | 0:05:57 | 4.0 |
| 5 | Div 1 | Div 1 | Comfortably Numb 3 | BM 550 | 10111 | Bill Richards | 0.689 | 18:00:00 | 18:52:39 | 0:52:39 | 0:36:17 | 0:08:23 | 5.0 |
| 6 | Div 1 | Div 1 | Wild Cherry | Whiting 36 | 6888 | Brian Nicol | 0.737 | 18:00:00 | 18:49:16 | 0:49:16 | 0:36:19 | 0:07:53 | 6.0 |
| 7 | Div 1 | Div 1 | Freaky | Farr 727 | 2768 | Rob Carpenter | 0.704 | 18:00:00 | 18:52:40 | 0:52:40 | 0:37:05 | 0:09:21 | 7.0 |
| 8 | Div 1 | Div 1 | Bluebird | J120 | 55055 | 0.903 | 18:00:00 | 18:41:12 | 0:41:12 | 0:37:12 | 0:07:25 | 8.0 | |
| 9 | Div 1 | Div 1 | Oldsmobile | Young 31 Rocket | 5416 | Aaron Blackmoore | 0.739 | 18:00:00 | 18:51:35 | 0:51:35 | 0:38:07 | 0:10:19 | 9.0 |
| 10 | Div 1 | Div 1 | Sequin | Jeanneau 36.2 | 9693 | Bill Crossen | 0.680 | 18:00:00 | 18:56:35 | 0:56:35 | 0:38:29 | 0:11:44 | 10.0 |
| 11 | Div 1 | Div 1 | Prime Mover | Farr 1104 | 6804 | Clive Harragan | 0.748 | 18:00:00 | 18:53:13 | 0:53:13 | 0:39:48 | 0:12:26 | 11.0 |
| 12 | Div 1 | Div 1 | Family Affair | Lotus 9.2 | 4725 | David Roberts | 0.670 | 18:00:00 | 18:59:25 | 0:59:25 | 0:39:49 | 0:13:54 | 12.0 |
| 13 | Div 1 | Div 1 | Flying Fox | Farr 38 | 4465 | Tim Smit | 0.838 | 18:00:00 | 18:49:39 | 0:49:39 | 0:41:36 | 0:13:15 | 13.0 |
| 14 | Div 1 | Div 1 | Bandit | Moody 46 | 9427 | David Morgan | 0.703 | 18:00:00 | 19:05:40 | 1:05:40 | 0:46:10 | 0:22:17 | 14.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com