event burgee venue burgee

UKWA Cup Event 6 2025

WPNSA

Results as of 15:46 on October 5, 2025

Foil Junior Fleet

Sailed: 7, Discards: 2, To count: 5, Entries: 8, Scoring system: Appendix A
Rank Tally Fleet Division Nat SailNo AltSailNo Helm Age Sex R1 R2 R3 R4 R5 R6 R7 Total Nett
1st T0002 Foil Junior iQFOiL Junior GBR 911   Beau Handley 2009 M (1.0) 1.0 1.0 (9.0 UFD) 1.0 1.0 1.0 15.0 5.0
2nd T0055 Foil Junior iQFOiL Junior GBR 3197   Milo Shaw Y M (2.0) (2.0) 2.0 2.0 2.0 2.0 2.0 14.0 10.0
3rd T0018 Foil Junior iQFOiL Junior GBR 511   George Ebdon J M (4.0) (3.0) 3.0 1.0 3.0 3.0 3.0 20.0 13.0
4th T0041 Foil Junior iQFOiL Junior GBR 512   Oliver Ebdon J M 3.0 (4.0) (4.0) 3.0 4.0 4.0 4.0 26.0 18.0
5th T0011 Foil Junior iQFOiL Junior GBR 971 38 William Heath 2009 M (6.0) (6.0) 5.0 4.0 5.0 5.0 5.0 36.0 24.0
6th T0009 Foil Junior iQFOiL Junior GBR 3474 744 Jasper Malik 2011 M 5.0 5.0 (6.0) 5.0 (6.0) 6.0 6.0 39.0 27.0
7th T0027 Foil Junior iQFOiL Junior GBR 189 X Jiahao Liu 2011 M (7.0) (7.0) 7.0 6.0 7.0 7.0 7.0 48.0 34.0
8th T0010 Foil Junior iQFOiL Junior GBR 315   Max Ions 2009 M (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 63.0 45.0

Raceboard Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 8, Scoring system: Appendix A
Rank Tally Fleet Division Nat SailNo AltSailNo Helm Age Sex R3 R4 R5 R7 Total Nett
1st T0018 Raceboard RB 9.5 GBR 730   Louis Morris - HW (1.0) 1.0 1.0 1.0 4.0 3.0
2nd T0014 Raceboard RB 9.5 GBR 69   Dave Coles L LW (2.0) 2.0 2.0 2.0 8.0 6.0
3rd T0019 Raceboard RB 9.5 GBR 919   Robert Kent GM LW (3.0) 3.0 3.0 3.0 12.0 9.0
4th T0020 Raceboard RB 9.5 GBR 801 538 Samuel Birch S LW 4.0 (5.0) 4.0 4.0 17.0 12.0
5th T0017 Raceboard RB 9.5 GBR 882 6 John Pete SL LW (9.0 DNC) 4.0 6.0 9.0 RET 28.0 19.0
6th T0013 Raceboard RB 9.5 GBR 16 985 Bob Ingram SL LW (9.0 DNC) 6.0 5.0 9.0 RET 29.0 20.0
7th T0016 Raceboard RB 9.5 GBR 457   John Gay GM LW (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 36.0 27.0
7th T0021 Raceboard RB 9.5 GBR 201   Tom Powell GM HW (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 36.0 27.0

Techno Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 11, Scoring system: Appendix A
Rank Tally Fleet Division Nat SailNo AltSailNo Helm Age Sex R3 R4 R5 R7 Total Nett
1st T0033 Techno T+ GBR 585   Sebastian Evans 2010 M 1.0 (4.0) 1.0 1.0 7.0 3.0
2nd T0044 Techno T7.8 GBR 222 43 Louis Goodwin-Dawson 2011 M 2.0 1.0 (3.0) 3.0 9.0 6.0
3rd T0035 Techno T7.8 GBR 287   Thomas Sigley 2010 M (4.0) 3.0 2.0 4.0 13.0 9.0
4th T0023 Techno T6.8 GBR 288 3550 Benedict Sigley 2011 M 3.0 (12.0 UFD) 5.0 2.0 22.0 10.0
5th T0031 Techno T7.8 GBR 459   Phoebe Gay 2010 F 6.0 2.0 (8.0) 6.0 22.0 14.0
6th T0028 Techno T6.8 GBR 913   Luke Stevens 2012 M 5.0 5.0 4.0 (12.0 DNC) 26.0 14.0
7th T0034 Techno T7.8 GBR 3542   Sophia Hollingshead 2009 F (7.0) 7.0 7.0 5.0 26.0 19.0
8th T0024 Techno T7.8 GBR 524   Calum Dixon 2010 M (12.0 RET) 6.0 6.0 7.0 31.0 19.0
9th T0026 Techno T7.8 GBR 227   Holly Powell 2012 F (12.0 RET) 12.0 DNC 12.0 DNC 12.0 DNC 48.0 36.0
9th T0025 Techno T+ GBR 3030 437 Henry Eldridge 2009 M (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 48.0 36.0
9th T0030 Techno T7.8 GBR 3477 762 Noah Goulden 2011 M (12.0 RET) 12.0 DNC 12.0 DNC 12.0 DNC 48.0 36.0

Windsurfer-LT Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 3, Scoring system: Appendix A
Rank Tally Fleet Division Nat SailNo AltSailNo Helm Age Sex R3 R4 R5 Total Nett
1st T0054 Windsurfer-LT - GBR 11 98 Alysia Gibson - F (1.0) 1.0 1.0 3.0 2.0
2nd T0036 Windsurfer-LT 101.3 GBR 600   Douglas Baker GM HW (4.0 DNC) 2.0 4.0 DNC 10.0 6.0
3rd T0053 Windsurfer-LT 87.6 GBR 600X 0 Chris Gibson SL HW (4.0 DNC) 4.0 DNC 4.0 DNC 12.0 8.0

Wing-Foil Fleet

Sailed: 7, Discards: 2, To count: 5, Entries: 12, Scoring system: Appendix A
Rank Tally Fleet Division Nat SailNo AltSailNo Helm Age Sex R1 R2 R3 R4 R5 R6 R7 Total Nett
1st T0047 Wing-Foil Senior GBR 30B   Kuba Staite - M 1.0 1.0 (13.0 DNC) 3.0 1.0 (6.0) 1.0 26.0 7.0
2nd T0052 Wing-Foil Junior GBR 17B   Finlay Bernie J M 2.0 (3.0) 2.0 (3.6 SCP) 3.0 1.0 2.0 16.6 10.0
3rd T0062 Wing-Foil Senior GBR 34B   Oliver Payne 2006 M 3.0 4.0 1.0 (5.0) (5.0) 2.0 4.0 24.0 14.0
4th T0048 Wing-Foil Junior GBR 1B   Oscar Dempsey J M 4.0 2.0 4.0 (7.0) 2.0 4.0 (13.0 OCS) 36.0 16.0
5th T0050 Wing-Foil Lady GBR 10B   Anna Collenette   F (6.0) (6.0) 6.0 2.0 4.0 3.0 3.0 30.0 18.0
6th T0051 Wing-Foil Senior GBR 25B   Andrew Collenette GM M (7.0) 5.0 5.0 4.0 6.0 (7.0) 5.0 39.0 25.0
7th T0037 Wing-Foil Senior GBR 33B   Chris Cunningham L M 5.0 7.0 3.0 6.0 8.0 (9.0) (13.0 DNC) 51.0 29.0
8th T0043 Wing-Foil Junior GBR 21B   Monty Ross J M 8.0 8.0 (9.0) (10.0) 7.0 5.0 6.0 53.0 34.0
9th T0040 Wing-Foil Junior GBR 4B   Will Percy 2011 M (9.0) (9.0) 7.0 9.0 9.0 8.0 7.0 58.0 40.0
10th T0042 Wing-Foil Junior GBR 15B   Archie Jones   M (13.0 OCS) 10.0 8.0 8.0 10.0 (13.0 DNC) 8.0 70.0 44.0
11th T0039 Wing-Foil Junior GBR 11B   Joshua Cadbury   M 10.0 (12.0) 10.0 (11.0) 11.0 11.0 9.0 74.0 51.0
12th T0038 Wing-Foil Junior GBR 14B   Dylan Cullen 2013 M (13.0 OCS) 11.0 (13.0 DNC) 12.0 12.0 10.0 10.0 81.0 55.0

Foil Fleet

Sailed: 7, Discards: 2, To count: 5, Entries: 8, Scoring system: Appendix A
Rank Tally Fleet Division Nat SailNo AltSailNo Helm Age Sex R1 R2 R3 R4 R5 R6 R7 Total Nett
1st T0003 Foil iQFOiL Youth GBR 389   Charlie Baker Y M (1.0) (2.0) 1.0 1.0 1.0 1.0 1.0 8.0 5.0
2nd T0045 Foil iQFOiL Youth GBR 234   Ethan Page 2008 M (2.0) 1.0 2.0 2.0 (3.0) 2.0 2.0 14.0 9.0
3rd T0015 Foil iQFOiL Youth GBR 384 L Sophie Clark J F (4.0) (4.0) 3.0 3.0 2.0 3.0 3.0 22.0 14.0
4th T0004 Foil iQFOiL Youth GBR 385 E Evelyn Clark J F 3.0 3.0 (4.0) (4.0) 4.0 4.0 4.0 26.0 18.0
5th T0007 Foil Formula GBR 40 360 Tim Gibson GM M (7.0) (7.0) 5.0 6.0 6.0 5.0 5.0 41.0 27.0
6th T0001 Foil iQFOiL Youth GBR 295   Abigail Smith 2008 F 5.0 5.0 6.0 (9.0 UFD) (7.0) 6.0 6.0 44.0 28.0
7th T0005 Foil iQFOiL Youth GBR 317 GBR Rebecca Pilkington 2009 F 6.0 6.0 7.0 7.0 (8.0) (8.0) 7.0 49.0 33.0
8th T00T00C00 Foil Formula GBR 914 4 Ben Clothier GM M (9.0 DNC) (9.0 DNC) 9.0 DNC 5.0 5.0 7.0 8.0 52.0 34.0

www.ukwindsurfing.com

www.windsurfingresults.co.uk

Sailwave Scoring Software 2.38.02
www.sailwave.com