|
UKLA National Championships
|
|
| Rank | Fleet | Initial flight |
Sail number | Club | HelmName | Rating | Nationality | World Sailing Number | Sailing Age | Gender | Age Group | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | F1 | F2 | Penalties | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 4 | 2 | 216601 | Island Barn Reservoir SC | Antonio Pascali | ITA | ITA210AP | 15 | Male | U16 | 1 | 1 | (2) | 1 | 1 | 1 | 1 | 2 | 10 | 8 | ||
| 2nd | ILCA 4 | 1 | 214490 | Boris de Wilde | BEL | 15 | Male | U16 | (2) | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 11 | 9 | ||||
| 3rd | ILCA 4 | 2 | 216648 | Wembley SC; Stokes Bay SC | Max Steele | GBR | 16 | Male | U17 | 3 | 2 | 1 | 2 | 1 | 2 | 3 | (4) | 18 | 14 | |||
| 4th | ILCA 4 | 1 | 217357 | Audrey Foley | USA | 15 | Female | U16 | 1 | 2 | 2 | 2 | 2 | 2 | (4) | 3 | 18 | 14 | ||||
| 5th | ILCA 4 | 2 | 206839 | Covenham SC | Henry Redmond | GBR | 16 | Male | U17 | (13) | 5 | 8 | 4 | 3 | 3 | 5 | 8 | 49 | 36 | |||
| 6th | ILCA 4 | 2 | 209950 | Parkstone Yacht Club | Wai Chak Tsui | HKG | HKGWT3 | 14 | Male | U16 | 5 | (8) | 7 | 3 | 7 | 3 | 6 | 5 | 44 | 36 | ||
| 7th | ILCA 4 | 2 | 207087 | Pennine | Archie Burton | GBR | GBRAB207 | 15 | Male | U16 | 4 | (35) | 5 | 5 | 5 | 5 | 7 | 14 | 80 | 45 | ||
| 8th | ILCA 4 | 2 | 207299 | Gurnard SC | Noah Evans | GBR | 15 | Male | U16 | 6 | 10 | 10 | 3 | 5 | 8 | (33) | 16 | 91 | 58 | |||
| 9th | ILCA 4 | 1 | 216766 | Draycote water sailing club | Ted Ball | GBR | 17 | Male | U19 | 16 | 3 | (32) | 9 | 4 | 4 | 9 | 17 | 94 | 62 | |||
| 10th | ILCA 4 | 2 | 216656 | Shoreham/Island Barn | Edwin Cross | GBR | 15 | Male | U16 | 27 | 3 | 3 | 5 | 4 | 4 | 18 | (35) | 99 | 64 | |||
| 11th | ILCA 4 | 2 | 184151 | Rutland SC / RHS | Toby Smith | GBR | 13 | Male | U16 | 10 | (30) | 6 | 6 | 8 | 6 | 19 | 9 | 94 | 64 | |||
| 12th | ILCA 4 | 1 | 178383 | Alfie Noel | GBR | 14 | Male | U16 | 17 | 4 | 18 | 6 | 8 | 6 | (25) | 6 | 90 | 65 | ||||
| 13th | ILCA 4 | 1 | 217515 | Draycote Water SC | James Knight | GBR | 16 | Male | U17 | 3 | 19 | 19 | 8 | 6 | 9 | 11 | (24) | 99 | 75 | |||
| 14th | ILCA 4 | 1 | 217690 | Cayman Islands | Charlotte Webster | CAY | CAYCW1 | 17 | Female | U19 | 34 | 16 | 4 | 4 | 3 | 8 | (35) | 7 | 111 | 76 | ||
| 15th | ILCA 4 | 2 | 214081 | Parkstone YC | Henry Keegan | GBR | 15 | Male | U16 | 2 | 7 | 20 | 10 | 12 | 12 | 14 | (30) | 107 | 77 | |||
| 16th | ILCA 4 | 2 | 216023 | Draycote Water | Freddie Sunderland | GBR | GBRFS28 | 14 | Male | U16 | 12 | 13 | 9 | 7 | 9 | 15 | 12 | (21) | 98 | 77 | ||
| 17th | ILCA 4 | 1 | 210212 | Filey SC | Liam Boyce | GBR | 17 | Male | U19 | 20 | (21) | 8 | 8 | 7 | 5 | 15 | 15 | 99 | 78 | |||
| 18th | ILCA 4 | 1 | 212109 | Pwllheli SC | Arwen Fflur | GBR | GBRAF75 | 15 | Female | U16 | 8 | 15 | (20) | 9 | 10 | 10 | 17 | 11 | 100 | 80 | ||
| 19th | ILCA 4 | 1 | 218036 | Royal Hospital School | Imogen Palmer | GBR | 15 | Female | U16 | 6 | 13 | 10 | 7 | (24) | 7 | 21 | 20 | 108 | 84 | |||
| 20th | ILCA 4 | 1 | 216513 | Island Barn Reservoir Sailing Club | Megan Thomson | GBR | GBRMT56 | 15 | Female | U16 | 11 | 20 | 5 | 13 | 6 | 7 | 23 | (25) | 110 | 85 | ||
| 21st | ILCA 4 | 2 | 201703 | Fred Salter | GBR | 16 | Male | U17 | 14 | 15 | 11 | 13 | 9 | 16 | 13 | (28) | 119 | 91 | ||||
| 22nd | ILCA 4 | 1 | 185603 | Shoreham Sailing Club/Island Barn Sailin | Reuben hudson | GBR | 15 | Male | U16 | 13 | 14 | 9 | 12 | 11 | 11 | 22 | (26) | 118 | 92 | |||
| 23rd | ILCA 4 | 1 | 201529 | Rutland SC | Will Fearn | GBR | 16 | Male | U17 | 14 | (22) | 13 | 17 | 17 | 14 | 10 | 10 | 117 | 95 | |||
| 24th | ILCA 4 | 1 | 212037 | Banbury & Draycote Water Sailing Club | Aimee Bray | GBR | GBRAB181 | 15 | Female | U16 | 7 | 24 | 3 | 14 | 14 | 15 | (39) | 19 | 135 | 96 | ||
| 25th | ILCA 4 | 1 | 176779 | RLymYC | Cameron Bignold-Kyles | GBR | 14 | Male | U16 | 4 | 6 | 6 | 19 | 18 | 17 | 27 | (37) | 134 | 97 | |||
| 26th | ILCA 4 | 2 | 200748 | Llandudno SC/ Rydal school | Freddie Maclaverty | GBR | GBRFM30 | 13 | Male | U16 | 9 | 16 | 16 | 15 | 14 | 13 | (24) | 18 | 125 | 101 | ||
| 27th | ILCA 4 | 1 | 179546 | Leo Yates | GBR | 121 | Male | LEGEND | 9 | 7 | 26 | 10 | 13 | 11 | (29) | 29 | 134 | 105 | ||||
| 28th | ILCA 4 | 1 | 216433 | Snettisham Beach SC | Eva Miller | GBR | GBREM68 | 17 | Female | U19 | 15 | 12 | (23) | 11 | 15 | 14 | 20 | 22 | 132 | 109 | ||
| 29th | ILCA 4 | 2 | 209980 | Hollowell SC | Hazel McDonnell | GBR | 16 | Female | U17 | 23 | 6 | 13 | (31) | 20 | 28 | 8 | 12 | 141 | 110 | |||
| 30th | ILCA 4 | 1 | 198211 | Royal Lymington Yacht Club | Harry West | GBR | 13 | Male | U16 | 10 | 8 | 17 | 18 | 11 | 12 | 36 | (38) | 150 | 112 | |||
| 31st | ILCA 4 | 1 | 171988 | Waldringfield SC | Toby Bush | GBR | 16 | Male | U17 | 5 | 23 | 7 | 15 | 10 | 20 | (40) | 34 | 154 | 114 | |||
| 32nd | ILCA 4 | 2 | 207462 | Newhaven & Seaford SC and Weir Wood Sail | Ed Rollestone | GBR | GBER19 | 17 | Male | U19 | 7 | 21 | 18 | 17 | 21 | 20 | 16 | (23) | 143 | 120 | ||
| 33rd | ILCA 4 | 2 | 215010 | Harry Asplin | GBR | 16 | Male | U17 | 28 | 12 | 12 | 16 | 12 | 9 | 32 | (39) | 160 | 121 | ||||
| 34th | ILCA 4 | 1 | 163353 | Samson Cross | GBR | 13 | Male | U16 | 22 | 5 | 15 | 21 | 15 | 13 | 34 | (42) | 167 | 125 | ||||
| 35th | ILCA 4 | 2 | 179862 | Yizhuo LIU | CHN | CHNYL29 | 15 | Female | U16 | 17 | (33) | 14 | 11 | 25 | 19 | 26 | 13 | 158 | 125 | |||
| 36th | ILCA 4 | 2 | 192770 | Rutland SC | Amelie Hacker | GBR | 14 | Female | U16 | 20 | 17 | 21 | 12 | 16 | 18 | 28 | (40) | 172 | 132 | |||
| 37th | ILCA 4 | 1 | 188584 | Max Tait | GBR | 14 | Male | U16 | 12 | 17 | 12 | 20 | 17 | 19 | 43 | (44) | 184 | 140 | ||||
| 38th | ILCA 4 | 2 | 217873 | CCC | Alex Cogan Sivarajan | GBR | 16 | Male | U17 | 16 | 4 | 19 | 26 | 27 | 25 | (30) | 27 | 174 | 144 | |||
| 39th | ILCA 4 | 1 | 196244 | Hill Head SC | Zak Crane-Whatmore | GBR | 16 | Male | U17 | 21 | 28 | 30 | 20 | 13 | 10 | (37) | 32 | 191 | 154 | |||
| 40th | ILCA 4 | 1 | 215283 | Medway YC | Millie Lewis | GBR | GBRML73 | 15 | Female | U16 | 24 | 30 | 11 | 14 | 19 | 16 | (41) | 41 | 196 | 155 | ||
| 41st | ILCA 4 | 2 | 125770 | Olly Phillips | GBR | 15 | Male | U16 | 15 | 18 | 24 | 22 | 22 | 23 | (44) | 31 | 199 | 155 | ||||
| 42nd | ILCA 4 | 1 | 198156 | Salcombe YC | Ben Meek | GBR | 15 | Male | U16 | 18 | 10 | 21 | 27 | 23 | 22 | (42) | 36 | 199 | 157 | |||
| 43rd | ILCA 4 | 2 | 201358 | Daisy Fisher | GBR | 16 | Female | U17 | 22 | 20 | 25 | 18 | 16 | 22 | 38 | (43) | 204 | 161 | ||||
| 44th | ILCA 4 | 1 | 204013 | Rutland SC | Lauren Attwell | GBR | 14 | Female | U16 | 25 | (33) | 16 | 19 | 18 | 21 | 31 | 33 | 196 | 163 |
| Rank | Fleet | Initial flight |
Sail number | Club | HelmName | Rating | Nationality | World Sailing Number | Sailing Age | Gender | Age Group | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | F1 | F2 | Penalties | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 4 | 1 | 210241 | West Riding SC | Henry Smith | GBR | 15 | Male | U16 | 23 | 9 | (34) | 23 | 21 | 27 | 7 | 4 | 148 | 114 | |||
| 2nd | ILCA 4 | 2 | 174680 | Island Barn Reservoir SC | Joanna Leake | GBR | 15 | Female | U16 | 29 | (40) | 22 | 22 | 20 | 21 | 2 | 3 | 159 | 119 | |||
| 3rd | ILCA 4 | 1 | 174459 | Datchet Water SC | Maddie Childs | GBR | 16 | Female | U17 | (35) | 18 | 22 | 21 | 22 | 23 | 9 | 6 | 156 | 121 | |||
| 4th | ILCA 4 | 1 | 195154 | Corinthian Otters/Royal Hospital School | Angus Beale | GBR | GBRAB187 | 15 | Male | U16 | 28 | 11 | (37) | 25 | 28 | 36 | 1 | 2 | 168 | 131 | ||
| 5th | ILCA 4 | 2 | 146084 | Gurnard SC | Finn Evans | GBR | 15 | Male | U16 | 19 | 19 | (27) | 25 | 26 | 25 | 12 | 10 | 163 | 136 | |||
| 6th | ILCA 4 | 2 | 198317 | Parkstone YC | Jack McCormick | GBR | 15 | Male | U16 | 25 | 9 | 28 | (29) | 24 | 27 | 13 | 15 | 170 | 141 | |||
| 7th | ILCA 4 | 2 | 205316 | River Green | GBR | 15 | Male | U16 | 11 | 22 | 17 | (45 RET) | 45 DNC | 45 DNC | 3 | 7 | 195 | 150 | ||||
| 8th | ILCA 4 | 2 | 212386 | Rutland SC | Harry Burge | GBR | 14 | U16 | 18 | 25 | 26 | (39) | 25 | 24 | 22 | 12 | 191 | 152 | ||||
| 9th | ILCA 4 | 2 | 206428 | Edward Sitton | GBR | 16 | Male | U17 | 21 | 29 | 15 | 30 | (38) | 18 | 17 | 23 | 191 | 153 | ||||
| 10th | ILCA 4 | 1 | 190859 | Rutland SC | Dylan Beatty | GBR | 15 | Male | U16 | 29 | (38) | 27 | 26 | 31 | 26 | 4 | 11 | 192 | 154 | |||
| 11th | ILCA 4 | 1 | 133325 | Royal Harwich YC | Cat Albone | GBR | 18 | Female | U19 | 19 | 25 | 28 | (30) | 27 | 29 | 25 | 5 | 188 | 158 | |||
| 12th | ILCA 4 | 2 | 210220 | Waldringfield SC | Hamish Collingridge | GBR | 14 | Male | U16 | 24 | 32 | 23 | (33) | 28 | 32 | 6 | 18 | 196 | 163 | |||
| 13th | ILCA 4 | 1 | 199073 | Emsworth SC / Seaford College | Oscar Pitman | GBR | 16 | Male | U17 | (26) | 26 | 25 | 16 | 23 | 26 | 21 | 26 | 189 | 163 | |||
| 14th | ILCA 4 | 2 | 209697 | Provo Sailing Academy | Grace Coleman Reaston Brown | TCA | TCAGC1 | 15 | U16 | (45 UFD) | 11 | 29 | 23 | 29 | 28 | 8 | 37 | 210 | 165 | |||
| 15th | ILCA 4 | 1 | 145896 | Grace Culling | GBR | 17 | Female | U19 | 27 | 34 | (36) | 24 | 19 | 17 | 15 | 34 | 206 | 170 | ||||
| 16th | ILCA 4 | 2 | 181673 | Ellen Morley | GBR | 17 | Female | U19 | 30 | 28 | 35 | 35 | (36) | 35 | 10 | 1 | 210 | 174 | ||||
| 17th | ILCA 4 | 2 | 178440 | Charlie Howard | GBR | 13 | Male | U16 | 34 | (41) | 32 | 28 | 35 | 32 | 5 | 8 | 215 | 174 | ||||
| 18th | ILCA 4 | 1 | 212556 | Noah Wood | GBR | 15 | Male | U16 | (39) | 35 | 14 | 28 | 34 | 36 | 14 | 14 | 214 | 175 | ||||
| 19th | ILCA 4 | 2 | 192783 | Jemima Cook | GBR | 16 | Female | U17 | 26 | 24 | (33) | 29 | 31 | 30 | 23 | 21 | 217 | 184 | ||||
| 20th | ILCA 4 | 1 | 204564 | Lucia Aikman | GBR | 17 | Female | U19 | 32 | 37 | 24 | 24 | 33 | (38) | 18 | 19 | 225 | 187 | ||||
| 21st | ILCA 4 | 1 | 160507 | Llandegfedd SC | Georgia Hughes | GBR | GBR GH52 | 16 | Female | U17 | 36 | 29 | 35 | (45 RET) | 34 | 24 | 19 | 16 | 238 | 193 | ||
| 22nd | ILCA 4 | 2 | 172700 | Coniston SC | Mary-Anne Beacock | GBR | 17 | Female | U19 | 31 | 26 | (41) | 37 | 32 | 35 | 20 | 13 | 235 | 194 | |||
| 23rd | ILCA 4 | 1 | 195249 | Warsash SC | Ryan Davies | GBR | 16 | Male | U17 | 30 | (36) | 29 | 33 | 26 | 34 | 24 | 24 | 236 | 200 | |||
| 24th | ILCA 4 | 2 | 212026 | Tom Thwaites | GBR | 15 | Male | U16 | 8 | 14 | 4 | (45 DNC) | 45 DNC | 45 DNC | 45 DNC | 45 DNC | 251 | 206 | ||||
| 25th | ILCA 4 | 2 | 185604 | Nathan Russell | GBR | 14 | U16 | (42) | 27 | 40 | 35 | 39 | 40 | 16 | 9 | 248 | 206 | |||||
| 26th | ILCA 4 | 2 | 198809 | Elton Sailing Club | Sam Ellis | GBR | 16 | Male | U17 | (41) | 34 | 36 | 34 | 30 | 33 | 11 | 33 | 252 | 211 | |||
| 27th | ILCA 4 | 2 | 190719 | Georgiana Caldecott | GBR | 14 | Female | U16 | 35 | (38) | 30 | 27 | 29 | 29 | 33 | 29 | 250 | 212 | ||||
| 28th | ILCA 4 | 1 | 189188 | Oxford SC | Emma Ramm | GBR | 16 | Female | U17 | (37) | 32 | 31 | 32 | 32 | 31 | 36 | 25 | 256 | 219 | |||
| 29th | ILCA 4 | 1 | 205148 | Brightlingsea SC | Harry McTiernan | GBR | GBRHM48 | 16 | Male | U17 | 31 | 27 | 33 | 36 | 33 | (37) | 30 | 32 | 259 | 222 | ||
| 30th | ILCA 4 | 2 | 195244 | Felpham SC | Josie Kelly | GBR | 14 | Female | U16 | 36 | (39) | 38 | 31 | 36 | 31 | 29 | 22 | 262 | 223 | |||
| 31st | ILCA 4 | 2 | 218865 | Olivia Jackson | CAY | 16 | Female | U17 | 32 | 37 | 31 | 34 | 35 | (41) | 28 | 27 | 265 | 224 | ||||
| 32nd | ILCA 4 | 2 | 195819 | Parkstone Yacht Club | Max Bromilow | GBR | 14 | Male | U16 | 33 | 31 | (34) | 32 | 30 | 34 | 34 | 30 | 258 | 224 | |||
| 33rd | ILCA 4 | 1 | 201649 | Rutland SC | Elena Hattam | GBR | 16 | Female | U17 | 33 | 39 | 40 | 38 | (45 RET) | 33 | 27 | 17 | 272 | 227 | |||
| 34th | ILCA 4 | 2 | 198827 | Joseph Henderson | GBR | 15 | Male | U16 | (40) | 23 | 39 | 40 | 38 | 37 | 31 | 20 | 268 | 228 | ||||
| 35th | ILCA 4 | 1 | 210618 | Jacoby Keegan | GBR | 14 | U16 | (41) | 41 | 38 | 39 | 37 | 38 | 26 | 28 | 288 | 247 | |||||
| 36th | ILCA 4 | 2 | 163032 | Barnt Green SC | Finley Moss | GBR | 16 | Male | U17 | 38 | 36 | 37 | 37 | 39 | (40) | 39 | 31 | 5 | 302 | 262 | ||
| 37th | ILCA 4 | 2 | 202408 | PPSA | Eloise Cusden | GBR | 14 | Female | U16 | (45 DNC) | 45 DNC | 45 DNC | 36 | 37 | 30 | 35 | 36 | 309 | 264 | |||
| 38th | ILCA 4 | 1 | 167848 | WOSC | Freya Halsall | GBR | 15 | Female | U16 | 40 | 40 | (41) | 38 | 40 | 39 | 38 | 39 | 315 | 274 | |||
| 39th | ILCA 4 | 2 | 209061 | Spirit Alderson | GBR | 121 | Male | LEGEND | 39 | 43 | 42 | 41 | (45 DNC) | 39 | 37 | 38 | 324 | 279 | ||||
| 40th | ILCA 4 | 2 | 207093 | Harry Rowlands | GBR | 14 | Male | U16 | 37 | 42 | (45 DNC) | 45 DNC | 45 DNC | 45 DNC | 32 | 35 | 326 | 281 | ||||
| 41st | ILCA 4 | 1 | 21101 | Emma Curtis | GBR | 15 | Female | U16 | 38 | 31 | 39 | (45 DNC) | 45 DNC | 45 DNC | 45 DNC | 45 DNC | 333 | 288 | ||||
| 42nd | ILCA 4 | 1 | RBSC | Edgar Verswyvel | BEL | BELEV13 | 15 | Male | U16 | (45 DNC) | 45 DNC | 45 DNC | 45 DNC | 45 DNC | 45 DNC | 45 DNC | 45 DNC | 360 | 315 | |||
| 42nd | ILCA 4 | 1 | 217507 | Island Barn Reservoir SC | Jack Hardy | GBR | 17 | Male | U19 | (45 DNC) | 45 DNC | 45 DNC | 45 DNC | 45 DNC | 45 DNC | 45 DNC | 45 DNC | 360 | 315 | |||
| 42nd | ILCA 4 | 1 | 212087 | Bartley SC | Megan Hardiman | GBR | 17 | Female | U19 | (45 DNC) | 45 DNC | 45 DNC | 45 DNC | 45 DNC | 45 DNC | 45 DNC | 45 DNC | 360 | 315 |
https://ilca.uk/2021-ukla-nationals
Sailwave Scoring Software 2.29.0
www.sailwave.com