| Rank | Sail No | Helm | Category | Class | Club | Flags | M/F | R1 10/10/20 |
R2 10/10/20 |
R3 10/10/20 |
R4 11/10/20 |
R5 11/10/20 |
R6 11/10/20 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 214268 | Ben ELVIN | AM | ILCA 6 / Radial | Stokes Bay SC | GBR | M | 1.0 | 1.0 | 2.0 | (3.0) | 1.0 | 1.0 | 9.0 | 6.0 |
| 2nd | 193480 | Ross HARVEY | A | ILCA 6 / Radial | HISC | GBR | M | 2.0 | 2.0 | 1.0 | 1.0 | (5.0) | 3.0 | 14.0 | 9.0 |
| 3rd | 213641 | Rob CAGE | GM | ILCA 6 / Radial | Thames SC | GBR | M | (5.0) | 5.0 | 4.0 | 5.0 | 4.0 | 2.0 | 25.0 | 20.0 |
| 4th | 213707 | Jimmy CARTER | GM | ILCA 6 / Radial | LSC | GBR | M | 3.0 | 3.0 | (13.0) | 10.0 | 2.0 | 8.0 | 39.0 | 26.0 |
| 5th | 162576 | Terry SCUTCHER | GM | ILCA 6 / Radial | Shotley SC | GBR | M | 6.0 | 4.0 | 3.0 | 7.0 | (9.0) | 9.0 | 38.0 | 29.0 |
| 6th | 213516 | Niall PEELO | M | ILCA 6 / Radial | WWSC | GBR | M | 4.0 | 9.0 | 5.0 | 9.0 | 6.0 | (11.0) | 44.0 | 33.0 |
| 7th | 214300 | Max HUNT | GM | ILCA 6 / Radial | Whitstable | GBR | M | 10.0 | 6.0 | 7.0 | 8.0 | (17.0) | 4.0 | 52.0 | 35.0 |
| 8th | 197693 | Sergio MESSINA | GM | ILCA 6 / Radial | Bough Beech SC | ITA | M | 7.0 | 13.0 | (16.0) | 2.0 | 10.0 | 5.0 | 53.0 | 37.0 |
| 9th | 215230 | Gareth EDWARDS | GM | ILCA 6 / Radial | Queen Mary | GBR | M | 9.0 | (16.0) | 10.0 | 11.0 | 3.0 | 6.0 | 55.0 | 39.0 |
| 10th | 216647 | Matthew KNIGHT | M | ILCA 6 / Radial | DBSC | AUS | M | 8.0 | 7.0 | 9.0 | 6.0 | 11.0 | (23.0 RET) | 64.0 | 41.0 |
| 11th | 180664 | Martyn JONES | M | ILCA 6 / Radial | HISC | GBR | M | (14.0) | 10.0 | 6.0 | 14.0 | 7.0 | 7.0 | 58.0 | 44.0 |
| 12th | 206183 | Ian FITZGERALD | AM | ILCA 6 / Radial | Port Edgar YC | GBR | M | 15.0 | 11.0 | 11.0 | 4.0 | 8.0 | (17.0) | 66.0 | 49.0 |
| 13th | 200510 | Ian GREGORY | M | ILCA 6 / Radial | Frensham Pond | GBR | M | (12.0) | 8.0 | 12.0 | 12.0 | 12.0 | 10.0 | 66.0 | 54.0 |
| 14th | 177861 | Alison STEVENS | AM | ILCA 6 / Radial | QMSC | GBR | F | 13.0 | 12.0 | 8.0 | (16.0) | 15.0 | 13.0 | 77.0 | 61.0 |
| 15th | 198189 | Andy CHAPMAN | GM | ILCA 6 / Radial | Netley | GBR | M | 11.0 | 14.0 | 14.0 | 13.0 | (20.0) | 12.0 | 84.0 | 64.0 |
| 16th | 141098 | Vittorio BOCCOLINI | AM | ILCA 6 / Radial | Seafarers SC | GBR | M | (17.0) | 17.0 | 15.0 | 15.0 | 14.0 | 16.0 | 94.0 | 77.0 |
| 17th | 198964 | John REAY | GGM | ILCA 6 / Radial | RYA | GBR | M | 16.0 | 18.0 | (19.0) | 19.0 | 13.0 | 14.0 | 99.0 | 80.0 |
| 18th | 203323 | Kevin PEARSON | LEGEND | ILCA 6 / Radial | Thames SC | GBR | M | (21.0) | 15.0 | 17.0 | 18.0 | 16.0 | 15.0 | 102.0 | 81.0 |
| 19th | 201709 | Robert DRAPER | GM | ILCA 6 / Radial | Stokes Bay SC | GBR | M | (19.0) | 19.0 | 18.0 | 17.0 | 18.0 | 18.0 | 109.0 | 90.0 |
| 20th | 203285 | Mark FRYER | M | ILCA 6 / Radial | Eastbourne Sovereign | GBR | M | 18.0 | 22.0 | (23.0 RET) | 20.0 | 19.0 | 19.0 | 121.0 | 98.0 |
| 21st | 180834 | Tom FLINTHAM | LEGEND | ILCA 6 / Radial | Frensham Pond SC | GBR | M | (22.0) | 21.0 | 21.0 | 21.0 | 21.0 | 20.0 | 126.0 | 104.0 |
| 22nd | 210779 | John MASTERS | GGM | ILCA 6 / Radial | Chipstead SC | GBR | M | 20.0 | 20.0 | 20.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 129.0 | 106.0 |
| Rank | Sail No | Helm | Category | Class | Club | Flags | M/F | R1 10/10/20 |
R2 10/10/20 |
R3 10/10/20 |
R4 11/10/20 |
R5 11/10/20 |
R6 11/10/20 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 202549 | Orlando GLEDHILL | M | ILCA 7 / Standard | QMSC | GBR | M | 1.0 | 1.0 | (2.0) | 1.0 | 2.0 | 2.0 | 9.0 | 7.0 |
| 2nd | 212233 | Matt HOWARD | AM | ILCA 7 / Standard | SBSC | GBR | M | 3.0 | 2.0 | 1.0 | (5.0) | 1.0 | 1.0 | 13.0 | 8.0 |
| 3rd | 213699 | Alan DAVIS | GM | ILCA 7 / Standard | Oxford SC | GBR | M | (6.0) | 3.0 | 3.0 | 2.0 | 3.0 | 6.0 | 23.0 | 17.0 |
| 4th | 214610 | Tony WOODS | GM | ILCA 7 / Standard | Qmsc / Sbsc | GBR | M | 2.0 | 6.0 | 4.0 | (7.0) | 5.0 | 3.0 | 27.0 | 20.0 |
| 5th | 204644 | Stuart HUDSON | GM | ILCA 7 / Standard | KYC | GBR | M | (9.0) | 4.0 | 8.0 | 3.0 | 4.0 | 7.0 | 35.0 | 26.0 |
| 6th | 209265 | Michael HICKS | GGM | ILCA 7 / Standard | Queen Mary SC | GBR | M | 8.0 | 5.0 | 5.0 | 10.0 | 6.0 | (11.0) | 45.0 | 34.0 |
| 7th | 213640 | Andy LE GRICE | M | ILCA 7 / Standard | Warsash | GBR | M | 10.0 | 8.0 | 6.0 | (14.0) | 7.0 | 4.0 | 49.0 | 35.0 |
| 8th | 174621 | Nick HARRISON | GM | ILCA 7 / Standard | Stokes Bay | GBR | M | 4.0 | 9.0 | 15.0 | (16.0) | 8.0 | 5.0 | 57.0 | 41.0 |
| 9th | 214415 | Chris ELLYATT | GM | ILCA 7 / Standard | Queen Mary SC | GBR | M | 5.0 | 10.0 | 12.0 | (13.0) | 11.0 | 8.0 | 59.0 | 46.0 |
| 10th | 214265 | Malcolm COURTS | GGM | ILCA 7 / Standard | Stokes Bay SC | GBR | M | 12.0 | 7.0 | 11.0 | 8.0 | (14.0) | 12.0 | 64.0 | 50.0 |
| 11th | 135850 | Neil PETERS | GM | ILCA 7 / Standard | Pevensey Bay SC | GBR | M | 11.0 | 11.0 | 7.0 | 6.0 | (19.0) | 16.0 | 70.0 | 51.0 |
| 12th | 217429 | Guy NOBLE | GM | ILCA 7 / Standard | Queen Mary SC | GBR | M | 14.0 | (16.0) | 10.0 | 12.0 | 10.0 | 10.0 | 72.0 | 56.0 |
| 13th | 215376 | Nicolas VAN TIENEN | AM | ILCA 7 / Standard | Stokes Bay | GBR | M | 7.0 | (20.0) | 17.0 | 15.0 | 12.0 | 15.0 | 86.0 | 66.0 |
| 14th | 215375 | Nicolas LIVINGSTONE | GGM | ILCA 7 / Standard | Oxford SC | GBR | M | 15.0 | 14.0 | (16.0) | 9.0 | 15.0 | 13.0 | 82.0 | 66.0 |
| 15th | 214073 | David GODDARD | M | ILCA 7 / Standard | Weirwood SC | GBR | M | 13.0 | 15.0 | 13.0 | 11.0 | (18.0) | 14.0 | 84.0 | 66.0 |
| 16th | 211257 | David CASALE | GM | ILCA 7 / Standard | QMSC | GBR | M | 16.0 | 17.0 | (18.0) | 4.0 | 13.0 | 18.0 | 86.0 | 68.0 |
| 17th | 212407 | Bob CUDMORE | M | ILCA 7 / Standard | Parkstone YC | GBR | M | 17.0 | 13.0 | 9.0 | (21.0) | 20.0 | 9.0 | 89.0 | 68.0 |
| 18th | 216500 | Peter SHERWIN | GGM | ILCA 7 / Standard | Chew Valley Lake | GBR | M | (24.0 RET) | 12.0 | 14.0 | 18.0 | 9.0 | 17.0 | 94.0 | 70.0 |
| 19th | 211870 | Joza CIC | M | ILCA 7 / Standard | Wembley SC | GBR | M | 18.0 | 18.0 | (19.0) | 17.0 | 17.0 | 19.0 | 108.0 | 89.0 |
| 20th | 209487 | Alan HOLLOWAY | M | ILCA 7 / Standard | Wembley SC | GBR | M | 19.0 | (24.0 RET) | 20.0 | 20.0 | 16.0 | 20.0 | 119.0 | 95.0 |
| 21st | 215788 | David POPPER | GM | ILCA 7 / Standard | QMSC | GBR | M | 20.0 | 19.0 | (21.0) | 19.0 | 21.0 | 21.0 | 121.0 | 100.0 |
| 22nd | 136077 | Andy BACCAS | GM | ILCA 7 / Standard | King George | GBR | M | 21.0 | 21.0 | 22.0 | 22.0 | (24.0 RET) | 24.0 DNC | 134.0 | 110.0 |
| 23rd | 195867 | Tim LAW | GM | ILCA 7 / Standard | Salcombe | GBR | M | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 144.0 | 120.0 |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| RET | Retired |
Sailwave Scoring Software 2.25.11
www.sailwave.com