| Rank | SailNo | HelmName | Club | HISC 26 April |
Brightlingsea 9 May |
Dell Quay 30 May |
Leigh on Sea 13 July |
Starcross 25 July |
Teign YC 20 Sep |
Torpoint |
Lymington 3 Oct |
Salcombe 17 Oct |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5903 | Nigel Bird | 31.0 | 12.0 | 7.0 | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 16.5 | (157.0 DNC) | 851.5 | 66.5 | |
| 2nd | 5926 | John Steels | Starcross YC | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 8.0 | 1.0 | 3.0 | (157.0 DNC) | 157.0 DNC | 954.0 | 169.0 |
| 3rd | 6134 | Vince Horey | King George SC | 14.0 | 7.0 | (157.0 DNC) | 1.0 | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 964.0 | 179.0 |
| 4th | 6121 | Steve Roberts | Torpoint Mosquito | 29.0 | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 4.0 | 4.0 | (157.0 DNC) | 157.0 DNC | 979.0 | 194.0 |
| 5th | 3847 | Mike Barnes | RYA/Lagos YC | 34.0 | 24.0 | (157.0 DNC) | 10.5 | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 1,010.5 | 225.5 |
| 6th | 5914 | Charlie Nunn | Porthpean | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 1.0 | (157.0 DNC) | 1.0 | 157.0 DNC | 157.0 DNC | 1,101.0 | 316.0 |
| 7th | 6141 | Thomas Gillard | Sheffield Viking | 2.0 | 1.0 | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 1,102.0 | 317.0 |
| 8th | 5649 | Spod Olive | Starcross YC | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 3.0 | (157.0 DNC) | 2.0 | 157.0 DNC | 157.0 DNC | 1,104.0 | 319.0 |
| 9th | 613 | Chris Brown | Draycote Water | 6.0 | 2.0 | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 1,107.0 | 322.0 |
| 10th | 6149 | Vernon Perkins | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 6.0 | 6.0 | 157.0 DNC | 157.0 DNC | 1,111.0 | 326.0 | |
| 11th | 6057 | Mike Murley-Hughes | HISC | 12.0 | (157.0 DNC) | 3.0 | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 1,114.0 | 329.0 |
| 12th | 6006 | Mark Lee | Lymington Town SC | 16.0 | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 1.0 | 157.0 DNC | 1,116.0 | 331.0 |
| 13th | 6122 | Matthew Frary | Norfolk Broads | 7.0 | 11.0 | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 1,117.0 | 332.0 |
| 14th | 5838 | Bryan Morum | Hickling Broad | (157.0 DNC) | 14.0 | (157.0 DNC) | 5.0 | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 1,118.0 | 333.0 |
| 15th | 6030 | Adrian Griffin | Starcross YC | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 6.0 | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 17.0 | 1,122.0 | 337.0 |
| 16th | 6142 | Alec Savitcky | Draycote Water | 18.0 | 6.0 | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 1,123.0 | 338.0 |
| 17th | 6138 | Chris Bunn | Lady Yacht Club | 23.0 | 4.0 | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 1,126.0 | 341.0 |
| 18th | 5966 | Tim Law | Salcombe | 28.0 | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 1.0 | 1,128.0 | 343.0 |
| 19th | 5393 | Simon Denham | Littleton SC | 19.0 | (157.0 DNC) | 11.0 | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 1,129.0 | 344.0 |
| 20th | 4448 | Cameron Norris | Shropshire SC | 37.0 | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 4.0 | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 1,140.0 | 355.0 |
| 21st | 5487 | Sean Biggs | Porthpean | 48.0 | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 5.0 | 157.0 DNC | 157.0 DNC | 1,152.0 | 367.0 |
| 22nd | 5913 | Steve Haggett | Lymington Town SC | 49.0 | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 14.0 | 157.0 DNC | 1,162.0 | 377.0 |
| 23rd | 5675 | Maria Franco | Littleton SC | 43.0 | 22.0 | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 1,164.0 | 379.0 |
| 24th | 5417 | Stephen Forrester | Rickmansworth | 50.0 | 27.0 | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 1,176.0 | 391.0 |
| 25th | 4892 | Ian Barnett | Chichester YC | (157.0 DNC) | (157.0 DNC) | 1.0 | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 157.0 DNC | 1,257.0 | 472.0 |
| 26th | 6110 | Oliver Davenport | Northampton SC | 1.0 | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 157.0 DNC | 1,257.0 | 472.0 |
| 27th | 5879 | Chris Cleaves | Salcombe YC | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 157.0 DNC | 2.0 | 1,258.0 | 473.0 |
| 28th | 4472 | Jack Norton | Ranelagh SC | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 2.0 | 157.0 DNC | 1,258.0 | 473.0 |
| 29th | 4654 | Malcolm Davies | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 2.0 | 157.0 DNC | 157.0 DNC | 157.0 DNC | 1,258.0 | 473.0 | |
| 30th | 6003 | Paul Jacobs | Starcross YC | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 2.0 | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 157.0 DNC | 1,258.0 | 473.0 |
| 31st | 5863 | Robert Laurie | Brightlingsea SC | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 2.0 | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 157.0 DNC | 1,258.0 | 473.0 |
| 32nd | 5693 | Fraser Hayden | Papercourt SC | (157.0 DNC) | (157.0 DNC) | 2.0 | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 157.0 DNC | 1,258.0 | 473.0 |
| 33rd | 5898 | Simon Dobson | Salcombe YC | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 157.0 DNC | 3.0 | 1,259.0 | 474.0 |
| 34th | 6150 | Ian Matthews | Spinnaker SC | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 3.0 | 157.0 DNC | 1,259.0 | 474.0 |
| 35th | 6035 | John Ewbank | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 3.0 | 157.0 DNC | 157.0 DNC | 157.0 DNC | 1,259.0 | 474.0 | |
| 36th | 5597 | Jonny Wells | Essex YC | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 3.0 | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 157.0 DNC | 1,259.0 | 474.0 |
| 37th | 4921 | Chris Mayhew | Royal Harwich | (157.0 DNC) | 3.0 | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 157.0 DNC | 1,259.0 | 474.0 |
| 38th | 6012 | Paul Haswell | HISC | 3.0 | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 157.0 DNC | 1,259.0 | 474.0 |
| 39th | 5739 | Tim Fells | Salcombe YC | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 157.0 DNC | 4.0 | 1,260.0 | 475.0 |
| 40th | 5786 | Chris Aston | Lymington Town SC | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 4.0 | 157.0 DNC | 1,260.0 | 475.0 |
| 41st | 4801 | Godfrey Clark | Fishers Green SC | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 4.0 | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 157.0 DNC | 1,260.0 | 475.0 |
| 42nd | 6001 | Simon Verrall | Lymington Town SC | (157.0 DNC) | (157.0 DNC) | 4.0 | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 157.0 DNC | 1,260.0 | 475.0 |
| 43rd | 5781 | Alex Butler | HISC | 4.0 | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 157.0 DNC | 1,260.0 | 475.0 |
| 44th | 5181 | Paul Rayson | Salcombe YC | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 157.0 DNC | 5.0 | 1,261.0 | 476.0 |
| 45th | 5964 | Nigel Thomas | Hill Head SC | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 5.0 | 157.0 DNC | 1,261.0 | 476.0 |
| 46th | 5944 | Gary Molton | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 5.0 | 157.0 DNC | 157.0 DNC | 157.0 DNC | 1,261.0 | 476.0 | |
| 47th | 6033 | Simon Greenslade | Starcross YC | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 5.0 | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 157.0 DNC | 1,261.0 | 476.0 |
| 48th | 6101 | Roger Puttock | Dell Quay SC | (157.0 DNC) | (157.0 DNC) | 5.0 | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 157.0 DNC | 1,261.0 | 476.0 |
| 49th | 5880 | Martin Honnor | Ogston SC | (157.0 DNC) | 5.0 | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 157.0 DNC | 1,261.0 | 476.0 |
| 50th | 5381 | Tom Goodey | HISC | 5.0 | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 157.0 DNC | 1,261.0 | 476.0 |
| 51st | 5560 | Will Henderson | Salcombe YC | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 157.0 DNC | 6.0 | 1,262.0 | 477.0 |
| 52nd | 5925 | Rob Milledge | Lymington Town SC | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 6.0 | 157.0 DNC | 1,262.0 | 477.0 |
| 53rd | 3315 | Alan Roberts | Leigh on Sea SC | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 6.0 | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 157.0 DNC | 1,262.0 | 477.0 |
| 54th | 5595 | Richard Ball | Chipstead SC | (157.0 DNC) | (157.0 DNC) | 6.0 | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 157.0 DNC | 1,262.0 | 477.0 |
| 55th | 6088 | Iain McGregor | Salcombe YC | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 157.0 DNC | 7.0 | 1,263.0 | 478.0 |
| 56th | 5530 | Rob Martin | Lymington Town SC | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 7.0 | 157.0 DNC | 1,263.0 | 478.0 |
| 57th | 5769 | Stephen Crowder | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 7.0 | 157.0 DNC | 157.0 DNC | 1,263.0 | 478.0 | |
| 58th | 5422 | Dave Northcott | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 7.0 | 157.0 DNC | 157.0 DNC | 157.0 DNC | 1,263.0 | 478.0 | |
| 59th | 6049 | Steve Roberts | Torpoint Mosquito | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 7.0 | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 157.0 DNC | 1,263.0 | 478.0 |
| 60th | 3936 | Dave Gentle | Leigh on Sea SC | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 7.0 | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 157.0 DNC | 1,263.0 | 478.0 |
| 61st | 5601 | Simon Yates | Salcombe YC | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 157.0 DNC | 8.0 | 1,264.0 | 479.0 |
| 62nd | 5950 | Phil Kilburn | Lymington Town SC | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 8.0 | 157.0 DNC | 1,264.0 | 479.0 |
| 63rd | 5720 | Peter Lye | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 8.0 | 157.0 DNC | 157.0 DNC | 1,264.0 | 479.0 | |
| 64th | 5808 | Owen Martin | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 8.0 | 157.0 DNC | 157.0 DNC | 157.0 DNC | 1,264.0 | 479.0 | |
| 65th | 4023 | Colin Walker | Leigh on Sea SC | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 8.0 | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 157.0 DNC | 1,264.0 | 479.0 |
| 66th | 4948 | James Pound | Dell Quay SC | (157.0 DNC) | (157.0 DNC) | 8.0 | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 157.0 DNC | 1,264.0 | 479.0 |
| 67th | 6045 | Steve Ede | Brightlingsea SC | (157.0 DNC) | 8.0 | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 157.0 DNC | 1,264.0 | 479.0 |
| 68th | 5746 | Harry Lucas | Grafham Water | 8.0 | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 157.0 DNC | 1,264.0 | 479.0 |
| 69th | 5096 | Robin Hodges | Salcombe YC | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 157.0 DNC | 9.0 | 1,265.0 | 480.0 |
| 70th | 5818 | Alan Markham | Lymington Town SC | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 9.0 | 157.0 DNC | 1,265.0 | 480.0 |
| 71st | 5642 | Geoff Hall | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 9.0 | 157.0 DNC | 157.0 DNC | 1,265.0 | 480.0 | |
| 72nd | 5954 | Paul Heather | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 9.0 | 157.0 DNC | 157.0 DNC | 157.0 DNC | 1,265.0 | 480.0 | |
| 73rd | 5709 | Simon Deeks | Starcross YC | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 9.0 | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 157.0 DNC | 1,265.0 | 480.0 |
| 74th | 3886 | Russel Tredgett | Leigh on Sea SC | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 9.0 | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 157.0 DNC | 1,265.0 | 480.0 |
| 75th | 5840 | Brendan Chaplin | Dell Quay SC | (157.0 DNC) | (157.0 DNC) | 9.0 | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 157.0 DNC | 1,265.0 | 480.0 |
| 76th | 5887 | Jasper Barnham | Snettisham Beach | (157.0 DNC) | 9.0 | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 157.0 DNC | 1,265.0 | 480.0 |
| 77th | 6136 | Michael Lennon | HISC | 9.0 | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 157.0 DNC | 1,265.0 | 480.0 |
| 78th | 5021 | William Wall | Queen Mary | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 157.0 DNC | 10.0 | 1,266.0 | 481.0 |
| 79th | 5917 | Stuart Watson | Lymington Town SC | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 10.0 | 157.0 DNC | 1,266.0 | 481.0 |
| 80th | 5133 | Grant Simmons | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 10.0 | 157.0 DNC | 157.0 DNC | 157.0 DNC | 1,266.0 | 481.0 | |
| 81st | 5867 | Steve Holcroft | Dell Quay SC | (157.0 DNC) | (157.0 DNC) | 10.0 | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 157.0 DNC | 1,266.0 | 481.0 |
| 82nd | 5938 | James Goodfellow | Ardleigh | (157.0 DNC) | 10.0 | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 157.0 DNC | 1,266.0 | 481.0 |
| 83rd | 5742 | Simon Law | Frensham Pond | 10.0 | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 157.0 DNC | 1,266.0 | 481.0 |
| 84th | 4162 | Val Mellon | Thorpe Bay | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 10.5 | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 157.0 DNC | 1,266.5 | 481.5 |
| 85th | 5951 | Billy Jago | Salcombe YC | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 157.0 DNC | 11.0 | 1,267.0 | 482.0 |
| 86th | 6152 | Andy Hyland | Lymington Town SC | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 11.0 | 157.0 DNC | 1,267.0 | 482.0 |
| 87th | 4795 | Richard Bryant | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 11.0 | 157.0 DNC | 157.0 DNC | 157.0 DNC | 1,267.0 | 482.0 | |
| 88th | 6055 | Jonathan Swain | Carsington | 11.0 | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 157.0 DNC | 1,267.0 | 482.0 |
| 89th | 5107 | Martin Hodgson | Salcombe YC | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 157.0 DNC | 12.0 | 1,268.0 | 483.0 |
| 90th | 5559 | Richard Goodenough | Lymington Town SC | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 12.0 | 157.0 DNC | 1,268.0 | 483.0 |
| 91st | 3965 | James Stevenson | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 12.0 | 157.0 DNC | 157.0 DNC | 157.0 DNC | 1,268.0 | 483.0 | |
| 92nd | 5763 | Chris Hopkins | Bough Beech SC | (157.0 DNC) | (157.0 DNC) | 12.0 | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 157.0 DNC | 1,268.0 | 483.0 |
| 93rd | 6105 | David Greening | Salcombe YC | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 157.0 DNC | 13.0 | 1,269.0 | 484.0 |
| 94th | 4093 | Richard Westover | Ranelagh SC | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 13.0 | 157.0 DNC | 1,269.0 | 484.0 |
| 95th | 4134 | Rod Craig | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 13.0 | 157.0 DNC | 157.0 DNC | 157.0 DNC | 1,269.0 | 484.0 | |
| 96th | 5836 | Mark Harper | Dell Quay SC | (157.0 DNC) | (157.0 DNC) | 13.0 | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 157.0 DNC | 1,269.0 | 484.0 |
| 97th | 5829 | Paul Church | Brightlingsea SC | (157.0 DNC) | 13.0 | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 157.0 DNC | 1,269.0 | 484.0 |
| 98th | 5442 | Tristan Harding | Frensham Pond | 13.0 | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 157.0 DNC | 1,269.0 | 484.0 |
| 99th | 5851 | Roger Guess | Salcombe YC | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 157.0 DNC | 14.0 | 1,270.0 | 485.0 |
| 100th | 5833 | Jamie Clementson | Chipstead SC | (157.0 DNC) | (157.0 DNC) | 14.0 | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 157.0 DNC | 1,270.0 | 485.0 |
| 101st | 6099 | Graham Cranford-Smith | Salcombe YC | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 157.0 DNC | 15.0 | 1,271.0 | 486.0 |
| 102nd | 3246 | David Barrington-West | Thames SC | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 15.0 | 157.0 DNC | 1,271.0 | 486.0 |
| 103rd | 5501 | James Hart | Chipstead SC | (157.0 DNC) | (157.0 DNC) | 15.0 | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 157.0 DNC | 1,271.0 | 486.0 |
| 104th | 6144 | Andy Bines | Brightlingsea SC | (157.0 DNC) | 15.0 | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 157.0 DNC | 1,271.0 | 486.0 |
| 105th | 6000 | Brian Taylor | Frensham Pond | 15.0 | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 157.0 DNC | 1,271.0 | 486.0 |
| 106th | 6063 | James Le Couillard | Salcombe YC | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 157.0 DNC | 16.0 | 1,272.0 | 487.0 |
| 107th | 6025 | John Ellis | Dell Quay SC | (157.0 DNC) | (157.0 DNC) | 16.0 | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 157.0 DNC | 1,272.0 | 487.0 |
| 108th | 6016 | Jarvis Simpson | Brightlingsea SC | (157.0 DNC) | 16.0 | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 157.0 DNC | 1,272.0 | 487.0 |
| 109th | 6151 | Paul Davis | Lymington Town SC | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 16.5 | 157.0 DNC | 1,272.5 | 487.5 |
| 110th | 5735 | Mark Gardner | Dell Quay SC | (157.0 DNC) | (157.0 DNC) | 17.0 | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 157.0 DNC | 1,273.0 | 488.0 |
| 111th | 6024 | Daniel Willett | Brightlingsea SC | (157.0 DNC) | 17.0 | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 157.0 DNC | 1,273.0 | 488.0 |
| 112th | 5553 | Alec Powell | HISC | 17.0 | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 157.0 DNC | 1,273.0 | 488.0 |
| 113th | 4813 | Chris Turns | Salcombe YC | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | (157.0 DNC) | 157.0 DNC | 157.0 DNC | 157.0 DNC | 18.0 | 1,274.0 | 489.0 |
