| Rank | Fleet | Class | SailNo | Helm | CrewName | PY | 1 30/08 11.07 |
2 30-8-26 12.04 |
8 04/10/26 11.18 |
4 13/09/26 11.03 |
5 27/9 11.17 |
6 27/9 12.18 |
7 27/9 13.20 |
8 04/10 11.18 |
9 04/10/26 12.02 |
10 04/10/26 12.43 |
Race 11 11/10/26 11.05 |
Race 12 11/10/26 11.51 |
Race 13 11/10/26 12.39 |
Race 14 18/10/26 11.08 |
Race 15 18/10/26 11.44 |
Race 16 18/10/26 12.21 |
R17 1/11/26 11.14 |
Race 18 1/11/26 12.16 |
Race 19 1/11/26 13.23 |
R20 08/11/26 11.41 |
R21 08/11/26 12.15 |
R22 08/11/26 1.11 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dinghy | OK | 20 | Ian Walters | 1112 | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (14 DNF) | 6 | (36 DNC) | 1 | 1 | 1 | 2 | 1 | 3 | 8 RET | (36 DNC) | (36 DNC) | 2 | 1 | (36 DNC) | (36 DNC) | 3 | 1 | 368 | 30 | |
| 2 | Dinghy | Zenith | 154 | Michael Alexander | 1051 | 1 | (6) | 1 | 2 | (36 DNC) | (36 DNC) | (36 DNC) | 4 | 4 | 2 | 1 | (6) | (9) | 4 OOD | 4 OOD | 4 OOD | 4 | (6) | 3 | (36 DNC) | (36 DNC) | (36 DNC) | 277 | 34 | |
| 3 | Dinghy | Finn | 722 | Richard Smith | 1049 | (36 DNC) | (8) | (8) | (36 DNC) | 5 | 4 | 2 | 5 OOD | 5 OOD | 5 OOD | 4 | (13) | (6) | 2 | 2 | 3 | 3 | (8) | 2 | (36 DNC) | (36 DNC) | (36 DNC) | 265 | 42 | |
| 4 | Dinghy | RS 300 | 546 | Rob Baker | 985 | (36 DNC) | (36 DNC) | (36 DNC) | 4 | 1 | 3 | 3 | (36 DNC) | (36 DNC) | (36 DNC) | 3 | 3 | 4 | (36 DNC) | (36 DNC) | (36 DNC) | 5 | 3 | 9 RET | (36 DNC) | 5 | 3 | 406 | 46 | |
| 5 | Dinghy | Challenger | 261 | Nick Bett | 1171 | (10) | 2 | 4 | (36 DNC) | 6 | 1 | (36 DNC) | 2 | 2 | 3 | (14) | 8 | (10) | (36 DNC) | (36 DNC) | (36 DNC) | (11) | 4 | (36 DNC) | 6 OOD | 6 OOD | 6 OOD | 311 | 50 | |
| 6 | Dinghy | Challenger | 281 | Richard Triffitt | 1171 | 6 | 11 | 3 | 5 | 4 | 12 OCS | (36 DNC) | 3 | 4 | 7 | (36 DNC) | (36 DNC) | (36 DNC) | 1 | 1 | 2 | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | 419 | 59 | |
| 7 | Dinghy | Finn | 651 | Simon Cowood | 1049 | (17) | 5 | 10 | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | 5 | 4 | 5 | 4 | 2 | (36 DNC) | (36 DNC) | (36 DNC) | 7 | 5 | 9 RET | (36 DNC) | 4 | 2 | 403 | 62 | |
| 8 | Dinghy | Finn | 564 | Patrick Keen | 1049 | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | 19 RET | 5 | 5 | 36 DNC | 5 | 1 | 5 OOD | 5 OOD | 5 OOD | 1 | 2 | 5 RET | 454 | 94 | |
| 9 | Dinghy | Challenger | 285 | Graham Hall | 1171 | 8 | 3 | 11 | (36 DNC) | 7 | 2 | 1 | (36 DNC) | (36 DNC) | (36 DNC) | 8 | 10 | 1 | (36 DNC) | (36 DNC) | (36 DNC) | 9 | 10 | (36 DNC) | (36 DNC) | (36 DNC) | 36 DNC | 466 | 106 | |
| 10 | Dinghy | Zenith | 147 | Chris Stubbs | 1051 | 2 | 1 | 7 | 3 | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | 11 | 14 | 13 | (36 DNC) | (36 DNC) | (36 DNC) | 8 | 11 | 5 | (36 DNC) | 36 DNC | 36 DNC | 507 | 147 | |
| 11 | Dinghy | Zenith | 142 | Alan Russell | 1051 | 16 | 9 | 13 | (36 DNC) | 11 | 12 DNF | (36 DNC) | 5 | 8 | 8 | 17 | 11 | (36 DNC) | 8 RET | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | 36 DNC | 514 | 154 | |
| 12 | Dinghy | Solo | 6095 | Jamie Morgan | 1139 | 4 | (36 DNC) | (36 DNC) | (36 DNC) | 3 | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | 7 | 2 | 7 | (36 DNC) | (36 DNC) | 36 DNC | 1 | 2 | 4 | 36 DNC | 36 DNC | 36 DNC | 534 | 174 | |
| 13 | Dinghy | laser radial | 174072 | Bev Lindsey | 1151 | 12 | 13 | (36 DNC) | (36 DNC) | 8 | 7 | 5 | (36 DNC) | 6 | 5 | (36 DNC) | (36 DNC) | (36 DNC) | 4 | 6 | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | 36 DNC | 36 DNC | 36 DNC | 534 | 174 | |
| 14 | Dinghy | Challenger | 221 | Dave Hodson | 1171 | 11 | 8 | (36 DNC) | (36 DNC) | 10 | 5 | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | 3 | 3 | (36 DNC) | 13 | 14 RET | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 571 | 211 | |
| 15 | Dinghy | Challenger | 271 | John Cheesbrouh | 1171 | 15 | 15 | (36 DNC) | 7 | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | 16 | 17 | 12 | (36 DNC) | (36 DNC) | (36 DNC) | 14 | 12 | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 612 | 252 | |
| 16 | Dinghy | K1 | 159 | David Pritchett | 1055 | 14 | 14 | 10 | (36 DNC) | 11 OOD | 11 OOD | 11 OOD | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | 4 | (36 DNC) | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 615 | 255 | |
| 17 | Dinghy | Solo | 4448 | Cam Norris | 1139 | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | 7 | 9 | 8 | 36 DNC | 36 DNC | 36 DNC | 8 OOD | 8 OOD | 8 OOD | 36 DNC | 36 DNC | 36 DNC | 624 | 264 | |
| 18 | Dinghy | OK | 2262 | Michael Airey | 1115 | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 6 | 7 | 1 | 36 DNC | 1 | 36 DNC | 663 | 303 | |
| 19 | Dinghy | Streaker | 2160 | Chris Godwin | 1152 | (36 DNC) | (36 DNC) | (36 DNC) | 6 | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 12 | 9 | 6 | 36 DNC | 36 DNC | 36 DNC | 681 | 321 | |
| 20 | Dinghy | Flying 15 | 3973 | Bruce Bonar | Doug Robertson | 1022 | 5 | 4 | 5 | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 698 | 338 |
| 21 | Dinghy | Solo | 5912 | Jim Lowbridge | 1139 | 3 | (36 DNC) | (36 DNC) | (36 DNC) | 2 | 12 DNF | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 701 | 341 | |
| 22 | Dinghy | Streaker | 2124 | Wendy Alexander | 1152 | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | 6 | 7 | 6 | (36 DNC) | (36 DNC) | (36 DNC) | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 703 | 343 | |
| 23 | Dinghy | Challenger | 312 | Val Millward | 1171 | 9 | 10 | 2 | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 705 | 345 | |
| 24 | Dinghy | laser radial | 199298 | D. Switzer | 1151 | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | 9 | 8 | 4 | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 705 | 345 | |
| 25 | Dinghy | Laser | 141722 | Paul Girdham | 1103 | 20 RET | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | 13 | 16 | (36 DNC) | 36 DNC | 36 DNC | 36 DNC | 10 | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 707 | 347 | |
| 26 | Dinghy | Laser | 204985 | Bradley Duffy | 1103 | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | 10 | 13 | 11 | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 718 | 358 | |
| 27 | Dinghy | Europe | 435 | Ros Nickols | 1147 | 7 | 12 | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | 19 | (36 DNC) | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 722 | 362 | |
| 28 | Dinghy | Challenger | 288 | Diana Faulkes | 1171 | 13 | 16 | 12 | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 725 | 365 | |
| 29 | Dinghy | Laser | 207979 | Mark | 1103 | (36 DNC) | (36 DNC) | 6 | 1 | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 727 | 367 | |
| 30 | Dinghy | Finn | 635 | Mark Williams | 1049 | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | 36 DNC | 36 DNC | 36 DNC | 5 | 4 | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 729 | 369 | |
| 31 | Dinghy | Finn | 668 | Nick Logan | 1049 | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | 9 | 7 | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 736 | 376 | |
| 32 | Dinghy | IlCA 6 | 221506 | Nancy Ellis | 1151 | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | 12 | 15 | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 747 | 387 | |
| 33 | Dinghy | Streaker | 1614 | Dave Ellis | 1152 | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | 15 | 18 | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 753 | 393 | |
| 34 | Dinghy | Finn | 544 | Alex Thompson | 1049 | 18 | 17 | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 755 | 395 | |
| 35 | Dinghy | Laser | 109004 | M Attwell | 1103 | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | 12 | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 768 | 408 |
| Rank | Fleet | Class | SailNo | Helm | CrewName | PY | 1 30/08 11.07 |
2 30-8-26 12.04 |
5 27/9 11.17 |
6 27/9 12.18 |
Race 11 11/10/26 11.05 |
Race 12 11/10/26 11.51 |
Race 13 11/10/26 12.39 |
Race 14 18/10/26 11.08 |
Race 15 18/10/26 11.44 |
Race 16 18/10/26 12.21 |
R17 1/11/26 11.14 |
Race 18 1/11/26 12.16 |
Race 19 1/11/26 13.23 |
R20 08/11/26 11.41 |
R21 08/11/26 12.15 |
R22 08/11/26 1.11 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keelboat | Squib | 192 | C Wright | Peter Ashworth | 1095 | (1) | (1) | 1 | 1 | 1 | (3) | (2) | 1 | 1 | 1 | 1 | 1 | 1 | (9 DNC) | (9 DNC) | (9 DNC) | 43 | 9 |
| 2 | Keelboat | Squib | 817 | Pete Pollard | Guy Hilton | 1095 | 2 | (9 DNC) | (9 DNC) | (9 DNC) | 2 | 1 | (9 DNC) | 2 | 2 | (9 DNC) | 2 | 2 | (9 DNC) | (9 DNC) | 9 DNC | 9 DNC | 94 | 31 |
| 3 | Keelboat | Formula 1 | 8030 | Nick V | Paul | 976 | (9 DNC) | (9 DNC) | 4 | 2 | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 1 | 1 | 1 | 108 | 45 |
| 4 | Keelboat | Squib | 889 | Michael Airey | Wendy Alexander | 1095 | 3 | 2 | (9 DNC) | (9 DNC) | 3 | 2 | (9 DNC) | 4 RET | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 113 | 50 |
| 5 | Keelboat | Formula 1 | 8036 | Richard | Guy | 976 | (9 DNC) | (9 DNC) | 3 | 3 | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 4 | 3 | 3 | 115 | 52 |
| 6 | Keelboat | Formula 1 | 8060 | Team Mac | 976 | (9 DNC) | (9 DNC) | 2 | 4 | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 3 | 4 | 9 DNC | 121 | 58 | |
| 7 | Keelboat | Formula 1 | 8037 | Team Spritzer | 976 | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 2 | 2 | 2 | 123 | 60 | |
| 8 | Keelboat | Squib | 899 | Michael Airey | Kerrie Noon | 1095 | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | 1 | (9 DNC) | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 136 | 73 |
| Rank | Fleet | Class | SailNo | Helm | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dinghy | Finn | 564 | Patrick Keen | 1049 | 11.41 | 12.04.16 | 0.23.16 | 1 | 0.22.11 | 0.00.00 | 1 | |
| 2 | Dinghy | Challenger | 261 | Nick Bett | 1171 | OOD | 6 |
| Rank | Fleet | Class | SailNo | Helm | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dinghy | OK | 2262 | Michael Airey | 1115 | 12.19 | 13.00.31 | 0.41.31 | 2 | 0.37.14 | 0.00.00 | 1 | |
| 2 | Dinghy | Finn | 564 | Patrick Keen | 1049 | 12.19 | 12.58.58 | 0.39.58 | 2 | 0.38.06 | 0.00.54 | 2 | |
| 3 | Dinghy | OK | 20 | Ian Walters | 1112 | 12.19 | 13.01.27 | 0.42.27 | 2 | 0.38.10 | 0.01.03 | 3 | |
| 4 | Dinghy | Finn | 651 | Simon Cowood | 1049 | 12.19 | 13.03.45 | 0.44.45 | 2 | 0.42.40 | 0.05.41 | 4 | |
| 5 | Dinghy | RS 300 | 546 | Rob Baker | 985 | 12.19 | 13.04.28 | 0.45.28 | 2 | 0.46.10 | 0.08.47 | 5 | |
| 6 | Dinghy | Challenger | 261 | Nick Bett | 1171 | OOD | 6 |
| Rank | Fleet | Class | SailNo | Helm | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dinghy | OK | 20 | Ian Walters | 1112 | 13.15 | 13.49.18 | 0.34.18 | 2 | 0.30.51 | 0.00.00 | 1 | |
| 2 | Dinghy | Finn | 651 | Simon Cowood | 1049 | 13.15 | 13.49.00 | 0.34.00 | 2 | 0.32.25 | 0.01.39 | 2 | |
| 3 | Dinghy | RS 300 | 546 | Rob Baker | 985 | 13.15 | 13.48.46 | 0.33.46 | 2 | 0.34.17 | 0.03.23 | 3 | |
| 4 | Dinghy | Finn | 564 | Patrick Keen | 1049 | 13.15 | 13.48.55 | RET | 2 | 5 | |||
| 5 | Dinghy | Challenger | 261 | Nick Bett | 1171 | OOD | 6 |
| Rank | Fleet | Class | SailNo | Helm | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keelboat | Formula 1 | 8030 | Nick V | Paul | 976 | 11.41 | 12.04.21 | 0.23.21 | 1 | 0.23.55 | 0.00.00 | 1 |
| 2 | Keelboat | Formula 1 | 8037 | Team Spritzer | 976 | 11.41 | 12.04.43 | 0.23.43 | 1 | 0.24.18 | 0.00.22 | 2 | |
| 3 | Keelboat | Formula 1 | 8060 | Team Mac | 976 | 11.41 | 12.05.00 | 0.24.00 | 1 | 0.24.35 | 0.00.39 | 3 | |
| 4 | Keelboat | Formula 1 | 8036 | Richard | Guy | 976 | 11.41 | 12.05.04 | 0.24.04 | 1 | 0.24.40 | 0.00.43 | 4 |
| Rank | Fleet | Class | SailNo | Helm | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keelboat | Formula 1 | 8030 | Nick V | Paul | 976 | 12.15 | 13.01.54 | 0.46.54 | 2 | 0.48.03 | 0.00.00 | 1 |
| 2 | Keelboat | Formula 1 | 8037 | Team Spritzer | 976 | 12.15 | 13.02.35 | 0.47.35 | 2 | 0.48.45 | 0.00.41 | 2 | |
| 3 | Keelboat | Formula 1 | 8036 | Richard | Guy | 976 | 12.15 | 13.02.46 | 0.47.46 | 2 | 0.48.56 | 0.00.52 | 3 |
| 4 | Keelboat | Formula 1 | 8060 | Team Mac | 976 | 12.15 | 13.03.59 | 0.48.59 | 2 | 0.50.11 | 0.02.05 | 4 |
| Rank | Fleet | Class | SailNo | Helm | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keelboat | Formula 1 | 8030 | Nick V | Paul | 976 | 13.11 | 13.45.52 | 0.34.52 | 2 | 0.35.43 | 0.00.00 | 1 |
| 2 | Keelboat | Formula 1 | 8037 | Team Spritzer | 976 | 13.11 | 13.47.27 | 0.36.27 | 2 | 0.37.21 | 0.01.35 | 2 | |
| 3 | Keelboat | Formula 1 | 8036 | Richard | Guy | 976 | 13.11 | 13.48.19 | 0.37.19 | 2 | 0.38.14 | 0.02.27 | 3 |
Sailwave Scoring Software 2.38.02
www.sailwave.com