| Rank | Helm | Crew | Sail # | Boat Name | Club | Parker Trophy | Francis Cup | Red Buoy Cup | John Lees Memorial | Cibie Cup | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Andy Barker | Guy Monty | 718 | White Rabbit | RSWSC | 1.0 | 1.0 | 1.0 | 4.0 | (7.0) | 14.0 | 7.0 |
| 2nd | Matt Johnston | Amelia Barnet | 106 | Blue Angel | RSWSC | (15.0 DNC) | 2.0 | 3.0 | 1.0 | 3.0 | 24.0 | 9.0 |
| 3rd | Peter Pollard | Sarah Pollard | 494 | Azura | RSWSC | 3.0 | (4.0) | 4.0 | 2.0 | 1.0 | 14.0 | 10.0 |
| 4th | Roger Deane | Lorna Katon | 155 | Day Dream | RSWSC | 2.0 | 3.0 | 2.0 | 3.0 | (4.0) | 14.0 | 10.0 |
| 5th | Mike Tayler | Mary Tyler | 238 | Humbug | RSWSC | 6.0 | (7.0) | 5.0 | 5.0 | 2.0 | 25.0 | 18.0 |
| 6th | Rob Harris | Rick Pharoah | 591 | Mallard | RSWSC | 5.0 | 5.0 | 7.0 | (15.0 DSQ) | 6.0 | 38.0 | 23.0 |
| 7th | Alistair Waldron | 1106 | Jersey Girl | RSWSC | (9.0) | 6.0 | 6.0 | 7.0 | 5.0 | 33.0 | 24.0 | |
| 8th | Roger Williams | Wendy Williams | 133 | Salamanda | RSWSC | 4.0 | 8.0 | 9.0 | (11.0) | 10.0 | 42.0 | 31.0 |
| 9th | Simon Twigg | Gilly Storer | 1168 | Nandini | RSWSC | 8.0 | 9.0 | (11.0) | 6.0 | 9.0 | 43.0 | 32.0 |
| 10th | Andrew Quicke | Chris Hearn | 257 | Astir | RSWSC | 7.0 | (10.0) | 8.0 | 9.0 | 8.0 | 42.0 | 32.0 |
| 11th | John Toogood | Ian Chisholm | 285 | Sandfire | RSWSC | (15.0 DNC) | 11.0 | 10.0 | 8.0 | 12.0 | 56.0 | 41.0 |
| 12th | Andrew Windeler | Rob Fyfe | 803 | Nancy | RSWSC | 10.0 | 12.0 | 12.0 | 10.0 | (13.0) | 57.0 | 44.0 |
| 13th | Kieron Lynch | Charles Mead | 1010 | Chough | RSWSC | 11.0 | (13.0) | 13.0 | 12.0 | 11.0 | 60.0 | 47.0 |
| 14th | Geoff Davis | Phill Crighton | 115 | Early Bird | RSWSC | 12.0 | 14.0 | 14.0 | (15.0 RET) | 14.0 | 69.0 | 54.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com