| Rank | Helm | Sail No | Class | Boat Name | Club | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Simon Hardiman | 212061 | ILCA 7 | RIO 2016 | Bartley SC | 1.0 | (3.0) | 1.0 | 5.0 | 2.0 |
| 2nd | Julian Cooke | 174942 | ILCA 7 | (20.0 DNS) | 1.0 | 3.0 | 24.0 | 4.0 | ||
| 3rd | Pete Sherwin | 216500 | ILCA 7 | CVLSC | 2.0 | 2.0 | (4.0) | 8.0 | 4.0 | |
| 4th | Gus Cameron | 219637 | ILCA 6 | CVLSC | (5.0) | 4.0 | 2.0 | 11.0 | 6.0 | |
| 5th | Anna Mason | 181335 | LASER 4.7/ ILCS 4 | (20.0 DNS) | 7.0 | 5.0 | 32.0 | 12.0 | ||
| 6th | Megan Hardiman | 212087 | ILCA 6 | RIO 2016 | Bartley SC | (7.0) | 5.0 | 7.0 | 19.0 | 12.0 |
| 7th | Lizzie Cooke | 4 | ILCA 6 | (20.0 DNS) | 6.0 | 8.0 | 34.0 | 14.0 | ||
| 8th | Charlie Palmer | 88867 | ILCA 7 | (20.0 DNF) | 9.0 | 6.0 | 35.0 | 15.0 | ||
| 9th | Millie Hardiman | 215415 | ILCA 6 | Windswept | Bartley SC | 9.0 | 8.0 | (10.0) | 27.0 | 17.0 |
| 10th | Jan Frayne | 209926 | LASER 4.7/ ILCS 4 | 6.0 | (13.0) | 13.0 | 32.0 | 19.0 | ||
| 11th | David Evans | 875 | ILCA 7 | (20.0 DNS) | 10.5 | 9.0 | 39.5 | 19.5 | ||
| 12th | Martin Jeremy | 212084 | LASER 4.7/ ILCS 4 | 8.0 | (15.0) | 12.0 | 35.0 | 20.0 | ||
| 13th | Debbie Evans | 7 | ILCA 6 | (20.0 DNS) | 10.5 | 11.0 | 41.5 | 21.5 | ||
| 14th | Lizzie Cooke | 160426 | LASER 4.7/ ILCS 4 | 3.0 | (20.0 DNC) | 20.0 DNC | 43.0 | 23.0 | ||
| 15th | Julian Cooke | 202465 | ILCA 7 | 4.0 | (20.0 DNC) | 20.0 DNC | 44.0 | 24.0 | ||
| 16th | Sarah Harding | 160649 | LASER 4.7/ ILCS 4 | CVLSC | (20.0 DNS) | 12.0 | 14.0 | 46.0 | 26.0 | |
| 17th | Rosie French | 129128 | ILCA 6 | (20.0 DNC) | 14.0 | 15.0 | 49.0 | 29.0 | ||
| 18th | Rosie French | 174766 | ILCA 6 | (20.0 DNF) | 20.0 DNS | 20.0 DNC | 60.0 | 40.0 | ||
| 18th | Jan Frayne | 209926 | ILCA 6 | CVLSC | (20.0 DNS) | 20.0 DNC | 20.0 DNS | 60.0 | 40.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com