| Rank | Fleet | Division | Weight | Nation | SailNo | Club | SkipperName | Age Class | SkipperSex | R1 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Switch 7.5 Open | Corinthian | FW | IRL | 1043 | Royal St George Yacht Club | O Leary Elysia | U23 | F | 1.0 | 1.0 | 1.0 |
| 2 | Switch 7.5 Open | FW | AUS | 1196 | LCSC | Mair Seisia | U23 | F | 2.0 | 2.0 | 2.0 | |
| 3 | Switch 7.5 Open | FW | USA | 1173 | KYC / A1R | Lattanzi Pearl | Open | F | 3.0 | 3.0 | 3.0 | |
| 4 | Switch 7.5 Open | IRL | 1103 | National Yacht Club | Murphy Annalise | Open | F | 4.0 | 4.0 | 4.0 | ||
| 5 | Switch 7.5 Open | USA | 1161 | NYYC/A1R | Reineke Erika | Open | F | 5.0 | 5.0 | 5.0 | ||
| 6 | Switch 7.5 Open | MLT | 1034 | RMYC FVM | Schultheis Antonia | Open | F | 6.0 | 6.0 | 6.0 | ||
| 7 | Switch 7.5 Open | Corinthian | FW | DEN | 1112 | Fredericia Sejlklub | Svensson Camilla | U23 | F | 7.0 | 7.0 | 7.0 |
| 8 | Switch 7.5 Open | ITA | 1008 | Fraglia Vela Riva | Di Lorenzo Mattia | U19 | M | 8.0 | 8.0 | 8.0 | ||
| 9 | Switch 7.5 Open | FW | FRA | 2111 | YCCannes | Amar Paola | Open | F | 9.0 | 9.0 | 9.0 | |
| 10 | Switch 7.5 Open | FW | USA | 1170 | America One Racing / Kaneohe Yacht Club | Lattanzi JP | U23 | M | 10.0 | 10.0 | 10.0 | |
| 11 | Switch 7.5 Open | GER | 1114 | JSR/BYC | Wehrle Hannes | U19 | M | 11.0 | 11.0 | 11.0 |
Sailwave Scoring Software 2.40.01
www.sailwave.com