venue burgee

2026 RYA Youth Nationals
ILCA6 Boys

Hayling Island Sailing Club
7th to 10th April 2026

event burgee

Final Results
ILCA6 Boys

Overall

Sailed: 10, Discards: 1, To count: 9, Entries: 49, Scoring system: Appendix A
Rank Nat SailNo Helm Division R1 R2 R3 R4 R5 R6 R7 R8 R9 M Total Nett
1 GBR 227529 Toby Waggett u17M 2.0 1.0 1.0 2.0 1.0 1.0 (7.0) -- -- 2.0 17.0 10.0
2 GBR 227321 Ethan Rhodes u17M 5.0 8.0 4.0 11.0 (14.0) 6.0 6.0 -- -- 12.0 66.0 52.0
3 GBR 226307 Tom Hakes u19M 3.0 2.0 5.0 7.0 5.0 (BFD [50.0]) 12.0 -- -- 18.0 102.0 52.0
4 GBR 215685 Ben Anderson u19W 4.0 4.0 (10.0) 10.0 8.0 3.0 3.0 -- -- 20.0 62.0 52.0
5 GBR 220823 Spirit Alderson u19M 9.0 10.0 11.0 3.0 3.0 12.0 (18.0) -- -- 8.0 74.0 56.0
6 GBR 220457 Thomas Saunders u19M 11.0 (DNC [50.0]) 7.0 12.0 7.0 15.0 1.0 -- -- 4.0 107.0 57.0
7 GBR 210780 Harry Dence u17M 17.0 (24.0) 13.0 1.0 6.0 14.0 5.0 -- -- 14.0 94.0 70.0
8 GBR 219090 Corneille Leprince u19M (23.0) 13.0 18.0 5.0 11.0 5.0 14.0 -- -- 6.0 95.0 72.0
9 GBR 223072 Cameron Mcdaid u19M 8.0 6.0 (23.0) 17.0 12.0 9.0 10.0 -- -- 10.0 95.0 72.0
10 GBR 226645 Ollie Atkin u19M 20.0 (26.0) 3.0 8.0 2.0 17.0 9.0 -- -- 16.0 101.0 75.0
11 GBR 224685 Lewis Bacon u21M (UFD [50.0]) 7.0 2.0 4.0 4.0 BFD [50.0] 2.0 13.0 14.0 -- 146.0 96.0
12 GBR 225211 Billy Morris u19M 7.0 12.0 15.0 15.0 10.0 (BFD [50.0]) 8.0 17.0 20.0 -- 154.0 104.0
13 GBR 225652 Nathan Clark u19M 10.0 9.0 14.0 19.0 18.0 11.0 13.0 (30.0) 11.0 -- 135.0 105.0
14 GBR 222281 Oliver Smith u17M 18.0 27.0 6.0 13.0 9.0 8.0 19.0 14.0 (BFD [50.0]) -- 164.0 114.0
15 GBR 222535 Tristan Harding u19M 14.0 21.0 8.0 6.0 26.0 7.0 21.0 (31.0) 15.0 -- 149.0 118.0
16 GBR 220097 Oscar Bartlett u19M 6.0 5.0 26.0 20.0 17.0 (BFD [50.0]) 17.0 22.5 18.0 -- 181.5 131.5
17 GBR 212430 Henry Moss u19M 12.0 19.0 21.0 16.0 (22.0) 21.0 20.0 11.0 12.0 -- 154.0 132.0
18 GBR 226484 Lucas Symons u19M 19.0 18.0 27.0 21.0 29.0 4.0 4.0 12.0 (DNC [50.0]) -- 184.0 134.0
19 GBR 226633 Freddie Maclaverty u19M 1.0 3.0 17.0 14.0 (RET [50.0]) BFD [50.0] 16.0 18.0 16.0 -- 185.0 135.0
20 GBR 220513 Sebastian Sitton u17M 24.0 17.0 12.0 26.0 13.0 2.0 (BFD [50.0]) 25.0 25.0 -- 194.0 144.0
21 GBR 226299 Jake Davies u19M 13.0 15.0 9.0 9.0 36.0 18.0 26.0 19.0 (BFD [50.0]) -- 195.0 145.0
22 GBR 215908 Reuben Lawrance u17M 16.0 14.0 22.0 25.0 20.0 16.0 22.0 16.0 (BFD [50.0]) -- 201.0 151.0
23 GBR 221800 Theo Whiter u21M 26.0 16.0 (37.0) 27.0 16.0 13.0 23.0 22.5 17.0 -- 197.5 160.5
24 GBR 219091 Noah Carden u19M 15.0 22.0 30.0 (46.0) 21.0 27.0 24.0 20.0 24.0 -- 229.0 183.0
25 GBR 216298 Steffan Williams u19M 22.0 11.0 25.0 34.0 33.0 20.0 29.0 (36.0) 19.0 -- 229.0 193.0
26 GBR 227504 George Reynolds u17M 25.0 32.0 36.0 24.0 31.0 10.0 11.0 26.0 (BFD [50.0]) -- 245.0 195.0
27 GBR 178383 Henry Noel u17M 21.0 20.0 32.0 29.0 35.0 (BFD [50.0]) 15.0 21.0 28.0 -- 251.0 201.0
28 GBR 216958 Callum Aldridge u17M (36.0) 35.0 19.0 18.0 28.0 29.0 31.0 15.0 30.0 -- 241.0 205.0
29 GBR 221236 Max Guiguet-Belcher u19M 28.0 25.0 20.0 32.0 15.0 24.0 (DNC [50.0]) DNC [50.0] 13.0 -- 257.0 207.0
30 GBR 227530 Ben Angell u17M (34.0) 31.0 31.0 22.0 19.0 22.0 27.0 34.0 23.0 -- 243.0 209.0
31 GBR 189093 Noah Mathers u17M 39.0 33.0 16.0 23.0 25.0 25.0 (BFD [50.0]) 29.0 22.0 -- 262.0 212.0
32 GBR 226647 Thomas Venning u17M 29.0 23.0 (34.0) 28.0 30.0 28.0 28.0 27.0 31.0 -- 258.0 224.0
33 GBR 222541 Ryan Surguy u17W 27.0 37.0 24.0 35.0 24.0 26.0 30.0 28.0 (BFD [50.0]) -- 281.0 231.0
34 GBR 226730 Nathanael Sparrow u17M (42.0) 34.0 28.0 30.0 32.0 30.0 25.0 32.0 29.0 -- 282.0 240.0
35 GBR 207704 Kit Bentall u17M (38.0) 38.0 33.0 31.0 27.0 36.0 35.0 24.0 26.0 -- 288.0 250.0
36 GBR 225687 Daniel Plant u17M (40.0) 39.0 29.0 36.0 34.0 19.0 33.0 35.0 27.0 -- 292.0 252.0
37 GBR 221583 Laurie Lamb u17M 33.0 28.0 38.0 (45.0) 37.0 43.0 32.0 41.0 21.0 -- 318.0 273.0
38 GBR 204218 Daniel Sadler u19M (DNC [50.0]) RET [50.0] 39.0 33.0 23.0 35.0 34.0 43.0 32.0 -- 339.0 289.0
39 GBR 214587 Harry Rooksby u19M 30.0 (DNC [50.0]) 40.0 43.0 43.0 31.0 42.0 33.0 41.0 -- 353.0 303.0
40 GBR 225661 Wilf Tovey u17M 32.0 30.0 44.0 (47.0) 42.0 37.0 40.0 42.0 37.0 -- 351.0 304.0
41 GBR 219660 Max Attrill u17M 41.0 (DNC [50.0]) 35.0 38.0 44.0 23.0 39.0 37.0 RET [50.0] -- 357.0 307.0
42 GBR 185975 Toby Owen u19M 31.0 29.0 (48.0) 48.0 45.0 40.0 38.0 45.0 33.0 -- 357.0 309.0
43 GBR 187496 Austin Edwards u17M 37.0 36.0 42.0 42.0 38.0 34.0 41.0 (47.0) 40.0 -- 357.0 310.0
44 GBR 204005 Amphiny Ojeaburu u17M 43.0 (RET [50.0]) 41.0 44.0 39.0 38.0 37.0 38.0 34.0 -- 364.0 314.0
45 GBR 218694 Struan Young u19M 35.0 (DNC [50.0]) 47.0 41.0 41.0 33.0 44.0 44.0 36.0 -- 371.0 321.0
46 GBR 217877 Alex Whyte u19M (DNC [50.0]) RET [50.0] 43.0 39.0 47.0 32.0 43.0 39.0 42.0 -- 385.0 335.0
47 GBR 206628 Oskar Burzynski u17M (DNC [50.0]) DNC [50.0] 45.0 37.0 40.0 41.0 46.0 40.0 39.0 -- 388.0 338.0
48 GBR 216485 Clay Sanderson-Wood u19M (DNC [50.0]) DNC [50.0] 46.0 40.0 46.0 39.0 36.0 48.0 35.0 -- 390.0 340.0
49 GBR 176326 Charlie Galloway u19M (DNC [50.0]) RET [50.0] 49.0 49.0 48.0 42.0 45.0 46.0 38.0 -- 417.0 367.0
venue burgeehisc.co.uk

Sailwave logo

Sailwave Scoring Software 2.39.02
www.sailwave.com

event logoyouthnationals.rya.org.uk/en/default/races/race