Dun Laoghaire Cup 2026

Royal Irish Yacht Club

Results are provisional as of 14:49 on May 24, 2026

Dragon Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Name Sail No. Helm Crew Club R1 R2 R3 R4 R5 R6 Total Nett
1st Dragon Phantom 225 Neil Hegarty   RSGYC (4.0) 1.0 1.0 1.0 1.0 2.0 10.0 6.0
2nd Dragon Leia 227 Rui Ferreira   GHYC 1.0 (4.0) 2.0 3.0 3.0 4.0 17.0 13.0
3rd Dragon Titan 45 Ben Cooke   RSGYC 2.0 2.0 5.0 2.0 4.0 (8.0 DNC) 23.0 15.0
4th Dragon Zinzan 233 Tim Carpenter / Declan Gordon / Nicola Halloran   RIYC (5.0) 5.0 3.0 4.0 2.0 3.0 22.0 17.0
5th Dragon Serafina 180 Ronan Murphy   RSGYC 3.0 3.0 4.0 5.0 (8.0 DNC) 5.0 28.0 20.0
6th Dragon Green 228 Adam Smyth   RSGYC (6.0) 6.0 6.0 6.0 5.0 1.0 30.0 24.0
7th Dragon Akatombo 229 Winifred Kelliher   RIYC 7.0 7.0 (8.0 DNC) 7.0 6.0 8.0 DNC 43.0 35.0

SB20 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Name Sail No. Helm Crew Club R1 R2 R3 R4 R5 R6 Total Nett
1st SB20 Ted 3809 Michael O'Connor   RSGYC 1.0 1.0 (3.0) 2.0 1.0 1.0 9.0 6.0
2nd SB20 venuesworld.com 3739 Ger Dempsey   RIYC 3.0 4.0 1.0 1.0 (6.0) 2.0 17.0 11.0
3rd SB20 Leviathan 3433 Tadgh Donnelly   NYC 4.0 2.0 4.0 3.0 2.0 (7.0 DNC) 22.0 15.0
4th SB20 CARPE DIEM 3761 Colin Galavan   RIYC (5.0) 3.0 2.0 4.0 4.0 5.0 23.0 18.0
5th SB20 Bad/Kilcullen 3741 enda O'Coineen   RIYC 2.0 5.0 5.0 (7.0 DNC) 5.0 4.0 28.0 21.0
6th SB20 Zephyr 3717 Nick Doherty   NYC (6.0) 6.0 6.0 5.0 3.0 3.0 29.0 23.0

B211 Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Name Sail No. Helm Crew Club R1 R2 R3 R4 Total Nett
1st B211 Beeswing 2175 Pat Shannon   RIYC 1.0 1.0 1.0 (2.0) 5.0 3.0
2nd B211 Vamoose 1569 Kieran Kingston   RIYC 2.0 2.0 2.0 (3.0) 9.0 6.0
3rd B211 Plan B 1522 Vincent Mulvey   RSGYC (4.0) 3.0 3.0 1.0 11.0 7.0
4th B211 Billy Whizz 2170 Michael Webb   RIYC 3.0 4.0 (5.0 DNC) 5.0 DNC 17.0 12.0

Flying 15 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Name Sail No. Helm Crew Club R1 R2 R3 R4 R5 R6 Total Nett
1st Flying 15 FARFALLA 3697 Sean Craig Stephen Boyle RStGYC 2.0 4.0 (6.0) 1.0 2.0 2.0 17.0 11.0
2nd Flying 15 ffmf 4071 John Lavery Alan Green NYC (4.0) 3.0 4.0 3.0 1.0 1.0 16.0 12.0
3rd Flying 15 Glass Half Full 3845 Frank Miller Cathy Booth RSGYC 5.0 6.0 1.0 5.0 (8.0) 3.0 28.0 20.0
4th Flying 15 Triggers Brush 4070 Lee Statham Andy paul WHSC 7.0 2.0 (8.0) 2.0 3.0 8.0 30.0 22.0
5th Flying 15 Checkmate 4092 Niall O Brien Dermot Flaherty FFC (12.0) 5.0 3.0 4.0 6.0 7.0 37.0 25.0
6th Flying 15 Nimble 4043 Brian O'Hare Tonia McAllister   10.0 8.0 5.0 (14.0 UFD) 5.0 4.0 46.0 32.0
7th Flying 15 Rodriguez 3955 Ken Dumpleton Joe Hickey NYC 3.0 10.0 (11.0) 7.0 7.0 6.0 44.0 33.0
8th Flying 15 Mike Wazowski 4093 Ian Mathews Keith Poole NYC 11.0 1.0 9.0 (14.0 UFD) 9.0 5.0 49.0 35.0
9th Flying 15 Shadowffax 4128 Niall Meagher Nicki Matthews NYC (13.0) 7.0 7.0 6.0 4.0 11.0 48.0 35.0
10th Flying 15 Betty 3920 Chris Arrowsmith TBC RSGYC 8.0 11.0 2.0 9.0 (12.0) 9.0 51.0 39.0
11th Flying 15 Ffinisterre 3753 Alastair Court Conor O’Leary RSGYC 6.0 9.0 10.0 10.0 (11.0) 10.0 56.0 45.0
12th Flying 15 JacMac 3960 Louise McKenna Hermine O'Keeffe RSGYC 9.0 (12.0) 12.0 8.0 10.0 12.0 63.0 51.0
13th Flying 15 Fomo 4099 David Gorman Chris Doorly NYC 1.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 71.0 57.0

Melges 15 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 16, Scoring system: Appendix A
Rank Fleet Boat Name Sail No. Helm Crew Club R1 R2 R3 R4 R5 R6 Total Nett
1st Melges 15   101 Jack Fahy Adam Hyland RSGYC / LDYC (5.0) 1.0 1.0 3.0 3.0 2.0 15.0 10.0
2nd Melges 15 Billy Far Out 686 Paddy Oliver Diane Nelson Imperial Poona YC 4.0 2.0 4.0 2.0 2.0 (13.0) 27.0 14.0
3rd Melges 15 Boost 1021 Scotia Ryer Mike Huang RSGYC 3.0 4.0 (9.0) 1.0 1.0 8.0 26.0 17.0
4th Melges 15 NonameO 1026 Tim Norwood Becky Lowney RIYC 1.0 (5.0) 2.0 4.0 5.0 5.0 22.0 17.0
5th Melges 15 Lazarus 1015 Peacock G Boss RSGYC 2.0 6.0 3.0 (8.0) 7.0 1.0 27.0 19.0
6th Melges 15 Ice Ice Baby 2 1024 Theo Lyttle Alanna Lyttle RSGYC 7.0 3.0 5.0 (9.0) 4.0 4.0 32.0 23.0
7th Melges 15 Flying Tiger 1016 John Sheehy Katie Sheehy RSGYC 6.0 (8.0) 8.0 5.0 6.0 3.0 36.0 28.0
8th Melges 15 Arrowsmith 1022 Greg Arrowsmith Ben Arrowsmith RSGYC 8.0 7.0 7.0 6.0 8.0 (9.0) 45.0 36.0
9th Melges 15 Dopes Afloat 1023 Jamie Tingle Roisin Collins RCYC 9.0 (12.0) 10.0 7.0 10.0 6.0 54.0 42.0
10th Melges 15 ThreeSixty 625 Cormac Farrelly Justin Cullen HYC 11.0 10.0 6.0 (13.0) 11.0 7.0 58.0 45.0
11th Melges 15 First Rodeo 568 Tim Greenwood Christina Greenwood NYC 10.0 9.0 13.0 11.0 (14.0) 12.0 69.0 55.0
12th Melges 15   562 Dan Moran Kohana Tanaka RSGYC 12.0 11.0 (14.0) 12.0 9.0 11.0 69.0 55.0
13th Melges 15   1019 Conn Murphy Ronan Murphy RSGYC (13.0) 13.0 11.0 10.0 13.0 10.0 70.0 57.0
14th Melges 15 Snoopy 806 Charlie Robertson Tbd HYC (17.0 DNC) 15.0 12.0 14.0 12.0 17.0 DNC 87.0 70.0
15th Melges 15 CaminoWays 1025 Nicolas Nouvion Roland Monsegu RSGYC 14.0 14.0 15.0 15.0 (17.0 DNC) 14.0 89.0 72.0
16th Melges 15 Crazy 8 1017 Gary Haughton Alex Haughton RIYC (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 102.0 85.0

www.riyc.ie
mark@riyc.ie

www.riyc.ie
mark@riyc.ie

Sailwave Scoring Software 2.38.02
www.sailwave.com