| Rank | Sail Number | Helm Name | Crew Name | 18/10 | 1/11 | Total | Nett |
|---|---|---|---|---|---|---|---|
| 1st | 11234 | David Moss | Will Gunaratne | 2.0 | 1.0 | 3.0 | 3.0 |
| 2nd | 11420 | Jackie Dobson | David Mitchell/Mike Wood | 1.0 | 7.0 DNC | 8.0 | 8.0 |
| 3rd | 11139 | Alan Wylie | Alistair Scott | 7.0 DNC | 2.0 | 9.0 | 9.0 |
| 4th | 11282 | Phil Powell | Mike Board | 7.0 RET | 3.0 | 10.0 | 10.0 |
| 5th | 9447 | Trevor Card | David Littler | 7.0 RET | 4.0 | 11.0 | 11.0 |
| 6th | 7524 | Robin de Uphaugh | Gary Lloyd | 7.0 DNC | 7.0 DNC | 14.0 | 14.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com