| Rank | SailNo | HelmName | R1 03/10/26 |
R2 03/10/26 |
R3 03/10/26 |
R4 10/10/26 |
R5 10/10/26 |
R6 10/10/26 |
R7 17/10/26 |
R8 17/10/26 |
R9 31/10/26 |
R10 31/10/26 |
TotalPoints | NetPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 215303 | Olivia Grant | 2.0 | 1.0 | 2.0 | (4.0) | 3.0 | 2.0 | 2.0 | 1.0 | (11.0 DNC) | (11.0 DNC) | 39.0 | 13.0 |
| 2nd | 212401 | Rosie Keats | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 3.0 | 4.0 | 3.0 | 1.0 | 2.0 | 1.0 | 1.0 | 48.0 | 15.0 |
| 3rd | 207082 | Holly Williams | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 1.0 | 2.0 | 5.0 RET | 6.0 | 7.0 RET | 11.0 DNC | 11.0 DNC | 76.0 | 43.0 |
| 4th | 212146 | Raf Archer | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 2.0 | 1.0 | 1.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 81.0 | 48.0 |
| 5th | 187535 | Josie Clark | 1.0 | 2.0 | 1.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 81.0 | 48.0 |
| 6th | 227323 | Yasmina Kaviani-Mundy | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 5.0 | 4.0 | 3.0 | 3.0 | 81.0 | 48.0 |
| 7th | 198317 | Aurielle Thompson | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 2.0 | 2.0 | 92.0 | 59.0 |
| 8th | 216654 | Faith Fairweather | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 4.0 | 3.0 | 11.0 DNC | 11.0 DNC | 95.0 | 62.0 |
| 9th | 195806 | Elena Bishop | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 3.0 | 5.0 | 11.0 DNC | 11.0 DNC | 96.0 | 63.0 |
| 10th | 169027 | Sacha Gerra | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 5.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 104.0 | 71.0 |
| Rank | SailNo | HelmName | R1 03/10/26 |
R2 03/10/26 |
R3 03/10/26 |
R4 10/10/26 |
R5 10/10/26 |
R6 10/10/26 |
R7 17/10/26 |
R8 17/10/26 |
R9 31/10/26 |
R10 31/10/26 |
TotalPoints | NetPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 165641 | Lewis Miller | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com