F15 Spring Wednesday Series 2026

Parkstone Yacht Club

Results are provisional as of 16:05 on November 11, 2026

Overall

Sailed: 7, Discards: 2, To count: 5, Entries: 29, Scoring system: Appendix A
Rank Sail Number Helm Name Crew Name 29/4 6/5 20/5 27/5 10/6 17/6 24/6 Total Nett
1st 4019 Steve Randle Paul Frey 2.0 (6.0) 3.0 3.0 2.0 (13.0) 3.0 32.0 13.0
2nd 4016 Roberta Hartley John Lyons 4.0 2.0 4.0 2.0 (7.0) 6.0 (8.0) 33.0 18.0
3rd 4088 Geof Gibbons Nick Gibbons/H Draper/Alan Davis 3.0 7.0 2.0 8.0 (10.0) 3.0 (30.0 DNC) 63.0 23.0
4th 4101 Crispin Read-Wilson Steve Brown 5.0 (30.0 DNC) (30.0 DNC) 12.0 8.0 1.0 1.0 87.0 27.0
5th 3901 Peter Biggs Steve Powell/Yung Leung (30.0 DNS) 3.0 (30.0 RET) 10.0 5.0 11.0 2.0 91.0 31.0
6th 4111 Mervyn Wright Ron Elliott (30.0 RET) 10.0 5.0 (30.0 DNC) 6.0 8.0 6.0 95.0 35.0
7th 3936 Martin Cooney Peter Verver 7.0 4.0 (11.0) 9.0 9.0 10.0 (30.0 DNC) 80.0 39.0
8th 4036 Richard Linford Peter Traves 8.0 5.0 10.0 11.0 (30.0 DNC) (17.0) 9.0 90.0 43.0
9th 4058 Phil Cotton Miranda Cotton/Martin Cowell (30.0 DNC) (30.0 DNC) 1.0 6.0 30.0 DNC 2.0 5.0 104.0 44.0
10th 4052 Simon Redhead Cheery Sherrel (30.0 DNC) (30.0 OCS) 8.0 16.0 3.0 15.0 4.0 106.0 46.0
11th 3966 Richard Ledger Alan Baker (30.0 DNC) 8.0 6.0 (30.0 OCS) 13.0 12.0 10.0 109.0 49.0
12th 3922 Ian Zimmerman Mike Barton 1.0 (30.0 RET) (30.0 DNC) 15.0 1.0 5.0 30.0 DNC 112.0 52.0
13th 3974 Ann Keates John Keates (30.0 DNS) (30.0 RET) 7.0 4.0 12.0 14.0 30.0 DNC 127.0 67.0
14th 3965 David Tarver Gareth Humphrey (30.0 DNC) 11.0 9.0 14.0 (30.0 DNC) 30.0 RET 7.0 131.0 71.0
15th 3934 Graham Davies Homfray Vines (30.0 DNC) 9.0 (30.0 DNS) 1.0 30.0 DNC 9.0 30.0 DNC 139.0 79.0
16th 4027 Michael Clapp Paul Tasker/David Wells (30.0 DNC) 12.0 (30.0 DNC) 17.0 4.0 16.0 30.0 DNC 139.0 79.0
17th 4054 Andrew Currell Simon Flack 6.0 (30.0 RET) (30.0 DNC) 7.0 30.0 DNC 18.0 30.0 DNC 151.0 91.0
18th 4119 Timothy Roberts Edith Fernandez (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 OCS 11.0 7.0 30.0 DNC 168.0 108.0
19th 3793 Pete Allam Jo Allam (30.0 DNC) 1.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 181.0 121.0
20th 4025 Chris Gorringe Nadia Hosie (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 4.0 30.0 DNC 184.0 124.0
21st 3916 C Rainback Mike Riley (30.0 DNC) (30.0 RET) 30.0 DNC 5.0 30.0 DNC 30.0 DNC 30.0 DNC 185.0 125.0
22nd 3971 David Wilkins Frances Wilkins (30.0 DNC) (30.0 OCS) 30.0 DNC 13.0 30.0 DNS 30.0 DNS 30.0 DNC 193.0 133.0
23rd 4020 Graham Scroggie Ben Scroggie/Jack Bowen (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 210.0 150.0
23rd 4115 Ian Linder Kim Linder (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 210.0 150.0
23rd 3643 Luke Normington Sam Moore (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 210.0 150.0
23rd 3603 A Strang A Strang (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 210.0 150.0
23rd 4114 Richard Whitworth Trefor Jones/ Jack Bowen (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 210.0 150.0
23rd 4005 Kim Gavin Ian Peace/Mike Mcvey/Sarah Gavin (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 210.0 150.0
23rd 3821 Patrick Keates Will Keates (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 RET 210.0 150.0



Sailwave Scoring Software 2.38.02
www.sailwave.com