F15 Spring Saturday Series 2026

Parkstone Yacht Club

Results are provisional as of 16:06 on November 11, 2026

Overall

Sailed: 9, Discards: 3, To count: 6, Entries: 29, Scoring system: Appendix A
Rank Sail Number Helm Name Crew Name 18/4 25/4 2/5 9/5 16/5 30/5 13/6 20/6 27/6 Total Nett
1st 4101 Crispin Read-Wilson Steve Brown 5.0 (30.0 DNC) 1.0 4.0 3.0 (6.0) (30.0 RET) 1.0 2.0 82.0 16.0
2nd 4115 Ian Linder Kim Linder 3.0 (30.0 DNC) 2.0 2.0 2.0 7.0 3.0 (30.0 DNC) (30.0 DNC) 109.0 19.0
3rd 4019 Steve Randle Lisa Randle & others 6.0 (12.0) 4.5 DTY 6.0 (8.0) 2.0 (8.0) 4.0 4.5 DTY 55.0 27.0
4th 3966 Richard Ledger Alan Baker (10.0) (14.0) (13.0) 9.0 4.0 3.0 10.0 3.0 5.0 71.0 34.0
5th 4027 Michael Clapp Paul Tasker/David Wells (16.0) 11.0 10.0 11.0 6.0 5.0 (12.0) 5.0 (30.0 RET) 106.0 48.0
6th 3821 Patrick Keates Will Keates 4.0 5.0 3.0 (30.0 DNC) 5.0 (30.0 DNC) 5.0 (30.0 RET) 30.0 RET 142.0 52.0
7th 3901 Peter Biggs Steve Powell/Yung Leung 9.0 10.0 4.0 10.0 10.0 (30.0 DNS) 11.0 (30.0 DNC) (30.0 RET) 144.0 54.0
8th 3936 Martin Cooney Peter Verver (30.0 DNC) 3.0 8.0 8.0 (30.0 DNC) 4.0 4.0 (30.0 DNC) 30.0 RET 147.0 57.0
9th 4114 Richard Whitworth Trefor Jones/ Jack Bowen (30.0 DNC) (30.0 DNC) (30.0 DNC) 1.0 1.0 1.0 1.0 30.0 DNC 30.0 DNC 154.0 64.0
10th 4020 Graham Scroggie Ben Scroggie/Jack Bowen 12.0 4.0 (30.0 RET) 7.0 7.0 (30.0 DNC) 6.0 (30.0 DNC) 30.0 DNC 156.0 66.0
11th 3793 Pete Allam Jo Allam 1.0 1.0 5.0 3.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 160.0 70.0
12th 4111 Mervyn Wright Ron Elliott 11.0 7.0 9.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 9.0 30.0 DNC 4.0 160.0 70.0
13th 4025 Chris Gorringe Nadia Hosie 2.0 8.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNS 7.0 30.0 DNC 1.0 168.0 78.0
14th 3922 Ian Zimmerman Mike Barton (30.0 DNC) 9.0 7.0 (30.0 DNC) (30.0 DNC) 8.0 30.0 DNF 2.0 30.0 DNC 176.0 86.0
15th 3971 David Wilkins Frances Wilkins (30.0 DNC) (30.0 DNC) 6.0 13.0 (30.0 DNC) 30.0 DNS 13.0 7.0 30.0 RET 189.0 99.0
16th 4088 Geof Gibbons Nick Gibbons/H Draper/Alan Davis 8.0 2.0 (30.0 RET) (30.0 DNC) (30.0 DNC) 30.0 DNS 2.0 30.0 DNC 30.0 DNC 192.0 102.0
17th 4054 Andrew Currell Simon Flack (30.0 DNC) 6.0 (30.0 DNC) 5.0 9.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 200.0 110.0
18th 3974 Ann Keates John Keates 13.0 13.0 12.0 (30.0 DNC) 19.6 DTY (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 207.6 117.6
19th 3934 Graham Davies Homfray Vines 7.0 (30.0 DNC) 11.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 228.0 138.0
20th 4005 Kim Gavin Ian Peace/Mike Mcvey/Sarah Gavin 14.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 6.0 30.0 DNC 230.0 140.0
21st 3643 Luke Normington Sam Moore (30.0 DNC) (30.0 DNC) (30.0 DNC) 12.0 11.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 233.0 143.0
22nd 4119 Timothy Roberts Edith Fernandez (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 24.6 DTY 30.0 DNC 30.0 DNC 30.0 DNC 3.0 237.6 147.6
23rd 4036 Richard Linford Peter Traves 15.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 255.0 165.0
24th 4052 Simon Redhead Cheery Sherrel (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 270.0 180.0
24th 3916 C Rainback Mike Riley (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 270.0 180.0
24th 3965 David Tarver Gareth Humphrey (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 270.0 180.0
24th 3603 A Strang A Strang (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 270.0 180.0
24th 4016 Roberta Hartley John Lyons (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 270.0 180.0
24th 4058 Phil Cotton Miranda Cotton/Martin Cowell (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 270.0 180.0



Sailwave Scoring Software 2.38.02
www.sailwave.com