| Rank | Sail Number | Helm Name | Crew Name | 7/10 | 14/10 | 28/10 | 4/11 | 11/11 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3922 | Ian Zimmerman | Mike Barton | 2.0 | 1.0 | 2.0 | 1.0 | (11.0) | 17.0 | 6.0 |
| 2nd | 4101 | Crispin Read-Wilson | Steve Brown | 1.0 | 7.0 | 1.0 | (22.0 DNC) | 1.0 | 32.0 | 10.0 |
| 3rd | 4058 | Phil Cotton | Miranda Cotton/Martin Cowell | 3.0 | 2.0 | (22.0 OCS) | 2.0 | 3.0 | 32.0 | 10.0 |
| 4th | 3936 | Martin Cooney | Peter Verver | (22.0 RET) | 4.0 | 3.0 | 4.0 | 4.0 | 37.0 | 15.0 |
| 5th | 4016 | Roberta Hartley | John Lyons | 5.0 | (22.0 DNC) | 5.0 | 5.0 | 2.0 | 39.0 | 17.0 |
| 6th | 4111 | Mervyn Wright | Ron Elliott | 6.0 | 5.0 | 6.0 | (22.0 DNC) | 9.0 | 48.0 | 26.0 |
| 7th | 4019 | Steve Randle | Lisa Randle & others | (22.0 DNC) | 6.0 | 7.0 | 8.0 | 13.0 | 56.0 | 34.0 |
| 8th | 4052 | Simon Redhead | Cheery Sherrel | 9.0 | (14.0) | 9.0 | 9.0 | 7.0 | 48.0 | 34.0 |
| 9th | 3901 | Peter Biggs | Steve Powell/Yung Leung | 8.0 | 15.0 | 8.0 | 7.0 | (22.0 DNC) | 60.0 | 38.0 |
| 10th | 3934 | Graham Davies | Homfray Vines | 11.0 | 8.0 | 11.0 | (22.0 RET) | 8.0 | 60.0 | 38.0 |
| 11th | 3974 | Ann Keates | John Keates | 10.0 | 13.0 | 14.0 | (22.0 DNC) | 5.0 | 64.0 | 42.0 |
| 12th | 3966 | Richard Ledger | Alan Baker | 12.0 | 9.0 | (22.0 OCS) | 11.0 | 10.0 | 64.0 | 42.0 |
| 13th | 4036 | Richard Linford | Peter Traves | (13.0) | 10.0 | 10.0 | 10.0 | 12.0 | 55.0 | 42.0 |
| 14th | 4025 | Chris Gorringe | Nadia Hosie | (22.0 DNC) | 3.0 | 4.0 | 22.0 DNC | 22.0 DNC | 73.0 | 51.0 |
| 15th | 4088 | Geof Gibbons | Nick Gibbons/Alan Davis | (22.0 DNC) | 22.0 DNC | 22.0 OCS | 3.0 | 6.0 | 75.0 | 53.0 |
| 16th | 4020 | Graham Scroggie | Ben Scroggie/Jack Bowen | 4.0 | (22.0 DNC) | 22.0 DNC | 6.0 | 22.0 DNC | 76.0 | 54.0 |
| 17th | 3965 | David Tarver | Gareth Humphrey | (22.0 DNC) | 11.0 | 12.0 | 22.0 DNC | 14.0 | 81.0 | 59.0 |
| 18th | 4027 | Michael Clapp | Paul Tasker/David Wells | 7.0 | (22.0 DNC) | 13.0 | 22.0 DNC | 22.0 DNC | 86.0 | 64.0 |
| 19th | 4119 | Timothy Roberts | Edith Fernandez | (22.0 DNC) | 12.0 | 15.0 | 22.0 DNC | 22.0 DNC | 93.0 | 71.0 |
| 20th | 4125 | David McLeman | 14.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 102.0 | 80.0 | |
| 21st | 4005 | Kim Gavin | Ian Peace/Mike Mcvey/Sarah Gavin | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 110.0 | 88.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com