F15 Autumn Saturday Series 2026

Parkstone Yacht Club

Results are provisional as of 13:33 on October 21, 2026

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 22, Scoring system: Appendix A
Rank Sail Number Helm Name Crew Name 3/10 10/10 17/10 Total Nett
1st 4114 Richard Whitworth Jack Bowen 1.0 1.0 (23.0 DNC) 25.0 2.0
2nd 4101 Crispin Read-Wilson Steve Brown (2.0) 2.0 2.0 6.0 4.0
3rd 3936 Martin Cooney Peter Verver 5.0 (16.0 UFD) 1.0 22.0 6.0
4th 3922 Ian Zimmerman Mike Barton (23.0 DNC) 5.0 4.0 32.0 9.0
5th 3934 Graham Davies Homfray Vines (23.0 DNC) 3.0 7.0 33.0 10.0
6th 4019 Steve Randle Lisa Randle & others (23.0 DNC) 8.0 3.0 34.0 11.0
7th 4016 Roberta Hartley John Lyons (23.0 DNC) 6.0 5.0 34.0 11.0
8th 4027 Michael Clapp Paul Tasker/David Wells/Matt Southam (23.0 DNC) 4.0 10.0 37.0 14.0
9th 4088 Geof Gibbons Alan Davis/Rob 6.0 (16.0 UFD) 8.0 30.0 14.0
10th 3974 Ann Keates John Keates (23.0 DNC) 10.0 9.0 42.0 19.0
11th 4111 Mervyn Wright Ron Elliott 9.0 RET 11.0 (23.0 DNC) 43.0 20.0
12th 3965 David Tarver Gareth Humphrey 9.0 RET (23.0 DNC) 12.0 44.0 21.0
13th 3966 Richard Ledger Alan Baker (23.0 DNC) 12.0 11.0 46.0 23.0
14th 4058 Phil Cotton Martin Cowell 3.0 (23.0 DNC) 23.0 DNC 49.0 26.0
15th 3901 Peter Biggs Steve Powell/Yung Leung 4.0 (23.0 DNC) 23.0 DNC 50.0 27.0
16th 4036 Richard Linford Peter Traves (23.0 DNC) 23.0 DNC 6.0 52.0 29.0
17th 4020 Graham Scroggie Ben Scroggie/Jack Bowen (23.0 DNC) 7.0 23.0 DNC 53.0 30.0
18th 4005 Kim Gavin   (23.0 DNC) 16.0 UFD 15.0 RET 54.0 31.0
19th 4125 David McLeman Anne-Laure McLeman (23.0 DNC) 9.0 23.0 DNC 55.0 32.0
20th 4119 Timothy Roberts Edith Fernandez (23.0 DNC) 23.0 DNC 15.0 RET 61.0 38.0
21st 4025 Chris Gorringe Nadia Hosie (23.0 DNC) 23.0 DNC 23.0 DNC 69.0 46.0
21st 4052 Simon Redhead M Mosley (23.0 DNC) 23.0 DNC 23.0 DNC 69.0 46.0



Sailwave Scoring Software 2.38.02
www.sailwave.com