| Series Rank | Div | Boat | SailNo | PHRFTOT |
Race 1 9/3/11 1500 |
Race 2 9/3/11 1500 |
Race 3 9/4/2011 1430 |
Points | Avg |
|---|---|---|---|---|---|---|---|---|---|
| 1st | II | Vigor | 78 | 99 | 1.0 | 3.0 | 1.0 | 5.0 | 5.0 |
| 2nd | II | Ariel | 160-II | 69 | 2.0 | 4.0 | 2.0 | 8.0 | 8.0 |
| 3rd | II | Matador | 3391 | 18 | 4.0 | 1.0 | 4.0 | 9.0 | 9.0 |
| 4th | II | Grace | 77 | 117 | 6.0 | 2.0 | 5.0 | 13.0 | 13.0 |
| DNQ | II | Freedom | 52345-II | 93 | 5.0 | 6.0 DNC | 3.0 | 14.0 | 14.0 |
| DNQ | II | Indigo | 32102 | 123 | 3.0 | 5.0 | 6.0 DNC | 14.0 | 14.0 |
| Series Rank | Div | Boat | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | II | Vigor | 78 | 99 | 1500 | 16:06:12 | 1:06:12 | 1:06:18 | 1.0 |
| 2 | II | Ariel | 160-II | 69 | 1500 | 16:06:43 | 1:06:43 | 1:10:03 | 2.0 |
| 3 | II | Indigo | 32102 | 123 | 1500 | 16:12:54 | 1:12:54 | 1:10:25 | 3.0 |
| 4 | II | Matador | 3391 | 18 | 1500 | 16:01:35 | 1:01:35 | 1:10:28 | 4.0 |
| 5 | II | Freedom | 52345-II | 93 | 1500 | 16:10:09 | 1:10:09 | 1:10:55 | 5.0 |
| 6 | II | Grace | 77 | 117 | 1500 | 16:14:54 | 1:14:54 | 1:12:59 | 6.0 |
| Series Rank | Div | Boat | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | II | Matador | 3391 | 18 | 1625 | 16:50:45 | 0:25:45 | 0:29:28 | 1.0 |
| 2 | II | Grace | 77 | 117 | 1625 | 16:56:17 | 0:31:17 | 0:30:29 | 2.0 |
| 3 | II | Vigor | 78 | 99 | 1625 | 16:55:27 | 0:30:27 | 0:30:30 | 3.0 |
| 4 | II | Ariel | 160-II | 69 | 1625 | 16:55:45 | 0:30:45 | 0:32:17 | 4.0 |
| 5 | II | Indigo | 32102 | 123 | 1625 | 16:58:46 | 0:33:46 | 0:32:37 | 5.0 |
| Series Rank | Div | Boat | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | II | Vigor | 78 | 99 | 1430 | 15:13:15 | 0:43:15 | 0:43:19 | 1.0 |
| 2 | II | Ariel | 160-II | 69 | 1430 | 15:14:18 | 0:44:18 | 0:46:31 | 2.0 |
| 3 | II | Freedom | 52345-II | 93 | 1430 | 15:16:10 | 0:46:10 | 0:46:40 | 3.0 |
| 4 | II | Matador | 3391 | 18 | 1430 | 15:11:02 | 0:41:02 | 0:46:57 | 4.0 |
| 5 | II | Grace | 77 | 117 | 1430 | 15:31:38 | 1:01:38 | 1:00:04 | 5.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com